2024 Region 7 Men's Championships

Team: CPG
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Sean WilloughbyCPG03916y12.300 (6*)11.100 (2T)11.550 (4)12.100 (5)12.150 (6)11.400 (4T)70.6000 (1)
2Walker FreyCPG041017y12.100 (18T)11.350 (5)11.200 (22T)12.150 (18)12.050 (11T)9.8000 (26)68.6500 (17T)
3Colton LoweryCPG01712y11.900 (1)11.350 (1)11.400 (1T)11.250 (2)11.250 (2)10.550 (2)67.7000 (1)
4Micah WinderCPG041017y12.500 (9T)8.7500 (27)11.550 (15T)13.100 (4*)10.600 (30)10.350 (23)66.8500 (24)
5Colt FrostCPG02716y11.400 (7)10.250 (8T)11.300 (6*)11.000 (13*)11.200 (7*)10.500 (6)65.6500 (5)
6Bryce ReedyCPG01714y11.200 (10T)9.6000 (13)11.400 (1T)11.300 (4T)11.400 (3T)10.400 (4)65.3000 (4)
7Grant GrahamCPG065D1All10.200 (3T)10.800 (7T)10.900 (1)9.8000 (2T)10.800 (5)10.600 (1)63.1000 (1)
8Pierce BurnsCPG05917-18+12.000 (9)9.6500 (12)9.4000 (21)11.400 (12)11.200 (15)9.4000 (18T)63.0500 (14)
9Drew OrtegoCPG051018y10.500 (38)9.7500 (25)10.800 (34)11.250 (34)10.600 (35T)10.000 (31T)62.9000 (35)
10Nico ScarpatoCPG094D112+10.300 (7T)10.500 (10T)10.900 (1)9.9000 (1)9.9000 (2T)10.000 (8T)61.5000 (3)
11James KhanCPG105D113-14y9.7000 (5T)11.500 (1)9.6000 (4T)9.3000 (6T)10.700 (1)10.500 (1T)61.3000 (1)
12Oliver O'BrienCPG064D1All9.6000 (25T)10.100 (26T)10.500 (8T)9.6000 (13T)10.300 (5T)9.6000 (20T)59.7000 (15T)
13Mason BiddleCPG065D1All9.0000 (21T)10.400 (16)10.700 (5T)9.6000 (16T)10.100 (18*)9.8000 (6T)59.6000 (11T)
14Ben RimlerCPG065D1All9.7000 (9T)10.000 (22)9.1000 (33)9.3000 (30T)10.400 (10T)9.2000 (21T)57.7000 (18T)
15Nate WithelderCPG114D111y9.6000 (5T)10.000 (8T)10.000 (2)9.2000 (9T)9.6000 (2T)8.7000 (15T)57.1000 (3)
16Brayden PatroCPG114D111y10.500 (1)9.2000 (21)9.2000 (18T)9.7000 (1)8.9000 (10T)9.0000 (7T)56.5000 (5T)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home