2024 Region 7 Men's Championships

Team: Dynamic
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Tyler CatoDynamic05917-18+12.250 (3T)9.2500 (14)12.250 (1)12.600 (1)11.650 (6)10.000 (14)68.0000 (4)
2Charles GentDynamic02717+11.000 (7)10.300 (4)11.550 (1)11.050 (7*)11.600 (3)11.000 (3)66.5000 (1)
3Sawyer FrederickDynamic02717+11.250 (4)10.550 (3*)11.500 (2)11.050 (8*)11.450 (4)10.500 (6)66.3000 (2)
4Hunter MaitlandDynamic02716y10.750 (17)10.900 (2*)10.950 (12*)10.650 (20)11.200 (6*)10.700 (5)65.1500 (6)
5Nolan SutterDynamic01714y10.950 (16)9.9500 (9T)11.100 (9)11.100 (8T)10.950 (13T)9.6000 (18T)63.6500 (11)
6Alex AbrahamDynamic05917-18+10.900 (19)9.8000 (10)10.100 (19T)10.550 (19)11.100 (16)9.4000 (19T)61.8500 (17)
7Campbell MondieDynamic02716y10.550 (19)8.6500 (19*)10.850 (15*)10.800 (18)11.150 (10*)8.4500 (20)60.4500 (18)
8Rylan ShanmugamDynamic065D1All9.3000 (16T)10.300 (19T)10.400 (14T)9.4000 (26T)9.0000 (33)9.3000 (18)57.7000 (17T)
9Brenner ErdieDynamic094D112+9.0000 (26)9.9000 (19)9.4000 (27T)9.4000 (10T)8.7000 (26T)8.3000 (31)54.7000 (28)
10Kyle SchuttDynamic124D212+9.0000 (3T)9.4000 (10)8.8000 (8T)9.4000 (3T)7.7000 (13T)7.1000 (14)51.4000 (10)
11Rylan WarrenDynamic124D212+8.0000 (9T)9.0000 (12)8.5000 (12T)8.9000 (13)8.2000 (10T)8.2000 (8)50.8000 (12)
12Takeru SatoDynamic095D213+6.0000 (18T)9.2000 (8T)8.3000 (12T)9.1000 (10T)8.7000 (12T)8.6000 (8)49.9000 (13)
13Liev ElieDynamic095D213+6.1000 (17)8.9000 (10)8.3000 (13T)8.9000 (15T)8.1000 (16T)8.2000 (13)48.5000 (15)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home