2024 Region 7 Men's Championships

Team: Gravity Forged Gym
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Victor CiesiunGravity Forged Gym0410E16-17y11.900 (9)11.050 (8)12.800 (3)13.150 (4)12.550 (2T)10.900 (8)72.3500 (4)
2Isaac WaychoffGravity Forged Gym051018y11.450 (30T)10.150 (21)11.250 (27T)12.950 (13T)12.450 (4T)11.000 (17)69.2500 (20)
3Griffin MacLeodGravity Forged Gym05917-18+12.300 (2)10.850 (2)11.000 (8T)12.500 (2)11.550 (8T)10.650 (8)68.8500 (2)
4Rowan BesadaGravity Forged Gym028E12-13y12.300 (7T)12.200 (4)10.700 (15)10.100 (16)10.850 (14)12.400 (1)68.5500 (11)
5Eli BalabanGravity Forged Gym03915y12.200 (14T)10.900 (15)11.650 (10)11.300 (24)10.800 (29)11.050 (11T)67.9000 (16T)
6Greg ListnerGravity Forged Gym041017y12.550 (5T)10.550 (17T)11.500 (17)12.000 (19)10.950 (27)10.250 (24)67.8000 (20)
7Pierce GriffinGravity Forged Gym05917-18+12.250 (4T)10.550 (5T)10.700 (13)11.600 (9)11.900 (3T)10.350 (11T)67.3500 (7)
8Alexander MuttrejaGravity Forged Gym03916y12.350 (3T)10.250 (9T)11.900 (2)11.050 (18T)11.850 (9*)9.2000 (22)66.6000 (12)
9Nathan RakowskiGravity Forged Gym03914y11.950 (15)9.5000 (13T)10.800 (15*)11.250 (13T)11.600 (16T)10.950 (12*)66.0500 (16)
10Braydon HensingerGravity Forged Gym01715y10.350 (29T)10.450 (8)11.150 (12T)11.150 (8T)11.400 (4)9.9500 (11)64.4500 (7)
11Tommy GlodGravity Forged Gym01715y11.600 (2)9.7000 (18T)11.100 (15T)10.750 (22T)10.500 (22)9.5500 (15)63.2000 (11)
12Lorenzo MoraesGravity Forged Gym065D1All9.9000 (6)11.000 (1T)10.100 (20T)9.8000 (4T)10.900 (3T)9.7000 (9T)61.4000 (5)
13Theodore KonininGravity Forged Gym114D111y8.7000 (15)10.600 (2T)9.8000 (4T)9.0000 (15T)9.7000 (1)8.7000 (16T)56.5000 (4T)
14Andrew ColonGravity Forged Gym094D112+8.9000 (27T)9.3000 (32T)8.9000 (30T)9.4000 (9T)9.1000 (16)9.3000 (17T)54.9000 (27)
15Mike WardGravity Forged Gym105D113-14y9.8000 (4T)8.5000 (16)9.3000 (10T)9.3000 (9T)8.9000 (18)8.5000 (14)54.3000 (11T)
16Luca GeloGravity Forged Gym094D112+9.2000 (25)9.0000 (33)9.5000 (25T)9.0000 (26T)8.7000 (27T)8.8000 (24)54.2000 (32)
17Rowan BesadaGravity Forged Gym78E12-13 yrs9.0000 (2)8.8000 (5T)8.8000 (3T)9.3000 (9T)9.4000 (3)8.7000 (7)54.0000 (3)
18Eli BermanGravity Forged Gym124D212+7.2000 (15)9.6000 (8T)9.0000 (5)9.1000 (9T)8.4000 (5T)8.5000 (6)51.8000 (9)
19Victor CiesiunGravity Forged Gym710E16-17 yrs8.0000 (8)7.0000 (8*)8.6000 (3)9.5000 (4T)9.1000 (4)8.7000 (6)50.9000 (5T)
20Tego SafieGravity Forged Gym124D211y8.9000 (4)8.9000 (7)8.8000 (4T)9.1000 (4)7.5000 (9)6.5000 (11)49.7000 (10)
21Leon KonininGravity Forged Gym124D28-9y8.4000 (12)9.0000 (15)8.7000 (10T)8.6000 (15T)7.0000 (19)7.2000 (18)48.9000 (17)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home