2024 Region 7 Men's Championships

Team: Hanover Gymnastics
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Carson CrooksHanover Gymnastics041017y12.500 (7T)9.9500 (22)13.150 (1)12.450 (16)11.350 (20)12.800 (1)72.2000 (5T)
2Evan PatrizioHanover Gymnastics03914y12.750 (4T)11.400 (4)12.000 (3)11.450 (9T)12.250 (3T)11.850 (2)71.7000 (1)
3Xavier DerienzoHanover Gymnastics041016y12.950 (1)10.150 (9)12.000 (6)11.550 (15)12.250 (1)11.350 (5T)70.2500 (3)
4Michael MunufieHanover Gymnastics041016y11.750 (15)11.400 (1)12.200 (5)12.200 (8*)11.450 (10)10.600 (14T)69.6000 (4)
5Judah MattiHanover Gymnastics051018y12.050 (18T)8.9500 (32T)12.750 (4)13.000 (9T)12.150 (10T)10.550 (26T)69.4500 (18)
6Parker DeitchHanover Gymnastics041016y11.550 (17)9.0500 (13)11.650 (9)11.350 (16)11.150 (14T)10.700 (12)65.4500 (13)
7Bryce BuffingtonHanover Gymnastics03916y11.550 (21T)9.3000 (18)10.700 (20T)11.100 (16)11.000 (21)9.1500 (23)62.8000 (21)
8Mitchell MoulHanover Gymnastics086D112y10.700 (2)9.7000 (7)8.7000 (6)9.2000 (6T)9.8000 (5)10.300 (1)58.4000 (3)
9James LeasureHanover Gymnastics094D112+10.700 (3)11.300 (2)10.100 (11T)9.1000 (19T)8.7000 (24T)8.5000 (28)58.4000 (9T)
10Bryce HinkleHanover Gymnastics086D112y9.6000 (6)10.800 (3T)9.1000 (4)9.3000 (5T)10.300 (3)8.3000 (6)57.4000 (5)
11Mario DerienzoHanover Gymnastics086D110-11y8.6000 (8)9.9000 (5T)9.1000 (4T)8.6000 (9)10.400 (3)8.3000 (6)54.9000 (5)
12Caleb KerstHanover Gymnastics114D111y9.3000 (11T)9.6000 (15)9.2000 (19T)8.7000 (22T)8.3000 (18T)8.9000 (10T)54.0000 (16)
13Josiah EdwardsHanover Gymnastics086D113+8.0000 (10)10.400 (1)8.5000 (8T)9.1000 (7T)9.8000 (2)7.4000 (9T)53.2000 (5)
14Noah HufferHanover Gymnastics095D210-11y7.9000 (6)9.6000 (3T)9.3000 (1)9.0000 (7T)8.4000 (11)7.9000 (13T)52.1000 (3T)
15Lewis BrownHanover Gymnastics114D19y8.4000 (20)9.1000 (19)9.3000 (17T)9.0000 (13*)8.6000 (12T)7.7000 (17)52.1000 (18T)
16Egan GarnettHanover Gymnastics124D210y8.6000 (7T)8.8000 (13)8.6000 (10T)9.2000 (4T)8.2000 (9)7.9000 (9T)51.3000 (7)
17Grant FauthHanover Gymnastics086D113+9.0000 (6T)8.6000 (9T)7.7000 (13)9.4000 (2)8.0000 (12)7.3000 (12T)50.0000 (9)
18Jedi EdwardsHanover Gymnastics124D28-9y8.2000 (13)8.0000 (18)7.3000 (19)8.2000 (18T)8.0000 (13T)7.7000 (13T)47.4000 (18)
19Jeremiah EdwardsHanover Gymnastics095D210-11y5.6000 (18)8.5000 (13)8.4000 (10T)8.4000 (18T)6.8000 (19)7.9000 (15T)45.6000 (19)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home