2024 Region 7 Men's Championships

Team: Indigo
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Dexter LamIndigo028E12-13y12.350 (4T)12.150 (6T)12.600 (1)12.600 (1)12.900 (1)11.200 (9T)73.8000 (2)
2Brody AwnIndigo028E12-13y12.000 (12)12.550 (2)11.800 (5T)11.500 (9*)12.500 (2)12.000 (2)72.3500 (3)
3Veeresh BezawadaIndigo039E14-15y12.600 (9T)10.600 (7)11.600 (9)13.000 (4)12.750 (3)10.600 (9)71.1500 (6)
4Parker MannIndigo041017y12.200 (17)10.900 (14T)11.250 (20)11.950 (21T)11.200 (23)12.000 (3)69.5000 (13)
5Xavier DesaiIndigo05917-18+11.700 (11)10.550 (3T)11.800 (3)11.900 (7)11.700 (4T)11.300 (3)68.9500 (1)
6Matthew ButlerIndigo02812-13y11.400 (17)10.100 (15T)10.400 (24)10.950 (14T)10.800 (16)11.000 (5T)64.6500 (15)
7Anthony GarciaIndigo065D1All10.500 (2)10.800 (9T)10.500 (9T)9.6000 (14T)10.600 (6)9.7000 (8T)61.7000 (4)
8Camden SantangeloIndigo064D1All10.500 (8T)10.800 (8T)10.300 (17T)9.4000 (23T)10.000 (11T)10.200 (5T)61.2000 (3)
9Grey StassfurthIndigo065D1All9.7000 (8T)11.000 (2T)10.700 (4T)9.8000 (5T)10.400 (8T)9.5000 (13T)61.1000 (6)
10Stefan HayesIndigo094D112+9.3000 (23T)11.100 (3T)10.600 (4T)8.9000 (27T)9.5000 (7)10.900 (2T)60.3000 (6)
11Alvin ChouIndigo105D19-10y10.000 (1T)10.000 (2T)9.4000 (5)9.7000 (1)9.8000 (2)10.200 (1)59.1000 (1)
12Tyler BilyjIndigo086D112y9.7000 (5)10.500 (5)9.2000 (3)9.3000 (4T)10.100 (4)9.8000 (3)58.6000 (2)
13Louis AronIndigo114D110y10.400 (2)9.8000 (12)9.8000 (9T)8.8000 (9T)9.6000 (4)10.000 (1)58.4000 (3T)
14Matthew KauffmanIndigo114D110y10.000 (9*)10.300 (6)9.9000 (8T)9.0000 (8T)9.4000 (5*)9.6000 (4T)58.2000 (5T)
15Adam CamposIndigo064D1All9.5000 (26)10.900 (7T)9.1000 (35)9.4000 (30T)9.6000 (22)9.1000 (28)57.6000 (32)
16Austin FrommerIndigo064D1All9.0000 (33T)9.6000 (31T)9.7000 (31T)9.7000 (11T)9.4000 (28T)9.7000 (17T)57.1000 (33)
17Travis OutcaltIndigo094D112+8.7000 (29)10.100 (15)9.9000 (16T)8.7000 (32)9.4000 (10T)10.100 (7T)56.9000 (17)
18Dexter LamIndigo78E12-13 yrs9.1000 (1)8.7000 (8)9.2000 (1)9.8000 (1)9.5000 (2)9.2000 (3T)55.5000 (2)
19Brody AwnIndigo78E12-13 yrs8.0000 (8T)8.9000 (3T)8.3000 (12T)9.3000 (10T)8.8000 (7)9.4000 (2)52.7000 (6)
20Grayson MurphyIndigo114D19y8.8000 (17T)9.5000 (15)8.8000 (20)8.7000 (17)8.2000 (17T)8.5000 (13)52.5000 (17)
21Veeresh BezawadaIndigo79E14-15 yrs7.7000 (10)8.1000 (4T)9.0000 (2)9.3000 (9)9.4000 (5)8.8000 (5)52.3000 (4)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home