2024 Region 7 Men's Championships

Team: Paragon MD
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Bode KundaParagon MD051018y12.800 (3)12.200 (7)12.450 (9)12.900 (14T)12.850 (2)10.550 (25T)73.7500 (5)
2Sean FrancisParagon MD041017y11.100 (28)12.600 (1)12.900 (2)12.800 (8*)11.900 (13)11.950 (4)73.2500 (1)
3Nile SamuelParagon MD041017y12.800 (2)11.050 (8)11.200 (21T)11.600 (27T)12.600 (1T)11.250 (11)70.5000 (10)
4Thanh-Trieu NguyenParagon MD051019y12.250 (10T)11.400 (5)11.150 (11)12.750 (6)11.900 (7)10.800 (8T)70.2500 (6)
5Tyler OstrowskiParagon MD051019y12.700 (4)11.550 (4)11.450 (9)10.750 (12)12.050 (5)10.150 (11)68.6500 (9)
6Tristan WatkinsParagon MD03915y12.500 (5)11.200 (9)11.000 (21)11.600 (14)11.650 (15)10.600 (21T)68.5500 (14)
7Dhirendr KuzmenchukParagon MD03914y11.900 (16)12.000 (2)11.000 (12)11.100 (17*)11.050 (19)10.950 (13*)68.0000 (6)
8Ian CarmenParagon MD02717+10.800 (8)10.100 (8)11.150 (4)11.100 (6)11.650 (2)10.400 (7)65.2000 (6)
9Ronan Agundes-WrightParagon MD05917-18+11.500 (16T)11.650 (1)10.150 (18T)10.750 (15)11.500 (10T)9.6500 (16)65.2000 (12)
10Jacob AnderkooParagon MD01714y11.350 (4T)10.050 (6)11.200 (6T)11.000 (11T)11.450 (2)9.9500 (11T)65.0000 (5)
11Caiden SmithParagon MD01715y11.400 (4)6.8000 (32)11.100 (17T)11.050 (11)10.900 (13T)10.300 (9)61.5500 (22)
12Josiah CottmanParagon MD01713y11.150 (9T)8.3000 (27)11.200 (6)10.850 (18)10.650 (14)9.1000 (20)61.2500 (20T)
13William FriedParagon MD01714y11.100 (12)7.3500 (25)11.050 (13T)10.400 (26T)11.200 (11T)9.9500 (12T)61.0500 (22T)
14Harry DuranParagon MD01714y10.450 (25)5.4000 (26)10.800 (20T)10.850 (19T)10.800 (18T)10.150 (6)58.4500 (26)
15Benjamin StewartParagon MD02717+0.0000 (15)9.3000 (10)0.0000 (14*)0.0000 (15)0.0000 (14*)0.0000 (15)9.30000 (15)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home