2024 Region 7 Men's Championships

Team: Preston Gymnastics
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Newton YangPreston Gymnastics01715y11.000 (10T)10.600 (7)11.150 (13T)10.850 (19T)10.250 (24T)9.7000 (13)63.5500 (10)
2Shalin TyagiPreston Gymnastics03915y11.550 (27)9.7500 (27)9.9500 (35)11.350 (22*)10.850 (27T)9.4000 (34)62.8500 (31)
3Thomas PrakhyePreston Gymnastics02812-13y10.400 (22)8.2500 (22T)11.100 (14)10.900 (17*)11.700 (8)9.7500 (17)62.1000 (21)
4Collin CoxPreston Gymnastics01715y10.550 (24)9.6000 (21)10.700 (24)10.700 (26T)10.600 (18T)9.4500 (18)61.6000 (21)
5David AlagyozyanPreston Gymnastics065D1All10.200 (5T)10.200 (20)10.600 (7T)9.8000 (6T)10.300 (12T)9.6000 (11T)60.7000 (7)
6Miles CroftPreston Gymnastics064D1All9.7000 (22T)10.200 (24T)10.400 (16T)9.7000 (9T)8.6000 (34)9.8000 (12T)58.4000 (25)
7Noah MakPreston Gymnastics105D111y8.8000 (5T)10.700 (1)8.3000 (14)8.6000 (11T)9.1000 (6)8.1000 (13)53.6000 (8)
8Isaac BrennerPreston Gymnastics105D111y9.2000 (3)9.5000 (9)8.5000 (12)8.5000 (13)6.0000 (15)9.1000 (6)50.8000 (12)
9Daniel PrakhyePreston Gymnastics124D28-9y8.7000 (9T)8.4000 (17)8.4000 (17)9.0000 (7)7.7000 (16)7.1000 (19)49.3000 (16)
10Timur BarnaevPreston Gymnastics124D212+7.7000 (14)8.6000 (14)8.7000 (10T)9.1000 (10T)7.8000 (12)7.2000 (13)49.1000 (15)
11George CoutoulakisPreston Gymnastics051018y  0.0000 (38*)0.0000 (35*)0.0000 (35*)0.0000 (35*) 
12Timur BarnaevPreston Gymnastics124D212+       


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home