2024 Region 7 Men's Championships

Team: Rebounders
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Enzo NapolitanoRebounders051018y12.000 (20)11.850 (10)10.750 (35)12.000 (29)11.700 (22T)10.850 (21T)69.1500 (21)
2James VeyRebounders041016y11.800 (14)9.1000 (12)11.850 (8)11.800 (14)12.100 (4)10.400 (15)67.0500 (10)
3Dylan StrongRebounders03915y12.100 (20)10.250 (23T)10.400 (28T)12.650 (5)10.700 (32T)10.050 (32)66.1500 (20)
4Parker NappRebounders02814+11.400 (12)11.300 (6)10.800 (12T)10.850 (14*)11.700 (4)8.0500 (19)64.1000 (11)
5Gregory WilmotRebounders03915y12.400 (7T)10.450 (19T)10.200 (33T)11.350 (23T)7.8000 (38)10.600 (22T)62.8000 (32)
6Andrey LipinRebounders03915y12.150 (18T)8.5000 (34)9.1000 (38)12.400 (8*)9.3500 (36)10.800 (15T)62.3000 (34)
7Braeden LynchRebounders02814+11.850 (4)8.7000 (15)10.900 (10)11.250 (5T)10.700 (12)8.2000 (18)61.6000 (15)
8Larry RayRebounders065D1All9.6000 (10)9.9000 (25T)9.0000 (34)9.5000 (23T)9.7000 (24T)8.2000 (31T)55.9000 (29)
9Xavier WimberlyRebounders124D28-9y8.6000 (10T)10.000 (3T)8.7000 (9T)8.7000 (11T)8.7000 (6T)7.8000 (11)52.5000 (7T)
10Robert WilliamsRebounders124D28-9y7.7000 (16)9.8000 (4T)9.0000 (3T)8.6000 (13T)9.0000 (5T)8.2000 (9)52.3000 (9)
11Izzy GreerRebounders095D210-11y7.0000 (13)9.2000 (6*)8.5000 (7T)8.8000 (11*)8.6000 (6T)8.5000 (6)50.6000 (7T)
12Grant BennettRebounders124D28-9y7.6000 (17T)9.3000 (13T)8.5000 (15*)8.8000 (9)8.0000 (12T)7.6000 (15*)49.8000 (15T)
13Ethan IngraoRebounders095D213+6.0000 (19T)9.4000 (3)8.0000 (16T)8.7000 (18T)8.1000 (17T)8.0000 (14)48.2000 (16)
14Tristen TimpsonRebounders095D210-11y7.4000 (11)8.3000 (15)7.9000 (15T)8.8000 (12T)7.4000 (17T)8.3000 (11T)48.1000 (14)
15Gabriel SubahRebounders095D210-11y7.6000 (10T)6.5000 (19)7.8000 (17)8.4000 (17T)8.6000 (10T)8.9000 (1)47.8000 (16)
16Abel StrebRebounders095D212y       


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home