Spirit of the Flame NGA 2023

Session: 1
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Everly WortmanCCG- SLO12BNOlder9.2000 (3)9.7750 (1)9.4500 (1)9.3250 (8)37.7500 (1)
2Ava MillerSan Francisco12BNMiddle9.2500 (1T)9.6000 (1)9.2500 (2)9.5250 (1)37.6250 (1)
3Addie OlearyUSC0113NAll9.5500 (1)9.4250 (4)9.2000 (3)9.4250 (4)37.6000 (1)
4Alaina QuijanoUSC0113NAll9.4750 (2)9.4750 (2T)8.9000 (6)9.7250 (1)37.5750 (2)
5Harlow MendozaUSC0113NAll9.4500 (3)9.3500 (5)9.5250 (1)9.2000 (5)37.5250 (3)
6Harriet HalesCCG- SLO12BNOlder9.1500 (4)9.3000 (4)9.2500 (2)9.8000 (1)37.5000 (2)
7Gywen SuphalakGymBeat NGA12BNYounger9.4250 (1T)9.3750 (3T)9.1750 (3)9.4750 (2T)37.4500 (1)
8Amarrah HendersonGymBeat NGA12BNYounger9.4250 (1T)9.3750 (3T)9.2250 (2)9.3500 (5T)37.3750 (2)
9Elanor SuhrCCG- SLO12BNOlder9.2250 (1T)9.2750 (5)9.2250 (3)9.6250 (2)37.3500 (3)
10Gladys CollinsBay Aerials Gymnasti1GNYounger9.0250 (6)9.3750 (2)9.3500 (1)9.5000 (2)37.2500 (1)
11Maisie RiddleUSC0112BNYounger9.1250 (4)9.6750 (1)8.9250 (7)9.4750 (2T)37.2000 (3)
12Alex KentUSC0113NAll8.6750 (7)9.8000 (1)9.2500 (2)9.4500 (3)37.1750 (4)
13Trisha ThyagarajanBay Aerials Gymnasti1GNOlder9.3250 (2)9.4000 (3T)9.0250 (3T)9.3500 (6T)37.1000 (1)
14Paige RithalerUSC0113NAll9.4250 (4)9.4750 (2T)8.6000 (7)9.5750 (2)37.0750 (5)
15Jiya ShahBay Aerials Gymnasti1GNOlder8.9250 (8)9.4500 (2)9.5000 (1)9.1750 (12)37.0500 (2)
16Mia SuphalakGymBeat NGA12BNOlder9.2250 (1T)9.2500 (6)9.0500 (4)9.4750 (5T)37.0000 (4)
17Riley MoranGymBeat NGA12BNOlder9.0000 (5T)9.4000 (2T)9.0250 (5)9.5250 (3T)36.9500 (5)
18Natalie SuhrCCG- SLO12BNMiddle9.1750 (3)9.1250 (5T)9.2750 (1)9.2750 (4)36.8500 (2)
19Sophia YuanBay Aerials Gymnasti1GNOlder9.1500 (3T)9.6750 (1)8.3500 (9)9.6750 (1)36.8500 (3)
20Francisca RuggiaSan Francisco12BNYounger9.0000 (5)9.2250 (6)8.9500 (5T)9.6000 (1)36.7750 (4)
21Mackenzie RodriguezUSC0112BNYounger9.2500 (3)9.4000 (2)8.7000 (8)9.4000 (4)36.7500 (5)
22Keira McCrathSan Francisco12BNMiddle9.0250 (5)9.3250 (3)8.9000 (4)9.4250 (2)36.6750 (3)
23Jeevika LingalaBay Aerials Gymnasti1GNYounger9.4000 (1)9.4500 (1)8.3500 (10)9.4000 (4)36.6000 (2)
24Maya RaoBay Aerials Gymnasti1GNOlder9.3500 (1)9.4000 (3T)8.2750 (10)9.5750 (2T)36.6000 (4)
25Sherri ReifsteckSan Francisco1GNYounger9.3000 (2)9.0500 (7T)8.9750 (5)9.2500 (7)36.5750 (3)
26Vivian LawsonGymBeat NGA1GNYounger9.1500 (3)9.3250 (3)9.0250 (3)9.0500 (13)36.5500 (4)
27Audrina DiazGymBeat NGA1GNOlder9.0000 (6)9.0500 (8)9.1750 (2)9.2750 (9T)36.5000 (5)
28Taylen XiongGymBeat NGA1GNYounger9.1000 (4)8.8000 (12)9.2500 (2)9.2750 (6)36.4250 (5)
29Ridhima VarshneyBay Aerials Gymnasti1GNOlder8.8250 (9)9.2750 (5T)9.0250 (3T)9.3000 (8)36.4250 (6)
30Celeste StoneUSC0112BNYounger8.9500 (7)9.3000 (5)8.9500 (5T)9.1750 (7)36.3750 (6)
31Ivy LoewSan Francisco1GNYounger9.0000 (7)9.0500 (7T)8.9000 (6)9.4250 (3)36.3750 (6)
32Ayako MurphyCCG- SLO12BNMiddle8.8500 (8)9.4000 (2)8.6500 (9)9.4000 (3)36.3000 (4)
33Taya DiggsUSC0113NAll8.9500 (5)9.1000 (7)9.0750 (4)9.0250 (6)36.1500 (6)
34Ishani BalachandraBay Aerials Gymnasti1GNYounger8.8750 (9)9.0750 (6)9.0000 (4)9.1750 (10)36.1250 (7)
35Lauren LinBay Aerials Gymnasti1GNOlder8.7750 (11)8.7750 (13)9.0000 (5)9.5750 (2T)36.1250 (7)
36Anvita SabooBay Aerials Gymnasti1GNOlder9.1000 (5)8.8000 (12)8.8250 (7)9.3500 (6T)36.0750 (8)
37Reagan WalshCCG- SLO12BNMiddle9.2500 (1T)9.0000 (7T)8.5500 (10)9.1750 (5)35.9750 (5)
38Jordynn SmithGymBeat NGA1GNYounger8.9500 (8)9.2500 (4)8.0250 (12)9.7500 (1)35.9750 (8)
39Sameera DhaliwalGymBeat NGA12BNOlder8.6750 (10)9.2000 (7)8.6500 (7)9.4250 (7)35.9500 (6T)
40Maddie MooreCCG- SLO12BNOlder8.8250 (7)9.4000 (2T)8.5500 (10)9.1750 (11)35.9500 (6T)
41Sophia CinaderSan Francisco1GNOlder8.8000 (10)9.1750 (7)8.7000 (8)9.2500 (11)35.9250 (9T)
42Sofia GatesSan Francisco1GNOlder8.6500 (14)9.0000 (9T)8.8750 (6)9.4000 (5)35.9250 (9T)
43Quynh ContrerasSan Francisco12BNYounger8.9250 (8)8.5500 (10T)9.0750 (4)9.3500 (5T)35.9000 (7)
44Adalynn LuUSC0113NAll8.7000 (6)9.1750 (6)9.0000 (5)8.9000 (7)35.7750 (7)
45Mikayla KlepacGymBeat NGA12BNOlder9.0000 (5T)8.9250 (8)8.6000 (9)9.2000 (10)35.7250 (8)
46Savanna DhaliwalGymBeat NGA12BNMiddle8.6500 (9)8.9500 (10)8.8250 (5)9.1250 (6)35.5500 (6)
47Julia LynnCCG- SLO12BNMiddle9.1500 (4)9.2750 (4)8.3750 (11T)8.7000 (10)35.5000 (7)
48Valentina Rios-TorresCCG- SLO1GNYounger8.6000 (13)9.0000 (9)8.6500 (9)9.1250 (11)35.3750 (9)
49Katya WorthingtonCCG- SLO12BNYounger8.9750 (6)8.2500 (13)9.3000 (1)8.8250 (9T)35.3500 (8)
50Lilith TateCCG- SLO12BNMiddle8.9500 (6)8.6250 (12)8.9500 (3)8.8000 (9)35.3250 (8)
51Lillian AldereteCCG- SLO1GNYounger8.8000 (10)9.1750 (5)8.1000 (11)9.2250 (8T)35.3000 (10)
52Hana YeeSan Francisco1GNYounger8.5000 (15)8.9500 (10)8.8000 (8)9.0250 (14)35.2750 (11)
53Melanie RodriguezCCG- SLO12BNMiddle8.9250 (7)9.1250 (5T)8.7750 (6)8.4000 (11)35.2250 (9)
54Ella HeilmanSan Francisco12BNOlder8.7500 (9)8.0000 (10)8.9500 (6)9.5250 (3T)35.2250 (9)
55Addison RiveraCCG- SLO12BNYounger8.8500 (9T)9.1500 (7)8.6500 (9)8.5250 (12T)35.1750 (9)
56Aurelia CinedarSan Francisco12BNMiddle8.4250 (10)9.0000 (7T)8.7000 (8)9.0500 (7)35.1750 (10)
57Kiersten KhoSan Francisco1GNYounger8.6750 (12)8.5500 (14T)8.8250 (7)9.1000 (12)35.1500 (12)
58Cataleya MendozaGymBeat NGA12BNYounger8.8500 (9T)8.8000 (8)8.5250 (11)8.9500 (8)35.1250 (10)
59Layla LopezCCG- SLO1GNYounger9.0500 (5)8.6500 (13)7.6500 (14)9.3750 (5)34.7250 (13)
60Zoe HendricksonCCG- SLO12BNMiddle8.2250 (12)9.0000 (7T)8.3750 (11T)9.0000 (8)34.6000 (11)
61Valerie VidalesGymBeat NGA12BNYounger8.5000 (11)8.6000 (9)8.6250 (10)8.8250 (9T)34.5500 (11)
62Namrata NairBay Aerials Gymnasti1GNOlder8.6750 (13)9.2750 (5T)7.3000 (14)9.2750 (9T)34.5250 (11)
63Marlo RobinSan Francisco12BNOlder8.8000 (8)8.7000 (9)7.6000 (11)9.2500 (9)34.3500 (10)
64Gracie SmithCCG- SLO12BNMiddle8.4000 (11)8.9000 (11)8.7500 (7)8.2750 (12)34.3250 (12)
65Jenevieve PachecoBay Aerials Gymnasti1GNOlder8.9750 (7)8.5250 (14)7.3750 (11)9.4500 (4)34.3250 (12)
66Sophie ViauBay Aerials Gymnasti1GNOlder9.1500 (3T)8.9000 (11)7.3500 (12T)8.8500 (13)34.2500 (13)
67Micah Van RooyenCCG- SLO1GNYounger8.5500 (14)8.8500 (11)7.7750 (13)8.9750 (15)34.1500 (14)
68Maggie EnglertCCG- SLO12BNYounger8.3750 (12)8.5500 (10T)8.2750 (12)8.5250 (12T)33.7250 (12)
69Isabel PergherSan Francisco1GNOlder8.6250 (15)9.0000 (9T)7.3500 (12T)8.7250 (14)33.7000 (14)
70Violet CamachoCCG- SLO1GNYounger8.7000 (11)8.5500 (14T)7.0500 (15)9.2250 (8T)33.5250 (15)
71Bella NareenuchGymBeat NGA12BNOlder8.6500 (11)6.5000 (11)8.6250 (8)9.4750 (5T)33.2500 (11)
72Amelia ReynaGymBeat NGA12BNYounger7.2500 (13)8.5000 (12)8.2250 (13)8.8000 (11)32.7750 (13)
73Anika VardeBay Aerials Gymnasti1GNOlder8.7000 (12)0.0000 (15)0.0000 (15)0.0000 (15)8.70000 (15)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home