2024 COPA EGO - YUCATÁN

Session: S3A
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1MICAELA GUADALUPE Davids PlaateCANCUN GYMNASTICS3A3B(2016-15)9.0000 (1)8.9660 (4)8.9330 (1)8.9330 (1)  35.8320 (1)
2MARGOT MICHELLE Blot ClaracCANCUN GYMNASTICS3A3B(2016-15)8.8660 (4T)9.2660 (1)8.8000 (5)8.7500 (8)  35.6820 (2)
3JULIETA Fernndez BarajasSTYLES CHETUMALS3A3B(2016-15)8.9000 (3)8.6660 (7T)8.8330 (4)8.7830 (4T)  35.1820 (3)
4KARLA HADASA Gonzalez GarciaTEXOXANIS3A3E(2010 Y -9.4330 (1)8.8330 (1)8.2330 (5)8.5160 (3)  35.0150 (1)
5AMELIE ISABELLA Cote ChavezEGOS3A3B(2016-15)8.5000 (7T)9.0000 (3)8.7000 (6)8.7660 (7)  34.9660 (4)
6YALI Latournerie BelloTEXOXANIS3A3B(2016-15)8.9660 (2)8.6660 (8T)8.6830 (7)8.6000 (12)  34.9150 (5)
7PATRICIA JACKELINE Baeza EscalanteEGOS3A3E(2010 Y -9.3330 (2)7.8660 (3)8.8500 (1)8.6830 (2)  34.7320 (2)
8SAMANTHA Delgado GutierrezCANCUN GYMNASTICS3A3B(2016-15)8.5330 (6)8.7000 (6)8.5000 (10)8.7830 (5T)  34.5160 (6)
9RENATA MeierCANCUN GYMNASTICS3A3B(2016-15)8.5000 (8T)8.5330 (9)8.4330 (12)8.7830 (6T)  34.2490 (7)
10VALENTINA Gomez CentenoGYM AFERSS3A3E(2010 Y -8.1330 (6)8.3330 (2)8.7330 (2)8.8500 (1)  34.0490 (3)
11ESMERALDA Moreno DzulCANCUN GYMNASTICS3A3B(2016-15)7.9000 (12T)8.8330 (5)8.5830 (9)8.6660 (10)  33.9820 (8)
12REGINA Rocha RosasEGOSS3A3B(2016-15)7.9000 (13T)8.3330 (14)8.8660 (3)8.7000 (9)  33.7990 (9)
13ANA REGINA Aguilar QuintalEGOS3A3B(2016-15)8.2000 (9)8.4000 (11T)8.2330 (15)8.9160 (2)  33.7490 (10)
14JIMENA Pereira CantonEGOS3A3B(2016-15)8.0330 (11)8.4000 (12T)8.6000 (8)8.6500 (11)  33.6830 (11)
15FERNANDA Ricalde LealCEGOYS3A3E(2010 Y -8.4660 (4)7.8330 (4)8.4000 (3)7.9160 (6)  32.6150 (4)
16LUCIANA Ordua LopezCANCUN GYMNASTICS3A3B(2016-15)8.0660 (10)8.3660 (13)7.2330 (17)8.5500 (13)  32.2150 (12)
17ANTONIA Gutierrez PachecoCANCUN GYMNASTICS3A3B(2016-15)5.5660 (17T)9.0330 (2)8.4830 (11)8.8500 (3)  31.9320 (13)
18MILISSA ANAYANZIN Cruz JimenezGYM AFERSS3A3E(2010 Y -8.2330 (5)7.0660 (6)8.2830 (4)8.2830 (4)  31.8650 (5)
19VALERIA LopezEGOS3A3E(2010 Y -9.0660 (3)6.8330 (7)7.3660 (6)7.9830 (5)  31.2480 (6)
20MARTINA Zoreda CamaraCEGOYS3A3B(2016-15)8.8660 (5T)6.6330 (17)8.3330 (13)7.2000 (18)  31.0320 (14)
21NATALIA DENISSE Gmez LiraSTYLES CHETUMALS3A3B(2016-15)6.8000 (14)6.1000 (19)8.8830 (2)8.1830 (14)  29.9660 (15)
22SOPHIA ISABELLA Marin GuizasolaALTHARAS3A3B(2016-15)6.4000 (15)8.5000 (10)7.0330 (18)7.4000 (17)  29.3330 (16)
23AMY REGINA Castro SibajaCEGOYS3A3A(2018-17)8.2000 (1)6.6330 (1)7.1330 (1)7.3000 (1)  29.2660 (1)
24CAMILA Velasquez NuezCEGOYS3A3E(2010 Y -7.9660 (7)7.3000 (5)7.2830 (7)6.5000 (7)  29.0490 (7)
25Luciana SoberanisALTHARAS3A3B(2016-15)5.5660 (18T)7.2330 (16)7.6000 (16)7.6660 (15)  28.0650 (17)
26MARYFER COVADONGA Aguilar AndradeSTYLES CHETUMALS3A3B(2016-15)5.7000 (16)6.3000 (18)8.3000 (14)7.5160 (16)  27.8160 (18)
27MAR Luengas JimenezLEONARDO DA VINCIS3A3B(2016-15)0.0000 (19)7.7000 (15)6.8500 (19)6.9160 (19)  21.4660 (19)
28ANA LUISA Ayuso LugoALTHARAS3A3B(2016-15)       
29ANA ChanEGOS3A3E(2010 Y -       


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home