2024 COPA EGO - YUCATÁN

Level: 4 / Div: B(2015-14)
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1XIMENA ALESSANDRA Guevara TellezCANCUN GYMNASTICS2A4B(2015-14)8.5330 (4)8.3660 (1)9.3330 (1)9.2660 (1)  35.4980 (1)
2XIMENA Jasso JimenezCANCUN GYMNASTICS2A4B(2015-14)8.9000 (2)7.6000 (5)9.1660 (2)8.9330 (4)  34.5990 (2)
3DANIELA VALDEZALLIANZ GYMNASTICSS2A4B(2015-14)9.2000 (1)7.1000 (6)8.9660 (3)9.2330 (2)  34.4990 (3)
4JULIETA Moreno SosaEGOS2A4B(2015-14)8.2660 (9)8.0330 (3T)8.7660 (4)8.8660 (5)  33.9310 (4)
5CAMILA Prez ArciniegaCANCUN GYMNASTICS2A4B(2015-14)8.3000 (8)8.0330 (4T)8.6000 (6)8.6330 (6)  33.5660 (5)
6EMMA Duarte GonzlezEGOSS2A4B(2015-14)8.8330 (3)6.5000 (9)8.7330 (5)9.1830 (3)  33.2490 (6)
7FRIDA ISABELLA Escalante GuzmanSTYLES CHETUMALS2A4B(2015-14)8.4660 (5)8.1660 (2)7.9660 (9T)8.4330 (8)  33.0310 (7)
8SINAI MONSERRAT Lopez CruzEGOS2A4B(2015-14)8.4000 (6)6.6000 (8)8.4000 (7)8.5000 (7)  31.9000 (8)
9ALICIA Villaseca AchiricaCANCUN GYMNASTICS2A4B(2015-14)8.3330 (7)6.9000 (7)7.9660 (10T)8.3660 (10)  31.5650 (9)
10LIA SARAHI Delgado PachecoALTHARAS2A4B(2015-14)8.2330 (10)0.0000 (10)8.2330 (8)8.4000 (9)  24.8660 (10)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home