2024 COPA EGO - YUCATÁN

Session: S2A
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1ANNA Pilar VenturaCANCUN GYMNASTICS2A4A(2017-16)8.9660 (1)8.5000 (1)9.2500 (1)8.9830 (1)  35.6990 (1)
2ALEXA Madero PalazuelosCANCUN GYMNASTICS2A4C(2013-12)9.0000 (1)8.7000 (2)8.9330 (1T)8.9000 (2)  35.5330 (1)
3XIMENA ALESSANDRA Guevara TellezCANCUN GYMNASTICS2A4B(2015-14)8.5330 (4)8.3660 (1)9.3330 (1)9.2660 (1)  35.4980 (1)
4LILIA GERALDINE Garduza AscencioALLIANZ GYMNASTICSS2A4E(2009 Y -9.1660 (1)8.1000 (2)9.3330 (1)8.7660 (2)  35.3650 (1)
5CAMILA AYANE Martinez FrancoALTHARAS2A4E(2009 Y -8.6330 (2)8.3160 (1)8.8660 (2)8.9660 (1)  34.7810 (2)
6XIMENA Jasso JimenezCANCUN GYMNASTICS2A4B(2015-14)8.9000 (2)7.6000 (5)9.1660 (2)8.9330 (4)  34.5990 (2)
7DANIELA VALDEZALLIANZ GYMNASTICSS2A4B(2015-14)9.2000 (1)7.1000 (6)8.9660 (3)9.2330 (2)  34.4990 (3)
8FATIMA NICTE HA Cob ReyesEGOS2A4C(2013-12)8.6330 (3)8.4000 (3)8.5330 (3)8.7330 (3)  34.2990 (2)
9ARI FERNANDA Jimenez PieiroALTHARAS2A4C(2013-12)8.5000 (5)8.7330 (1)8.4660 (4)8.3500 (4)  34.0490 (3)
10NATALIA Harrell CamposTEXOXANIS2A4D(2011-10)8.5660 (1)8.4000 (1)8.6660 (2)8.3660 (1)  33.9980 (1)
11JULIETA Moreno SosaEGOS2A4B(2015-14)8.2660 (9)8.0330 (3T)8.7660 (4)8.8660 (5)  33.9310 (4)
12CAMILA Prez ArciniegaCANCUN GYMNASTICS2A4B(2015-14)8.3000 (8)8.0330 (4T)8.6000 (6)8.6330 (6)  33.5660 (5)
13MAYTE RENATA Argaez GomezEGOS2A4C(2013-12)8.8660 (2)8.2000 (4)8.3330 (5)7.9660 (6)  33.3650 (4)
14EMMA Duarte GonzlezEGOSS2A4B(2015-14)8.8330 (3)6.5000 (9)8.7330 (5)9.1830 (3)  33.2490 (6)
15MARIA FERNANDA Gomez Luna SilvaCANCUN GYMNASTICS2A4C(2013-12)8.6000 (4)8.0830 (5)7.1660 (6)9.3160 (1)  33.1650 (5)
16FRIDA ISABELLA Escalante GuzmanSTYLES CHETUMALS2A4B(2015-14)8.4660 (5)8.1660 (2)7.9660 (9T)8.4330 (8)  33.0310 (7)
17ISABELA Diaz VillasanaCANCUN GYMNASTICS2A4C(2013-12)8.2330 (6)7.1330 (6)8.9330 (2T)8.1330 (5)  32.4320 (6)
18SINAI MONSERRAT Lopez CruzEGOS2A4B(2015-14)8.4000 (6)6.6000 (8)8.4000 (7)8.5000 (7)  31.9000 (8)
19ALICIA Villaseca AchiricaCANCUN GYMNASTICS2A4B(2015-14)8.3330 (7)6.9000 (7)7.9660 (10T)8.3660 (10)  31.5650 (9)
20ANDREA TERESA Marin CarvajalKUCHIL BAXALS2A4E(2009 Y -8.2660 (3)7.3330 (3)7.9000 (3)8.0330 (3)  31.5320 (3)
21MARA JOSE Lerma MendezCANCUN GYMNASTICS2A4A(2017-16)6.2000 (2)5.4660 (2)8.1160 (2)8.7330 (2)  28.5150 (2)
22ALITZA MIRANDA Peet MisALTHARAS2A4D(2011-10)8.0000 (2)1.0000 (2)8.8330 (1)7.6330 (2)  25.4660 (2)
23LIA SARAHI Delgado PachecoALTHARAS2A4B(2015-14)8.2330 (10)0.0000 (10)8.2330 (8)8.4000 (9)  24.8660 (10)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home