2024 COPA EGO - YUCATÁN

Team: CANCUN GYMNASTIC
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1MICAELA GUADALUPE Davids PlaateCANCUN GYMNASTICS3A3B(2016-15)9.0000 (1)8.9660 (4)8.9330 (1)8.9330 (1)  35.8320 (1)
2ANNA Pilar VenturaCANCUN GYMNASTICS2A4A(2017-16)8.9660 (1)8.5000 (1)9.2500 (1)8.9830 (1)  35.6990 (1)
3MARGOT MICHELLE Blot ClaracCANCUN GYMNASTICS3A3B(2016-15)8.8660 (4T)9.2660 (1)8.8000 (5)8.7500 (8)  35.6820 (2)
4ALEXA Madero PalazuelosCANCUN GYMNASTICS2A4C(2013-12)9.0000 (1)8.7000 (2)8.9330 (1T)8.9000 (2)  35.5330 (1)
5XIMENA ALESSANDRA Guevara TellezCANCUN GYMNASTICS2A4B(2015-14)8.5330 (4)8.3660 (1)9.3330 (1)9.2660 (1)  35.4980 (1)
6XIMENA Jasso JimenezCANCUN GYMNASTICS2A4B(2015-14)8.9000 (2)7.6000 (5)9.1660 (2)8.9330 (4)  34.5990 (2)
7SAMANTHA Delgado GutierrezCANCUN GYMNASTICS3A3B(2016-15)8.5330 (6)8.7000 (6)8.5000 (10)8.7830 (5T)  34.5160 (6)
8RENATA MeierCANCUN GYMNASTICS3A3B(2016-15)8.5000 (8T)8.5330 (9)8.4330 (12)8.7830 (6T)  34.2490 (7)
9ESMERALDA Moreno DzulCANCUN GYMNASTICS3A3B(2016-15)7.9000 (12T)8.8330 (5)8.5830 (9)8.6660 (10)  33.9820 (8)
10CAMILA Prez ArciniegaCANCUN GYMNASTICS2A4B(2015-14)8.3000 (8)8.0330 (4T)8.6000 (6)8.6330 (6)  33.5660 (5)
11CAMILA Etchichury AnayaCANCUN GYMNASTICS4A3C(2014-13)8.3330 (11T)8.7660 (4)8.1660 (11T)8.1330 (8T)  33.3980 (6)
12MARIA FERNANDA Gomez Luna SilvaCANCUN GYMNASTICS2A4C(2013-12)8.6000 (4)8.0830 (5)7.1660 (6)9.3160 (1)  33.1650 (5)
13RENE Cota GonzalezCANCUN GYMNASTICR1A7A(2015-14)9.2000 (1)7.0660 (1)7.4330 (1)9.0660 (1)  32.7650 (1)
14NATHALIA THAIS Morales RodriguezCANCUN GYMNASTICS4A3C(2014-13)8.4660 (8T)8.5330 (9)7.9330 (16)7.7160 (14)  32.6480 (11T)
15EMMA Alfaro MongeCANCUN GYMNASTICS4A3C(2014-13)8.3660 (10)8.2000 (15)7.8660 (18)8.2160 (7)  32.6480 (12T)
16REBECCA Favarotta XCANCUN GYMNASTICR1A7D(2009 Y-8.9000 (2)7.9330 (2)7.8500 (1)7.9330 (3)  32.6160 (2)
17ISABELA Diaz VillasanaCANCUN GYMNASTICS2A4C(2013-12)8.2330 (6)7.1330 (6)8.9330 (2T)8.1330 (5)  32.4320 (6)
18LUCIANA Ordua LopezCANCUN GYMNASTICS3A3B(2016-15)8.0660 (10)8.3660 (13)7.2330 (17)8.5500 (13)  32.2150 (12)
19MARIA Cabrera LarreaCANCUN GYMNASTICS4A3D(2012-11)8.8660 (3)6.8330 (11)8.3660 (6)7.8830 (8)  31.9480 (9)
20ANTONIA Gutierrez PachecoCANCUN GYMNASTICS3A3B(2016-15)5.5660 (17T)9.0330 (2)8.4830 (11)8.8500 (3)  31.9320 (13)
21ALICIA Villaseca AchiricaCANCUN GYMNASTICS2A4B(2015-14)8.3330 (7)6.9000 (7)7.9660 (10T)8.3660 (10)  31.5650 (9)
22MAIA ISMERAI Pea HernandezCANCUN GYMNASTICS4A3C(2014-13)7.8330 (17)6.3000 (24T)8.4330 (8)7.5000 (15)  30.0660 (19)
23MARA JOSE Lerma MendezCANCUN GYMNASTICS2A4A(2017-16)6.2000 (2)5.4660 (2)8.1160 (2)8.7330 (2)  28.5150 (2)
24LILIANA AIMEE Acosta GuerraCANCUN GYMNASTICS1A5B(2014-13)       


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home