Session: 1
|
GYMNAST |
TEAM |
SESS |
LVL |
DIV |
FLOOR |
POMML |
RINGS |
VAULT |
PBARS |
HIBAR |
AA |
1 | Braxton Erickson | MSG (Papio) | 1 | 4D1 | 10-11 yrs | 10.500 (1T) | 10.400 (8) | 10.700 (3) | 9.6000 (3T) | 10.900 (1) | 9.8000 (4) | 61.9000 (1) |
2 | Eli Rice | NET | 1 | 4D1 | 10-11 yrs | 10.000 (5) | 10.500 (5T) | 10.600 (4) | 9.1000 (24T) | 9.4000 (5T) | 10.300 (2) | 59.9000 (2) |
3 | Jaxan Ward | Pioneer | 1 | 4D1 | 8-9 yrs | 10.500 (1T) | 10.700 (2) | 11.100 (1) | 9.1000 (24T) | 9.2000 (8) | 9.2000 (9T) | 59.8000 (3) |
4 | Luke Hayden | NET | 1 | 4D1 | 12 up | 9.2000 (10) | 10.500 (5T) | 11.000 (2) | 9.3000 (16T) | 9.1000 (9) | 9.5000 (5) | 58.6000 (4) |
5 | Abe Brown | OGA | 1 | 4D1 | 8-9 yrs | 10.400 (3) | 10.800 (1) | 9.9000 (8T) | 9.4000 (9T) | 8.5000 (15T) | 9.2000 (9T) | 58.2000 (5T) |
6 | Grey Miller | NET | 1 | 4D1 | 8-9 yrs | 8.0000 (18T) | 10.600 (3T) | 10.200 (6) | 9.9000 (1) | 10.100 (3) | 9.4000 (6T) | 58.2000 (5T) |
7 | Ryker Nutile | ZnZ Gymnastics | 1 | 4D1 | 8-9 yrs | 8.7000 (12) | 10.500 (5T) | 10.300 (5) | 9.6000 (3T) | 10.200 (2) | 8.5000 (15T) | 57.8000 (7) |
8 | Noah Unruh | MSG (Papio) | 1 | 4D1 | 10-11 yrs | 8.3000 (15) | 10.000 (10) | 10.100 (7) | 9.4000 (9T) | 9.8000 (4) | 10.100 (3) | 57.7000 (8) |
9 | Trent McCoy | ZnZ Gymnastics | 1 | 4D1 | 8-9 yrs | 9.7000 (7) | 8.3000 (24) | 9.1000 (16T) | 9.4000 (9T) | 9.4000 (5T) | 10.700 (1) | 56.6000 (9) |
10 | Harrison Greenwald | OGA | 1 | 4D1 | 10-11 yrs | 10.200 (4) | 9.7000 (14) | 9.6000 (11) | 9.4000 (9T) | 8.1000 (19) | 9.4000 (6T) | 56.4000 (10) |
11 | Carter Mutthersbough | NSG | 1 | 4D1 | 12 up | 8.4000 (14) | 10.600 (3T) | 9.5000 (12) | 9.4000 (9T) | 8.6000 (12T) | 8.5000 (15T) | 55.0000 (11) |
12 | Sebastian Le | OGA | 1 | 4D1 | 10-11 yrs | 9.5000 (8) | 9.4000 (16T) | 8.9000 (20) | 9.2000 (20T) | 8.7000 (11) | 9.0000 (12T) | 54.7000 (12) |
13 | Seth Howard | Pioneer | 1 | 4D1 | 10-11 yrs | 9.9000 (6) | 8.8000 (20) | 9.7000 (10) | 9.2000 (20T) | 8.3000 (17) | 8.3000 (18T) | 54.2000 (13) |
14 | Joshua Holly | ZnZ Gymnastics | 1 | 4D1 | 12 up | 8.6000 (13) | 10.100 (9) | 9.0000 (19) | 9.2000 (20T) | 9.3000 (7) | 7.9000 (21T) | 54.1000 (14) |
15 | Braxton Ford | NSG | 1 | 4D1 | 10-11 yrs | 7.8000 (21) | 9.9000 (11T) | 9.4000 (13) | 9.0000 (27) | 8.6000 (12T) | 9.0000 (12T) | 53.7000 (15) |
16 | Gavin Gibson | MSG (Papio) | 1 | 4D1 | 10-11 yrs | 7.2000 (26T) | 9.8000 (13) | 9.2000 (15) | 9.3000 (16T) | 9.0000 (10) | 9.1000 (11) | 53.6000 (16) |
17 | Denny McCarty | ZnZ Gymnastics | 1 | 4D1 | 10-11 yrs | 8.2000 (16) | 9.9000 (11T) | 9.1000 (16T) | 9.6000 (3T) | 8.5000 (15T) | 8.2000 (20) | 53.5000 (17) |
18 | Luke Nienhueser | NET | 1 | 4D1 | 12 up | 9.4000 (9) | 9.2000 (19) | 9.3000 (14) | 9.1000 (24T) | 7.8000 (21) | 8.5000 (15T) | 53.3000 (18) |
19 | Tyge Pappas | ZnZ Gymnastics | 1 | 4D1 | 10-11 yrs | 7.9000 (20) | 9.4000 (16T) | 8.7000 (23*) | 9.7000 (2) | 7.6000 (23) | 8.3000 (18T) | 51.6000 (19T) |
20 | Evan Stoulil | ZnZ Gymnastics | 1 | 4D1 | 12 up | 8.0000 (18T) | 7.9000 (25) | 8.7000 (23*) | 9.6000 (3T) | 8.6000 (12T) | 8.8000 (14) | 51.6000 (19T) |
21 | Damien Munger | NSG | 1 | 4D1 | 8-9 yrs | 6.9000 (29) | 9.3000 (18) | 9.9000 (8T) | 9.5000 (7T) | 7.7000 (22) | 7.9000 (21T) | 51.2000 (21) |
22 | Connor Baines | ZnZ Gymnastics | 1 | 4D1 | 12 up | 8.1000 (17) | 8.4000 (22T) | 7.3000 (27T) | 9.5000 (7T) | 7.4000 (24T) | 9.3000 (8) | 50.0000 (22) |
23 | Brixton Bragg | NET | 1 | 4D1 | 12 up | 8.8000 (11) | 8.4000 (22T) | 8.2000 (26) | 9.3000 (16T) | 7.9000 (20) | 6.4000 (29) | 49.0000 (23) |
24 | Killian Tegeder | ZnZ Gymnastics | 1 | 4D1 | 8-9 yrs | 7.5000 (23T) | 9.6000 (15) | 8.3000 (25) | 8.9000 (28) | 7.1000 (27) | 7.5000 (23T) | 48.9000 (24) |
25 | Ryker Ley | NSG | 1 | 4D1 | 12 up | 7.1000 (28) | 8.7000 (21) | 8.8000 (21T) | 9.4000 (9T) | 7.4000 (24T) | 7.1000 (26) | 48.5000 (25) |
26 | Sam Wiley | MSG (Papio) | 1 | 4D1 | 12 up | 7.2000 (26T) | 6.9000 (28) | 9.1000 (16T) | 9.3000 (16T) | 8.2000 (18) | 7.2000 (25) | 47.9000 (26) |
27 | Jude Condon | OGA | 1 | 4D1 | 8-9 yrs | 7.3000 (25) | 6.8000 (29) | 8.8000 (21T) | 9.2000 (20T) | 7.3000 (26) | 7.5000 (23T) | 46.9000 (27) |
28 | Holden Miller | ZnZ Gymnastics | 1 | 4D1 | 12 up | 7.5000 (23T) | 7.0000 (27) | 7.0000 (29) | 9.4000 (9T) | 6.8000 (28) | 6.7000 (28) | 44.4000 (28) |
29 | Weston Merwald | ZnZ Gymnastics | 1 | 4D1 | 8-9 yrs | 7.7000 (22) | 7.2000 (26) | 7.3000 (27T) | 8.4000 (29) | 5.0000 (29) | 6.8000 (27) | 42.4000 (29) |
|
Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com
Home