Session: 3
|
GYMNAST |
TEAM |
SESS |
LVL |
DIV |
FLOOR |
POMML |
RINGS |
VAULT |
PBARS |
HIBAR |
AA |
1 | Darian Samuel | ZnZ Gymnastics | 3 | 8E | 12 - 13 | 12.400 (2) | 12.700 (2) | 12.600 (1) | 11.700 (1) | 12.500 (1) | 12.000 (1) | 73.9000 (1) |
2 | Colin Achelpohl | MSG (Papio) | 3 | 8E | 12 - 13 | 12.500 (1) | 13.400 (1) | 11.800 (2) | 11.200 (2) | 11.900 (2) | 10.900 (2) | 71.7000 (2) |
3 | Aj Bishop | NET | 3 | 5D1 | 12 + | 9.6000 (11) | 10.800 (5) | 11.000 (3) | 9.3000 (22T) | 10.500 (3T) | 10.600 (3) | 61.8000 (3) |
4 | Nolan Scow | NSG | 3 | 5D1 | 12 + | 9.7000 (10) | 10.900 (4) | 9.9000 (8) | 9.8000 (5T) | 10.100 (5T) | 10.000 (5) | 60.4000 (4) |
5 | Jack Ortner | Pioneer | 3 | 6D1 | 13 + YRS | 10.500 (5) | 10.300 (11) | 10.300 (4T) | 9.5000 (12T) | 9.2000 (21T) | 9.3000 (12T) | 59.1000 (5) |
6 | Jackson Nelson | NSG | 3 | 5D1 | 9-11 yrs | 9.8000 (7T) | 11.000 (3) | 9.8000 (9) | 9.4000 (16T) | 9.3000 (20) | 9.7000 (7T) | 59.0000 (6) |
7 | Jase Guse | Pioneer | 3 | 6D1 | 13 + YRS | 10.900 (3) | 9.8000 (17) | 9.4000 (13T) | 9.9000 (3T) | 9.6000 (17T) | 9.3000 (12T) | 58.9000 (7) |
8 | Nikola Diaz DeLeon | NET | 3 | 5D1 | 9-11 yrs | 9.5000 (12T) | 10.400 (8T) | 9.1000 (19T) | 9.6000 (10T) | 10.100 (5T) | 9.7000 (7T) | 58.4000 (8) |
9 | Eli McClean | Pioneer | 3 | 6D1 | 12 YRS | 10.800 (4) | 10.600 (6) | 8.9000 (22) | 9.5000 (12T) | 10.100 (5T) | 8.4000 (24T) | 58.3000 (9) |
10 | Tyler Hall | MSG (Papio) | 3 | 5D1 | 12 + | 9.4000 (14) | 10.100 (14) | 9.3000 (15*) | 9.6000 (10T) | 10.000 (10*) | 9.3000 (12T) | 57.7000 (10T) |
11 | Neven Ablao | NSG | 3 | 5D1 | 12 + | 8.4000 (25) | 10.200 (12T) | 10.300 (4T) | 9.3000 (22T) | 10.000 (10*) | 9.5000 (9) | 57.7000 (10T) |
12 | Hudson Brunswig | OGA | 3 | 5D1 | 9-11 yrs | 8.5000 (24) | 10.400 (8T) | 9.3000 (15*) | 9.2000 (26T) | 10.100 (5T) | 10.200 (4) | 57.7000 (10T) |
13 | Cam McCoy | ZnZ Gymnastics | 3 | 6D1 | 12 YRS | 8.8000 (20T) | 10.400 (8T) | 8.7000 (24) | 9.9000 (3T) | 10.500 (3T) | 9.1000 (16) | 57.4000 (13) |
14 | Gilley Andersen | ZnZ Gymnastics | 3 | 6D1 | 12 YRS | 9.3000 (15T) | 9.2000 (22T) | 9.6000 (10T) | 9.5000 (12T) | 9.9000 (12T) | 9.4000 (10T) | 56.9000 (14) |
15 | Reece Williams | NET | 3 | 5D1 | 9-11 yrs | 9.2000 (17) | 8.3000 (27T) | 10.100 (6T) | 9.4000 (16T) | 9.9000 (12T) | 9.9000 (6) | 56.8000 (15) |
16 | Braden Kool | NET | 3 | 5D1 | 12 + | 8.9000 (19) | 10.200 (12T) | 9.5000 (12) | 9.2000 (26T) | 9.0000 (24T) | 9.4000 (10T) | 56.2000 (16) |
17 | Noah Andersen | ZnZ Gymnastics | 3 | 6D1 | 13 + YRS | 9.3000 (15T) | 8.3000 (27T) | 9.2000 (18) | 9.7000 (8T) | 9.6000 (17T) | 9.0000 (17) | 55.1000 (17) |
18 | Alex Wagner | NSG | 3 | 6D1 | 12 YRS | 10.200 (6) | 8.9000 (24T) | 8.2000 (29) | 9.8000 (5T) | 9.4000 (19) | 8.4000 (24T) | 54.9000 (18) |
19 | Myles Aten | Pioneer | 3 | 6D1 | 12 YRS | 9.8000 (7T) | 8.0000 (31) | 9.6000 (10T) | 9.4000 (16T) | 9.9000 (12T) | 8.1000 (28) | 54.8000 (19) |
20 | Luke Harrison | ZnZ Gymnastics | 3 | 5D1 | 12 + | 8.3000 (26) | 10.500 (7) | 9.0000 (21) | 9.2000 (26T) | 9.0000 (24T) | 8.7000 (19T) | 54.7000 (20) |
21 | Isaac Nettifee | ZnZ Gymnastics | 3 | 5D1 | 12 + | 9.0000 (18) | 8.9000 (24T) | 8.4000 (27) | 9.7000 (8T) | 9.1000 (23) | 9.2000 (15) | 54.3000 (21) |
22 | Bo Shoemaker | ZnZ Gymnastics | 3 | 5D1 | 9-11 yrs | 8.6000 (22T) | 9.5000 (19) | 9.4000 (13T) | 9.0000 (31) | 8.6000 (26) | 8.9000 (18) | 54.0000 (22) |
23 | Easton Childress | NSG | 3 | 5D1 | 9-11 yrs | 9.5000 (12T) | 9.2000 (22T) | 10.100 (6T) | 8.9000 (32) | 9.7000 (16) | 6.3000 (32) | 53.7000 (23) |
24 | Finn Hardesty | NSG | 3 | 6D1 | 13 + YRS | 9.8000 (7T) | 8.2000 (30) | 9.3000 (15T) | 9.4000 (16T) | 9.8000 (15) | 6.8000 (31) | 53.3000 (24) |
25 | Reese Bolte | OGA | 3 | 5D1 | 12 + | 8.0000 (28) | 9.9000 (15T) | 8.6000 (25) | 9.3000 (22T) | 8.5000 (27) | 8.7000 (19T) | 53.0000 (25) |
26 | Connor Krutak | NSG | 3 | 6D1 | 13 + YRS | 7.6000 (30) | 8.5000 (26) | 9.1000 (19T) | 9.8000 (5T) | 10.100 (5T) | 7.6000 (29) | 52.7000 (26) |
27 | Jaxston Merwald | ZnZ Gymnastics | 3 | 5D1 | 9-11 yrs | 8.8000 (20T) | 9.3000 (20T) | 7.7000 (31) | 9.3000 (22T) | 8.4000 (28) | 8.7000 (19T) | 52.2000 (27) |
28 | Reese Mahan | MSG (Papio) | 3 | 5D1 | 12 + | 8.6000 (22T) | 9.3000 (20T) | 8.3000 (28) | 9.4000 (16T) | 9.2000 (21T) | 7.3000 (30) | 52.1000 (28) |
29 | Declan Renner | NSG | 3 | 5D1 | 12 + | 7.5000 (31) | 9.9000 (15T) | 8.5000 (26) | 9.1000 (29T) | 8.3000 (29) | 8.5000 (22T) | 51.8000 (29) |
30 | Wes Blakeman | ZnZ Gymnastics | 3 | 5D1 | 9-11 yrs | 7.8000 (29) | 8.3000 (27T) | 8.8000 (23) | 9.4000 (16T) | 8.0000 (30) | 8.5000 (22T) | 50.8000 (30) |
31 | Will Dolphens | ZnZ Gymnastics | 3 | 5D1 | 9-11 yrs | 8.2000 (27) | 7.1000 (32) | 7.9000 (30) | 9.5000 (12T) | 7.6000 (31) | 8.3000 (26T) | 48.6000 (31) |
32 | Blake Brown | OGA | 3 | 5D1 | 12 + | 6.7000 (32) | 9.7000 (18) | 7.2000 (32) | 9.1000 (29T) | 7.0000 (32) | 8.3000 (26T) | 48.0000 (32) |
|
Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com
Home