Team Scores: TOP 3 | TOP 5 | TOP 7
Team Size: ALL | SMALL (3-5) | MEDIUM (6-10) | LARGE (11+)
Levels: 4D1 | 5D1 | 6D1 | 7 | 8E | 9 | 10
|
TEAM |
LVL |
FLOOR |
POMML |
RINGS |
VAULT |
PBARS |
HIBAR |
AA |
1 | OGA | 10 | 37.000 | 34.700 | 36.400 | 40.300 | 36.600 | 34.600 | 219.600 |
| Aaron Needham | | 12.300 | 12.100 | 12.600 | 13.100 | 11.900 | 11.500 | |
| Aj Reiner | | | 11.100 | | 13.400 | | | |
| Alex Baber | | 12.200 | | 11.900 | | 12.100 | 11.100 | |
| Cooper Mohatt | | 12.500 | 11.500 | 11.900 | 13.800 | 12.600 | 12.000 | |
2 | ZnZ Gymnastics | 9 | 39.000 | 34.900 | 33.000 | 37.900 | 37.400 | 35.200 | 217.400 |
| Ben Bognich | | | | | | | 11.600 | |
| Braxton Pretorius-Parks | | 13.500 | 10.800 | 10.300 | 12.400 | 12.400 | 12.300 | |
| Cabe Mellender | | | | 10.600 | 12.200 | | | |
| Elias Edwards | | 13.100 | 12.300 | 12.100 | 13.300 | 12.400 | | |
| Kristian Cormaci | | 12.400 | 11.800 | | | 12.600 | 11.300 | |
3 | Pioneer | 10 | 34.900 | 33.300 | 35.200 | 34.900 | 34.000 | 34.100 | 206.400 |
| Asher Brannagan | | 12.100 | 11.300 | 11.600 | 12.300 | 11.600 | 11.500 | |
| John Helter | | 11.300 | 11.600 | 12.000 | 12.100 | 12.300 | 11.200 | |
| Tyler McDonald | | 11.500 | 10.400 | 11.600 | 10.500 | 10.100 | 11.400 | |
4 | NET | 7 | 34.200 | 33.600 | 34.700 | 35.800 | 33.100 | 32.900 | 204.300 |
| Brecken Rief | | 11.400 | 11.100 | 11.600 | | | | |
| Cooper Peterson | | | | | 12.100 | | 10.400 | |
| Coye Wiegert | | 11.300 | 11.100 | 11.300 | 11.500 | 11.300 | 10.900 | |
| Dom Wolfe | | 11.500 | 11.400 | 11.800 | 12.200 | 11.400 | 11.600 | |
| Nathan Wilson | | | | | | 10.400 | | |
5 | ZnZ Gymnastics | 7 | 33.800 | 32.400 | 34.600 | 33.800 | 34.200 | 31.600 | 200.400 |
| Conner Cooper | | 11.400 | | 11.800 | | | 10.600 | |
| Harry Blount | | 11.200 | 10.600 | 11.500 | | 11.200 | 10.800 | |
| Landon Hodge | | | 11.200 | | 11.300 | | | |
| Nathan Latacha | | | | | 11.300 | 11.300 | | |
| Simon Hanke | | 11.200 | 10.600 | 11.300 | 11.200 | 11.700 | 10.200 | |
6 | NSG | 9 | 35.500 | 31.400 | 32.700 | 35.300 | 33.800 | 31.200 | 199.900 |
| Cairo Muiu | | 11.200 | 10.100 | 10.500 | 10.600 | 9.7000 | 9.5000 | |
| Cody Styskal | | 12.300 | 11.600 | 11.300 | 13.000 | 12.200 | 11.600 | |
| Logan Zuerlein | | 12.000 | 9.7000 | 10.900 | 11.700 | 11.900 | 10.100 | |
7 | NSG | 7 | 32.000 | 32.200 | 33.700 | 35.800 | 34.500 | 30.400 | 198.600 |
| Drake McHugh | | 10.500 | 10.300 | | | | 10.000 | |
| Jack Eriksen | | 10.800 | 10.900 | 11.300 | 12.500 | 11.200 | 10.500 | |
| Oliver Foote | | | | 11.200 | 11.800 | 11.700 | 9.9000 | |
| Xander Butler | | 10.700 | 11.000 | 11.200 | 11.500 | 11.600 | | |
8 | OGA | 7 | 33.500 | 31.100 | 32.500 | 32.900 | 32.400 | 30.500 | 192.900 |
| Creighton Dudley | | 11.400 | 10.400 | 10.700 | 11.000 | 10.800 | | |
| Isaac Barajas | | | 10.600 | 10.700 | 11.100 | | 10.400 | |
| Jacob Johnson | | | | | | | 9.6000 | |
| Sam Jenkins | | 11.100 | | 11.100 | | 11.300 | 10.500 | |
| Tristan Cronk | | 11.000 | 10.100 | | 10.800 | 10.300 | | |
9 | NET | 5D1 | 28.300 | 31.400 | 30.600 | 28.300 | 30.500 | 30.200 | 179.300 |
| Aj Bishop | | 9.6000 | 10.800 | 11.000 | 9.3000 | 10.500 | 10.600 | |
| Braden Kool | | | 10.200 | 9.5000 | | | | |
| Nikola Diaz DeLeon | | 9.5000 | 10.400 | | 9.6000 | 10.100 | 9.7000 | |
| Reece Williams | | 9.2000 | | 10.100 | 9.4000 | 9.9000 | 9.9000 | |
10 | NSG | 5D1 | 29.000 | 32.100 | 30.300 | 28.500 | 29.800 | 29.200 | 178.900 |
| Easton Childress | | 9.5000 | | 10.100 | | 9.7000 | | |
| Jackson Nelson | | 9.8000 | 11.000 | | 9.4000 | | 9.7000 | |
| Neven Ablao | | | 10.200 | 10.300 | 9.3000 | 10.000 | 9.5000 | |
| Nolan Scow | | 9.7000 | 10.900 | 9.9000 | 9.8000 | 10.100 | 10.000 | |
11 | NET | 4D1 | 28.600 | 31.600 | 31.800 | 28.500 | 28.600 | 29.200 | 178.300 |
| Brixton Bragg | | | | | 9.3000 | | | |
| Eli Rice | | 10.000 | 10.500 | 10.600 | | 9.4000 | 10.300 | |
| Grey Miller | | | 10.600 | 10.200 | 9.9000 | 10.100 | 9.4000 | |
| Luke Hayden | | 9.2000 | 10.500 | 11.000 | 9.3000 | 9.1000 | 9.5000 | |
| Luke Nienhueser | | 9.4000 | | | | | | |
12 | Pioneer | 6D1 | 32.200 | 30.700 | 29.300 | 28.900 | 29.600 | 27.000 | 177.700 |
| Eli McClean | | 10.800 | 10.600 | | 9.5000 | 10.100 | 8.4000 | |
| Jack Ortner | | 10.500 | 10.300 | 10.300 | 9.5000 | | 9.3000 | |
| Jase Guse | | 10.900 | 9.8000 | 9.4000 | 9.9000 | 9.6000 | 9.3000 | |
| Myles Aten | | | | 9.6000 | | 9.9000 | | |
13 | MSG (Papio) | 4D1 | 26.000 | 30.200 | 30.000 | 28.300 | 29.700 | 29.000 | 173.200 |
| Braxton Erickson | | 10.500 | 10.400 | 10.700 | 9.6000 | 10.900 | 9.8000 | |
| Gavin Gibson | | 7.2000 | 9.8000 | 9.2000 | 9.3000 | 9.0000 | 9.1000 | |
| Noah Unruh | | 8.3000 | 10.000 | 10.100 | 9.4000 | 9.8000 | 10.100 | |
14 | ZnZ Gymnastics | 4D1 | 27.000 | 30.500 | 28.500 | 28.900 | 28.900 | 28.800 | 172.600 |
| Connor Baines | | | | | | | 9.3000 | |
| Denny McCarty | | | 9.9000 | 9.1000 | 9.6000 | | | |
| Evan Stoulil | | | | | | | 8.8000 | |
| Joshua Holly | | 8.6000 | 10.100 | | | 9.3000 | | |
| Ryker Nutile | | 8.7000 | 10.500 | 10.300 | 9.6000 | 10.200 | | |
| Trent McCoy | | 9.7000 | | 9.1000 | | 9.4000 | 10.700 | |
| Tyge Pappas | | | | | 9.7000 | | | |
15 | ZnZ Gymnastics | 6D1 | 27.400 | 27.900 | 27.500 | 29.100 | 30.000 | 27.500 | 169.400 |
| Cam McCoy | | 8.8000 | 10.400 | 8.7000 | 9.9000 | 10.500 | 9.1000 | |
| Gilley Andersen | | 9.3000 | 9.2000 | 9.6000 | 9.5000 | 9.9000 | 9.4000 | |
| Noah Andersen | | 9.3000 | 8.3000 | 9.2000 | 9.7000 | 9.6000 | 9.0000 | |
16 | OGA | 4D1 | 30.100 | 29.900 | 28.400 | 28.000 | 25.300 | 27.600 | 169.300 |
| Abe Brown | | 10.400 | 10.800 | 9.9000 | 9.4000 | 8.5000 | 9.2000 | |
| Harrison Greenwald | | 10.200 | 9.7000 | 9.6000 | 9.4000 | 8.1000 | 9.4000 | |
| Sebastian Le | | 9.5000 | 9.4000 | 8.9000 | 9.2000 | 8.7000 | 9.0000 | |
17 | ZnZ Gymnastics | 5D1 | 26.400 | 29.300 | 27.200 | 28.600 | 26.700 | 26.800 | 165.000 |
| Bo Shoemaker | | 8.6000 | 9.5000 | 9.4000 | | 8.6000 | 8.9000 | |
| Isaac Nettifee | | 9.0000 | | | 9.7000 | 9.1000 | 9.2000 | |
| Jaxston Merwald | | 8.8000 | 9.3000 | | | | | |
| Luke Harrison | | | 10.500 | 9.0000 | | 9.0000 | 8.7000 | |
| Wes Blakeman | | | | 8.8000 | 9.4000 | | | |
| Will Dolphens | | | | | 9.5000 | | | |
18 | NSG | 6D1 | 27.600 | 25.600 | 26.600 | 29.000 | 29.300 | 22.800 | 160.900 |
| Alex Wagner | | 10.200 | 8.9000 | 8.2000 | 9.8000 | 9.4000 | 8.4000 | |
| Connor Krutak | | 7.6000 | 8.5000 | 9.1000 | 9.8000 | 10.100 | 7.6000 | |
| Finn Hardesty | | 9.8000 | 8.2000 | 9.3000 | 9.4000 | 9.8000 | 6.8000 | |
19 | NSG | 4D1 | 23.300 | 29.800 | 28.800 | 28.300 | 24.900 | 25.400 | 160.500 |
| Braxton Ford | | 7.8000 | 9.9000 | 9.4000 | | 8.6000 | 9.0000 | |
| Carter Mutthersbough | | 8.4000 | 10.600 | 9.5000 | 9.4000 | 8.6000 | 8.5000 | |
| Damien Munger | | | 9.3000 | 9.9000 | 9.5000 | 7.7000 | 7.9000 | |
| Ryker Ley | | 7.1000 | | | 9.4000 | | | |
20 | OGA | 5D1 | 23.200 | 30.000 | 25.100 | 27.600 | 25.600 | 27.200 | 158.700 |
| Blake Brown | | 6.7000 | 9.7000 | 7.2000 | 9.1000 | 7.0000 | 8.3000 | |
| Hudson Brunswig | | 8.5000 | 10.400 | 9.3000 | 9.2000 | 10.100 | 10.200 | |
| Reese Bolte | | 8.0000 | 9.9000 | 8.6000 | 9.3000 | 8.5000 | 8.7000 | |
21 | NSG | 10 | 24.800 | 24.700 | 23.700 | 26.300 | 23.800 | 22.700 | 146.000 |
| Carson Loll | | 12.000 | 12.000 | 11.000 | 12.400 | 11.400 | 10.200 | |
| Hunter Croot | | 12.800 | 12.700 | 12.700 | 13.900 | 12.400 | 12.500 | |
22 | OGA | 9 | 23.100 | 17.100 | 21.900 | 21.500 | 21.200 | 20.100 | 124.900 |
| Mason Szatko | | 11.400 | 7.5000 | 10.600 | 10.300 | 10.200 | 9.6000 | |
| Preston Cronk | | 11.700 | 9.6000 | 11.300 | 11.200 | 11.000 | 10.500 | |
23 | Pioneer | 4D1 | 20.400 | 19.500 | 20.800 | 18.300 | 17.500 | 17.500 | 114.000 |
| Jaxan Ward | | 10.500 | 10.700 | 11.100 | 9.1000 | 9.2000 | 9.2000 | |
| Seth Howard | | 9.9000 | 8.8000 | 9.7000 | 9.2000 | 8.3000 | 8.3000 | |
24 | MSG (Papio) | 5D1 | 18.000 | 19.400 | 17.600 | 19.000 | 19.200 | 16.600 | 109.800 |
| Reese Mahan | | 8.6000 | 9.3000 | 8.3000 | 9.4000 | 9.2000 | 7.3000 | |
| Tyler Hall | | 9.4000 | 10.100 | 9.3000 | 9.6000 | 10.000 | 9.3000 | |
25 | ZnZ Gymnastics | 10 | 11.500 | 23.300 | 9.800 | 12.400 | 24.300 | 9.400 | 90.700 |
| Ace Morello | | 0.0000 | 11.900 | 9.8000 | 0.0000 | 12.300 | 9.4000 | |
| James Fuller | | 11.500 | 11.400 | 0.0000 | 12.400 | 12.000 | 0.0000 | |
26 | ZnZ Gymnastics | 8E | 12.400 | 12.700 | 12.600 | 11.700 | 12.500 | 12.000 | 73.900 |
| Darian Samuel | | 12.400 | 12.700 | 12.600 | 11.700 | 12.500 | 12.000 | |
27 | MSG (Papio) | 8E | 12.500 | 13.400 | 11.800 | 11.200 | 11.900 | 10.900 | 71.700 |
| Colin Achelpohl | | 12.500 | 13.400 | 11.800 | 11.200 | 11.900 | 10.900 | |
28 | MSG (Papio) | 10 | 11.800 | 11.500 | 10.700 | 12.000 | 12.100 | 10.800 | 68.900 |
| Landon Young | | 11.800 | 11.500 | 10.700 | 12.000 | 12.100 | 10.800 | |
29 | MSG (Papio) | 7 | 10.400 | 10.200 | 10.400 | 10.500 | 10.000 | 9.700 | 61.200 |
| Aiden Dawson | | 10.400 | 10.200 | 10.400 | 10.500 | 10.000 | 9.7000 | |
|
Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com
Home