2024 Oregon Compulsory State Championship

Session: 4
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Reagan FloresWestside44Sr A9.3500 (1)9.5250 (3)9.6250 (2)9.1000 (10)37.6000 (1)
2Juniper HansonPEG44Sr A8.6000 (10)9.6000 (2)9.7500 (1)9.5500 (2T)37.5000 (2)
3Leilani TaylorFlightSchool44Sr A8.9000 (6)9.4000 (4)9.5250 (3)9.6500 (1)37.4750 (3)
4Marli AmundsonGym NW44Sr C8.8500 (3)9.1750 (1)9.4500 (1)9.8000 (1)37.2750 (1)
5Ashlynn BurnsRigert Elite44Jr D9.2000 (1)9.4750 (2)8.8000 (12T)9.7750 (1)37.2500 (1T)
6Brooklynn KlineABK44Jr D9.1250 (2)9.4250 (3)9.3000 (3T)9.4000 (5)37.2500 (1T)
7Scarlett RushPEG44Jr B8.6250 (9)9.5250 (1)9.4750 (1)9.6000 (2)37.2250 (1)
8Julia EngWestside44Jr D8.9500 (3)9.3500 (4T)9.6500 (1)9.2500 (7)37.2000 (3)
9Scarlett DixonWestside44Sr A8.9500 (5)9.6750 (1)9.2000 (6T)9.3250 (4)37.1500 (4)
10Violet SilbernagelAE44Jr B8.9500 (3)9.3500 (2)9.4000 (4)9.4000 (5T)37.1000 (2)
11Gracelyn WeiszABK44Jr B8.8250 (6)9.3000 (3)9.2750 (6)9.4500 (4)36.8500 (3)
12Mary TinlingWestside44Jr B8.8750 (5)9.1000 (4T)9.4500 (2)9.4000 (5T)36.8250 (4)
13Ensley StrandPEG44Jr D8.4750 (10)9.0500 (8)9.5500 (2)9.3500 (6)36.4250 (4)
14Teagan TumanGym NW44Jr B8.4500 (11T)9.1000 (4T)9.3000 (5)9.5000 (3)36.3500 (5)
15Winnie McKenzieWestside44Jr D8.9000 (4)9.5250 (1)8.4250 (16)9.5000 (2)36.3500 (5)
16Fiona SwansonNAAG44Jr B9.1500 (1)9.1000 (4T)8.6250 (11)9.4000 (5T)36.2750 (6)
17Tulani CosmoNAAG44Sr A9.0250 (4)8.5500 (13)9.4000 (4)9.2750 (7T)36.2500 (5)
18Coco BlountRedmond Gymnastics44Jr D8.7750 (6)8.9000 (9)9.0750 (9)9.4750 (3)36.2250 (6)
19Lacy BabinoOMEGA44Jr B9.0750 (2)9.1000 (4T)8.2750 (13T)9.7000 (1)36.1500 (7)
20Adelyn StandleyMotion Matrix44Sr C9.0750 (1)8.8500 (6)8.6250 (14)9.6000 (2)36.1500 (2)
21Maza BradshawABK44Sr C8.8250 (4)8.6000 (10)9.2250 (4)9.4500 (4)36.1000 (3)
22Guinevere LoRigert Elite44Sr A9.1500 (2)9.3250 (5)9.2000 (6T)8.3750 (15)36.0500 (6)
23Flora BurgherRedmond Gymnastics44Sr A8.8750 (7)8.9250 (7)8.9250 (10)9.2750 (7T)36.0000 (7)
24Callie BethersCOGA44Sr A9.0500 (3)9.2250 (6)8.7000 (13)9.0000 (11)35.9750 (8)
25Lyla DavidsonGym Plus44Sr C8.5000 (9T)9.0000 (3)9.2000 (5)9.2750 (7)35.9750 (4)
26Ally GreenePEG44Sr C8.4500 (11T)9.0500 (2)8.9000 (8T)9.4750 (3)35.8750 (5)
27Delaney WilsonGym NW44Sr A8.3000 (13T)8.8000 (11)9.2000 (6T)9.5500 (2T)35.8500 (9)
28Malaya MolatoreUVG44Jr D8.1500 (15)9.2500 (7)9.3000 (3T)9.0750 (12)35.7750 (7)
29Abby MurdockGym NW44Jr D8.3500 (13)8.6750 (10)9.2250 (6)9.4250 (4)35.6750 (8)
30Emma DimitrovaMotion Matrix44Jr D8.5250 (9)9.3500 (4T)8.6250 (15)9.1000 (11)35.6000 (9)
31Cali OuelletteGym Plus44Sr A8.7000 (9)8.9000 (8T)8.6500 (14)9.3000 (5T)35.5500 (10)
32Lydia PielliRiverside44Sr C8.5000 (9T)8.9500 (4)8.7000 (11T)9.3500 (6)35.5000 (6)
33Paige FiendellFlightSchool44Sr A8.5500 (12)8.8500 (10)9.3000 (5)8.7750 (14)35.4750 (11)
34Lily KeithlyCOGA44Sr C8.7500 (5)8.4000 (12)8.9000 (8T)9.4000 (5)35.4500 (7)
35Ariana SanadaUVG44Sr A8.5750 (11)8.6000 (12)9.0750 (9)9.1750 (9)35.4250 (12)
36Sophie AntolikOMEGA44Jr D8.4500 (11)9.3250 (6)8.7500 (14)8.8500 (15)35.3750 (10)
37Kayli PetersonMotion Matrix44Jr B8.3250 (14)8.2000 (11)9.4250 (3)9.4000 (5T)35.3500 (8)
38Maja NieswanderMAC44Sr A8.7750 (8)8.9000 (8T)8.3250 (15)9.3000 (5T)35.3000 (13)
39Olivia BlundonNAAG44Jr B8.7500 (7T)8.5000 (9)8.7750 (9)9.2500 (10)35.2750 (9)
40Mimi SavovMotion Matrix44Jr D8.5500 (8)8.6000 (11)8.8500 (11)9.2000 (8)35.2000 (11)
41Addisyn BroadusAE44Sr C9.0000 (2)8.5750 (11)8.5750 (15)9.0500 (9)35.2000 (8T)
42Kaci MoenGym NW44Sr C8.2250 (15T)8.8000 (8T)9.3500 (3)8.8250 (12)35.2000 (8T)
43Emerson VickersMAC44Jr D8.6000 (7)8.5000 (12)9.0250 (10)9.0500 (13)35.1750 (12)
44Layla BlankenshipUVG44Jr D8.2500 (14)8.4500 (14)9.1750 (8)9.1500 (9*)35.0250 (13T)
45Collette PerrinMAC44Jr D8.4000 (12)8.2750 (16)9.2000 (7)9.1500 (9*)35.0250 (13T)
46Addy ClaymoreKlamath Gymnastics44Sr C8.5750 (7T)8.8250 (7)9.0000 (7)8.6000 (14)35.0000 (10)
47Margaret RobinsonABK44Jr D8.8000 (5)8.4750 (13)8.8000 (12T)8.7750 (16)34.8500 (15)
48Megan LaneRedmond Gymnastics44Jr B8.5750 (10)8.5750 (8)8.7500 (10)8.8500 (13*)34.7500 (10T)
49Quinn RiesCOGA44Jr B8.7500 (7T)8.3000 (10)8.8500 (8)8.8500 (13*)34.7500 (10T)
50Olivia SneadCOGA44Sr C8.3500 (13)8.8000 (8T)8.7000 (11T)8.7500 (13)34.6000 (11)
51Ema KowellCOGA44Jr B8.9000 (4)8.1500 (12)8.6000 (12)8.9250 (12)34.5750 (12)
52Vayden BratchukFlightSchool44Sr C8.5750 (7T)8.8750 (5)9.4000 (2)7.7000 (15)34.5500 (12)
53Zoey CroftPEG44Jr D8.0000 (16)8.3000 (15)9.3000 (3T)8.9250 (14)34.5250 (16)
54Miley BarrettRiverside44Sr C8.4500 (11T)7.7500 (15)9.1750 (6)9.1500 (8)34.5250 (13)
55Camry FerrellMotion Matrix44Jr B8.0500 (15)8.0750 (13)9.0000 (7)9.2750 (9)34.4000 (13)
56Calliope MartinA YMCA44Sr C8.2750 (14)8.1750 (13)8.8750 (10)9.0000 (10)34.3250 (14)
57Camber MckernanRedmond Gymnastics44Sr A8.3000 (13T)8.0250 (14)8.8750 (11)8.8500 (13)34.0500 (14)
58Karli CeloniGym Plus44Sr C8.6000 (6)7.7000 (16)8.7000 (11T)8.9000 (11)33.9000 (15)
59Parker ThompsonRiverside44Jr B8.4500 (11T)7.5500 (15)8.2750 (13T)9.0000 (11)33.2750 (14)
60Alyssa BarrieAE44Jr B8.4500 (11T)7.8000 (14)8.1000 (15)8.5000 (15)32.8500 (15)
61Temperance PrinceRiverside44Sr C8.2250 (15T)7.8000 (14)7.7000 (16)7.3500 (16)31.0750 (16)
62Hanna BuelerRigert Elite44Sr A0.0000 (15)7.8500 (15)8.8500 (12)8.8750 (12)25.5750 (15)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home