Team Scores: TOP 3 | TOP 5 | TOP 7
Team Size: ALL | SMALL (3-5) | MEDIUM (6-10) | LARGE (11+)
Levels: GD | SL | 3D1 | 3D2 | 4D1 | 4D2 | 5D1 | 5D2 | 6D1 | 6D2 | 7 | 8 | 9 | 10
|
TEAM |
LVL |
FLOOR |
POMML |
RINGS |
VAULT |
PBARS |
HIBAR |
AA |
1 | Salem Gymnastics | 10 | 61.200 | 56.250 | 61.750 | 63.600 | 62.400 | 56.800 | 362.000 |
| Eli Snyder | | | 10.600 | | 11.900 | | | |
| Ian Harris | | 12.500 | 11.550 | 12.600 | 13.500 | 13.000 | | |
| Matthew Thomas | | 12.100 | 11.350 | 12.650 | 12.400 | | 11.400 | |
| Max Underwood | | 11.900 | 10.900 | | | 11.600 | 10.650 | |
| Reese Staley | | 12.400 | | 12.700 | | 12.500 | 11.900 | |
| Robert Banks | | | 11.850 | 12.050 | 13.300 | 12.800 | 10.950 | |
| Tristan Mai | | 12.300 | | 11.750 | 12.500 | 12.500 | 11.900 | |
2 | Metrolina Gymnastics | 7 | 56.650 | 49.750 | 57.750 | 55.500 | 57.050 | 49.700 | 326.400 |
| Chase Boulware | | 10.800 | 9.0000 | 11.050 | 11.050 | 10.800 | 10.100 | |
| Evan Kuehn | | 11.500 | 9.1500 | 11.800 | 11.150 | 11.850 | 10.000 | |
| Jacob Humphrey | | 11.150 | 10.400 | 11.400 | 11.000 | 11.750 | 10.350 | |
| Noah Smith | | 11.800 | 11.150 | 11.900 | 11.250 | 11.750 | 11.300 | |
| Robert Meyer | | 11.400 | 10.050 | 11.600 | 11.050 | 10.900 | 7.9500 | |
3 | Zenith | 3D1 | 47.500 | 48.750 | 53.750 | 47.000 | 51.050 | 49.250 | 297.300 |
| Brantley Milgram | | 9.4000 | 8.5000 | 10.600 | 9.2500 | 9.8000 | 9.9500 | |
| Connor Satterfield | | 9.7000 | 11.100 | 11.200 | 9.4500 | 10.350 | 10.650 | |
| Emmanuel Pope | | 9.3000 | 8.7500 | 11.000 | 9.5500 | 10.100 | 10.050 | |
| Jack Kimbrell | | 9.2000 | 10.150 | 10.700 | 9.3000 | 10.800 | 9.4000 | |
| Siullivan Smith | | 9.9000 | 10.250 | 10.250 | 9.4500 | 10.000 | 9.2000 | |
4 | Salem Gymnastics | 7 | 53.300 | 44.550 | 55.000 | 52.950 | 48.100 | 41.150 | 295.050 |
| Alec Cardama | | 10.800 | 9.5500 | 10.700 | 10.300 | 6.0000 | 7.2500 | |
| Cordell Carter | | 10.100 | 8.0500 | 11.450 | 10.600 | 10.850 | 8.3500 | |
| Elijah Hoyos | | 11.200 | 8.5000 | 11.250 | 10.500 | 10.650 | 8.0500 | |
| Jonah Tappouni | | 10.800 | 9.2000 | 11.800 | 11.100 | 11.200 | 9.4500 | |
| Rez Bearror | | 10.400 | 9.2500 | 9.8000 | 10.450 | 9.4000 | 8.0500 | |
5 | NC Triumph | 4D1 | 46.700 | 49.250 | 49.250 | 46.400 | 46.350 | 45.700 | 283.650 |
| Liam Enslen | | | | | 9.3000 | | | |
| Mason Holcombe | | | | | 9.3000 | | 8.1000 | |
| Noah Majors | | 8.6000 | 9.2000 | 9.2000 | 9.2500 | | | |
| Siddharth Acharya | | | | | | 9.1500 | | |
| Jude Ashraf | | 10.000 | 9.6500 | 9.9500 | | 8.4500 | 9.2500 | |
| Kosta Kalfas | | 9.9500 | 10.300 | 10.550 | | 10.300 | 9.7000 | |
| Theo Hunter | | 9.3500 | 10.000 | 10.400 | 9.2000 | 9.8000 | 9.8500 | |
| Tyler Woolley | | 8.8000 | 10.100 | 9.1500 | 9.3500 | 8.6500 | 8.8000 | |
6 | Salem Gymnastics | 4D1 | 45.750 | 49.100 | 45.350 | 46.300 | 43.100 | 44.650 | 274.250 |
| Giovanni Gaither | | 8.3500 | | | | | | |
| Jonathan Abreu | | | | | | 8.1500 | 8.4500 | |
| Marcin Wozniak | | | | 9.0000 | | 8.4000 | | |
| Maxwell Young | | 8.5500 | 10.250 | 8.6000 | 9.0000 | | 8.3500 | |
| Michael Tornow | | | 9.1000 | | 9.5500 | 8.7000 | 8.9500 | |
| Sullivan Motsinger | | 8.5000 | 9.6500 | 8.7000 | 9.1500 | | | |
| Caleb Ford | | 10.600 | 10.050 | 9.5500 | 9.3000 | 8.5000 | 9.7500 | |
| Isaac Pearce | | 9.7500 | 10.050 | 9.5000 | 9.3000 | 9.3500 | 9.1500 | |
7 | NC Triumph | 3D1 | 45.900 | 40.350 | 49.800 | 47.350 | 44.050 | 44.350 | 271.800 |
| Andrei Dyranov | | 9.3000 | 8.7000 | 9.4500 | | 8.3000 | 8.3500 | |
| Crew Roberts | | | 7.9000 | 9.7500 | 9.5000 | | 9.4000 | |
| Gavin Bailey | | | | | 9.4000 | | 7.8500 | |
| Prakhar Purohit | | 8.4500 | 7.9000 | | | | | |
| Riku Takagi | | | 7.7500 | | 9.5500 | 9.0000 | | |
| Sarbat Sehgal | | 8.8000 | | 9.9000 | 9.4500 | 8.3500 | | |
| Finn Donoghue | | 9.5000 | 8.1000 | 10.550 | 9.4500 | 8.9500 | 9.2000 | |
| Hudson Shellenberger | | 9.8500 | | 10.150 | | 9.4500 | 9.5500 | |
8 | Metrolina Gymnastics | 4D2 | 44.200 | 45.750 | 45.600 | 45.750 | 45.050 | 44.300 | 270.650 |
| George Begley | | 8.6000 | 8.9500 | | 9.3500 | 9.1500 | 9.3000 | |
| Harrison Daniel | | 9.2000 | 8.8500 | 9.4000 | 9.0000 | | 8.4000 | |
| Hudson Cain | | | | | 9.1000 | | | |
| James Kay | | 8.7500 | 9.3500 | 8.8000 | 8.9500 | 9.2500 | 8.9000 | |
| Liam Shumate | | | 9.3500 | 8.8500 | | 8.4000 | | |
| Miller Ratchford | | 9.0000 | | 9.0500 | | 9.0000 | 8.5500 | |
| Andrew Kay | | 8.6500 | 9.2500 | 9.5000 | 9.3500 | 9.2500 | 9.1500 | |
9 | UGA | 3D1 | 43.800 | 40.100 | 48.950 | 47.100 | 44.850 | 45.750 | 270.550 |
| Jesse Fang | | | 7.3000 | 9.6000 | 9.3000 | | 8.6000 | |
| Joey Lozoff | | 8.8500 | | | 9.4000 | 8.4000 | 8.4500 | |
| Justin Greene | | 8.5500 | 7.4500 | | 9.5000 | | 9.2000 | |
| Leo Steinberg | | 8.4000 | | 9.1500 | | 8.4000 | | |
| Luca Grass | | | 7.1000 | | | | | |
| William Thomas | | | | 9.8500 | | 8.5000 | | |
| James Slack | | 8.4000 | 8.9000 | 10.400 | 9.4000 | 10.050 | 10.250 | |
| Xander Myers | | 9.6000 | 9.3500 | 9.9500 | 9.5000 | 9.5000 | 9.2500 | |
10 | Metrolina Gymnastics | 9 | 47.300 | 40.350 | 44.000 | 45.300 | 44.700 | 40.550 | 262.200 |
| Aaron Giedt | | 12.100 | 10.450 | 11.500 | 12.200 | 12.150 | 10.900 | |
| Jacob DeLuca | | 11.500 | 10.500 | 11.250 | 11.200 | 11.100 | 9.5000 | |
| Matthew Husta | | 12.000 | 9.2500 | 10.750 | 10.700 | 11.000 | 10.300 | |
| Silas Hoffman | | 11.700 | 10.150 | 10.500 | 11.200 | 10.450 | 9.8500 | |
11 | UGA | 5D1 | 38.150 | 40.450 | 43.200 | 45.400 | 45.300 | 42.750 | 255.250 |
| Benjamin Nochetto | | 7.5500 | | | 9.1000 | | | |
| Cole Wicker | | 7.5000 | 7.2500 | 7.9000 | 9.2000 | 7.8000 | 8.4000 | |
| Collin Appelquist | | 7.1500 | 7.9000 | 8.4500 | | 8.8000 | 8.3500 | |
| Holden Newman | | | 7.5500 | 7.4500 | 9.2000 | 9.0000 | 8.7500 | |
| Luke Slack | | 6.7000 | 8.1500 | 10.050 | 8.9000 | 9.7000 | 8.5000 | |
| Aiden He | | 9.2500 | 9.6000 | 9.3500 | 9.0000 | 10.000 | 8.7500 | |
12 | EGSC | 3D2 | 41.050 | 36.750 | 44.100 | 46.700 | 40.150 | 40.850 | 249.600 |
| Jackson Harper | | 8.3000 | 8.1500 | 8.9000 | 9.3500 | 8.0000 | 8.3000 | |
| Jacob Beach | | 8.2000 | 7.3000 | 9.2000 | 9.1000 | 7.8500 | 8.0000 | |
| Jj Haprer | | 8.0000 | | | | 7.8000 | 8.1500 | |
| Ryan Cooper | | 8.8500 | 7.1500 | 8.8000 | 9.4000 | | 7.9000 | |
| Ryder Davis | | | 7.1500 | 8.5500 | 9.3500 | 8.6000 | 8.5000 | |
| Sean McNellie | | 7.7000 | 7.0000 | 8.6500 | 9.5000 | 7.9000 | | |
13 | Salem Gymnastics | 3D2 | 41.050 | 37.150 | 42.350 | 46.650 | 43.000 | 37.550 | 247.750 |
| Cannon Brown | | 7.7500 | 8.0000 | 8.9500 | 9.1500 | 8.7000 | 8.7000 | |
| Conor Cole | | 8.6000 | 6.5500 | 8.7000 | 9.4500 | 8.4500 | 8.4500 | |
| Layton Young | | 7.0500 | 7.5000 | 7.1500 | 9.3000 | 7.8000 | 4.0000 | |
| Owen Shields | | 8.9000 | 6.9500 | 9.1000 | 9.3500 | 8.8500 | 8.0500 | |
| Ryland Brown | | 8.7500 | 8.1500 | 8.4500 | 9.4000 | 9.2000 | 8.3500 | |
14 | NC Axcelerate Gymnas | 4D1 | 36.200 | 39.100 | 40.050 | 37.050 | 39.950 | 35.850 | 228.200 |
| Isaiah Edwards | | 9.3000 | 9.4000 | 8.7500 | 9.2000 | 9.2000 | 7.5000 | |
| Dylan Mora | | 9.0000 | 9.1500 | 10.600 | 9.3500 | 9.8500 | 9.8000 | |
| Matthew Paschall | | 10.000 | 10.000 | 9.6500 | 9.0500 | 10.450 | 9.3000 | |
| Mehul Chandaliya | | 7.9000 | 10.550 | 11.050 | 9.4500 | 10.450 | 9.2500 | |
15 | Rose's | 10 | 45.000 | 39.300 | 32.850 | 46.300 | 33.450 | 29.900 | 226.800 |
| Austin House | | 11.500 | 10.450 | 0.0000 | 11.600 | 0.0000 | 0.0000 | |
| Connor Jublou | | 11.000 | 10.550 | 10.900 | 11.700 | 11.150 | 10.350 | |
| David O'Reilly | | 10.700 | 8.1500 | 10.600 | 10.400 | 9.6000 | 8.7500 | |
| Fred Wilson | | 11.800 | 10.150 | 11.350 | 12.600 | 12.700 | 10.800 | |
16 | CSG | SL | 36.650 | 33.800 | 37.150 | 38.300 | 38.200 | 36.950 | 221.050 |
| Huey Baynes | | 8.9500 | 8.2000 | 8.6500 | 9.5500 | 9.0000 | 8.8500 | |
| Noah Eiberger | | 9.0000 | 8.3500 | 8.8000 | 9.3500 | 9.5500 | 9.0000 | |
| Bradley Villafana | | 9.2000 | 8.0000 | 9.9000 | 9.6500 | 9.7500 | 9.6000 | |
| Greyson Monroe | | 9.5000 | 9.2500 | 9.8000 | 9.7500 | 9.9000 | 9.5000 | |
17 | eNeRGy | 8 | 36.500 | 34.900 | 34.450 | 35.850 | 36.150 | 32.200 | 210.050 |
| Boone Medlin | | 12.200 | 12.400 | 12.050 | 12.300 | 12.950 | 11.250 | |
| Jacob Sims | | 12.400 | 11.500 | 11.600 | 12.600 | 12.250 | 11.150 | |
| Maddox Camacho | | 11.900 | 11.000 | 10.800 | 10.950 | 10.950 | 9.8000 | |
18 | Stanly County | 4D2 | 32.250 | 36.100 | 34.800 | 36.300 | 33.900 | 33.650 | 207.000 |
| Cooper Denton | | 7.0000 | 9.2000 | 8.7500 | 9.0500 | 8.7500 | 9.0000 | |
| Luke McKibben | | 8.3500 | 8.7500 | 8.8500 | 9.6000 | 8.4500 | 9.0000 | |
| Mark Frutchey | | 8.2000 | 9.2500 | 8.1000 | 9.0000 | 7.7500 | 7.4000 | |
| Nathan Sellinger | | 8.7000 | 8.9000 | 9.1000 | 8.6500 | 8.9500 | 8.2500 | |
19 | NC Axcelerate Gymnas | 9 | 36.600 | 30.800 | 33.700 | 34.100 | 33.800 | 31.150 | 200.150 |
| David Vargas Ocampo | | 12.000 | 11.000 | 11.150 | 11.000 | 11.800 | 10.100 | |
| Jonathan Jordan | | 12.300 | 8.9000 | 11.100 | 11.500 | 11.350 | 10.500 | |
| Tobin Tise | | 12.300 | 10.900 | 11.450 | 11.600 | 10.650 | 10.550 | |
20 | Flip Force NC | 7 | 33.750 | 27.750 | 33.450 | 33.350 | 33.400 | 31.300 | 193.000 |
| Caleb Shipton | | 11.250 | 9.3500 | 10.750 | 11.150 | 11.050 | 10.600 | |
| Mason Harder | | 11.600 | 10.200 | 11.550 | 11.250 | 11.800 | 10.700 | |
| Samuel Ballance | | 10.900 | 8.2000 | 11.150 | 10.950 | 10.550 | 10.000 | |
21 | Tri-County | 3D2 | 24.650 | 29.150 | 31.600 | 36.050 | 31.150 | 30.900 | 183.500 |
| Alex Holton | | 6.0000 | 6.8000 | 7.4000 | 9.4000 | 8.2000 | 6.7000 | |
| Conor Brady | | 6.0500 | 7.1000 | 8.1000 | 9.2000 | 7.9500 | 7.9500 | |
| Nouh-Elias Moujeahid | | 5.5500 | 7.0500 | 8.0000 | 8.2000 | 6.6500 | 8.1000 | |
| Reno Russell | | 7.0500 | 8.2000 | 8.1000 | 9.2500 | 8.3500 | 8.1500 | |
22 | EGSC | 7 | 32.800 | 24.600 | 32.200 | 33.400 | 31.300 | 28.350 | 182.650 |
| Ayden Head | | 10.300 | 8.4500 | 10.200 | 10.950 | 10.100 | 8.2500 | |
| Luke Pettit | | 11.200 | 9.5500 | 11.050 | 11.450 | 10.550 | 10.250 | |
| Oliver Santiago | | 11.300 | 6.6000 | 10.950 | 11.000 | 10.650 | 9.8500 | |
23 | Clemmons Gymnastics | 3D1 | 30.500 | 29.250 | 32.050 | 28.450 | 30.700 | 31.250 | 182.200 |
| Easton Norton | | 10.350 | 9.7500 | 11.100 | 9.4500 | 10.550 | 10.750 | |
| Leighton Stitcher | | 10.500 | 9.5500 | 10.700 | 9.6000 | 10.250 | 10.300 | |
| Marco Trenerowski | | 9.6500 | 9.9500 | 10.250 | 9.4000 | 9.9000 | 10.200 | |
24 | NC Axcelerate Gymnas | 8 | 22.750 | 30.300 | 33.550 | 22.200 | 33.050 | 28.600 | 170.450 |
| Easton Cooper | | 0.0000 | 10.550 | 10.750 | 0.0000 | 10.650 | 9.1500 | |
| Asher Pace | | 11.150 | 8.6500 | 11.100 | 10.800 | 10.350 | 9.0500 | |
| Noah DeSoto | | 11.600 | 11.100 | 11.700 | 11.400 | 12.050 | 10.400 | |
25 | NC Axcelerate Gymnas | 6D1 | 24.350 | 27.700 | 32.400 | 26.900 | 33.650 | 21.550 | 166.550 |
| Beau Culbertson | | 9.4500 | 8.0000 | 9.0000 | 9.0000 | 10.350 | 8.0500 | |
| Ben Paschall | | 7.8000 | 8.4000 | 7.6000 | 8.7000 | 8.9500 | 3.5000 | |
| Elija Restar | | 7.1000 | 5.4000 | 7.5000 | 9.2000 | 7.8500 | 6.0000 | |
| Xavier Edwards | | 0.0000 | 5.9000 | 8.3000 | 0.0000 | 6.5000 | 4.0000 | |
26 | NC Triumph | 10 | 22.600 | 18.400 | 22.350 | 48.300 | 34.300 | 20.250 | 166.200 |
| Evan Lin-Zufall | | 0.0000 | 0.0000 | 0.0000 | 11.900 | 11.000 | 0.0000 | |
| Santino Fort | | 0.0000 | 0.0000 | 0.0000 | 12.900 | 0.0000 | 0.0000 | |
| Bryler Quinton | | 11.000 | 9.4500 | 11.200 | 12.100 | 11.950 | 10.400 | |
| Thomas Gouthro | | 11.600 | 8.9500 | 11.150 | 11.400 | 11.350 | 9.8500 | |
27 | EGSC | 4D1 | 25.750 | 27.200 | 27.350 | 28.000 | 28.050 | 27.750 | 164.100 |
| Jack Grasberger | | 7.6000 | 9.8500 | 9.2500 | 9.6000 | 9.2500 | 9.0000 | |
| Mason Shipley | | 9.0500 | 8.4500 | 8.8000 | 9.0500 | 9.2000 | 9.1500 | |
| Jason Heard | | 9.1000 | 8.9000 | 9.3000 | 9.3500 | 9.6000 | 9.6000 | |
28 | Metrolina Gymnastics | 4D1 | 26.450 | 28.400 | 27.450 | 27.900 | 25.000 | 25.100 | 160.300 |
| Alex Soloveiko | | 8.3000 | 10.100 | 9.5500 | 9.3000 | 8.2000 | 8.7500 | |
| Harrison Lasprilla | | 8.1000 | 9.2500 | 8.8500 | 9.2500 | 8.5000 | 7.6500 | |
| Jax Stein | | 10.050 | 9.0500 | 9.0500 | 9.3500 | 8.3000 | 8.7000 | |
29 | Zenith | 4D1 | 25.350 | 27.350 | 27.400 | 27.850 | 26.950 | 24.850 | 159.750 |
| Bexton Nottingham | | 8.1500 | 8.6500 | 9.2500 | 9.3000 | 8.2000 | 8.7000 | |
| Max Abramovitz | | 7.3500 | 8.5000 | 8.1000 | 9.2000 | 8.3000 | 7.0000 | |
| Andrey Neizvestny | | 9.8500 | 10.200 | 10.050 | 9.3500 | 10.450 | 9.1500 | |
30 | Stanly County | 3D2 | 25.950 | 26.200 | 27.350 | 27.650 | 26.150 | 26.050 | 159.350 |
| Conner Fish | | 9.1000 | 9.2000 | 9.1500 | 9.2500 | 8.5000 | 9.1500 | |
| Maddox Hathcock | | 9.0500 | 7.7500 | 9.0500 | 9.3500 | 8.8000 | 7.6500 | |
| Shawn Haas | | 7.8000 | 9.2500 | 9.1500 | 9.0500 | 8.8500 | 9.2500 | |
31 | NC Triumph | 5D1 | 25.950 | 25.200 | 26.300 | 27.400 | 27.800 | 25.100 | 157.750 |
| Adam Lastowski | | 8.9500 | 8.5500 | 8.9500 | 9.3000 | 9.6500 | 7.8500 | |
| Jason Delauney | | 8.5000 | 8.1000 | 8.6000 | 8.9000 | 9.0000 | 8.8500 | |
| Rohan Mehta | | 8.5000 | 8.5500 | 8.7500 | 9.2000 | 9.1500 | 8.4000 | |
32 | High Point | 3D2 | 26.250 | 25.500 | 26.600 | 27.900 | 24.450 | 23.600 | 154.300 |
| Nathaniel Nifong | | 8.7500 | 8.9000 | 9.3500 | 9.6000 | 8.2000 | 8.6000 | |
| Nicholas Gimenez | | 9.1000 | 8.9000 | 8.9000 | 9.1500 | 8.1500 | 7.7000 | |
| Phillip Shetley | | 8.4000 | 7.7000 | 8.3500 | 9.1500 | 8.1000 | 7.3000 | |
33 | Flip Force NC | 5D2 | 24.600 | 26.850 | 22.200 | 27.300 | 24.300 | 24.900 | 150.150 |
| Murray White | | 8.2500 | 9.4000 | 7.5000 | 9.3000 | 8.9500 | 9.3000 | |
| Pierce Brookshire | | 8.4500 | 9.1000 | 7.7000 | 9.1000 | 7.3000 | 7.1500 | |
| Tyler Howell | | 7.9000 | 8.3500 | 7.0000 | 8.9000 | 8.0500 | 8.4500 | |
34 | Salem Gymnastics | 4D2 | 20.750 | 18.700 | 23.100 | 25.250 | 23.250 | 22.950 | 134.000 |
| Callen Carter | | 6.4000 | 5.1000 | 6.2500 | 7.6500 | 6.8000 | 6.2000 | |
| Dominic Sabio | | 6.2500 | 7.5500 | 8.1000 | 8.3500 | 8.1500 | 8.1500 | |
| Konrad Wozniak | | 8.1000 | 6.0500 | 8.7500 | 9.2500 | 8.3000 | 8.6000 | |
35 | Hahn's | 3D2 | 20.750 | 19.250 | 23.650 | 26.800 | 23.450 | 20.000 | 133.900 |
| Connor Michael | | 8.0500 | 6.6000 | 8.9500 | 9.2000 | 8.3000 | 7.2000 | |
| Levi Dunn | | 5.5000 | 6.2000 | 8.1000 | 8.7500 | 7.8500 | 7.2000 | |
| Mavrick Eggleston | | 7.2000 | 6.4500 | 6.6000 | 8.8500 | 7.3000 | 5.6000 | |
36 | eNeRGy | 7 | 22.550 | 18.950 | 22.650 | 22.650 | 21.450 | 21.300 | 129.550 |
| Chase Harrah | | 11.150 | 9.5500 | 10.750 | 11.150 | 10.500 | 10.550 | |
| Jaron Chiu | | 11.400 | 9.4000 | 11.900 | 11.500 | 10.950 | 10.750 | |
37 | UGA | 6D1 | 20.950 | 17.750 | 24.700 | 26.400 | 24.200 | 13.200 | 127.200 |
| Evan Yang | | 8.3000 | 7.6500 | 8.6000 | 9.0000 | 8.9500 | 5.7000 | |
| Tristan Robinson | | 6.9500 | 6.0000 | 8.1000 | 8.6000 | 7.2000 | 0.0000 | |
| Lincoln deSerres-Grannan | | 5.7000 | 4.1000 | 8.0000 | 8.8000 | 8.0500 | 7.5000 | |
38 | Flying High Academy | 5D2 | 14.750 | 21.250 | 19.300 | 26.600 | 22.000 | 22.750 | 126.650 |
| Ian Milch | | 5.3500 | 6.9500 | 6.1500 | 8.9000 | 7.7500 | 8.0500 | |
| Tj Douglas | | 5.9000 | 7.3500 | 7.3000 | 8.6000 | 7.7500 | 7.8000 | |
| Tyler Stern | | 3.5000 | 6.9500 | 5.8500 | 9.1000 | 6.5000 | 6.9000 | |
39 | NC Triumph | 9 | 22.300 | 19.850 | 21.150 | 21.000 | 21.900 | 18.450 | 124.650 |
| Aiden Sulym | | 10.900 | 10.400 | 10.000 | 10.300 | 10.900 | 8.1500 | |
| Brooks Schilders | | 11.400 | 9.4500 | 11.150 | 10.700 | 11.000 | 10.300 | |
40 | Clemmons Gymnastics | 4D1 | 20.650 | 20.050 | 20.100 | 18.350 | 21.200 | 19.900 | 120.250 |
| Henry Fuller | | 10.750 | 10.450 | 9.7500 | 9.1500 | 10.300 | 10.200 | |
| Wyatt Beddard | | 9.9000 | 9.6000 | 10.350 | 9.2000 | 10.900 | 9.7000 | |
41 | KiNetic GymnasticsNC | 7 | 21.100 | 18.150 | 20.700 | 21.550 | 19.200 | 16.450 | 117.150 |
| Abram Sutton | | 10.750 | 8.6500 | 9.4000 | 10.600 | 8.6000 | 5.9000 | |
| Liam Flack | | 10.350 | 9.5000 | 11.300 | 10.950 | 10.600 | 10.550 | |
42 | NC Axcelerate Gymnas | 3D1 | 18.150 | 19.750 | 20.900 | 18.450 | 19.300 | 15.250 | 111.800 |
| Anish Eswarirajan | | 8.4000 | 9.1500 | 10.150 | 9.1500 | 9.5000 | 7.1500 | |
| Andrew Chen | | 9.7500 | 10.600 | 10.750 | 9.3000 | 9.8000 | 8.1000 | |
43 | CSG | GD | 17.550 | 18.600 | 19.000 | 18.450 | 18.050 | 18.900 | 110.550 |
| Leo Chaves | | 8.7500 | 9.1500 | 9.2500 | 8.8000 | 9.0500 | 9.6000 | |
| Jalen Smith | | 8.8000 | 9.4500 | 9.7500 | 9.6500 | 9.0000 | 9.3000 | |
44 | Tri-County | 7 | 22.200 | 13.950 | 20.650 | 21.850 | 17.800 | 13.450 | 109.900 |
| Noah Ekstrom | | 11.150 | 6.1000 | 10.600 | 10.700 | 9.2500 | 6.1000 | |
| Addison Shirely | | 11.050 | 7.8500 | 10.050 | 11.150 | 8.5500 | 7.3500 | |
45 | Team Foothills | 3D1 | 17.200 | 16.350 | 19.800 | 18.650 | 19.000 | 18.400 | 109.400 |
| Coltyn Friedrich | | 8.2000 | 8.2500 | 9.9500 | 9.4000 | 9.6000 | 9.3500 | |
| Jae Bryant | | 9.0000 | 8.1000 | 9.8500 | 9.2500 | 9.4000 | 9.0500 | |
46 | Flip Force NC | 3D2 | 18.150 | 18.200 | 17.500 | 18.150 | 18.200 | 16.550 | 106.750 |
| Alex Foriest | | 8.8500 | 9.3000 | 9.3000 | 9.4000 | 9.3000 | 8.5000 | |
| Emerson Tuller | | 9.3000 | 8.9000 | 8.2000 | 8.7500 | 8.9000 | 8.0500 | |
47 | Clemmons Gymnastics | 3D2 | 17.200 | 17.700 | 17.650 | 18.700 | 16.650 | 16.550 | 104.450 |
| Jonauri Stowe-Miller | | 8.4500 | 8.5500 | 8.6000 | 9.2000 | 8.1500 | 7.7500 | |
| Samuel Diaz | | 8.7500 | 9.1500 | 9.0500 | 9.5000 | 8.5000 | 8.8000 | |
48 | Tri-County | GD | 16.000 | 16.500 | 17.350 | 18.700 | 17.000 | 17.400 | 102.950 |
| Bubba Ortiz | | 8.5000 | 7.8000 | 8.3500 | 9.3500 | 8.1500 | 8.7000 | |
| Landon Farrell | | 7.5000 | 8.7000 | 9.0000 | 9.3500 | 8.8500 | 8.7000 | |
49 | Stanly County | 5D2 | 14.200 | 15.900 | 15.450 | 18.300 | 15.000 | 16.850 | 95.700 |
| Levi Singleton | | 7.4500 | 8.1000 | 8.2500 | 9.0000 | 7.2000 | 8.3500 | |
| Rhys Brace | | 6.7500 | 7.8000 | 7.2000 | 9.3000 | 7.8000 | 8.5000 | |
50 | Metrolina Gymnastics | 5D2 | 14.400 | 13.950 | 14.650 | 18.500 | 17.100 | 15.700 | 94.300 |
| Jaxson Yurista | | 6.8000 | 6.0000 | 7.0500 | 9.3000 | 8.7500 | 7.9500 | |
| Jayden Accordino | | 7.6000 | 7.9500 | 7.6000 | 9.2000 | 8.3500 | 7.7500 | |
51 | Rose's | 4D2 | 14.100 | 16.300 | 14.950 | 17.900 | 15.850 | 14.600 | 93.700 |
| Hunter Conway | | 7.0000 | 7.7000 | 7.1500 | 8.9500 | 8.0000 | 8.1500 | |
| Zayn Abdool | | 7.1000 | 8.6000 | 7.8000 | 8.9500 | 7.8500 | 6.4500 | |
52 | CSG | 5D2 | 11.650 | 13.350 | 15.950 | 17.900 | 15.800 | 17.100 | 91.750 |
| Grayson Greer | | 5.4000 | 5.1000 | 7.3500 | 8.8000 | 7.4000 | 8.3500 | |
| Ryker Kaaret | | 6.2500 | 8.2500 | 8.6000 | 9.1000 | 8.4000 | 8.7500 | |
53 | High Point | 9 | 24.000 | 10.300 | 11.300 | 0.000 | 23.700 | 21.000 | 90.300 |
| Micah Stewart | | 11.800 | 0.0000 | 0.0000 | 0.0000 | 11.650 | 10.450 | |
| Jacksen Corey | | 12.200 | 10.300 | 11.300 | 0.0000 | 12.050 | 10.550 | |
54 | Langley Gymnastics | 10 | 22.600 | 11.000 | 11.500 | 23.400 | 11.050 | 10.650 | 90.200 |
| Russell Henry | | 11.500 | 0.0000 | 0.0000 | 11.700 | 0.0000 | 0.0000 | |
| Alexander Illig | | 11.100 | 11.000 | 11.500 | 11.700 | 11.050 | 10.650 | |
55 | KiNetic GymnasticsNC | 10 | 12.100 | 19.150 | 22.150 | 13.200 | 10.650 | 11.850 | 89.100 |
| Gavin Freeman | | 0.0000 | 9.0000 | 10.600 | 0.0000 | 0.0000 | 0.0000 | |
| Wyatt Hodges | | 12.100 | 10.150 | 11.550 | 13.200 | 10.650 | 11.850 | |
56 | Langley Gymnastics | 5D2 | 11.100 | 15.250 | 15.100 | 17.600 | 13.500 | 13.900 | 86.450 |
| Benjamin Huhn | | 4.2000 | 6.1500 | 6.6500 | 8.9000 | 5.2000 | 6.0500 | |
| Noah Everette | | 6.9000 | 9.1000 | 8.4500 | 8.7000 | 8.3000 | 7.8500 | |
57 | Hahn's | 4D2 | 12.950 | 10.950 | 14.050 | 16.950 | 15.050 | 12.300 | 82.250 |
| Aiden Kiger | | 7.7000 | 6.4000 | 7.4500 | 8.7500 | 8.1500 | 7.3000 | |
| William Crawford | | 5.2500 | 4.5500 | 6.6000 | 8.2000 | 6.9000 | 5.0000 | |
58 | NC Axcelerate Gymnas | 10 | 13.300 | 12.300 | 12.900 | 13.100 | 13.450 | 12.550 | 77.600 |
| Kyler Hinson | | 13.300 | 12.300 | 12.900 | 13.100 | 13.450 | 12.550 | |
59 | Flying High Academy | 10 | 12.900 | 12.650 | 12.050 | 12.000 | 12.750 | 10.550 | 72.900 |
| Landon Brady | | 12.900 | 12.650 | 12.050 | 12.000 | 12.750 | 10.550 | |
60 | SGA02 | 3D1 | 10.100 | 10.300 | 10.200 | 17.600 | 13.000 | 11.200 | 72.400 |
| Clark Williams | | 3.8500 | 5.9000 | 5.2000 | 8.7500 | 6.7000 | 5.7000 | |
