Spring Fling 2024

Session: 4
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Kaili EdwardsFairland Gymnastics43Younger9.3500 (1T)9.5000 (1)9.4750 (1)9.3250 (2)37.6500 (1)
2Xori BecoatFairland Gymnastics43Middle9.3500 (2)9.1000 (2)9.3750 (1)9.2750 (1)37.1000 (1)
3Noelle CampbellFairland Gymnastics43Middle9.3750 (1)9.0250 (3)9.0500 (2)9.2250 (2)36.6750 (2)
4Anja SuggDynamite Gymnastics43Middle9.3250 (3)9.4250 (1)9.0000 (3)8.8000 (4)36.5500 (3)
5Miriam DelfinoFairland Gymnastics43Younger9.3500 (1T)8.9000 (4)9.2500 (3)8.7500 (5)36.2500 (2)
6Asha RamiColumbia4XPAll9.0000 (1)8.6000 (3)9.0500 (1)9.5500 (1)36.2000 (1)
7Manuela ZdanowiczFairland Gymnastics43Younger9.0250 (4)9.1000 (2)8.8500 (5)9.0500 (3)36.0250 (3)
8Mina GohariDynamite Gymnastics45All9.3000 (1)8.9500 (2)8.8000 (2)8.6000 (1)35.6500 (1)
9Gabriella LemmoIsland43Younger8.7500 (5)8.8750 (5)9.1500 (4)8.7750 (4)35.5500 (4T)
10Ava SmokeFairland Gymnastics43Younger8.5000 (6)8.2250 (7)9.3250 (2)9.5000 (1)35.5500 (4T)
11Genie KellyColumbia43Older9.0000 (3)8.9500 (1)8.4000 (3T)9.0000 (3)35.3500 (1)
12Amaiya VenyDynamite Gymnastics43Middle9.0250 (4)8.8000 (4)8.4500 (5)9.0250 (3)35.3000 (4)
13Libby KindermanColumbia4XPAll8.6000 (2T)9.0000 (1)8.1000 (2)9.5250 (2)35.2250 (2)
14Layla CornejoColumbia43Older8.8750 (4)8.9000 (2T)8.6500 (1)8.7250 (4)35.1500 (2)
15Jessica PetersDynamite Gymnastics45All8.5250 (4)9.1500 (1)8.9000 (1)8.5250 (2)35.1000 (2)
16Elena AagaardDynamite Gymnastics43Older9.1500 (2)8.9000 (2T)8.4250 (2)8.5500 (6T)35.0250 (3)
17Lexi JoyColumbia43Middle8.9500 (5)8.4000 (5)8.6250 (4)8.7500 (5)34.7250 (5)
18Olivia FoderaroColumbia43Older8.6500 (5)8.6750 (5)8.3000 (7)9.0500 (2)34.6750 (4)
19Jordan JohnsonDynamite Gymnastics43Younger9.0750 (3)9.0000 (3)8.2250 (7)8.0000 (6)34.3000 (6)
20Finley WeinerColumbia43Older8.6000 (6T)8.7000 (4)8.4000 (3T)8.5750 (5)34.2750 (5)
21Inara PuriColumbia43Older9.2500 (1)8.1500 (6)8.4000 (3T)8.4500 (8)34.2500 (6)
22Aria HarmanColumbia43Younger8.4500 (7)8.8500 (6)8.3500 (6)7.7000 (7)33.3500 (7)
23Mackenzie HarmonColumbia4XPAll8.6000 (2T)8.7250 (2)6.5500 (3)9.1500 (3)33.0250 (3)
24Cece HenniganColumbia43Middle7.9250 (6)8.0750 (6)8.3000 (6)8.4000 (6)32.7000 (6)
25Ashlyn BrewerColumbia45All8.6250 (3)8.2000 (3)7.2500 (4)8.5000 (3)32.5750 (3)
26Lucy BrownColumbia43Older7.7500 (8)7.4250 (7)8.1000 (8)9.2500 (1)32.5250 (7)
27Tobey LeungColumbia43Older8.6000 (6T)6.7500 (8)8.3750 (6)8.5500 (6T)32.2750 (8)
28Emma MurrayColumbia45All8.1000 (5)8.1500 (4)8.5000 (3)7.2500 (5)32.0000 (4)
29Emily RussellColumbia45All8.7000 (2)7.6000 (5)6.6500 (5)8.0250 (4)30.9750 (5)
30Reese SanitiColumbia43Middle7.5500 (7)7.9000 (7)7.5000 (7)7.4000 (7)30.3500 (7)
31Sarah RavagoFairland Gymnastics43Younger     
32Leah SabakaColumbia4XPAll     


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home