2024 Men's Nevada State Championships

Session: 01
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Tate SchurigVGA014D111+ yrs10.700 (2)10.700 (2)10.900 (1)9.0000 (3)10.800 (2)10.500 (2T)62.6000 (1)
2Giacomo Saly-PagoneVGA014D111+ yrs11.000 (1)10.900 (1)10.700 (2T)8.5000 (11T)10.700 (3)10.500 (2T)62.3000 (2)
3Vladislav BaramzinVGA014D17-10 yrs11.000 (1)10.600 (1)10.600 (1)9.2000 (1)9.8000 (2)10.400 (1)61.6000 (1)
4Arly LightGo For It USA015D19-11 yrs10.600 (2)10.800 (1)10.500 (2)8.8000 (3)10.200 (3)10.600 (1)61.5000 (1)
5Axton CrohnVGA015D113+ yrs9.3000 (1T)11.500 (1)9.8000 (2)9.0000 (4)10.900 (1)10.100 (1)60.6000 (1)
6Lincoln TadmorGymcats014D111+ yrs9.7000 (6)10.300 (4)10.700 (2T)9.2000 (1)10.900 (1)9.6000 (6T)60.4000 (3)
7Dawson CaveVGA015D19-11 yrs10.700 (1)10.400 (2)10.400 (3T)9.1000 (1)9.7000 (4)9.7000 (2)60.0000 (2)
8Roman ZimneyGymcats015D112 yrs10.000 (2T)10.100 (1)10.300 (1)9.4000 (1)9.7000 (4)10.100 (1)59.6000 (1)
9Abe AndersenGo For It USA015D19-11 yrs10.100 (3)10.000 (3)10.400 (3T)9.0000 (2)10.300 (2)9.4000 (3)59.2000 (3)
10River MetzgerHigh Sierra014D111+ yrs10.400 (3T)9.4000 (11T)9.7000 (5)8.9000 (4T)9.3000 (8T)10.800 (1)58.5000 (4)
11Sim CronrathGymcats014D111+ yrs10.400 (3T)10.000 (5)8.8000 (9T)8.7000 (9T)9.9000 (6)10.000 (4T)57.8000 (5)
12Ethan JimenezGo For It USA015D19-11 yrs10.000 (4)9.2000 (8)10.600 (1)8.3000 (6)10.400 (1)9.1000 (5)57.6000 (4)
13Adriel JuradoVGA015D113+ yrs8.5000 (6)9.3000 (7)10.300 (1)9.2000 (2T)10.200 (2)10.000 (2)57.5000 (2)
14Jean Paul MartinezGo For It USA014D111+ yrs8.8000 (11)9.9000 (6T)10.200 (4)8.8000 (7T)9.5000 (7)10.000 (4T)57.2000 (6)
15Lucas BrandtGo For It USA015D112 yrs10.000 (2T)9.9000 (2)8.9000 (5)9.1000 (2T)9.6000 (5)9.5000 (3)57.0000 (2)
16Kleyton GatsonGo For It USA014D17-10 yrs9.9000 (2)9.0000 (5)9.5000 (2T)8.5000 (3T)10.200 (1)9.8000 (2)56.9000 (2)
17Jax HendersonGo For It USA014D111+ yrs10.000 (5)9.6000 (9T)8.8000 (9T)8.7000 (9T)10.200 (4)9.5000 (8)56.8000 (7)
18Ari CrockettGo For It USA016D111-13 yrs.10.100 (1)9.5000 (1)10.100 (1)9.1000 (2)10.000 (1)8.0000 (3)56.8000 (1)
19Steven StudemanGo For It USA014D111+ yrs9.4000 (7)9.7000 (8)9.2000 (6T)8.9000 (4T)9.3000 (8T)9.6000 (6T)56.1000 (8)
20Iliusha ChibotariAGC Las Vegas015D19-11 yrs9.2000 (6)9.4000 (5T)10.200 (5)8.7000 (4)9.1000 (8)9.2000 (4)55.8000 (5)
21Maddox RadmallGymcats014D17-10 yrs9.8000 (3)9.5000 (3)9.4000 (4)8.3000 (5T)9.1000 (3)9.6000 (3)55.7000 (3)
22Benjamin SteinerGo For It USA015D112 yrs9.5000 (4)9.8000 (3)9.3000 (3)8.7000 (5)10.300 (1)8.1000 (4)55.7000 (3)
23Jakob AicheleGym Nevada015D112 yrs8.7000 (5)8.0000 (4)9.2000 (4)9.1000 (2T)10.200 (2)9.9000 (2)55.1000 (4)
24Proilan BataGymcats015D113+ yrs8.6000 (5)10.200 (3T)8.8000 (5)8.4000 (6T)9.8000 (4)9.1000 (5)54.9000 (3)
25Levi GonzalezGo For It USA014D111+ yrs9.1000 (9T)10.400 (3)8.7000 (11T)8.2000 (13)10.000 (5)8.2000 (13)54.6000 (9T)
26Troy RodrickGymcats014D111+ yrs9.3000 (8)9.9000 (6T)8.9000 (8)8.8000 (7T)9.1000 (10)8.6000 (11T)54.6000 (9T)
27Isaac FlowersGo For It USA015D113+ yrs9.3000 (1T)8.1000 (9)9.0000 (4)9.2000 (2T)9.5000 (5T)9.3000 (4)54.4000 (4)
28Joey LezcanoVGA016D111-13 yrs.10.000 (2)8.2000 (4)8.6000 (5)9.3000 (1)9.9000 (2)8.1000 (2)54.1000 (2)
29Maximiliano Manuel Ricci-LystsovGo For It USA015D113+ yrs8.7000 (4)10.100 (5)9.1000 (3)8.4000 (6T)10.000 (3)7.6000 (9)53.9000 (5)
30Jeffry TanouyeGymcats015D19-11 yrs9.5000 (5)9.5000 (4)8.4000 (6T)8.1000 (8)9.6000 (5T)8.7000 (6)53.8000 (6)
31Easton TindellHigh Sierra016D111-13 yrs.7.9000 (6)9.1000 (3)9.5000 (2)9.0000 (3)9.5000 (4)8.4000 (1)53.4000 (3)
32Braxten StanishVGA015D112 yrs10.300 (1)7.0000 (5)10.200 (2)8.8000 (4)9.9000 (3)7.1000 (5)53.3000 (5)
33Oakley PrestonGymcats014D17-10 yrs8.1000 (5)9.6000 (2)9.2000 (5)8.5000 (3T)8.6000 (4)8.9000 (4)52.9000 (4)
34Ben SmithGym Nevada014D111+ yrs9.1000 (9T)9.6000 (9T)9.2000 (6T)8.5000 (11T)7.9000 (12)8.6000 (11T)52.9000 (11)
35Everett HartGo For It USA016D111-13 yrs.9.0000 (4)9.2000 (2)9.0000 (4)8.3000 (6)9.7000 (3)7.7000 (4)52.9000 (4)
36Dom CelesteGo For It USA015D19-11 yrs9.1000 (7)9.4000 (5T)8.2000 (8)8.5000 (5)9.3000 (7)8.1000 (7)52.6000 (7)
37Oliver AdamsonGym Nevada015D113+ yrs8.8000 (3)7.3000 (10)7.8000 (8)9.3000 (1)9.5000 (5T)9.5000 (3)52.2000 (6)
38Calvin LuskGym Nevada015D19-11 yrs8.4000 (8)9.4000 (5T)8.4000 (6T)8.2000 (7)9.6000 (5T)7.8000 (8)51.8000 (8)
39Asher LaxGo For It USA015D113+ yrs7.8000 (7)10.200 (3T)8.3000 (7)7.9000 (10)9.3000 (7)8.3000 (8)51.8000 (7)
40Triton TilleyGo For It USA014D17-10 yrs7.7000 (6)9.1000 (4)9.5000 (2T)8.3000 (5T)8.4000 (5)8.7000 (5)51.7000 (5)
41Trey AronsonGymcats014D111+ yrs6.6000 (13)9.4000 (11T)8.7000 (11T)8.9000 (4T)8.2000 (11)9.1000 (9)50.9000 (12)
42Everett SchmitzGo For It USA014D17-10 yrs9.1000 (4)8.1000 (6)8.7000 (6)8.6000 (2)8.0000 (6)7.8000 (6)50.3000 (6)
43Jake BohannanGo For It USA015D113+ yrs6.7000 (8)10.400 (2)8.4000 (6)8.1000 (8)8.6000 (10)7.5000 (10)49.7000 (8)
44Nico LightGo For It USA015D113+ yrs5.5000 (9)9.7000 (6)7.6000 (9T)8.6000 (5)9.1000 (8)8.4000 (7)48.9000 (9)
45Koen MilesGym Nevada014D111+ yrs6.8000 (12)7.0000 (13)8.5000 (13)9.1000 (2)7.8000 (13)8.9000 (10)48.1000 (13)
46Daniel FranklinGym Nevada015D113+ yrs4.5000 (10)8.4000 (8)7.6000 (9T)8.0000 (9)8.9000 (9)8.5000 (6)45.9000 (10)
47Maximus MilliganHigh Sierra016D111-13 yrs.8.6000 (5)7.7000 (5)9.1000 (3)8.4000 (5)8.4000 (5)0.0000 (5T)42.2000 (5)
48Bodie JohnsonHigh Sierra016D111-13 yrs.9.1000 (3)6.0000 (6)8.2000 (6)8.7000 (4)8.0000 (6)0.0000 (5T)40.0000 (6)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home