2024 March Madness

Session: 3
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Levi MurraySCEGA38All12.300 (2)12.100 (2)11.800 (2T)11.900 (1)12.500 (1)12.100 (1)72.7000 (1)
2Axel DobsonNCG39All12.200 (3)10.300 (3)12.200 (1)12.800 (2)11.800 (3)12.300 (1T)71.6000 (1)
3Mikey HildebrandSCEGA38All12.500 (1)12.300 (1)12.200 (1)11.600 (2)10.900 (2)11.800 (2)71.3000 (2)
4Matteo GalvagniTKG39All11.800 (5)10.700 (2)12.000 (3)10.900 (5)12.300 (2)11.900 (3)69.6000 (2)
5Audio DobsonNCG39All11.600 (6)9.9000 (6)11.400 (6)13.300 (1)10.700 (8)11.000 (6)67.9000 (3)
6Nathan ObodovskiChampion310All12.800 (1)8.2000 (3)11.700 (2)11.200 (3)10.900 (1)12.000 (1)66.8000 (1)
7Matthew HildebrandSCEGA37L1 211.600 (1T)8.2000 (3T)11.700 (2)11.800 (1)11.600 (1)11.600 (1)66.5000 (1)
8Evan HankinsSCEGA38All12.000 (3)10.600 (3)11.800 (2T)11.000 (3)10.600 (3)10.500 (4)66.5000 (3)
9Brandon KendroNCG37L1 111.500 (1T)9.9000 (1)11.200 (3T)11.600 (1)10.800 (4)11.400 (1T)66.4000 (1)
10Donnie Deshawn HeardSCEGA37L1 211.600 (1T)9.4000 (1)11.800 (1)11.400 (2)11.100 (3)10.800 (3)66.1000 (2)
11Mark SuzukiSCEGA39All11.000 (7T)9.7000 (7)11.000 (7)10.700 (6)11.400 (4T)12.300 (1T)66.1000 (4)
12Josiah GhobrialSCEGA37L1 110.900 (5)9.5000 (3)11.500 (2)11.200 (2T)11.500 (2)11.400 (1T)66.0000 (2)
13Ethan Gatzke-WinneyChampion37L1 111.500 (1T)9.7000 (2)11.600 (1)11.200 (2T)11.600 (1)10.000 (5)65.6000 (3)
14Mateo GalitzenNew Hope- SC38All11.700 (4)10.500 (4)11.300 (4)10.200 (4)10.400 (4)11.200 (3)65.3000 (4)
15Sevastian ProkhorovChampion37L1 211.100 (4)8.8000 (2)11.400 (3)11.200 (3)11.300 (2)10.700 (4)64.5000 (3)
16Maverick ArguetaTKG37L1 111.300 (3)8.7000 (5)11.000 (5)10.700 (5)11.100 (3)11.200 (3)64.0000 (4)
17Gianluca PaladinoTKG37L1 111.000 (4)9.3000 (4)11.200 (3T)10.800 (4)10.700 (5)10.900 (4)63.9000 (5)
18Joshua WaddleSCEGA37L1 210.300 (5)8.2000 (3T)11.100 (4)10.100 (5)11.000 (4T)11.000 (2)61.7000 (4)
19Parker MuellerChampion310All12.600 (2)11.200 (1)11.400 (3)13.800 (1)10.800 (2)0.0000 (2T)59.8000 (2)
20Maciah GhobrialSCEGA36D1All9.6000 (2)9.7000 (1)9.5000 (3)9.7000 (1)10.000 (2)9.3000 (2)57.8000 (1)
21Aren ArredondoChampion39All11.900 (4)10.100 (4)12.100 (2)11.300 (4)12.400 (1)0.0000 (7T)57.8000 (5)
22Daymion FloresSCEGA36D1All9.7000 (1)9.0000 (2)9.3000 (4)9.5000 (2T)10.400 (1)9.6000 (1)57.5000 (2)
23Victor Joulin-BatejatChampion39All11.000 (7T)10.000 (5)11.600 (5)0.0000 (7T)11.400 (4T)11.600 (4T)55.6000 (6)
24Ledger LewisChampion36D1All9.3000 (3)7.6000 (3)9.6000 (2)9.0000 (4)8.9000 (3)8.7000 (4T)53.1000 (3)
25Gavin KehlerSCEGA36D1All8.8000 (4)6.4000 (5)10.200 (1)9.5000 (2T)8.8000 (4)9.2000 (3)52.9000 (4)
26Alexander CervantesSCEGA39All12.300 (2)10.800 (1)10.600 (8)0.0000 (7T)11.000 (6T)0.0000 (7T)44.7000 (7)
27Reinhardt LotterNCG310All11.800 (3)8.5000 (2)11.900 (1)11.300 (2)0.0000 (3)0.0000 (2T)43.5000 (3)
28Zachary LandrumTKG39All0.0000 (9)7.9000 (8)11.800 (4)0.0000 (7T)11.000 (6T)11.600 (4T)42.3000 (8)
29Simeon ArthurChampion37L1 211.400 (3)0.0000 (5)0.0000 (5)10.900 (4)11.000 (4T)0.0000 (5)33.3000 (5)
30Christian MooreSCEGA36D1All0.0000 (5)7.0000 (4)9.0000 (5)0.0000 (5)7.7000 (5)8.7000 (4T)32.4000 (5)
31Cooper DammannTKG39All12.400 (1)0.0000 (9)0.0000 (9)12.300 (3)0.0000 (9)0.0000 (7T)24.7000 (9)
32Adam BarbaBandits310All 0.0000 (0T)11.600 (2)   11.6000 (4)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home