2024 Girl Power Invitational

Session: 2
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Ali Meador CrookGranite City Park Di2XB10-12 YRS9.5000 (1)9.7500 (1)9.4500 (1)9.5500 (1)38.2500 (1)
2Ellianna ThompsonGranite City Park Di2XB9 yrs.9.6000 (1)9.5000 (2)9.5000 (1)9.5000 (1)38.1000 (1)
3Olivia LayXtreme PB215-6 YRS9.4000 (2)9.7000 (1)9.4500 (1)9.3000 (1)37.8500 (1)
4Audri WrightHOH219-10 YRS9.4500 (1)9.5500 (1)9.4000 (1)9.2000 (1T)37.6000 (1)
5Austyn MorseXtreme PB2XB8A9.3000 (1)9.5500 (1)9.4000 (1)9.3000 (1)37.5500 (1)
6Grace PrzybyszGranite City Park Di2XB8B9.4000 (1)9.4500 (3)9.2500 (2T)9.4500 (1T)37.5500 (1)
7Mackenzie BarrettGranite City Park Di2XB8B9.3000 (2)9.4000 (4)9.3500 (1)9.4500 (2T)37.5000 (2)
8Savannah RobinsonXtreme PB2XB8B9.2000 (3)9.6000 (1)9.2500 (3T)9.2000 (4T)37.2500 (3)
9Avah MayGranite City Park Di2XB10-12 YRS9.3000 (2)9.6500 (2)9.2000 (5)9.0500 (7)37.2000 (2)
10Renezamae SegoviaGranite City Park Di2XB6-7 YRS8.7500 (4T)9.6500 (1)9.3500 (2)9.4000 (1)37.1500 (1)
11Gabby ZamzowHOH217-8 YRS9.4000 (1)9.2500 (2)9.2500 (1)9.1500 (5)37.0500 (1)
12Olivia FishXtreme PB2XB9 yrs.9.3000 (2)9.3000 (3)9.1000 (4T)9.3500 (2)37.0500 (2)
13Claire PetreyHOH217-8 YRS9.2000 (2)9.3000 (1)9.1000 (2)9.3000 (1T)36.9000 (2)
14Kennedy BaileyAGA2XB8A9.2500 (2)9.1000 (5)9.3500 (2)9.2000 (3T)36.9000 (2)
15Aubree ElliottHOH229-11 YRS9.0000 (2)9.5000 (1)9.1500 (4T)9.2000 (1T)36.8500 (1)
16Kailynn WallaceXtreme PB2XB10-12 YRS9.2500 (3)9.0000 (6)9.3000 (2T)9.3000 (4)36.8500 (3)
17Cameron StearnsGranite City Park Di2XB9 yrs.9.0000 (4)9.6000 (1)9.2000 (3)8.9500 (8T)36.7500 (3)
18Lola DelgadoGranite City Park Di2XB10-12 YRS8.7000 (6)9.3500 (3)9.3000 (3T)9.3500 (2T)36.7000 (4)
19Lauren WrightHOH227-8 YRS9.0500 (2)9.4000 (1)9.1500 (3)9.0500 (3)36.6500 (1)
20Madison MorganGranite City Park Di2XB8B8.6000 (8)9.2000 (7)9.2500 (4T)9.4000 (3)36.4500 (4)
21Alyssa RothShooting Starz Gymna2XB8A8.8500 (7)9.3500 (3)9.0000 (3T)9.2000 (4T)36.4000 (3)
22Valencia CollinsNGA2XB6-7 YRS8.7500 (5T)9.2000 (6)9.1500 (3)9.2500 (2)36.3500 (2)
23Victoria BradfordSloan's Gymnastics S227-8 YRS8.8000 (3)9.2500 (2)9.0000 (4)9.2500 (1)36.3000 (2)
24Evelyn LeeNGA2XB8A9.0500 (4)9.3000 (4)8.7000 (6T)9.2500 (2)36.3000 (4)
25Kinley YeleyXtreme PB2XB8B9.0000 (4)9.5000 (2)9.0000 (7*)8.8000 (9)36.3000 (5T)
26Cruz BridgemanGranite City Park Di2XB8B8.9000 (5)9.3000 (5)9.0000 (8*)9.1000 (6T)36.3000 (6T)
27Paisley SellersMoberly Gymnastics227-8 YRS9.2500 (1)8.7000 (3)9.2000 (2)9.1000 (2)36.2500 (3)
28Gabriana DurellGranite City Park Di2XB8A8.9500 (6)9.4000 (2)9.0000 (4T)8.9000 (6T)36.2500 (5)
29Olivia LeeNGA2XB9 yrs.9.1000 (3)9.1000 (4)9.0500 (7T)9.0000 (7)36.2500 (4)
30Kimiko BuengerGranite City Park Di2XB6-7 YRS8.8000 (3)9.4000 (2)8.9000 (6T)9.0000 (7)36.1000 (3)
31Katelynn TaylorGranite City Park Di2XB9 yrs.8.9000 (5T)9.0000 (5T)9.1000 (5T)9.1000 (4T)36.1000 (5)
32Jubilee StevensHOH219-10 YRS9.1500 (2)8.4000 (4)9.3000 (2)9.2000 (2T)36.0500 (2)
33Allison CostilloGranite City Park Di2XB6-7 YRS8.7500 (6T)9.3500 (3)8.9000 (7T)9.0500 (6)36.0500 (4)
34Penny JordanNGA2XB6-7 YRS8.6500 (8)9.3000 (4)8.8500 (9)9.2000 (3)36.0000 (5)
35Easton DementHOH217-8 YRS9.0500 (3)9.2000 (3)8.4500 (6)9.2500 (3T)35.9500 (3)
36Trinity ElsenMoberly Gymnastics229-11 YRS8.8500 (4)8.6500 (3)9.2500 (2T)9.2000 (2T)35.9500 (2)
37Makara HechtShooting Starz Gymna2XB6-7 YRS8.9000 (1)8.5500 (7)9.4000 (1)9.1000 (4T)35.9500 (6)
38Sydney KladivaGranite City Park Di2XB10-12 YRS8.8500 (5)8.7000 (7T)9.0500 (7)9.3500 (3T)35.9500 (5T)
39Jaelyn SandellaGranite City Park Di2XB10-12 YRS9.1500 (4)9.1000 (5)8.7500 (9)8.9500 (9)35.9500 (6T)
40Freya RocheTristars2XB6-7 YRS8.7000 (7)9.2500 (5)9.0000 (5)8.9500 (8T)35.9000 (7)
41Emma KaneGranite City Park Di2XB8A9.2000 (3)8.8000 (6T)8.7000 (7T)9.2000 (5T)35.9000 (6)
42Kaitlyn WorthenGranite City Park Di2XB9 yrs.8.9000 (6T)8.5000 (8T)9.2500 (2)9.2500 (3)35.9000 (6)
43Adelyn BealShowme Gymnastics215-6 YRS8.9000 (6T)9.3000 (2)8.8500 (6T)8.8000 (7)35.8500 (2T)
44Elliett FishXtreme PB215-6 YRS9.0500 (5)8.6000 (5)9.0000 (3T)9.2000 (2)35.8500 (3T)
45Vera WagonerGranite City Park Di2XB8B8.6500 (7)9.2500 (6)9.0500 (6)8.9000 (8)35.8500 (7)
46Lucy SotoXtreme PB2XB9 yrs.8.7500 (7)9.0000 (6T)9.0000 (9T)9.1000 (5T)35.8500 (7)
47Hadalynn HathawayMoberly Gymnastics229-11 YRS8.8000 (5)8.6000 (4)9.2500 (3T)9.1500 (3)35.8000 (3)
48Aleeah RayNGA2XB10-12 YRS8.4000 (8)9.1500 (4)9.1000 (6)9.1000 (5T)35.7500 (7)
49Isabella ReedXtreme PB219-10 YRS8.9500 (4)8.6500 (2)9.2000 (3T)8.9000 (3)35.7000 (3)
50Quinn HutchingsGranite City Park Di2XB8B8.7000 (6)8.7500 (8T)9.1500 (5)9.1000 (7T)35.7000 (8)
51Rylee Grace MillerXtreme PB215-6 YRS9.5000 (1)8.5000 (6)8.7000 (8)8.9000 (6)35.6000 (4)
52Sage HaleyHOH229-11 YRS8.9000 (3)8.3000 (6)9.3000 (1)9.1000 (4)35.6000 (4)
53Kimber OwensXtreme PB2XB9 yrs.8.6500 (8)8.7000 (7)9.1000 (6T)9.1000 (6T)35.5500 (8)
54Piper ReedXtreme PB215-6 YRS9.3500 (3)8.3000 (7)8.8500 (7T)9.0000 (4T)35.5000 (5T)
55Faith CraneXtreme PB215-6 YRS9.1000 (4)8.7000 (3)9.0000 (4T)8.7000 (8)35.5000 (6T)
56Marlee KinnardHOH219-10 YRS9.1000 (3)8.5000 (3)9.2000 (4T)8.7000 (4)35.5000 (4)
57Ella CarsonNGA2XB8B8.5500 (9)8.7500 (9T)9.0000 (9T)9.2000 (5T)35.5000 (9)
58Carmen LongXtreme PB2XB10-12 YRS8.6500 (7)8.7000 (8T)8.9500 (8)9.1000 (6T)35.4000 (8)
59Kennedy BryantHOH215-6 YRS8.7000 (8)8.6500 (4)9.0000 (5T)9.0000 (5T)35.3500 (7)
60Abigail GarnerShowme Gymnastics229-11 YRS9.1000 (1)8.8000 (2)8.5000 (7)8.9500 (6)35.3500 (5)
61Rainbow AdamsGranite City Park Di2XB6-7 YRS8.8500 (2)8.4000 (8)9.1000 (4)8.9500 (9T)35.3000 (8)
62Brystol RodgersShowme Gymnastics217-8 YRS9.0000 (4)8.2000 (4T)8.7500 (4)9.3000 (2T)35.2500 (4)
63Rebekah GarnerShowme Gymnastics227-8 YRS8.6000 (4)8.3500 (4)9.3500 (1)8.9000 (4)35.2000 (4)
64Landry MillerXtreme PB215-6 YRS8.9000 (7T)8.0000 (8)9.1000 (2)9.1000 (3)35.1000 (8)
65Ellison WeisermanMoberly Gymnastics2B4XALL AGES9.3000 (1)7.7000 (1)9.0000 (1)9.1000 (1)35.1000 (1)
66Adalyn LucasMoberly Gymnastics229-11 YRS8.3500 (6)8.4000 (5)9.1500 (5T)9.0000 (5)34.9000 (6)
67Nora RogersXtreme PB2XB9 yrs.8.4500 (9)8.4500 (10)9.0500 (8T)8.9000 (10)34.8500 (9)
68Autumn SeymourAGA2XB8A9.0000 (5)8.4000 (8)8.5000 (8)8.8500 (8)34.7500 (7)
69Paislee WhitakerHOH217-8 YRS8.7000 (6)8.2000 (5T)8.7000 (5)9.0000 (6)34.6000 (5)
70Melody MerrifieldGranite City Park Di2XB9 yrs.8.1500 (10)8.5000 (9T)9.0000 (10T)8.9500 (9T)34.6000 (10)
71Blake GilmoreShowme Gymnastics2XB8A8.6500 (8)8.8000 (7T)8.3000 (9)8.7500 (9)34.5000 (8)
72Addie YorkTristars2XB10-12 YRS7.8000 (9)8.3000 (9)9.3000 (4T)9.0000 (8)34.4000 (9)
73Lili SotoXtreme PB217-8 YRS8.8000 (5)7.4000 (6)8.8000 (3)9.2500 (4T)34.2500 (6)
74Gabby ShelbyShowme Gymnastics227-8 YRS8.4000 (5)8.3000 (5)8.6000 (6)8.8500 (5)34.1500 (5)
75Nevaeh RolenHOH229-11 YRS8.3000 (7)7.5000 (7)9.0500 (6)8.8000 (7T)33.6500 (7)
76Quinn McmeansTristars2XB8A8.0000 (9)7.6000 (9)8.8000 (5)8.9000 (7T)33.3000 (9)
77Oaklynn GlodoTristars2XB6-7 YRS7.4500 (9)7.0000 (9)8.9000 (8T)9.1000 (5T)32.4500 (9)
78Chloe HahnShowme Gymnastics229-11 YRS7.5500 (8)7.0000 (8)8.4500 (8)8.8000 (8T)31.8000 (8)
79Nora JenkinsShowme Gymnastics227-8 YRS6.0000 (6)6.8000 (6)8.7000 (5)8.0000 (6)29.5000 (6)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home