2024 Airborne Shamrock Smash

Session: 2
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Lorelei BergerAirborne2XPJunior9.0500 (3)9.2500 (3T)9.4000 (3)9.1750 (1T)36.8750 (1)
2Charlotte BaysingerEvergreen2XDSenior9.0000 (1)9.2500 (1)9.1500 (1T)9.0000 (2T)36.4000 (1)
3Tessa DeauAirborne2XPJunior8.7000 (9)9.2250 (5)9.4250 (2)9.0500 (7)36.4000 (2)
4Vivienne SpunginEvergreen2XDJunior9.2000 (1)9.0500 (1)8.9250 (3)9.1500 (2)36.3250 (1)
5Claire RotheEvergreen2XPJunior8.6500 (10)9.2000 (6)9.1250 (5)9.1750 (1T)36.1500 (3)
6Aria MoraskaBoulder Flyers2XPSenior8.9000 (1)9.1250 (1)9.1000 (3)9.0000 (1T)36.1250 (1)
7Zoe VaryuEvergreen2XPJunior9.1250 (2)8.8750 (10)9.0250 (6)9.0750 (4T)36.1000 (4T)
8Alexis SmithAirborne2XPJunior9.2750 (1)8.4000 (12)9.2750 (4)9.1500 (3)36.1000 (4T)
9Isabella HulserBoulder Flyers2XPJunior8.8500 (5)9.3500 (1)8.5000 (9)9.0750 (4T)35.7750 (6)
10Sydney FeuersteinArk Valley2XDSenior8.7500 (2T)8.8500 (2)9.1500 (1T)8.9500 (4T)35.7000 (2)
11Eliza SteinBoulder Flyers2XDJunior8.6000 (4)8.6750 (3T)9.0000 (2)9.2250 (1)35.5000 (2)
12Ava FlorenceEvergreen2XDSenior8.7500 (2T)8.5500 (5)9.1500 (1T)8.9500 (4T)35.4000 (3)
13Samantha SchreiberBoulder Flyers2XDJunior8.2000 (5)8.7750 (2)9.3250 (1)9.0500 (3T)35.3500 (3)
14Rosemary Schaefle-CatesBoulder Flyers2XPJunior8.5000 (12)8.9750 (8)8.9000 (7)8.8750 (8)35.2500 (7)
15Athena AgarBoulder Flyers2XPJunior8.5250 (11)9.2500 (3T)8.5500 (8)8.8250 (9T)35.1500 (8)
16Charlie CreamerBoulder Flyers2XDJunior8.7250 (3)8.6750 (3T)8.6500 (5)9.0500 (3T)35.1000 (4)
17Adelin RussellAirborne2XPSenior8.8250 (3)7.9250 (11)9.3500 (1)9.0000 (1T)35.1000 (2)
18Lila YenterEvergreen2XDSenior8.5500 (4)8.7750 (3)8.7500 (5)9.0000 (2T)35.0750 (4)
19Macey EinsweilerBoulder Flyers2XPSenior8.6500 (5T)9.0750 (2)8.5500 (8)8.7000 (7)34.9750 (3)
20Ella CoughlinBoulder Flyers2XPJunior8.8000 (6T)9.0000 (7)8.0000 (11)8.8000 (11)34.6000 (9)
21Myla PotterBoulder Flyers2XPJunior8.8000 (6T)8.9250 (9)8.2500 (10)8.5750 (12)34.5500 (10)
22Sofia Feige-ParraguezPinnacle2XPSenior8.6500 (5T)7.8250 (12)9.2250 (2)8.8000 (5T)34.5000 (4)
23Taiya CarlArk Valley2XDSenior8.4500 (5)8.6000 (4)8.5000 (6)8.9000 (6)34.4500 (5)
24Zy BooneArk Valley2XDJunior8.9000 (2)7.7750 (5)8.7250 (4)8.9500 (5)34.3500 (5)
25Audra VanceEvergreen2XPSenior8.4000 (10T)8.3000 (5)8.7500 (5)8.8500 (4)34.3000 (5)
26Olivia BoutwellBoulder Flyers2XPJunior8.8000 (6T)9.2750 (2)7.3000 (13)8.8250 (9T)34.2000 (11)
27Martina KashkashianBoulder Flyers2XPSenior8.5250 (9)8.4000 (4)8.4000 (11)8.8000 (5T)34.1250 (6)
28Payton BuccelliEvergreen2XPSenior8.8000 (4)8.2500 (6)8.5000 (9)8.5500 (9)34.1000 (7)
29Kimber CastroEvergreen2XPSenior8.6500 (5T)8.5500 (3)8.3500 (12T)8.3000 (13T)33.8500 (8)
30Hannah Schaefle-CatesBoulder Flyers2XPSenior8.2250 (14)8.0250 (8)8.6000 (7)8.9750 (3)33.8250 (9)
31Harper GardinerBoulder Flyers2XPJunior8.4500 (13)8.7750 (11)7.7500 (12)8.5500 (13)33.5250 (12)
32Avery CoppinEvergreen2XPSenior8.2000 (15T)8.0000 (9)8.3500 (12T)8.4750 (10)33.0250 (10)
33Avery HanischEvergreen2XPSenior8.4000 (10T)7.7000 (13)8.4500 (10)8.4000 (12)32.9500 (11)
34Eve GonsalvesBoulder Flyers2XDSenior8.1500 (7)7.8250 (6)7.7000 (7)9.1000 (1)32.7750 (6)
35Lili MoutrayArk Valley2XPSenior8.6000 (8)7.1000 (15)8.8750 (4)8.0500 (15)32.6250 (12)
36Orlagh LakingsEvergreen2XDSenior8.4000 (6)6.8750 (7)8.9000 (4)8.3500 (7)32.5250 (7)
37Mira Boromisza-HabashiBoulder Flyers2XPSenior8.3250 (12)7.9500 (10)7.5500 (15)8.6000 (8)32.4250 (13)
38Daisy OcasekEvergreen2XPSenior8.2000 (15T)7.6250 (14)8.0500 (14)8.3000 (13T)32.1750 (14)
39Simone MenyhartBoulder Flyers2XPSenior8.8500 (2)8.1500 (7)6.5500 (16)8.4250 (11)31.9750 (15)
40Sammy SpannringAirborne2XPJunior8.9500 (4)0.0000 (13)9.4500 (1)9.0750 (4T)27.4750 (13)
41Riley CarlArk Valley2XPSenior8.3000 (13)6.4500 (16)8.6500 (6)0.0000 (16)23.4000 (16)
42Keara PalaiaEvergreen2XDJunior     
43Kaia RulemanEvergreen2XDJunior     
44Bella PalaiaEvergreen2XDSenior     
45Zailey LawrenceBoulder Flyers2XPJunior     


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home