Team Scores: TOP 3 | TOP 5 | TOP 7
Team Size: ALL | SMALL (3-5) | MEDIUM (6-10) | LARGE (11+)
Levels: 7
|
TEAM |
LVL |
VAULT |
BARS |
BEAM |
FLOOR |
AA |
1 | AIM TX | 7 | 67.275 | 67.600 | 67.000 | 67.725 | 269.600 |
| Caroline Kraatz | | 9.5500 | 9.8500 | 9.6750 | 9.8750 | |
| Kaylee Manriquez | | 9.6250 | 9.3500 | 9.5250 | 9.4750 | |
| Kinley Pedrami | | 9.6000 | 9.6250 | 9.5500 | 9.7750 | |
| Morgan Taylor | | 9.5500 | 9.6750 | 9.5250 | 9.4750 | |
| Payton Beck | | 9.6250 | 9.9000 | 9.4750 | 9.7000 | |
| Sarah Fedorak | | 9.6750 | 9.7000 | 9.5750 | 9.8250 | |
| Paris Graham | | | 9.5000 | | 9.6000 | |
| Pebblin Williams | | 9.6500 | | 9.6750 | | |
2 | Metroplex Gymnastics | 7 | 66.625 | 67.050 | 66.025 | 67.150 | 266.850 |
| Ash Modersohn | | 9.5000 | 9.6250 | 9.4750 | 9.6250 | |
| Aubr’i Council | | 9.5250 | 9.7250 | 9.2250 | 9.6500 | |
| Claire Stewart | | 9.5500 | 9.4750 | 9.6500 | 9.5250 | |
| Kaitlyn Wetterling | | 9.4750 | | 9.5500 | 9.6750 | |
| Anaya Allen | | | 9.5500 | 9.1500 | | |
| Grace Yuen | | | 9.4500 | | | |
| Jamison Owens | | 9.6000 | | | | |
| London Wilson | | 9.5000 | | | | |
| Lulu Schroder | | | 9.6500 | 9.3750 | 9.5000 | |
| Maddie Kim | | | | | 9.4750 | |
| Madelyn McCalla | | | 9.5750 | | 9.7000 | |
| Samantha Sims | | 9.4750 | | 9.6000 | | |
3 | Pearland Elite | 7 | 66.575 | 66.525 | 66.000 | 67.400 | 266.500 |
| Casey Bethune | | 9.7500 | 9.5250 | 9.6000 | 9.7250 | |
| Piper Taylor | | 9.5000 | 9.8000 | 9.5750 | 9.8750 | |
| Carlie Stroope | | 9.5000 | 9.4500 | 9.3000 | | |
| Collins Cloud | | | | 9.6250 | 9.6500 | |
| Fabiola Marrero | | | 9.2500 | 9.2500 | | |
| Gabbi Givelber | | 9.3000 | 9.5250 | 9.5000 | 9.4250 | |
| Imani Benson-Phalesburgh | | 9.4500 | 9.8000 | | 9.6500 | |
| Kennedy Pena | | 9.5750 | 9.1750 | 9.1500 | 9.4500 | |
| Piper Springer | | | | | 9.6250 | |
| Sophie Nguyen | | 9.5000 | | | | |
4 | Texas Best | 7 | 66.850 | 66.350 | 65.425 | 67.225 | 265.850 |
| Adrienne Meacham | | 9.6000 | 9.6000 | 9.4000 | 9.6750 | |
| Cambelle Guernsey | | | 9.6500 | 9.4000 | 9.8000 | |
| Nour Temsamani | | 9.6250 | 9.5000 | 9.4500 | 9.7000 | |
| Abbey Beckwell | | 9.5000 | 9.4000 | | 9.4750 | |
| Allison Strenger | | 9.5000 | | 9.2500 | | |
| Brinlee Cockroft | | 9.5750 | | 9.5750 | | |
| Eloise White | | | 9.7000 | | 9.4250 | |
| Julianna Alcala | | 9.5250 | | | 9.5750 | |
| Kynleigh McCarroll | | 9.5250 | | 8.9500 | | |
| Madison Benson | | | 9.3000 | | 9.5750 | |
| Megan Lebel | | | 9.2000 | 9.4000 | | |
5 | World Champions Cntr | 7 | 66.600 | 66.600 | 65.150 | 66.425 | 264.775 |
| Avery Cobb | | 9.6250 | 9.8250 | 9.4750 | 9.6250 | |
| Arianna Lugo-Castillo | | 9.2750 | | 9.4500 | 9.4250 | |
| Catherine Acemyan | | | 9.3000 | 9.1000 | | |
| Daniela Zulueta | | 9.4750 | 9.5000 | 9.2250 | | |
| Kynnison Smith | | | 9.4250 | 9.2000 | 9.6000 | |
| Lauren Hardy | | | 9.3500 | | | |
| Pyper Folks | | 9.2750 | 9.5750 | | 9.4250 | |
| Quinn Tidwell | | | | 9.3750 | 9.3750 | |
| Quinn Sears | | 9.7000 | | | 9.4500 | |
| Trinidi Roque | | 9.7500 | | 9.3250 | | |
| Zoe Harris | | 9.5000 | 9.6250 | | 9.5250 | |
6 | WOGA | 7 | 64.425 | 65.450 | 67.000 | 67.500 | 264.375 |
| Ella Trosclair | | 9.3750 | 9.8750 | 9.4250 | 9.7250 | |
| Jessica Meyers | | 9.0250 | 9.6000 | 9.8000 | 9.8000 | |
| Emily Heffernan | | 8.9500 | 9.2000 | | 9.5500 | |
| Emma Payne | | 9.1000 | 9.2750 | 9.5250 | 9.5500 | |
| Hannah Griffin | | 9.3500 | 9.0500 | 9.5250 | 9.6500 | |
| Kenley Karr | | 9.1000 | 9.3000 | | | |
| Londyn Moore | | 9.5250 | | 9.5250 | 9.7000 | |
| Lucy Rushing | | | 9.1500 | | | |
| Rebecca Stewart | | | | 9.5250 | | |
| Stayli Boyer | | | | 9.6750 | 9.5250 | |
7 | US GOLD | 7 | 65.800 | 65.725 | 66.250 | 66.500 | 264.275 |
| Adalyn Beman | | | | 9.4000 | 9.4000 | |
| Anderson Hicks | | 9.2250 | | 9.6500 | 9.6000 | |
| Brittyn Rademaker | | 9.3000 | 9.2750 | 9.3500 | 9.3750 | |
| Brooke Spencer | | | 9.3750 | | | |
| Elizabeth Forsythe | | | | 9.7000 | | |
| Kaia Gall | | | 9.6250 | | | |
| Kennedy Arujo | | 9.3000 | | 9.3750 | 9.4500 | |
| Leah Williams | | 9.5500 | | 9.4250 | | |
| Mia Pistana | | | 9.5250 | | | |
| Pia Logan | | 9.6000 | 9.3500 | | 9.5750 | |
| Reese Eldred | | 9.5500 | 9.3250 | 9.3500 | 9.5750 | |
| Xeila Rice | | 9.2750 | 9.2500 | | 9.5250 | |
8 | Kurt Thomas | 7 | 66.650 | 65.175 | 65.650 | 66.600 | 264.075 |
| Elizabeth Lipman | | 9.5500 | 9.3750 | 9.5750 | 9.7250 | |
| Ella Potter | | 9.4250 | 9.7000 | 9.5250 | 9.4500 | |
| Anaya Patel | | 9.6000 | 9.1500 | 9.3000 | 9.4500 | |
| Ava Perez | | 9.3750 | 9.3000 | 9.1500 | | |
| Emily O'Grady | | 9.5000 | 9.0500 | 9.4750 | 9.4750 | |
| Faith Warren | | 9.5000 | 9.3250 | 9.3000 | 9.4250 | |
| Faith Parsons | | | 9.2750 | | | |
| Lilah Newman | | | | | 9.5250 | |
| Nia Yoo | | 9.7000 | | 9.3250 | 9.5500 | |
9 | Cypress | 7 | 64.475 | 67.300 | 64.100 | 66.025 | 261.900 |
| Audrey Toler | | 9.3000 | 9.6750 | 9.3500 | 9.6000 | |
| Karstyn Snyder | | 9.3500 | 9.8000 | 9.5500 | 9.5750 | |
| Sloane Mandella | | 9.4500 | 9.5500 | 9.2500 | 9.6500 | |
| Collins Maney | | 8.8000 | | 8.8000 | | |
| Emma Tsai | | 9.4750 | 9.3250 | 8.8500 | 9.5250 | |
| Katelyn Amy | | 9.0000 | 9.4000 | 8.8000 | 9.0500 | |
| Rikke Jayne Teixeira | | 9.1000 | 9.8000 | 9.5000 | 9.1500 | |
| Symone Aubrey | | | 9.7500 | | 9.4750 | |
10 | Moxie Gymnastics | 7 | 64.650 | 64.975 | 65.075 | 67.200 | 261.900 |
| Madison Ross | | 9.7500 | 9.3250 | 9.5000 | 9.7750 | |
| Abigail McGinnis | | 9.0000 | 9.6000 | 9.4250 | 9.5250 | |
| Evan Gamewell-Talbott | | | | | 9.5250 | |
| Isabella Pinkston | | 9.3500 | 9.1750 | 9.2500 | 9.5500 | |
| Kaitlyn Cortinas | | 9.0750 | 9.2750 | 9.2250 | | |
| Kennedy Alkire | | 9.2500 | 9.0500 | 9.4000 | 9.6000 | |
| Myla Stackable | | 9.0250 | 9.4250 | 9.4250 | 9.6000 | |
| Reese Ray | | 9.2000 | 9.1250 | 8.8500 | 9.6250 | |
11 | OGC | 7 | 65.475 | 65.925 | 64.975 | 65.275 | 261.650 |
| Karina Aguirre-Cox | | 9.4250 | 9.3250 | 9.5250 | 9.6750 | |
| Nylah Johnson | | 9.6250 | 9.4500 | 9.4250 | 9.6250 | |
| Adalynn Daniels | | 9.4500 | 9.4250 | 9.2000 | 9.3000 | |
| Heidi Payne | | 9.1750 | 9.3250 | | 8.7250 | |
| Lola Bielanski | | | | 9.0500 | | |
| Lyla Fagan | | 9.3500 | 9.5000 | 8.9750 | 9.4250 | |
| Mia Mercado | | 9.2500 | 9.5000 | 9.4250 | 9.2750 | |
| Zahra Mammen | | 9.2000 | 9.4000 | 9.3750 | 9.2500 | |
12 | Waxahachie | 7 | 65.400 | 65.225 | 64.200 | 65.975 | 260.800 |
| Ella Slinkman | | 9.3750 | 9.5500 | 9.7250 | 9.6000 | |
| Kai Aviles | | 9.6500 | 9.8500 | 9.4250 | 9.5250 | |
| Anna White | | 9.1250 | 9.1000 | | | |
| Caylee Collins | | 9.3250 | 9.2500 | 8.7500 | 9.5750 | |
| Emerie Pallos | | 9.3250 | 9.3750 | 8.9000 | 9.2750 | |
| Emily Elledge | | 9.2500 | 9.2500 | 9.1000 | 9.4250 | |
| Hayden Motta | | | | 9.1000 | 9.2500 | |
| Haley Jackson | | 9.3500 | | | 9.3250 | |
| MacKenzie Perkins | | | 8.8500 | | | |
| Morgan Sulak | | | | 9.2000 | | |
13 | Texas Dreams | 7 | 65.275 | 64.225 | 64.675 | 65.725 | 259.900 |
| Aubrey Craft | | 9.4000 | 9.6750 | 9.2750 | 9.7000 | |
| Bailey Leonard | | 9.1750 | 9.5250 | 8.9750 | 9.0750 | |
| Emmy Mcgrath | | 9.2500 | 9.0250 | | 9.5250 | |
| Londynn Rose | | 9.3750 | | 9.4250 | 9.1250 | |
| Nicole Ravanzo | | 9.4750 | 9.1500 | 9.1500 | 9.2500 | |
| Olivia Anene | | 9.6000 | | 9.4500 | 9.7750 | |
| Scarlette Singleton | | 9.0000 | 8.7750 | 9.2000 | | |
| Sophie Zinck | | | 9.4250 | | 9.2750 | |
| Sutton Cano | | | 8.6500 | 9.2000 | | |
14 | Champions TX | 7 | 65.225 | 64.600 | 63.950 | 65.325 | 259.100 |
| Gaby Carreon | | 9.5750 | 9.6750 | 9.4750 | 9.3250 | |
| Ainsley Reed | | 9.5500 | 9.3250 | 8.9000 | 9.5500 | |
| Allie Williams | | 9.1500 | 9.0000 | | 9.2250 | |
| Brantli Brown | | 9.4000 | 9.5500 | 9.4250 | 9.4250 | |
| Bree Ella Escalante | | 9.2500 | 8.8750 | 8.4500 | 9.5750 | |
| Hayden Albarado | | 9.1500 | | 9.2500 | | |
| Maisie Gray | | | 9.3000 | 9.0500 | 9.3250 | |
| Rose Hubbell | | 9.1500 | 8.8750 | 9.4000 | 8.9000 | |
15 | Thunder Elite | 7 | 64.225 | 62.025 | 65.575 | 66.500 | 258.325 |
| Ainslee Demshar | | 9.2000 | 9.2000 | 9.3000 | 9.3000 | |
| Carys Paine | | 9.3250 | 9.3500 | 8.8500 | 9.2250 | |
| Elizabeth Cutshaver | | 8.8000 | 7.1500 | 9.3500 | 9.5000 | |
| Kendall Brunson | | 9.3000 | 9.0500 | 9.3500 | 9.3750 | |
| Layla Grace Butler | | 9.0250 | 9.0500 | 9.6250 | 9.4750 | |
| Saydie Crenshaw | | 9.5000 | 9.0000 | 9.4500 | 9.6750 | |
| Stella Walker | | 9.0750 | 9.2250 | 9.6500 | 9.9500 | |
16 | Eagle Gymnastics TX | 7 | 65.625 | 59.850 | 65.175 | 66.300 | 256.950 |
| Harper Moore | | 9.5250 | 9.3000 | 9.6000 | 9.6500 | |
| Anastasia Grundler | | 9.3000 | 9.4250 | 9.2250 | 9.4500 | |
| Coco Hughes | | 9.3250 | 7.7500 | 8.8000 | 9.4750 | |
| Emma Gonzales | | 9.4000 | 8.6500 | 9.7750 | 9.3500 | |
| Paige Murphy | | 9.2500 | 8.4500 | 9.3250 | 9.2250 | |
| Piper Quinn | | 9.3500 | 7.2500 | 8.8500 | 9.4250 | |
| Vivi Kobus | | 9.4750 | 9.0250 | 9.6000 | 9.7250 | |
17 | Achievers | 7 | 64.725 | 59.000 | 64.075 | 65.700 | 253.500 |
| Anderson Terry | | 9.1500 | 6.7000 | 9.4750 | 9.3750 | |
| Emma Gonzalez | | 9.1500 | 7.7000 | 8.3000 | 8.9250 | |
| Hannah Arujo | | 9.5000 | 9.0750 | 9.4000 | 9.6250 | |
| Jaden Adcock | | 9.1750 | 9.0750 | 8.8500 | 9.2750 | |
| Jolie Burr | | 9.0500 | 9.1000 | 9.0500 | 9.4500 | |
| Leora Howell | | 9.3000 | 8.7500 | 9.7000 | 9.6750 | |
| Madalyn Gonzalez | | 9.4000 | 8.6000 | 9.3000 | 9.3750 | |
18 | Zenith | 7 | 64.000 | 56.525 | 52.425 | 54.600 | 227.550 |
| Abigail Sheets | | 8.9500 | 8.0500 | 7.3500 | 8.2500 | |
| Aisla Fraley | | 9.0500 | 9.0500 | 7.5500 | 9.4250 | |
| Arden Casco | | 8.9000 | 9.4750 | 9.4750 | 9.6000 | |
| Brooklyn Newbro | | 9.3000 | 9.9000 | 9.4750 | 9.0000 | |
| Jiana Hurns | | 9.2000 | 9.4000 | 9.5250 | 9.4250 | |
| Mariah Zarate | | 9.4250 | 8.6500 | 9.0500 | 8.9000 | |
| Ruth Vierck | | 9.1750 | 2.0000 | | 0.0000 | |
19 | Austin Elite | 7 | 56.000 | 54.925 | 56.625 | 57.225 | 224.775 |
| Ava M. McMains | | 9.5500 | 9.4500 | 9.4750 | 9.7750 | |
| Ivy Lapaglia | | 9.5750 | 9.4750 | 9.7250 | 9.6000 | |
| Cora Kilpatrick | | 9.0000 | 7.5250 | 9.4750 | 9.5500 | |
| Ella Kim | | 9.0750 | 9.7000 | 9.5000 | 9.4250 | |
| Sophie Delucia | | 9.5000 | 9.4250 | 9.3500 | 9.4250 | |
| Taniella Bartholomew | | 9.3000 | 9.3500 | 9.1000 | 9.4500 | |
20 | Olympia Hills | 7 | 55.000 | 56.700 | 54.525 | 55.875 | 222.100 |
| Madyson Alexander | | 9.6000 | 9.3750 | 9.4750 | 9.5000 | |
| Addalie Ogg | | 8.7500 | 9.3750 | 9.1500 | 9.1250 | |
| Bristol Clark | | | | | | |
| Joey Thompson | | 9.4750 | 9.5750 | 8.6500 | 9.6250 | |
| Makenzie Bevil | | 9.0000 | 9.5750 | 9.2500 | 8.9000 | |
| Mikaela Bevil | | 9.1250 | 9.6500 | 9.0000 | 9.3000 | |
| Soledad Byars-George | | 9.0500 | 9.1500 | 9.0000 | 9.4250 | |
21 | Texas East | 7 | 54.850 | 54.000 | 51.650 | 56.700 | 217.200 |
| Alicia Chen | | 9.4000 | 9.3000 | 7.8500 | 9.5000 | |
| Allison Hubbard | | 8.7500 | 8.3000 | 9.4250 | 9.3750 | |
| Chylar Wilson | | 9.4250 | 9.0000 | 8.2500 | 9.6000 | |
| Dakota Larimer | | 9.2000 | 9.2000 | 9.5000 | 9.5500 | |
| Maggie Trimble | | 8.9250 | 9.4000 | 7.8500 | 9.3750 | |
| Phoenix Flores | | 9.1500 | 8.8000 | 8.7750 | 9.3000 | |
22 | Powersports | 7 | 54.375 | 51.175 | 53.675 | 55.100 | 214.325 |
| Austynn Diaz | | 8.6500 | 7.7000 | 9.2000 | 8.7250 | |
| Chloe Deitz | | 9.1500 | 7.4500 | 8.9000 | 9.2000 | |
| Ella McKinley | | 9.0000 | 9.0250 | 9.3000 | 9.3000 | |
| Harper Francis | | 9.3750 | 9.3250 | 8.8000 | 9.3750 | |
| Leah Foster | | 9.0000 | 8.7250 | 8.7000 | 9.2000 | |
| Rylan Johns | | 9.2000 | 8.9500 | 8.7750 | 9.3000 | |
23 | WOG | 7 | 55.400 | 47.950 | 52.300 | 54.700 | 210.350 |
| Ashlyn Fincher | | 9.0500 | 7.7500 | 9.0250 | 8.4750 | |
| Chloe Wells | | 9.1750 | 8.6750 | 8.6000 | 9.1000 | |
| Eliza Fitzgerald | | 9.5250 | 8.8000 | 9.5000 | 9.3250 | |
| Eloise Ottinger | | 9.2750 | 7.1500 | 9.1250 | 9.2750 | |
| Italee Miller | | 9.3250 | 6.7000 | 8.0000 | 9.2500 | |
| Tatum Kennedy | | 9.0500 | 8.8750 | 8.0500 | 9.2750 | |
24 | 360 Elite | 7 | 46.300 | 46.675 | 47.000 | 47.275 | 187.250 |
| Brooklyn Lopez | | 9.2000 | 9.2500 | 9.5000 | 9.5000 | |
| Daisy Treat | | 9.0500 | 9.3750 | 9.5750 | 9.4000 | |
| Evie Case | | 9.1750 | 9.5500 | 9.0750 | 9.4000 | |
| Maren Joseph | | 9.2500 | 9.3500 | 9.3500 | 9.4250 | |
| MollyBeth Wells | | 9.6250 | 9.1500 | 9.5000 | 9.5500 | |
25 | TAGS | 7 | 47.025 | 46.825 | 45.625 | 47.475 | 186.950 |
| Ja'Ciella Richardson | | 9.6250 | 9.4750 | 9.5500 | 9.6750 | |
| Aliyah Roggow | | 9.3250 | 9.1750 | 8.1500 | 9.4250 | |
| Jolie Brunemeier | | 9.0500 | 9.7000 | 9.4250 | 9.5250 | |
| Natalie Schulz | | 9.5500 | 9.2750 | 9.2000 | 9.3500 | |
| River Dunn | | 9.4750 | 9.2000 | 9.3000 | 9.5000 | |
26 | RGT | 7 | 45.725 | 47.150 | 46.925 | 46.325 | 186.125 |
| Alexandra Dabrowski | | 9.1000 | 9.2000 | 9.0500 | 9.0750 | |
| Arsema Wendosen | | 9.3750 | 9.5250 | 9.5250 | 9.2500 | |
| Caroline Shacklett | | 9.4000 | 9.2500 | 9.6000 | 9.6250 | |
| Maggie Caballero | | 8.8500 | 9.6250 | 9.2750 | 8.9250 | |
| Sofia Smith | | 9.0000 | 9.5500 | 9.4750 | 9.4500 | |
27 | Acrotex | 7 | 46.925 | 46.500 | 46.250 | 46.350 | 186.025 |
| Ava Poursepanj | | 9.5250 | 9.3250 | 9.2500 | 9.1750 | |
| Georgia Payne | | 9.0500 | 9.1500 | 9.2750 | 9.2750 | |
| Harper Langston | | 9.5500 | 9.3250 | 9.4500 | 9.4000 | |
| Jolie Johnson | | 9.4750 | 9.4000 | 8.9750 | 9.5000 | |
| Ziedite Holmberg | | 9.3250 | 9.3000 | 9.3000 | 9.0000 | |
28 | Empower | 7 | 46.025 | 45.150 | 47.200 | 47.350 | 185.725 |
| Annaliese Shaver | | 9.7500 | 9.7500 | 9.8000 | 9.8250 | |
| Adelyn Moede | | 9.1250 | 8.9250 | 9.2750 | 9.6000 | |
| Ava Kearney | | 9.2250 | 9.2000 | 9.4000 | 9.5000 | |
| Jameson Herron | | 9.0000 | 8.9250 | 9.1500 | 9.3500 | |
| Olivia Garcia | | 8.9250 | 8.3500 | 9.5750 | 9.0750 | |
29 | United Elite | 7 | 46.775 | 43.725 | 47.075 | 46.750 | 184.325 |
| Aaliyah Runsewe | | 9.6000 | 8.6500 | 9.2750 | 9.6500 | |
| Cadence Oliver | | 9.2250 | 9.5500 | 9.7250 | 8.7000 | |
| Gentry Hughes | | 9.4250 | 8.7250 | 9.3500 | 9.4750 | |
| Johannah Lingerfelt | | 9.1000 | 7.8500 | 9.2500 | 9.4250 | |
| Margaret Haley | | 9.4250 | 8.9500 | 9.4750 | 9.5000 | |
30 | Discover | 7 | 45.250 | 44.525 | 46.375 | 46.625 | 182.775 |
| Ava Riley | | 9.2000 | 9.7000 | 9.5250 | 9.5250 | |
| Isabella Ramirez | | 8.6750 | 8.5500 | 9.3000 | 9.1250 | |
| Kailyn Ragsdale | | 9.3500 | 8.5500 | 9.1500 | 9.4000 | |
| Sloane Bracken | | 8.8000 | 8.2750 | 9.2750 | 9.2250 | |
| Sydnie Price | | 9.2250 | 9.4500 | 9.1250 | 9.3500 | |
31 | Stars Gymnastics | 7 | 45.850 | 42.775 | 45.625 | 45.775 | 180.025 |
| Adriel Golden | | 9.0500 | 8.3500 | 8.9000 | 9.1750 | |
| Alani Soto | | 9.3250 | 9.3500 | 9.5500 | 8.9000 | |
| Katelynn Shipley | | 8.7500 | 7.6500 | 8.7500 | 9.1750 | |
| Reese Alinger | | 9.4250 | 9.3250 | 9.2750 | 9.2500 | |
| Victoria Morales | | 9.3000 | 8.1000 | 9.1500 | 9.2750 | |
32 | Rock Solid | 7 | 44.000 | 40.075 | 38.800 | 44.375 | 167.250 |
| Allie Falcon | | 9.3250 | 8.3500 | 8.0500 | 9.5250 | |
| Brooklyn Ducas | | 8.2500 | 8.0750 | 7.3500 | 8.1750 | |
| Grace Tippy | | 9.0250 | 7.6500 | 7.0500 | 9.0250 | |
| Sydney Brooks | | 8.8000 | 8.4000 | 8.1000 | 8.7000 | |
| Victoria Gomez | | 8.6000 | 7.6000 | 8.2500 | 8.9500 | |
33 | Iron Cross | 7 | 37.050 | 38.300 | 38.175 | 38.350 | 151.875 |
| Blair Davidson | | 9.4750 | 9.9000 | 9.4500 | 9.6000 | |
| Caitlin Brescher | | 9.3500 | 9.7250 | 9.6250 | 9.7750 | |
| Harper Moody | | 9.1750 | 9.5750 | 9.6000 | 9.5500 | |
| Elizabeth Welch | | 9.0500 | 9.1000 | 9.5000 | 9.4250 | |
34 | Mavericks | 7 | 37.075 | 37.750 | 36.775 | 37.775 | 149.375 |
| Aubrielle Hendricks | | 9.5500 | 9.4000 | 9.4500 | 9.4250 | |
| Emma Housley | | 9.2000 | 9.2500 | 8.5500 | 9.4000 | |
| Emry Klimczyk | | 9.1000 | 9.6750 | 9.3500 | 9.3750 | |
| Mila Garza | | 9.2250 | 9.4250 | 9.4250 | 9.5750 | |
| Tristan Awtry | | | | | | |
35 | Crenshaw's | 7 | 36.625 | 37.550 | 36.125 | 37.775 | 148.075 |
| Brooklyn Meskauskis | | 9.3500 | 9.5000 | 9.0500 | 9.7000 | |
| Grace Tu | | 9.0250 | 9.4000 | 8.7500 | 9.4750 | |
| Harper Hogan | | 9.0000 | 9.4000 | 8.8000 | 9.0000 | |
| Mia Misajlovich | | 9.2500 | 9.2500 | 9.5250 | 9.6000 | |
36 | Santa Fe sports | 7 | 37.200 | 35.475 | 36.300 | 37.725 | 146.700 |
| Allison Messenger | | 9.2000 | 9.2000 | 9.1500 | 9.5000 | |
| Harlee Lee-Faulk | | 9.2250 | 8.2750 | 9.0500 | 9.4250 | |
| Reese Landry | | 9.4250 | 9.3250 | 9.5500 | 9.3500 | |
| Star Poncio | | 9.3500 | 8.6750 | 8.5500 | 9.4500 | |
37 | Ridgewood | 7 | 37.175 | 36.750 | 35.575 | 36.925 | 146.425 |
| Brynn Lewis | | 9.4250 | 8.8250 | 8.3500 | 9.0000 | |
| Lila Brazeal | | 9.5250 | 9.4500 | 9.3000 | 9.6000 | |
| Maura Tesdall | | 9.2750 | 9.6250 | 9.2750 | 9.2000 | |
| Olivia Andreani | | 8.9500 | 8.8500 | 8.6500 | 9.1250 | |
38 | Extreme - Killeen | 7 | 36.425 | 33.575 | 35.925 | 37.275 | 143.200 |
| Avery Jenkins | | 9.0250 | 7.8250 | 8.8500 | 9.2500 | |
| Brooklyn Smith | | 9.1250 | 8.6000 | 9.3000 | 9.3250 | |
| Carley Wilkinson | | 8.9750 | 8.8000 | 9.6750 | 9.7500 | |
| Kaylen Carpenter | | 9.3000 | 8.3500 | 8.1000 | 8.9500 | |
39 | United - Helotes | 7 | 35.850 | 32.950 | 36.850 | 37.175 | 142.825 |
| Addison Rocha | | 8.8750 | 7.7750 | 9.2250 | 9.3750 | |
| Jessica Beckman | | 8.9500 | 7.8500 | 8.9500 | 9.1750 | |
| Morgan Carmony | | 9.2750 | 9.0500 | 9.1750 | 9.0500 | |
| Olivia Pomelow Pomelow | | 8.7500 | 8.2750 | 9.5000 | 9.5750 | |
40 | NWK SPORTS | 7 | 36.925 | 33.825 | 36.350 | 35.425 | 142.525 |
| Alani Montelongo | | 9.0500 | 7.2500 | 9.1500 | 7.2000 | |
| Bella Perez | | 9.4500 | 8.5500 | 9.3000 | 9.5000 | |
| Nataly Turner | | 9.1500 | 9.2500 | 9.1500 | 9.3750 | |
| Olivia Cervantes | | 9.2750 | 8.7750 | 8.7500 | 9.3500 | |
41 | Zero Gravity | 7 | 36.025 | 33.625 | 35.725 | 36.675 | 142.050 |
| Emme George | | 9.3000 | 8.7500 | 8.8250 | 8.8250 | |
| Kara Estepp | | 8.7750 | 8.0500 | 8.9500 | 9.2250 | |
| Kestlee Sobotik | | 8.8000 | 9.0750 | 8.8000 | 9.2500 | |
| Natalie Harper | | 9.1500 | 7.7500 | 9.1500 | 9.3750 | |
42 | Texas Tumblers | 7 | 36.200 | 33.525 | 34.625 | 36.200 | 140.550 |
| Chloe Thomas | | 8.8500 | 8.9750 | 8.4250 | 9.1750 | |
| Kathryn Brown | | 9.2000 | 8.5000 | 8.2000 | 9.1750 | |
| Madison Anderson | | 9.0500 | 7.7500 | 8.8000 | 8.7750 | |
| Mariana Berry | | 9.1000 | 8.3000 | 9.2000 | 9.0750 | |
43 | Thornton's | 7 | 35.650 | 33.350 | 35.350 | 35.075 | 139.425 |
| Alexis Hughes | | 8.5250 | 7.1000 | 8.5000 | 8.1750 | |
| Gabby LaCross | | 9.2750 | 9.2250 | 9.3500 | 8.8000 | |
| Jordyn Trammell | | 8.8500 | 8.2500 | 8.2750 | 8.6250 | |
| Kamryn Kiersh | | 9.0000 | 8.7750 | 9.2250 | 9.4750 | |
44 | HGC | 7 | 34.875 | 35.050 | 32.750 | 36.175 | 138.850 |
| Allegra Hsu | | 9.2750 | 8.8000 | 7.7500 | 8.9500 | |
| Charlotte Turner | | 8.6500 | 9.1250 | 8.1000 | 9.2000 | |
| Mikaela Garcia | | 8.8500 | 9.0000 | 8.4000 | 9.2500 | |
| Regina Cantu | | 8.1000 | 8.1250 | 8.5000 | 8.7750 | |
45 | Empire | 7 | 27.850 | 28.825 | 28.525 | 29.100 | 114.300 |
| Everly Morgan | | 9.3750 | 9.8500 | 9.5000 | 9.8000 | |
| Karis Westfall | | 9.3500 | 9.4750 | 9.7000 | 9.8000 | |
| Evangelina Rosas | | 9.1250 | 9.5000 | 9.3250 | 9.5000 | |
46 | NE TX | 7 | 27.425 | 28.000 | 27.525 | 28.900 | 111.850 |
| Harper Allbritton | | 9.2250 | 9.6500 | 9.5750 | 9.7000 | |
| Annalise Murray | | 8.9000 | 9.2000 | 9.1000 | 9.7750 | |
| Kaylin Grissom | | 9.3000 | 9.1500 | 8.8500 | 9.4250 | |
47 | Katy Gymnastics | 7 | 28.000 | 28.375 | 26.975 | 28.075 | 111.425 |
| Avary Marion | | 9.4250 | 9.4500 | 9.2000 | 9.6500 | |
| Cora Williams | | 9.2500 | 9.4750 | 8.6750 | 9.1250 | |
| Kailyn Orta | | 9.3250 | 9.4500 | 9.1000 | 9.3000 | |
48 | Grace | 7 | 28.050 | 26.675 | 27.725 | 28.625 | 111.075 |
| Jewels Johnson | | 9.2750 | 7.9500 | 8.8000 | 9.4000 | |
| Molli Schuch | | 9.4500 | 9.4250 | 9.5500 | 9.4750 | |
| Sicily Duchene | | 9.3250 | 9.3000 | 9.3750 | 9.7500 | |
49 | Reflex | 7 | 27.825 | 27.650 | 27.100 | 27.625 | 110.200 |
| Gabriela Yactayo Viloria | | 9.2250 | 9.5000 | 8.7000 | 9.1750 | |
| Honor Woodard | | 9.2750 | 9.4500 | 9.2250 | 9.0500 | |
| Kaidyn Jones | | 9.3250 | 8.7000 | 9.1750 | 9.4000 | |
50 | All Stars Unlimited | 7 | 27.675 | 25.925 | 26.800 | 25.575 | 105.975 |
| Drea Khim | | 8.9500 | 8.4500 | 8.9000 | 7.8750 | |
| Nalah Valdez | | 9.2750 | 9.1250 | 8.9750 | 9.5250 | |
| Samantha Roberson | | 9.4500 | 8.3500 | 8.9250 | 8.1750 | |
51 | The American Dream | 7 | 26.875 | 24.500 | 25.925 | 26.650 | 103.950 |
