Tumbleweed USAG SESSION

Session: 5
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Paislee DowlingTA5XSCh 9-119.2000 (2)9.3000 (2)9.4000 (2)9.2000 (2)37.1000 (1)
2Quinn MazanecTA5XSCh 6-89.2500 (1)9.3000 (1)9.1000 (1)9.3000 (1)36.9500 (1)
3Paisley KistlerTA5XSCh 9-118.9000 (3)9.2000 (3)9.5000 (1)9.3000 (1)36.9000 (3T)
4Finley KuhlmanTA5XSCh 9-119.5000 (1)9.3500 (1)8.9000 (3)9.1500 (3)36.9000 (2T)
5Ainsley WhiteTA5XBCh 6-89.3000 (2)9.1000 (3)8.8500 (3)9.0000 (1)36.2500 (1)
6Piper OhlroggeTA5XBCh 6-89.3500 (1)9.1500 (2)9.2000 (1)8.5000 (3)36.2000 (2)
7Kiley SchrinerTA5XGCh 9-119.0000 (1)9.1000 (1)8.6000 (1)9.2500 (1)35.9500 (1)
8Aubrey SchorzmanTA5XGJr/Sr 12+8.8000 (1)9.0000 (1)9.1000 (1)8.9000 (1)35.8000 (1)
9Jenna HerlTA5XDJr/Sr 12+8.8500 (1)8.7000 (2)9.2000 (1)8.9500 (1)35.7000 (1)
10Octavia RietcheckTA5XBCh 6-88.4000 (3)9.2000 (1)8.9000 (2)8.9000 (2)35.4000 (3)
11Avrie JamesTA5XPJr/Sr 12+8.7000 (1)8.9000 (1)8.7000 (1)8.8000 (1)35.1000 (1)
12Peyton BaalmanTA5XDJr/Sr 12+8.5000 (3)8.9500 (1)8.7000 (2)8.4500 (3)34.6000 (2)
13Billeigh HiltTA5XDCh 9-118.4000 (1)9.0000 (1)8.4000 (1)8.7000 (1)34.5000 (1)
14Kaylyn SowersTA5XGJr/Sr 12+8.4000 (2)8.9000 (2)8.4000 (2)8.7000 (2)34.4000 (2)
15Elsa ForemanTA5XDJr/Sr 12+8.6000 (2)8.4000 (3)8.5000 (3)8.5000 (2)34.0000 (3)
16Ella JamesTA5XPCh 9-117.7000 (1)8.8000 (1)8.6000 (1)8.9000 (1)34.0000 (1)
17Coryl CarmanTA5XPJr/Sr 12+     


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home