Session: 06
|
GYMNAST |
TEAM |
SESS |
LVL |
DIV |
FLOOR |
POMML |
RINGS |
VAULT |
PBARS |
HIBAR |
AA |
1 | Jordan Barboza | GO USA | 06 | 5D1 | 8-10 yrs | 10.500 (1) | 10.800 (2) | 10.700 (1) | 9.3500 (2T) | 10.450 (1) | 11.150 (1) | 62.9500 (1) |
2 | Damon Melendez | SCATS | 06 | 5D1 | 12 yrs | 10.800 (1) | 10.900 (3) | 10.650 (1T) | 9.2500 (5) | 10.450 (1) | 10.300 (2) | 62.3500 (1) |
3 | Quartz Liu | NCG | 06 | 5D1 | 13+ yrs | 9.6500 (3) | 10.000 (5T) | 9.6000 (6) | 9.8000 (2) | 10.150 (1) | 11.100 (1) | 60.3000 (1) |
4 | Bentley Dierks | SCEGA | 06 | 5D1 | 12 yrs | 8.9000 (7) | 10.800 (4) | 10.650 (1T) | 9.4000 (2) | 10.150 (2T) | 10.400 (1) | 60.3000 (2) |
5 | Brady Hallmark | SCATS | 06 | 5D1 | 12 yrs | 10.300 (3) | 11.100 (2) | 10.400 (4) | 8.8000 (9) | 9.9500 (4) | 9.0000 (6T) | 59.5500 (3) |
6 | Alp Temocin | NCG | 06 | 5D1 | 13+ yrs | 9.8500 (1) | 10.050 (3T) | 10.050 (1) | 9.7000 (3) | 9.2000 (7) | 10.650 (2) | 59.5000 (2) |
7 | Camden Sorensen | SCEGA | 06 | 5D1 | 12 yrs | 9.0000 (5T) | 11.150 (1) | 10.550 (3) | 9.1500 (6) | 10.150 (2T) | 9.0000 (6T) | 59.0000 (4) |
8 | Max Dela Cruz | BGA | 06 | 5D1 | 11 yrs | 9.4000 (5) | 10.400 (2) | 10.600 (2) | 8.9000 (5) | 9.7500 (2) | 9.8000 (2) | 58.8500 (1) |
9 | Alexander Choi | South Coast | 06 | 5D1 | 12 yrs | 10.500 (2) | 9.4500 (7) | 10.150 (6) | 9.1000 (7) | 9.0500 (7) | 10.050 (3) | 58.3000 (5) |
10 | Jameson Jones | SCEGA | 06 | 5D1 | 8-10 yrs | 10.200 (2) | 9.8500 (6) | 10.150 (2) | 9.0500 (5) | 8.8500 (4) | 10.150 (3) | 58.2500 (2) |
11 | Kyle Bickler | NCG | 06 | 5D1 | 8-10 yrs | 9.1000 (4) | 10.200 (3) | 10.100 (3) | 9.3500 (2T) | 8.6000 (5) | 10.600 (2) | 57.9500 (3) |
12 | Finn O’Connor | Sokol | 06 | 5D1 | 13+ yrs | 9.4500 (4) | 8.8000 (12T) | 9.5000 (7) | 9.9000 (1) | 10.000 (3) | 10.050 (3) | 57.7000 (3) |
13 | Matthew Almeida | Sokol | 06 | 5D1 | 11 yrs | 10.000 (3) | 9.0000 (8) | 9.7500 (4T) | 9.8500 (1) | 9.0000 (5) | 9.8500 (1) | 57.4500 (2) |
14 | Kai McCullen | CGC | 06 | 5D1 | 11 yrs | 10.050 (2) | 9.3000 (6) | 9.9500 (3) | 8.7000 (7) | 10.000 (1) | 9.3500 (5) | 57.3500 (3) |
15 | Cameron Ganley | Victory | 06 | 5D1 | 13+ yrs | 9.7000 (2) | 10.150 (2) | 9.7500 (4) | 8.9000 (10) | 10.100 (2) | 8.5500 (10T) | 57.1500 (4) |
16 | Uriah Doyle | BGA | 06 | 5D1 | 11 yrs | 10.200 (1) | 9.5500 (4) | 9.5500 (6) | 9.4000 (2) | 9.5000 (3) | 8.7000 (6) | 56.9000 (4) |
17 | Troy Duffy | Agility | 06 | 5D1 | 8-10 yrs | 8.8000 (5) | 11.100 (1) | 8.9500 (7) | 8.9000 (6) | 9.6000 (3) | 8.8000 (4) | 56.1500 (4) |
18 | Jonathan Barrett | GO USA | 06 | 5D1 | 12 yrs | 7.9000 (13) | 10.450 (5) | 9.5500 (7) | 8.6000 (10) | 9.4500 (6) | 9.3500 (5) | 55.3000 (6) |
19 | Jonah Sicat Valeros | Sokol | 06 | 5D1 | 11 yrs | 9.7500 (4) | 6.8500 (11) | 10.700 (1) | 9.2000 (3T) | 9.1500 (4) | 9.6500 (4) | 55.3000 (5) |
20 | Isaac Elwell | Rose City | 06 | 5D1 | 8-10 yrs | 9.3000 (3) | 9.9000 (5) | 9.6000 (5) | 9.5000 (1) | 7.8500 (8) | 8.7500 (5) | 54.9000 (5) |
21 | Reagan Lester | SCEGA | 06 | 5D1 | 13+ yrs | 8.3000 (7) | 10.250 (1) | 9.4500 (8T) | 8.4500 (18) | 9.1000 (8T) | 9.0500 (5T) | 54.6000 (5) |
22 | Julian Kantor | South Coast | 06 | 5D1 | 12 yrs | 9.0000 (5T) | 10.200 (6) | 8.7500 (12) | 7.8000 (14) | 8.8500 (8) | 9.6500 (4) | 54.2500 (7) |
23 | Alex Blankenship | MVG | 06 | 5D1 | 11 yrs | 9.2500 (6) | 9.8000 (3) | 9.4000 (8) | 8.7500 (6) | 8.5500 (6) | 8.3500 (8) | 54.1000 (6) |
24 | Christian Antonelli | BGA | 06 | 5D1 | 13+ yrs | 8.8500 (6) | 10.000 (5T) | 9.7000 (5) | 8.6500 (13) | 9.1000 (8T) | 7.7000 (18) | 54.0000 (6) |
25 | Roman Wells | Pacific Coast | 06 | 5D1 | 12 yrs | 9.6000 (4) | 8.7000 (11) | 9.0000 (11) | 9.3000 (4) | 8.6000 (10) | 8.6500 (9) | 53.8500 (8) |
26 | Daniel Glaser | Pacific Coast | 06 | 5D1 | 13+ yrs | 8.2000 (8) | 8.8000 (12T) | 9.1000 (13) | 9.6000 (4) | 9.2500 (5T) | 8.9000 (7T) | 53.8500 (7) |
27 | Adam Young | South Coast | 06 | 5D1 | 11 yrs | 9.2000 (7) | 9.1000 (7) | 9.4500 (7) | 8.5500 (8T) | 7.4500 (9) | 9.7000 (3) | 53.4500 (7) |
28 | Reed Morrow | GO USA | 06 | 5D1 | 12 yrs | 8.4000 (10T) | 9.3000 (8) | 9.0500 (10) | 9.3500 (3) | 8.7500 (9) | 8.3500 (10) | 53.2000 (9) |
29 | Timothy Beard | BGA | 06 | 5D1 | 13+ yrs | 7.8500 (12) | 9.5500 (9) | 8.8000 (15) | 8.8000 (11) | 9.1000 (8T) | 8.9000 (7T) | 53.0000 (8) |
30 | Jacob Negley | Victory | 06 | 5D1 | 11 yrs | 8.3000 (9) | 9.5000 (5) | 9.7500 (4T) | 9.2000 (3T) | 8.0500 (7) | 7.8500 (10) | 52.6500 (8) |
31 | Ronan McKiernan | Broadway | 06 | 5D1 | 13+ yrs | 6.6500 (19) | 9.6500 (8) | 8.9500 (14) | 8.5500 (14T) | 9.3000 (4) | 9.2500 (4) | 52.3500 (9) |
32 | Hovanes Keshishyan | GO USA | 06 | 5D1 | 13+ yrs | 7.9000 (10T) | 8.6000 (14T) | 9.8000 (3) | 9.0000 (8T) | 7.7500 (18) | 9.0500 (5T) | 52.1000 (10) |
33 | Matthew Bickler | NCG | 06 | 5D1 | 13+ yrs | 7.9000 (10T) | 9.7000 (7) | 8.7000 (16) | 8.7500 (12) | 8.9000 (12) | 8.0000 (15*) | 51.9500 (11T) |
34 | Anderson Ball | BGA | 06 | 5D1 | 13+ yrs | 9.1500 (5) | 8.6000 (14T) | 8.1000 (18) | 9.1500 (6T) | 8.9500 (11) | 8.0000 (15*) | 51.9500 (11T) |
35 | Logan Marsh | Pacific Coast | 06 | 5D1 | 13+ yrs | 8.1500 (9) | 9.4000 (10) | 9.2500 (11) | 9.1500 (6T) | 7.1500 (20) | 8.8000 (9) | 51.9000 (13) |
36 | Cayden Romero | Victory | 06 | 5D1 | 11 yrs | 8.2500 (10) | 10.450 (1) | 9.2500 (9) | 8.4000 (10) | 6.9000 (10) | 8.6000 (7) | 51.8500 (9) |
37 | Alex Tennant | Azarian | 06 | 5D1 | 12 yrs | 8.7000 (8) | 9.1500 (9T) | 10.200 (5) | 8.0000 (13) | 8.5000 (11) | 7.1500 (14) | 51.7000 (10) |
38 | Huxley Yeager | GO USA | 06 | 5D1 | 12 yrs | 8.1000 (12) | 9.1500 (9T) | 9.1000 (9) | 8.3000 (12) | 9.5000 (5) | 7.5000 (13) | 51.6500 (11) |
39 | Brody McKerlie | MVG | 06 | 5D1 | 8-10 yrs | 8.2000 (6) | 7.8500 (8) | 9.3000 (6) | 9.1000 (4) | 8.5500 (6) | 8.5500 (7T) | 51.5500 (6) |
40 | Gage Nevling | CGC | 06 | 5D1 | 13+ yrs | 7.4000 (15) | 10.050 (3T) | 9.9000 (2) | 8.5500 (14T) | 8.2000 (15) | 7.4000 (19) | 51.5000 (14) |
41 | Royal Freeman | SCEGA | 06 | 5D1 | 8-10 yrs | 5.1000 (9) | 10.100 (4) | 9.8500 (4) | 8.0500 (8) | 9.6500 (2) | 8.6000 (6) | 51.3500 (7) |
42 | Marco Nardi | Pacific Coast | 06 | 5D1 | 13+ yrs | 7.7000 (14) | 7.6000 (18) | 9.2000 (12) | 9.0000 (8T) | 9.2500 (5T) | 8.3500 (13) | 51.1000 (15) |
43 | Hudson Marsh | Pacific Coast | 06 | 5D1 | 13+ yrs | 7.2000 (16) | 9.3500 (11) | 9.3500 (10) | 8.5000 (17) | 8.7000 (13) | 7.8500 (17) | 50.9500 (16) |
44 | Vivaan Desai | Sokol | 06 | 5D1 | 12 yrs | 8.4500 (9) | 7.1500 (15) | 9.4000 (8) | 9.6000 (1) | 8.2500 (12) | 7.8500 (12) | 50.7000 (12) |
45 | Ivan Efimov | Seawind | 06 | 5D1 | 8-10 yrs | 7.0500 (7) | 9.4000 (7) | 8.6500 (9) | 8.5000 (7) | 8.2000 (7) | 8.5500 (7T) | 50.3500 (8) |
46 | Deniz Besir | South Coast | 06 | 5D1 | 13+ yrs | 7.8000 (13) | 6.9500 (20) | 9.4500 (8T) | 9.4500 (5) | 8.1000 (16) | 8.5000 (12) | 50.2500 (17) |
47 | Tyler Barber | Pacific Coast | 06 | 5D1 | 12 yrs | 7.3500 (14) | 8.6000 (12) | 8.5500 (13) | 8.3500 (11) | 8.1000 (13) | 8.9500 (8) | 49.9000 (13) |
48 | Kingston Willis | Seawind | 06 | 5D1 | 12 yrs | 8.4000 (10T) | 7.9000 (13) | 8.1500 (14) | 8.8500 (8) | 8.0500 (14) | 8.1000 (11) | 49.4500 (14) |
49 | Max Sheppard | Pacific Coast | 06 | 5D1 | 11 yrs | 8.7500 (8) | 8.2000 (10) | 8.4500 (10) | 8.5500 (8T) | 6.7500 (11) | 8.1500 (9) | 48.8500 (10) |
50 | Connor Messina | CGC | 06 | 5D1 | 13+ yrs | 7.0000 (17) | 8.3500 (16) | 7.8000 (20) | 8.4000 (19) | 7.9500 (17) | 8.5500 (10T) | 48.0500 (18) |
51 | Connor Shumaker | CGC | 06 | 5D1 | 11 yrs | 7.8000 (11) | 8.8000 (9) | 8.3000 (11) | 7.8500 (11) | 7.8500 (8) | 6.7000 (11) | 47.3000 (11) |
52 | Jett Vazquez | Pacific Coast | 06 | 5D1 | 8-10 yrs | 7.0000 (8) | 7.8000 (9) | 8.9000 (8) | 7.9000 (9) | 6.9500 (9) | 8.0500 (9) | 46.6000 (9) |
53 | Connor Cleven | New Hope | 06 | 5D1 | 13+ yrs | 6.8000 (18) | 7.0000 (19) | 8.5500 (17) | 8.2000 (20) | 7.3000 (19) | 8.0500 (14) | 45.9000 (19) |
54 | Omar Mohamed | New Hope | 06 | 5D1 | 13+ yrs | 5.0000 (20) | 8.0000 (17) | 7.8500 (19) | 8.5500 (14T) | 8.3000 (14) | 7.3000 (20) | 45.0000 (20) |
55 | Ren Umemura | New Hope | 06 | 5D1 | 12 yrs | 0.0000 (15) | 7.8000 (14) | 6.9500 (15) | 0.0000 (15) | 7.8500 (15) | 5.5000 (15) | 28.1000 (15) |
|
Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com
Home