Session: 07
|
GYMNAST |
TEAM |
SESS |
LVL |
DIV |
FLOOR |
POMML |
RINGS |
VAULT |
PBARS |
HIBAR |
AA |
1 | Daniel Martin | Team Legacy | 07 | 8 | 13 yrs | 12.800 (1) | 13.400 (1) | 12.250 (1) | 13.050 (1) | 11.300 (8) | 12.850 (1) | 75.6500 (1) |
2 | Cayson Barrett | SCATS | 07 | 8 | 12 yrs | 12.900 (1) | 12.400 (3) | 12.950 (1) | 11.350 (2) | 12.700 (1) | 12.500 (1) | 74.8000 (1) |
3 | Charlie Hamilton | South Coast | 07 | 8 | 13 yrs | 12.100 (3) | 12.250 (4) | 11.800 (4) | 12.450 (2) | 12.000 (1) | 11.300 (6) | 71.9000 (2) |
4 | Gian Arias-Chaidez | Eric Will | 07 | 8 | 12 yrs | 12.600 (2) | 11.000 (5) | 12.350 (2) | 11.500 (1) | 12.050 (3) | 11.800 (4) | 71.3000 (2) |
5 | Carlos Quinonez | CGC | 07 | 8 | 13 yrs | 11.700 (5) | 13.000 (2) | 12.150 (2*) | 11.150 (4) | 11.400 (6) | 11.750 (3) | 71.1500 (3) |
6 | Jai Carter | Broadway | 07 | 8 | 12 yrs | 11.400 (5) | 12.650 (2) | 11.850 (4) | 10.850 (4) | 12.250 (2) | 12.050 (2) | 71.0500 (3) |
7 | Moses Kimock | Victory | 07 | 8 | 13 yrs | 11.800 (4) | 12.450 (3) | 12.150 (2*) | 11.000 (5) | 11.700 (3) | 11.200 (8) | 70.3000 (4) |
8 | Mikey Hildebrand | SCEGA | 07 | 8 | 12 yrs | 12.150 (3) | 12.750 (1) | 12.150 (3) | 11.050 (3) | 10.250 (7) | 11.400 (5) | 69.7500 (4) |
9 | Marco Armas | BGA | 07 | 8 | 13 yrs | 12.250 (2) | 11.250 (8) | 11.600 (6T) | 10.600 (6) | 11.650 (4) | 12.050 (2) | 69.4000 (5) |
10 | Chase Lyftogt | Victory | 07 | 8 | 15+ yrs | 11.650 (6) | 11.650 (5) | 12.050 (3) | 11.450 (4) | 11.750 (2T) | 10.850 (2T) | 69.4000 (1) |
11 | Alexander Sibbald | Pacific Coast | 07 | 8 | 15+ yrs | 11.700 (5) | 12.100 (1) | 11.850 (4) | 11.800 (3) | 11.100 (9) | 10.500 (7) | 69.0500 (2) |
12 | Ian Jackson | Pacific Coast | 07 | 8 | 15+ yrs | 11.950 (4) | 12.000 (3) | 11.650 (5) | 10.750 (7) | 11.350 (6) | 10.850 (2T) | 68.5500 (3) |
13 | Levi Murray | SCEGA | 07 | 8 | 13 yrs | 11.100 (9) | 11.400 (7) | 11.600 (6T) | 11.900 (3) | 11.750 (2) | 10.700 (10) | 68.4500 (6) |
14 | Steven Noonan | Pacific Coast | 07 | 8 | 14 yrs | 12.100 (1) | 10.500 (3) | 12.000 (2) | 10.750 (2) | 11.750 (1) | 11.200 (3) | 68.3000 (1) |
15 | Diego Medina | Pacific Coast | 07 | 8 | 15+ yrs | 12.000 (3) | 11.500 (6) | 12.100 (2) | 10.500 (12) | 11.300 (7) | 10.850 (2T) | 68.2500 (4) |
16 | Nicholas deGrassie | Agility | 07 | 8 | 13 yrs | 11.600 (6*) | 11.800 (6) | 11.300 (9T) | 10.550 (7) | 11.550 (5) | 11.250 (7) | 68.0500 (7) |
17 | Blake Kennedy | Agility | 07 | 8 | 15+ yrs | 11.450 (8) | 11.900 (4) | 11.150 (11) | 12.150 (1) | 11.150 (8) | 10.150 (10) | 67.9500 (5) |
18 | Andy Li | Broadway | 07 | 8 | 12 yrs | 11.300 (7) | 10.950 (6) | 11.750 (6) | 10.750 (5T) | 11.050 (6) | 12.000 (3) | 67.8000 (5) |
19 | Demian Sebat | Pacific Coast | 07 | 8 | 15+ yrs | 12.450 (1) | 10.200 (8T) | 12.300 (1) | 10.700 (8T) | 11.000 (10) | 10.600 (6) | 67.2500 (6) |
20 | Ryan Silvers | Broadway | 07 | 8 | 14 yrs | 11.200 (3) | 11.650 (1) | 11.700 (3) | 10.950 (1) | 11.250 (3) | 10.100 (5) | 66.8500 (2) |
21 | Alex Kazakov | Broadway | 07 | 8 | 12 yrs | 11.350 (6) | 11.700 (4) | 11.700 (7) | 10.750 (5T) | 11.750 (4) | 9.5500 (7) | 66.8000 (6) |
22 | Noah Kovach | Pacific Coast | 07 | 8 | 15+ yrs | 11.350 (9T) | 10.000 (12) | 11.500 (7T) | 12.000 (2) | 11.850 (1) | 9.8500 (11) | 66.5500 (7) |
23 | Adrian Esqueda | SCATS | 07 | 8 | 15+ yrs | 10.700 (12T) | 12.050 (2) | 11.200 (10) | 10.600 (10) | 11.650 (5) | 10.200 (9) | 66.4000 (8) |
24 | Ayden McCue | Broadway | 07 | 8 | 12 yrs | 11.450 (4) | 10.800 (7) | 11.800 (5) | 10.700 (7) | 11.350 (5) | 9.9500 (6) | 66.0500 (7) |
25 | Jackson Dellinger | Broadway | 07 | 8 | 14 yrs | 11.350 (2) | 10.150 (4) | 12.050 (1) | 10.500 (3T) | 10.000 (6) | 11.950 (1) | 66.0000 (3) |
26 | Reiner Reid | Broadway | 07 | 8 | 13 yrs | 11.600 (6*) | 10.900 (9) | 11.450 (8) | 9.6500 (10) | 11.150 (9) | 10.950 (9) | 65.7000 (8) |
27 | Caelen Cook | Monarchs | 07 | 8 | 15+ yrs | 10.700 (12T) | 10.150 (10T) | 11.400 (9) | 10.550 (11) | 11.700 (4) | 10.850 (2T) | 65.3500 (9) |
28 | T.J. Smith | Broadway | 07 | 8 | 13 yrs | 11.400 (8) | 9.8500 (10) | 11.750 (5) | 9.9000 (9) | 10.800 (10) | 11.450 (4) | 65.1500 (9) |
29 | Vincent Noonan | Pacific Coast | 07 | 8 | 15+ yrs | 12.150 (2) | 10.200 (8T) | 11.050 (12) | 10.250 (13) | 10.450 (13) | 11.000 (1) | 65.1000 (10) |
30 | Evan Hankins | SCEGA | 07 | 8 | 15+ yrs | 11.350 (9T) | 10.150 (10T) | 10.750 (13) | 11.100 (5) | 11.750 (2T) | 9.4000 (12) | 64.5000 (11T) |
31 | Ryker Friis | Seawind | 07 | 8 | 15+ yrs | 11.500 (7) | 9.8500 (13) | 11.500 (7T) | 10.800 (6) | 10.600 (12) | 10.250 (8) | 64.5000 (11T) |
32 | Savely Lazarev | South Coast | 07 | 8 | 14 yrs | 10.900 (4) | 10.800 (2) | 11.500 (4) | 10.000 (5) | 10.850 (5) | 9.9500 (6) | 64.0000 (4) |
33 | Hung Lau | Rose City | 07 | 8 | 14 yrs | 10.800 (5) | 9.9000 (5) | 11.100 (5*) | 10.500 (3T) | 10.900 (4) | 10.400 (4) | 63.6000 (5) |
34 | Mateo Galitzen | New Hope | 07 | 8 | 15+ yrs | 11.350 (9T) | 11.050 (7) | 11.550 (6) | 10.700 (8T) | 10.700 (11) | 8.0500 (13) | 63.4000 (13) |
35 | Hunter Yeung | Rose City | 07 | 8 | 13 yrs | 0.0000 (10) | 11.900 (5) | 11.300 (9T) | 10.400 (8) | 11.350 (7) | 11.400 (5) | 56.3500 (10) |
36 | Cooper Gragg | BGA | 07 | 8 | 14 yrs | 0.0000 (6) | 8.1500 (6) | 11.100 (5*) | 0.0000 (6) | 11.400 (2) | 11.250 (2) | 41.9000 (6) |
|
Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com
Home