2024 VA Level 5/6/7 State Championships

Session: 7
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1LeAnn MunozParagon7713-JrB9.6000 (1)9.7750 (1)9.6750 (1)9.6500 (2)38.7000 (1)
2Ariana PerkinsParagon7713-Sr9.7500 (1)9.6000 (3)9.5000 (7)9.7500 (1)38.6000 (1)
3Shirley SchultzWorld Class7713-JrB9.5250 (3)9.6500 (3)9.6500 (2)9.6750 (1)38.5000 (2)
4Leila CottonNovaks77159.7000 (1)9.0750 (3)9.8750 (1)9.8000 (1)38.4500 (1)
5Macy OConnorWorld Class7713-Sr9.3500 (12T)9.6750 (2)9.6500 (3)9.7000 (2)38.3750 (2)
6Bailey SorrellWorld Class7713-JrB9.3250 (6)9.7000 (2)9.5750 (3T)9.6000 (3T)38.2000 (3)
7Malina LivermanWorld Class7714-Jr9.3750 (3)9.6500 (2T)9.4750 (1)9.7000 (1)38.2000 (1)
8Danielle SpencerWorld Class7713-Sr9.2250 (16)9.7750 (1)9.5750 (4T)9.5250 (6T)38.1000 (3)
9Ella ViolaCoastal Point7714-Jr9.7500 (1)9.7750 (1)8.7250 (8)9.6500 (2)37.9000 (2)
10Brianna LenczewskiWorld Class77159.3500 (4)9.5750 (1)9.4500 (5)9.5250 (3)37.9000 (2)
11Ava HelchingerNovaks7713-Sr9.4500 (8)9.3000 (5T)9.5750 (4T)9.5000 (8T)37.8250 (4)
12E'Myah WhiteAerial East7713-JrB9.3000 (7)9.4750 (6)9.5750 (3T)9.4500 (7T)37.8000 (4)
13Tayler GilbertDreams7713-Sr9.6500 (2)9.2000 (7)9.4750 (8)9.4750 (11)37.8000 (5)
14Pheobe MahabirCardinal7713-Sr9.5000 (5T)8.9250 (10T)9.7000 (2)9.6250 (3)37.7500 (6)
15Jenna InestrozaGMS7714-Jr9.4250 (2)9.6500 (2T)9.0500 (5T)9.5500 (3T)37.6750 (3)
16Allison ToneWorld Class7713-Sr9.3500 (12T)9.0500 (8T)9.7500 (1)9.5000 (8T)37.6500 (7)
17Meridee GaynorApex7714-Sr9.1500 (8)9.7000 (1)9.3500 (4T)9.4500 (2T)37.6500 (1)
18Ella BaileyXtreme Heights7714-Sr9.2000 (7)9.6500 (2)9.4250 (2T)9.3500 (7)37.6250 (2)
19Meredith HodgesStafford Royals77159.2000 (8T)9.5250 (2)9.6250 (2T)9.2750 (8)37.6250 (3)
20Ashley McKenzieVIGS7713-Sr9.5000 (5T)9.3000 (5T)9.0500 (13)9.5250 (6T)37.3750 (8)
21Adalyn WilliamsHurricane7713-Sr9.5500 (3)9.5500 (4)8.8750 (15)9.3500 (13)37.3250 (9)
22Mackenzie HamlinVIGS7713-Sr9.4250 (9T)9.0500 (8T)9.2000 (9)9.5750 (4)37.2500 (10)
23Ellie Van DrewAerial East7713-JrB9.2500 (8)9.0500 (9)9.4250 (7)9.4500 (7T)37.1750 (5)
24Kynedy JacksonRichmond Olympiad7716 and 179.2500 (3)9.0250 (1)9.4000 (2)9.4750 (2)37.1500 (1)
25Kennedy BrassellNovaks7713-Sr9.4750 (7)8.9250 (10T)9.1000 (11T)9.5500 (5)37.0500 (11)
26Austyn ChamberlinBalance7714-Jr8.8500 (11)9.4500 (4T)9.4000 (2)9.3000 (8)37.0000 (4)
27Dani SanchezApollo7713-JrB9.4500 (4)9.5000 (5)8.4000 (13)9.6000 (3T)36.9500 (6)
28Lauren BarnsPrestige77159.4500 (2)8.5000 (5)9.6250 (2T)9.3750 (7)36.9500 (4)
29Lillian DanielsXtreme Heights7713-JrB9.2000 (9T)9.3250 (7)9.2500 (9)9.1500 (15)36.9250 (7)
30Talia HimdanDulles7713-JrB8.8000 (15)9.2750 (8)9.3250 (8)9.3250 (12)36.7250 (8)
31Liina DillonXtreme Heights7714-Sr9.3750 (2)8.4000 (4T)9.3500 (4T)9.5500 (1)36.6750 (3)
32Nicole ShinApex7713-JrB9.1250 (11)8.5750 (12)9.4750 (6)9.4750 (5T)36.6500 (9)
33Sydney SevilleMEGA-DC7714-Jr9.1500 (8T)8.7250 (7)9.1500 (3)9.5500 (3T)36.5750 (5)
34Reagan FikePrestige7714-Sr9.3000 (4)8.3750 (7T)9.5000 (1)9.3750 (6)36.5500 (4)
35Ainsley GunnTwist7713-Sr9.3000 (14)8.2500 (16)9.5750 (4T)9.3750 (12)36.5000 (12)
36Charlotte PaineXtreme Heights7713-Sr9.4000 (11)8.4000 (14)9.1750 (10)9.5000 (8T)36.4750 (13)
37Louise AxYMCA Angels7716 and 179.3500 (1)8.7250 (3)8.7500 (6)9.6000 (1)36.4250 (2)
38Paisley AbellBalance7713-JrB9.2000 (9T)8.9500 (10)9.0000 (10T)9.2250 (14)36.3750 (10)
39Addison YoungVIGS7714-Sr9.3500 (3)9.0250 (3)8.6000 (9)9.4000 (4T)36.3750 (5)
40Charlotte AnthonyPrestige7714-Jr9.3500 (4T)8.7750 (6)8.8500 (7)9.3750 (7)36.3500 (6)
41Allyson WiesakRichmond Olympiad7713-JrB9.1000 (12)8.2500 (15)9.5750 (3T)9.4000 (9T)36.3250 (11)
42Sara McCallisterAerial East7716 and 179.0000 (7)8.4500 (4)9.5250 (1)9.2750 (5)36.2500 (3)
43Madison CaulkerDulles7713-Sr9.5250 (4)8.3750 (15)9.0000 (14)9.3000 (14)36.2000 (14)
44Sophia IngargiolaExcalibur7714-Jr9.1500 (8T)9.4500 (4T)8.2000 (10)9.2750 (9)36.0750 (7)
45Preetisha Ghimire KshetriHope7714-Sr9.4000 (1)8.4000 (4T)8.8750 (8)9.4000 (4T)36.0750 (6)
46Jasmyn WardFull Force7713-Sr9.2750 (15)8.4500 (13)9.1000 (11T)9.2250 (15)36.0500 (15)
47Madison VelickovicVirginia Techniques77159.3250 (5)8.6500 (4)9.3750 (6T)8.7000 (13)36.0500 (5)
48Madilyn KnappWorld Class7713-JrB8.9500 (13)8.8000 (11)9.0000 (10T)9.2750 (13)36.0250 (12)
49Melody DePhillipFull Force7716 and 179.2750 (2)8.8250 (2)8.7750 (5)9.1500 (6)36.0250 (4)
50Katie VanBurenAerial East77159.2000 (8T)8.4250 (6)8.9250 (10T)9.4500 (4T)36.0000 (6)
51Clementine ThomasWorld Class7714-Sr9.2500 (5)8.3750 (7T)8.9000 (7)9.4500 (2T)35.9750 (7)
52Carter FantozziHurricane7713-Sr9.4250 (9T)8.7750 (12)8.5500 (16)9.1000 (16)35.8500 (16)
53Ja'mes ButlerTriple T7714-Jr9.2000 (6T)8.2750 (9T)9.0500 (5T)9.2500 (10)35.7750 (8)
54Keaton GoodmanStafford Royals7714-Sr9.1000 (9)8.0000 (10)9.4250 (2T)9.2000 (10)35.7250 (8)
55Sarah NielsenWorld Class77159.2750 (6)7.7250 (9)9.0000 (9)9.6750 (2)35.6750 (7)
56Monica McDonaldDulles7714-Jr9.2000 (6T)8.3250 (8)9.0750 (4)8.9750 (11)35.5750 (9)
57Sadie HagemanBalance7714-Sr8.9000 (11)8.3750 (7T)9.0000 (6)9.2750 (9)35.5500 (9)
58Nola WebbVirginia Techniques77158.9500 (13)7.7750 (8)9.3750 (6T)9.4500 (4T)35.5500 (8)
59Lila HodgesStafford Royals7713-JrB8.9000 (14)8.4250 (13)8.7750 (12)9.4000 (9T)35.5000 (13T)
60Elin KanapathyDulles7713-JrB9.3500 (5)8.3250 (14)8.3500 (14)9.4750 (5T)35.5000 (13T)
61Delilah TannerDynamic(FallsChurch)77159.2250 (7)7.9000 (7)8.9250 (10T)9.4500 (4T)35.5000 (9)
62Amanda MancillaApex7716 and 179.0500 (6)7.9750 (5)9.1250 (3T)9.3500 (3)35.5000 (5)
63Katie BickartApex7714-Jr9.3500 (4T)8.2750 (9T)8.1250 (11)9.5000 (5)35.2500 (10)
64Jasmine DavilmarGymstrada7716 and 179.1750 (5)7.5500 (6)9.1250 (3T)9.3250 (4)35.1750 (6)
65Rachel Van ItallieAerial East7714-Sr9.0000 (10)8.4000 (4T)8.1250 (11)9.3000 (8)34.8250 (10)
66Tori FlanaganDulles7714-Sr9.2250 (6)7.8000 (11)8.4750 (10)9.1250 (11)34.6250 (11)
67Tyla ParhamRichmond Olympiad7714-Jr8.9000 (10)7.3500 (11)8.6250 (9)9.4250 (6)34.3000 (11)
68Hailey NeumannVirginia Techniques78All8.5250 (1)7.6000 (1)9.2500 (1)8.6500 (1)34.0250 (1)
69Abigail McBrideStafford Royals77159.1250 (10)6.0000 (11)9.3000 (8)9.2000 (10)33.6250 (10)
70Hartley HaydenMEGA-DC7716 and 179.2250 (4)7.3750 (7)8.0000 (7)8.8500 (8)33.4500 (7)
71Sarah NewmanEast Coast77159.0000 (12)6.3000 (10)7.7750 (12)9.0000 (11)32.0750 (11)
72Chandler KittsParagon7713-JrB9.5500 (2)9.5750 (4)0.0000 (15)9.4000 (9T)28.5250 (15)
73Madison WilsonBalance77159.1000 (11)0.0000 (12T)9.6000 (4)9.2500 (9)27.9500 (12)
74Ella KappelPure77159.3750 (3)0.0000 (12T)0.0000 (13)8.8250 (12)18.2000 (13)
75Cassidy BloughCoastal Point7716 and 170.0000 (8)0.0000 (8)0.0000 (8)9.0000 (7)9.00000 (8)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home