Missouri Optional State Championships 24

Session: 10
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Kara NiemeyerTeam Central10PN15 yrs.9.2500 (1)9.3000 (3)9.6000 (1)9.6250 (1)37.7750 (1)
2Caitlyn ClineNWG10PN14 yrs.9.0250 (4)9.5500 (2)9.3500 (1)9.4250 (3)37.3500 (1)
3Addie WierAuthority10PA10 & under8.8000 (2T)9.5500 (3)9.5000 (2)9.4750 (4)37.3250 (1T)
4Aster BradleyAuthority10PA10 & under8.6500 (9)9.5750 (2)9.5500 (1)9.5500 (3)37.3250 (1T)
5Cecilia VogelKC Gym10PA11 & 129.0250 (1)9.3500 (4)9.4000 (1)9.4750 (3)37.2500 (1)
6Kaylee VillarealMO Elite10PN16 and up9.3000 (1)9.4000 (2)9.1250 (3)9.3500 (5)37.1750 (1)
7Tatum SkurdalMO Elite10PN16 and up9.1250 (3)8.7500 (6T)9.5250 (1)9.6000 (1)37.0000 (2)
8Riley ShawOlympia Ellisville10PN15 yrs.8.7500 (6)9.1500 (4)9.4250 (2)9.6000 (2)36.9250 (2)
9Kaitlyn VerheyenGMG10PN14 yrs.8.7500 (7)9.6000 (1)9.1500 (3T)9.4000 (4T)36.9000 (2)
10Olivia NicolayOlympia Mid Rivers10PN16 and up9.2750 (2)9.3750 (3)9.1000 (4)9.1500 (9T)36.9000 (3)
11Sara FletchallMEGA St. Joe10PN15 yrs.9.0250 (2)9.0500 (5)9.3750 (3)9.2500 (4T)36.7000 (3)
12Angela PhamKC Gym10PA11 & 128.7500 (5T)9.1000 (11)9.3250 (2)9.5250 (2)36.7000 (2)
13Caitlyn GagnepainOlympia Mid Rivers10PN15 yrs.8.8500 (4)9.3750 (1)9.2000 (4)9.1500 (9T)36.5750 (4)
14Mya YaghmourHelix10PA10 & under9.2250 (1)9.4500 (4T)8.1000 (11T)9.7750 (1)36.5500 (3)
15Lillyann WhiteHelix10PA11 & 128.5000 (10T)9.5000 (2)8.9250 (6)9.4000 (4)36.3250 (3T)
16Abigail LynchKC Gym10PA11 & 128.6250 (8)9.3000 (6)9.3000 (3)9.1000 (11T)36.3250 (3T)
17Reagan GrauTeam ICON10PA11 & 128.7500 (5T)9.4000 (3)8.5500 (14)9.6000 (1)36.3000 (5)
18Anila HynesTeam Central10PN14 yrs.9.1000 (2)8.7500 (7T)8.9500 (8)9.4750 (2)36.2750 (3)
19Tori WinklerTeam ICON10PA11 & 128.9250 (2)9.3250 (5)8.7000 (11)9.2750 (6T)36.2250 (6)
20Paige GuenzlerTeam ICON10PA10 & under8.4000 (10T)9.6000 (1)8.7000 (7)9.4500 (5)36.1500 (4)
21Emma KhozouzAuthority10PA11 & 128.8000 (3)9.2000 (9)9.0500 (4)9.0750 (13)36.1250 (7)
22Kaylin HillmanMV-Jags10PN14 yrs.8.6750 (10)9.0500 (5T)9.0000 (6T)9.3750 (6)36.1000 (4)
23Ella TruslerSLGC10PN16 and up8.8000 (7T)9.4500 (1)8.6500 (8T)9.2000 (8)36.1000 (4)
24Avery BerkelPlanet Gymnastics10PA10 & under8.7000 (5T)9.4500 (4T)9.0500 (4)8.8750 (11T)36.0750 (5)
25Reese RyanNWG10PN14 yrs.9.0500 (3)9.0500 (5T)8.5500 (11)9.4000 (4T)36.0500 (5)
26Meredith NealHelix10PA10 & under8.7000 (5T)9.0000 (9)8.6000 (8)9.6250 (2)35.9250 (6)
27Alivia LloydNWG10PN14 yrs.8.8500 (5)9.1000 (4)8.6500 (10)9.2500 (7)35.8500 (6)
28Harper KochOlympia Manchester10PN16 and up8.8000 (7T)8.5500 (8)8.9250 (6)9.5500 (2)35.8250 (5)
29Niya WilsonXtreme10PA11 & 128.7750 (4)9.2250 (8)9.0000 (5)8.8250 (17)35.8250 (8)
30Ensley ShaneNWG10PN14 yrs.8.8250 (6)8.3000 (11)9.1750 (2)9.5000 (1)35.8000 (7)
31Madilyn WhighamEagles10PN16 and up8.7000 (10)8.7500 (6T)9.0000 (5)9.3250 (6)35.7750 (6)
32Lena HerronSLGC10PN14 yrs.8.7250 (8T)8.7500 (7T)9.0000 (6T)9.2250 (8)35.7000 (8)
33Daniela MontillaOlympia Manchester10PN16 and up8.6000 (12)8.4000 (10T)9.2250 (2)9.4750 (3)35.7000 (7)
34Olivia AustinBranson Ultimate10PA11 & 128.5000 (10T)9.5500 (1)8.3500 (16)9.3000 (5)35.7000 (9)
35Adilynn PhillipsSGAC10PA10 & under8.7000 (5T)8.9750 (10)8.9500 (5)9.0250 (10)35.6500 (7)
36Remyngton RoarkFlipz USA10PA10 & under8.4000 (10T)9.1000 (8)9.2000 (3)8.8750 (11T)35.5750 (8)
37Emma HooverMO Elite10PN15 yrs.8.9500 (3)8.7000 (7)8.6500 (10)9.2500 (4T)35.5500 (5)
38Camren OwenXtreme10PA10 & under8.7000 (5T)8.8500 (11)8.7500 (6)9.2500 (6)35.5500 (9)
39Jillian SeymourFlipz USA10PA11 & 128.6000 (9)8.9000 (13)8.8500 (7)9.1750 (8)35.5250 (10)
40Layla HughesBranson Ultimate10PA10 & under8.8000 (2T)9.2750 (6)8.2000 (10)9.1000 (8)35.3750 (10)
41Sophie CanadaSGAC10PA11 & 128.1000 (17)9.2500 (7)8.8000 (9T)9.1500 (9)35.3000 (11)
42Bailey KistnerGT10PN15 yrs.8.1500 (14)8.7500 (6)8.9750 (6)9.2500 (4T)35.1250 (6)
43LeAnna VelascoEDGE Gymnastics10PA11 & 128.5000 (10T)8.8500 (14)8.6000 (13)9.1250 (10)35.0750 (12)
44Taylor BoudinotGQ10PN14 yrs.8.6000 (11T)8.2500 (12)9.1500 (3T)9.0500 (12)35.0500 (9)
45Sasha KesslerOlympia Mid Rivers10PN15 yrs.8.3750 (13)8.5750 (8)8.9000 (7)9.2000 (7T)35.0500 (7)
46Maddy PelletierMGP10PN16 and up8.6500 (11)8.9500 (5)8.0750 (13)9.3750 (4)35.0500 (8)
47Cara PierceAAG10PA10 & under8.7500 (4)8.6000 (12)8.5500 (9)9.1500 (7)35.0500 (11)
48Meli HernandezEDGE Gymnastics10PA11 & 128.7000 (7)8.4000 (16)8.8250 (8)9.1000 (11T)35.0250 (13)
49Taylor GlarnerTeam Central10PN14 yrs.8.6000 (11T)9.1750 (3)8.0500 (14)9.1000 (10T)34.9250 (10)
50Tiyah McCoyTeam Central10PN15 yrs.8.8000 (5)9.3500 (2)8.8250 (8)7.9500 (14)34.9250 (8)
51Priya ShahiTeam Central10PN16 and up8.4000 (13T)8.4000 (10T)8.9000 (7)9.2250 (7)34.9250 (9)
52Maya McConnellSLGC10PN16 and up9.0500 (4)8.2500 (12)8.6500 (8T)8.8750 (13)34.8250 (10)
53Bronwen BoekholtGQ10PN14 yrs.8.6000 (11T)8.6000 (9T)8.5000 (12)9.1000 (10T)34.8000 (11)
54Marissa JacksonTeam Central10PN15 yrs.8.5250 (10)8.4000 (9)8.7500 (9)9.0750 (11)34.7500 (9)
55Kenaya MujingilaMEGA St. Joe10PN14 yrs.9.1250 (1)7.5000 (14)9.1500 (3T)8.9000 (14)34.6750 (12)
56Anniston PettyMEGA St. Joe10PN14 yrs.8.7250 (8T)8.0500 (13)8.8500 (9)9.0000 (13)34.6250 (13)
57Joslyn EnholmXtreme10PA11 & 128.5000 (10T)8.6500 (15)8.2000 (19)9.2750 (6T)34.6250 (14)
58Aurelia IbelSLGC10PN15 yrs.8.6500 (7)8.1500 (12)8.6000 (11)9.1500 (9T)34.5500 (10)
59Cassidy BentchJC Gymnastics10PN16 and up8.9750 (5)9.3250 (4)7.7000 (15)8.5500 (15)34.5500 (11)
60Julia PoelkerOlympia Manchester10PN14 yrs.8.4500 (14)8.6000 (9T)8.3250 (13)9.1250 (9)34.5000 (14)
61Adalyn WrightPlanet Gymnastics10PA10 & under8.3000 (12)9.1500 (7)7.9000 (13)9.0500 (9)34.4000 (12)
62Sophia WyseGAGE10PA11 & 127.7500 (19)8.9500 (12)8.6500 (12)9.0500 (14T)34.4000 (15)
63Morgan RickeyPlanet Gymnastics10PA11 & 128.3250 (15)9.1500 (10)8.3250 (17)8.5500 (19)34.3500 (16)
64Daisy KearnsTop Flight Gymnastic10PN15 yrs.8.5500 (9)7.3000 (14)9.0750 (5)9.4000 (3)34.3250 (11)
65Kate McCammonOlympia Manchester10PN16 and up8.7500 (9)8.5000 (9)7.9000 (14)9.1500 (9T)34.3000 (12)
66Lexi LewisNWG10PN15 yrs.8.4250 (11)8.3000 (11)8.2500 (13)9.2000 (7T)34.1750 (12)
67Rylie BallardEDGE Gymnastics10PA11 & 128.5000 (10T)8.1000 (18)8.3750 (15)9.0500 (14T)34.0250 (17)
68Braylee HansonSGAC10PA11 & 128.0000 (18)8.3500 (17)8.8000 (9T)8.7000 (18)33.8500 (18)
69Allison CourtneyLiberty Gymnastics10PN16 and up8.4000 (13T)8.1000 (13)8.3750 (10)8.9500 (12)33.8250 (13)
70Maggie PetersJC Gymnastics10PN15 yrs.8.6000 (8)8.3750 (10)8.0000 (14)8.6000 (13)33.5750 (13)
71Sophia AtwellKC Gym10PA11 & 128.3000 (16)8.0000 (19)8.3000 (18)8.9750 (16)33.5750 (19)
72Meredith ZaegelOlympia Ellisville10PN16 and up8.8250 (6)7.7500 (14)8.2000 (12)8.7000 (14)33.4750 (14)
73Maggie KloeppelJC Gymnastics10PN15 yrs.8.4000 (12)7.5500 (13)8.3500 (12)8.8500 (12)33.1500 (14)
74Lily PlotnitskiyGQ10PN16 and up8.2000 (15)7.4500 (15)8.3000 (11)9.0750 (11)33.0250 (15)
75Halle BerkelPlanet Gymnastics10PA10 & under8.0500 (13)7.8000 (13)8.1000 (11T)8.8250 (13)32.7750 (13)
76Ellie Buechlein BuechleinHeartland Gym10PN14 yrs.     
77Aaliyah OldhamPlanet Gymnastics10PA10 & under     


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home