Missouri Optional State Championships 24

Session: 11
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Zadie RhodesHelix11DA14 and und8.7250 (1)9.6750 (1)9.4000 (2)9.9000 (1)37.7000 (1)
2Maliya ClarkOMG11XSAAll9.4500 (1)9.5000 (1)9.2250 (1)9.1500 (2)37.3250 (1)
3Anna KayAuthority11DA14 and und8.6500 (3T)9.4750 (2)9.3500 (3)9.6000 (2)37.0750 (2)
4Chloe JohnsonTeam ICON11PA14 and Up8.9500 (6T)9.7000 (1)9.3750 (1T)8.9000 (11)36.9250 (1)
5Ryleigh BeelGAGE11DA15 U UP9.1250 (1)8.9500 (8)9.4000 (1)9.3750 (6T)36.8500 (1)
6Rylie MatyiHelix11DA15 U UP8.8750 (3)9.1250 (3T)9.2500 (3T)9.5000 (2)36.7500 (2)
7Eva HenryEDGE Gymnastics11PA14 and Up9.0500 (3T)9.3500 (4)8.9750 (7)9.3750 (7)36.7500 (2)
8Arianna DawsonHelix11PA13 yrs.8.5000 (5)9.6750 (1)9.0750 (2T)9.4750 (1)36.7250 (1)
9Brelynn ButtsHelix11PA14 and Up9.1000 (2)8.6000 (10)9.3750 (1T)9.6000 (1)36.6750 (3)
10Sydney LaporteTeam ICON11PA14 and Up8.5000 (11T)9.3750 (3)9.3250 (3)9.4500 (2T)36.6500 (4)
11Emma SchmidtHelix11PA13 yrs.8.9000 (1)9.6000 (2)8.7000 (4)9.2000 (4T)36.4000 (2)
12Avery HoflanderGAGE11DA15 U UP8.5500 (12T)9.0500 (6)9.2000 (5T)9.5750 (1)36.3750 (3)
13Avery ClarkPlanet Gymnastics11PA13 yrs.8.4750 (6)9.5500 (3)9.2500 (1)9.1000 (6)36.3750 (3)
14Isabella SanchezGAGE11DA14 and und8.6500 (3T)9.2500 (3)9.0000 (7)9.4500 (4T)36.3500 (3)
15Reese MasonBranson Ultimate11PA14 and Up9.0500 (3T)9.1750 (5)8.7250 (8)9.4000 (5T)36.3500 (5)
16Kaylee NealBranson Ultimate11PA14 and Up8.8250 (8)9.4500 (2)9.0500 (6)9.0000 (10)36.3250 (6)
17Kameron GriffinGAGE11DA15 U UP8.7500 (6T)9.1500 (2)9.3000 (2)9.1000 (14T)36.3000 (4)
18Scarlett FrounfelterHelix11DA14 and und8.5000 (7)8.6250 (7)9.4500 (1)9.5000 (3)36.0750 (4)
19Kynall SimmonsFlipz USA11DA14 and und8.5250 (6)9.1750 (4)9.1750 (5)9.1750 (7)36.0500 (5)
20Devin EdingerAuthority11DA15 U UP8.8500 (4)8.5000 (10T)9.2500 (3T)9.4250 (3T)36.0250 (5)
21Maggie ColomboAAG11PA13 yrs.8.8000 (2T)8.8500 (6)9.0750 (2T)9.2500 (3)35.9750 (4)
22Scarlett JordanGAGE11DA15 U UP8.7000 (8T)9.1250 (3T)9.0750 (9)9.0000 (16T)35.9000 (6)
23Tulia WisedboonmeeAuthority11DA14 and und8.4000 (8)8.9750 (5)9.0500 (6)9.4000 (6)35.8250 (6)
24Lucy FarrGAGE11PA14 and Up9.0000 (5)8.3000 (11T)9.1000 (4)9.4000 (5T)35.8000 (7)
25Cassie JacksonEDGE Gymnastics11PA13 yrs.8.7250 (4)9.2000 (5)8.5500 (5)9.3000 (2)35.7750 (5)
26Kasslynn HoldmanGAGE11XSAAll8.4000 (3)9.0000 (2)9.0000 (3)9.3000 (1)35.7000 (2)
27Callaway KitzbergerHelix11DA15 U UP8.5500 (12T)8.8500 (9)8.9500 (11)9.3500 (8T)35.7000 (7)
28Avery AmosKC Gym11PA13 yrs.8.8000 (2T)9.4000 (4)8.2500 (6)9.2000 (4T)35.6500 (6)
29Allison SwearingenFlipz USA11DA15 U UP8.7000 (8T)9.5000 (1)8.2000 (17)9.2000 (13)35.6000 (8)
30Brooklyn Green LawsonHelix11PA14 and Up8.7750 (10)9.0750 (6)8.1500 (12)9.4500 (2T)35.4500 (8)
31Dylann HuntFlipz USA11DA14 and und8.6500 (3T)8.6000 (8)9.2000 (4)8.9750 (8)35.4250 (7)
32Ava AdkisonHelix11DA15 U UP8.5750 (11)8.2000 (13)9.2000 (5T)9.4250 (3T)35.4000 (9)
33Abbigail ShawAuthority11PA14 and Up9.1500 (1)8.0000 (13)9.0750 (5)9.1000 (9)35.3250 (9)
34Maddie LarimoreAuthority11DA15 U UP8.9000 (2)8.0000 (16)9.1000 (8)9.2250 (12)35.2250 (10)
35Sophie OsmondBranson Ultimate11XSAAll9.0000 (2)8.2500 (3)9.0500 (2)8.7500 (4)35.0500 (3)
36Maizie McMenamySMG11DA15 U UP8.1500 (18)9.1250 (3T)8.3750 (16)9.2750 (10)34.9250 (11)
37Maria Rodrigues ViscontiFlipz USA11DA14 and und8.6750 (2)8.7250 (6)8.7000 (9)8.7500 (9)34.8500 (8)
38Kyra SchmitterFlipz USA11DA15 U UP8.7500 (6T)8.1500 (14T)8.8500 (12)9.0000 (16T)34.7500 (12)
39Riley DungeyGAGE11PA14 and Up8.5000 (11T)8.3000 (11T)8.5000 (10)9.4250 (4)34.7250 (10T)
40Annalise AgborKC Gym11PA14 and Up8.9500 (6T)8.9000 (7T)8.2500 (11)8.6250 (12)34.7250 (10T)
41Sophie WalkerEDGE Gymnastics11PA14 and Up8.8000 (9)8.7000 (9)7.9000 (13)9.2750 (8)34.6750 (12)
42Elizabeth KestersonAuthority11DA15 U UP8.2500 (16)8.5000 (10T)8.4500 (15)9.3500 (8T)34.5500 (13)
43Molly BroekelmannAuthority11DA15 U UP8.0500 (19)8.1500 (14T)9.0000 (10)9.2500 (11)34.4500 (14)
44Anna KassingFlipz USA11DA15 U UP7.9500 (20)9.0250 (7)8.7000 (14)8.7500 (18T)34.4250 (15)
45Abby CushmanPlanet Gymnastics11PA14 and Up8.0750 (13)8.9000 (7T)8.5750 (9)8.6000 (13)34.1500 (13)
46Harlee HaySGAC11DA15 U UP8.5000 (14T)7.2500 (18)8.7250 (13)9.4000 (5)33.8750 (16)
47Emelya SperlingGAGE11XSAAll8.3250 (4)7.8000 (4)8.8250 (4)8.8500 (3)33.8000 (4)
48Raylee BullardJC Gymnastics11DA15 U UP8.5000 (14T)8.4000 (12)7.0000 (19)9.1000 (14T)33.0000 (17)
49Sarah FalkenstenHelix11DA15 U UP8.6000 (10)7.0500 (19)8.1750 (18)8.7500 (18T)32.5750 (18)
50Jazmine LandorfSGAC11DA15 U UP8.2000 (17)7.3000 (17)6.4500 (20)8.7000 (20)30.6500 (19)
51Zaya CooperSMG11DA15 U UP8.8000 (5)0.0000 (20)9.1750 (7)9.3750 (6T)27.3500 (20)
52Elizabeth Unruh BM FXGAGE11DA14 and und0.0000 (9) 8.7250 (8)9.4500 (4T)18.1750 (9)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home