Missouri Optional State Championships 24

Session: 3
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Maddi LewisGAGE31014 yrs.9.7000 (2)9.2000 (3)9.5250 (1)9.4750 (1T)37.9000 (1)
2Kaylee SathGAGE31014 yrs.9.7250 (1)9.2250 (2)9.0250 (2T)9.4750 (1T)37.4500 (2)
3Vivi CrainGAGE31013 and Und9.3000 (2)9.5250 (1)9.0500 (3)9.5500 (1)37.4250 (1)
4Liv FarrarGAGE31014 yrs.9.2500 (3)9.5500 (1)9.0250 (2T)9.2500 (4)37.0750 (3)
5Emmi MuellerTeam Central3915 yrs.9.6000 (1)8.8500 (5)9.0500 (4T)9.2000 (2)36.7000 (1)
6Bella RoseOlympia Chesterfield3912 and Und8.9500 (2)9.0000 (1)9.2000 (1)9.1250 (1)36.2750 (1)
7Camilla RuizMO Elite3915 yrs.9.4000 (2)8.7500 (6)9.1000 (2T)8.9000 (5)36.1500 (2)
8DeVyn EllisXtreme31013 and Und9.3750 (1)7.8000 (5)9.2250 (1T)9.4500 (2)35.8500 (2)
9Madi BlevinsOlympia Chesterfield3912 and Und8.7500 (2)9.1000 (1)9.0000 (1T)8.9500 (1)35.8000 (1)
10Carissa MillerFuzion3912 and Und9.0000 (1)9.0250 (2)9.0000 (1T)8.6500 (2)35.6750 (2)
11Grace TownsendSMG3915 yrs.8.8250 (8)9.0750 (2)9.3000 (1)8.4500 (10T)35.6500 (3T)
12Savannah MengwasserMV-Jags3915 yrs.9.1750 (3)8.4000 (8)9.0250 (6)9.0500 (3)35.6500 (3T)
13Journee ArthurMO Elite31013 and Und9.2500 (3)8.1500 (4)8.8750 (4)9.3250 (3)35.6000 (3)
14Tessa BrockerGAGE31014 yrs.9.0500 (4)8.7500 (5)8.3000 (7)9.2750 (3)35.3750 (4)
15Isabella HenryGAGE31013 and Und8.6000 (4)8.4250 (3)9.2250 (1T)9.0500 (4)35.3000 (4)
16Madeline PowellGQ3917 and Ove8.5500 (8T)8.7000 (2)8.7500 (3)8.9250 (3T)34.9250 (1)
17Makena WojahnFuzion3916 yrs.9.0750 (1)8.9750 (1)8.4500 (3)8.4000 (2)34.9000 (1)
18Ryen ChildsGQ3915 yrs.8.8500 (7)8.5500 (7)8.6750 (8)8.7750 (6)34.8500 (5)
19Tassie KelleyEagles3915 yrs.8.3000 (12T)8.9500 (3)9.1000 (2T)8.4500 (10T)34.8000 (6)
20Allie MorganFuzion3915 yrs.8.0500 (14T)9.2000 (1)8.2000 (13T)9.3000 (1)34.7500 (7)
21Kaylynn CarlsonKC Gym3915 yrs.9.1000 (5)8.3500 (9)8.4000 (10T)8.6750 (7)34.5250 (8)
22Brooke KleeschulteGQ3915 yrs.8.9000 (6)8.8750 (4)8.2000 (13T)8.3000 (14)34.2750 (9)
23Kaylor PakMercury3912 and Und9.2750 (1)7.6500 (3T)9.1250 (2)8.2000 (4)34.2500 (2)
24Audrey MehanOlympia Chesterfield3915 yrs.8.0500 (14T)8.0000 (10)9.0500 (4T)9.0000 (4)34.1000 (10)
25Alexis MayesFuzion31014 yrs.8.7750 (5)9.0000 (4)8.4500 (6)7.7750 (8)34.0000 (5)
26Ainslee HaasGQ3917 and Ove8.7000 (3)7.0500 (6)9.3000 (1)8.6000 (7T)33.6500 (2T)
27Isabelle BennettMercury3917 and Ove8.5500 (8T)8.6000 (3)7.6000 (9T)8.9000 (5)33.6500 (2T)
28Haley SextonBarron3917 and Ove8.9250 (1T)7.8500 (4)8.6000 (4)8.2250 (10T)33.6000 (4)
29Ava BreitenkampEagles3917 and Ove8.5750 (7)7.0000 (7)9.2250 (2)8.6500 (6)33.4500 (5)
30Bayli GuentherGAGE31014 yrs.8.7250 (6T)7.1500 (7)8.2750 (8)9.2000 (5)33.3500 (6)
31Olivia ReevesMercury31014 yrs.8.6500 (8)7.2250 (6)8.7250 (5)8.6750 (7)33.2750 (7)
32Natalie BarnesMV-Jags3916 yrs.8.6250 (2T)8.6000 (2)7.2500 (5)8.7750 (1)33.2500 (2)
33Aniya ClemonsEDGE Gymnastics3915 yrs.9.1250 (4)7.6000 (13)7.9000 (15)8.4000 (12T)33.0250 (11)
34Alyssa ChiangElevate Gymnastics3912 and Und8.5000 (4)8.7000 (2)7.9000 (5)7.7500 (5)32.8500 (3)
35Riley MustardMercury3915 yrs.8.7750 (9)7.7000 (12)8.3000 (12)7.9750 (16)32.7500 (12)
36Norah HollenbeckGQ3915 yrs.8.3000 (12T)7.9250 (11)8.4000 (10T)8.1000 (15)32.7250 (13)
37Taylor MillerElevate Gymnastics3912 and Und8.6000 (3)7.6500 (3T)8.2000 (3)8.2250 (3)32.6750 (4)
38Katherine GreenburyBarron3916 yrs.8.6250 (2T)7.3500 (3)8.7750 (1)7.6500 (4)32.4000 (3)
39Abbi MartinSt Louis Spirits3917 and Ove8.6750 (4)6.5500 (8)8.3500 (7)8.2250 (10T)31.8000 (6)
40Suri SaidiXtreme3916 yrs.8.1000 (4)7.1250 (4)7.6750 (4)8.0500 (3)30.9500 (4)
41Ava Jane ShurtzDynamics Gymnastics3916 yrs.7.9500 (5)6.8000 (5)8.5000 (2)7.4500 (5)30.7000 (5)
42Kinsey HillMercury3917 and Ove8.6000 (6)7.3000 (5)7.6000 (9T)6.6000 (13)30.1000 (7)
43Mallory Lohman-CoxElevate Gymnastics3915 yrs.6.2000 (16)6.7500 (14)6.9000 (16)8.5000 (9)28.3500 (14)
44Payton Richardson VT BB FXOlympia Chesterfield31014 yrs.8.7250 (6T)0.0000 (8)8.8250 (4)8.7500 (6)26.3000 (8)
45Ellie Flournoy FX VT BMFuzion3915 yrs.8.6750 (10)0.0000 (15T)8.9250 (7)8.5500 (8)26.1500 (15)
46Charlotte Novak VT BM FXEagles3917 and Ove8.6500 (5)0.0000 (9T)8.4000 (6)8.9500 (2)26.0000 (8)
47Brooklyn NiemergSLGC3915 yrs.8.6500 (11)0.0000 (15T)8.4500 (9)8.4000 (12T)25.5000 (16)
48DeLana EppersonSLGC3917 and Ove8.0000 (13)0.0000 (9T)8.4750 (5)9.0250 (1)25.5000 (9)
49Lindy ReynoldsFuzion31013 and Und8.5000 (5)0.0000 (6)8.0500 (5)8.9500 (5)25.5000 (5)
50MaKayla MaringLiberty Gymnastics3912 and Und8.4000 (5)0.0000 (5)8.1750 (4)8.7500 (2)25.3250 (5)
51Vincenza BommaritoSLGC3917 and Ove8.2750 (11)0.0000 (9T)8.2000 (8)7.4000 (12)23.8750 (10)
52Kendall Creech VT FXGQ3917 and Ove8.9250 (1T)0.0000 (9T)0.0000 (11T)8.2500 (9)17.1750 (11)
53Emma Porting VT FXLiberty Gymnastics3917 and Ove8.5000 (10)0.0000 (9T)0.0000 (11T)8.6000 (7T)17.1000 (12)
54Reagan Jamoles FX VTFuzion3917 and Ove8.1000 (12)0.0000 (9T)0.0000 (11T)8.9250 (3T)17.0250 (13)
55Aulya DanielsGAGE31013 and Und0.0000 (6)8.7500 (2)0.0000 (6)7.3500 (6)16.1000 (6)
56Taylor Quigley BRSMercury3917 and Ove0.0000 (14)9.0500 (1)0.0000 (11T)0.0000 (14)9.05000 (14)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home