Missouri Optional State Championships 24

Session: 5
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Anna MullerSLGC5611 B8.9000 (39T)9.6500 (1)9.5000 (1)9.5750 (2T)37.6250 (1)
2Abby DroegeOlympia Chesterfield5611 A9.2250 (5)9.4250 (4)9.3500 (5T)9.5750 (2T)37.5750 (2)
3Jillian DunnSLGC5611 A9.0250 (23T)9.4500 (3)9.2750 (10T)9.5500 (5T)37.3000 (3)
4Arizona YoungsArising Stars5613 A9.2000 (6)9.1000 (7T)9.2000 (21T)9.5750 (2T)37.0750 (4)
5Malina KnoxXtreme5611 B9.5500 (1)8.6500 (32T)9.3250 (9)9.4500 (11T)36.9750 (5)
6Ellie WarmanLiberty Gymnastics5611 A9.1500 (10T)9.5250 (2)9.2250 (19T)9.0500 (55T)36.9500 (6)
7Nora McDannoldSMG568 and Unde8.7500 (1)9.1250 (1)9.6500 (1)9.4000 (3)36.9250 (1)
8Francesca DiMercurioOlympia Chesterfield5611 A9.1000 (14T)9.1500 (5T)9.1500 (26T)9.4750 (9T)36.8750 (7)
9Ava AsadorianTeam Central5613 A9.0500 (19T)9.1000 (7T)9.2000 (21T)9.5000 (7T)36.8500 (8T)
10Gabby AbelnSLGC5611 B9.1000 (14T)9.1500 (5T)9.2500 (16T)9.3500 (23T)36.8500 (8T)
11Jocelyn SeierSt Louis Spirits5611 A9.1750 (7T)8.9000 (17T)9.4000 (2)9.2500 (32T)36.7250 (10)
12Harper WootonLiberty Gymnastics568 and Unde8.7000 (2)8.7000 (4)9.5500 (2)9.6500 (1)36.6000 (2)
13Charlie BradleyBarron5611 B9.1750 (7T)8.8250 (20T)9.2250 (19T)9.3500 (23T)36.5750 (11)
14Avarie GladbachSLGC5611 B9.0000 (26T)8.8250 (20T)9.2750 (10T)9.4250 (13T)36.5250 (12)
15Emersyn ForthBarron5611 B8.7500 (51T)8.7750 (25)9.3500 (5T)9.6000 (1)36.4750 (13)
16Hope MurrayMercury5611 B9.4500 (2)8.6750 (30T)9.1500 (26T)9.1250 (47T)36.4000 (14)
17Malina FalkEagles568 and Unde8.6000 (3)8.9000 (2)9.3500 (3)9.5250 (2)36.3750 (3)
18Milli McClellandLiberty Gymnastics5611 A9.0000 (26T)8.9000 (17T)9.1750 (25)9.2250 (36T)36.3000 (15)
19Quinn NuzbachSLGC5611 A8.9250 (38)8.8000 (24)9.0750 (30T)9.4000 (15T)36.2000 (16T)
20Olivia ReddOlympia Chesterfield5613 B9.0000 (26T)8.5500 (37T)9.3500 (5T)9.3000 (29T)36.2000 (16T)
21Rosa SiljanderArising Stars5611 A8.7500 (51T)9.0500 (9)9.1000 (28T)9.2750 (31)36.1750 (18)
22Harper MumfordFuzion5611 A8.5750 (62T)8.7000 (28T)9.3750 (3T)9.4750 (9T)36.1250 (19T)
23Sawyer FrenchGT5613 A9.2500 (4)8.5250 (40)9.2500 (16T)9.1000 (49T)36.1250 (19T)
24Violet StillmanGT5613 A9.2750 (3)8.3750 (45)8.8250 (41T)9.5500 (5T)36.0250 (21)
25Brooke EberhartDGF5611 B9.0000 (26T)8.6750 (30T)9.2750 (10T)9.0500 (55T)36.0000 (22T)
26Carter Ray TierneyGQ5611 B8.9750 (32T)8.9500 (15T)8.7250 (50)9.3500 (23T)36.0000 (22T)
27Hannah SmithLiberty Gymnastics5611 A8.9000 (39T)9.0000 (12T)8.8000 (43T)9.2500 (32T)35.9500 (24)
28Libby DesmaraisFuzion568 and Unde8.5500 (4)8.7750 (3)9.3000 (4)9.3000 (5)35.9250 (4)
29Tate HuffmanFuzion5613 A8.6250 (59T)9.0250 (10T)9.2500 (16T)9.0000 (61T)35.9000 (25T)
30Kianna HurtLiberty Gymnastics5613 B9.1500 (10T)8.8250 (20T)8.7500 (46T)9.1750 (41*)35.9000 (25T)
31Adeleigh GilbertMV-Jags5613 B9.0750 (17T)8.9500 (15T)8.7000 (51T)9.1750 (41*)35.9000 (25T)
32Ella LorensonFuzion5611 B8.7250 (54)8.6000 (36)9.2000 (21T)9.3500 (23T)35.8750 (28T)
33Claire VinsonGT5613 A9.1250 (13)8.2500 (52T)9.3500 (5T)9.1500 (44T)35.8750 (28T)
34Mary Jane HallEagles5611 B9.0000 (26T)8.8250 (20T)8.8000 (43T)9.2500 (32T)35.8750 (28T)
35Vera ClarkSLGC5611 A8.7500 (51T)9.0000 (12T)8.6500 (54T)9.4500 (11T)35.8500 (31)
36Ava BellBarron5613 B8.9750 (32T)8.3500 (46T)9.0500 (33T)9.2000 (38T)35.5750 (32)
37Haeven KincaidMercury5611 A9.0500 (19T)8.6500 (32T)8.7500 (46T)9.1000 (49T)35.5500 (33)
38Aubrey RoweTAG5611 A8.8000 (45T)8.0000 (56T)9.3750 (3T)9.3500 (23T)35.5250 (34)
39Lillian HopfingerSt Louis Spirits5613 A8.6500 (57T)8.2500 (52T)9.2750 (10T)9.3000 (29T)35.4750 (35)
40Rowan BouchardOMG5611 B8.9500 (35T)8.5500 (37T)8.5000 (61)9.4000 (15T)35.4000 (36)
41Caroline EfferOlympia Chesterfield5611 B8.8250 (44)8.4000 (42T)8.7000 (51T)9.4000 (15T)35.3250 (37T)
42Bridgette DouglasEagles5611 B8.9500 (35T)8.6500 (32T)8.5750 (58)9.1500 (44T)35.3250 (37T)
43Claire FriedrichsOlympia Chesterfield5611 B8.6500 (57T)8.9750 (14)8.4500 (62)9.2500 (32T)35.3250 (37T)
44Eila (eye-la) WendlandArising Stars5613 B8.5750 (62T)8.3000 (48T)9.2750 (10T)9.1250 (47T)35.2750 (40T)
45Aubrey ShollarOlympia Chesterfield5613 A8.8500 (43)8.4500 (41)8.6000 (56T)9.3750 (20T)35.2750 (40T)
46Tinzley SuppesFuzion5613 B8.8000 (45T)8.2750 (50T)8.9250 (39)9.2250 (36T)35.2250 (42T)
47Avery WilbersJC Gymnastics5613 B9.1750 (7T)8.8500 (19)8.4000 (63)8.8000 (66)35.2250 (42T)
48Aubrey MertensOlympia Chesterfield5611 B8.9500 (35T)7.6000 (67T)9.2750 (10T)9.4000 (15T)35.2250 (42T)
49Kolby TunellDynamics Gymnastics5613 A9.1500 (10T)8.3500 (46T)9.0750 (30T)8.6250 (68)35.2000 (45)
50Kaelyn KinningGQ5611 A8.8000 (45T)8.4000 (42T)9.0250 (35T)8.9500 (63)35.1750 (46)
51Ava IbarraEagles568 and Unde8.4750 (5)8.1000 (5)9.2500 (5)9.3250 (4)35.1500 (5)
52Winnie DickensSt Louis Spirits5611 A9.0250 (23T)7.9250 (60)9.1000 (28T)9.1000 (49T)35.1500 (47)
53Olivia GleasonMercury5611 A9.0000 (26T)8.1000 (55)8.8250 (41T)9.1500 (44T)35.0750 (48T)
54Charlie FikeSMG5613 B9.0500 (19T)8.6500 (32T)8.3250 (64)9.0500 (55T)35.0750 (48T)
55Natalia FloresOlympia Chesterfield5613 B8.8000 (45T)7.8000 (61T)9.0500 (33T)9.3750 (20*)35.0250 (50T)
56Aubrey OldsOlympia Chesterfield5613 B8.8750 (41T)8.0000 (56T)8.7750 (45)9.3750 (20*)35.0250 (50T)
57Lydia SophieBarron5613 A9.1000 (14T)7.6000 (67T)9.2000 (21T)9.1000 (49T)35.0000 (52)
58Nolynn NordstromMercury5611 B8.5000 (66T)8.4000 (42T)9.0000 (37)9.0500 (55T)34.9500 (53)
59Amaya MolinaLiberty Gymnastics5611 A8.7000 (55T)8.2750 (50T)8.7500 (46T)9.2000 (38T)34.9250 (54)
60Abby KernsFuzion5613 B8.5500 (65)8.5500 (37T)8.7000 (51T)9.0500 (55T)34.8500 (55)
61Kaylee CoxAAG5611 B8.5000 (66T)8.3000 (48T)8.8750 (40)9.1000 (49T)34.7750 (56T)
62Madison KahleSt Louis Spirits5613 A8.8750 (41T)7.7500 (64T)8.6500 (54T)9.5000 (7T)34.7750 (56T)
63Marleah KowaMO Elite5611 A8.7000 (55T)8.7250 (27)8.2000 (67)9.1000 (49T)34.7250 (58)
64Kate RoachOMG5611 A8.8000 (45T)8.7000 (28T)8.5500 (59T)8.6500 (67)34.7000 (59)
65Brynley EckMV-Jags5611 A8.6000 (61)7.9500 (59)9.0750 (30T)9.0000 (61T)34.6250 (60)
66Madison BryantOlympia Chesterfield5613 A8.9750 (32T)8.0000 (56T)8.3000 (65)9.3250 (28)34.6000 (61)
67Amelia CurtisDynamics Gymnastics5611 B9.0500 (19T)7.6500 (66)9.0250 (35T)8.8500 (64T)34.5750 (62)
68Jill McKinneyMV-Jags5613 B8.8000 (45T)7.8000 (61T)8.7500 (46T)9.2000 (38T)34.5500 (63)
69Avery SchellinGQ5611 A8.5000 (66T)8.2000 (54)8.6000 (56T)9.1750 (41T)34.4750 (64)
70Charlotte WuetherichEagles5611 B8.5750 (62T)7.8000 (61T)8.5500 (59T)8.8500 (64T)33.7750 (65)
71Piper AdamikJC Gymnastics5611 A8.6250 (59T)7.7500 (64T)8.0000 (68)9.0500 (55T)33.4250 (66)
72Mia Apter VT BRS FXOlympia Chesterfield5613 B9.0250 (23T)9.0250 (10T)0.0000 (70)9.4250 (13T)27.4750 (67)
73Jewel McCall VT BB FXOlympia Chesterfield5613 B9.0750 (17T) 8.9500 (38)9.4000 (15T)27.4250 (68)
74Izzy ManiesEagles5613 B 8.7500 (26)8.2500 (66)8.0000 (69)25.0000 (69)
75Josie CoeJC Gymnastics5611 B8.3500 (69)7.2500 (69)7.8500 (69)0.0000 (70)23.4500 (70)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home