Session: 2
|
GYMNAST |
TEAM |
SESS |
LVL |
DIV |
FLOOR |
POMML |
RINGS |
VAULT |
PBARS |
HIBAR |
AA |
1 | Eduardo Espana | Zenith | 2 | 4D1 | A | 11.300 (1) | 11.000 (1) | 10.800 (2) | 9.6000 (1) | 10.800 (1T) | 11.000 (1) | 64.5000 (1) |
2 | Tyler Pursley | WOGA | 2 | 4D1 | B | 10.600 (3) | 10.800 (2T) | 10.600 (3T) | 9.7000 (1) | 10.800 (1) | 10.900 (1) | 63.4000 (1) |
3 | Leonardo Mancia | WOGA | 2 | 4D1 | A | 11.000 (2) | 10.900 (2T) | 10.600 (3) | 9.0000 (13T) | 10.800 (1*) | 10.100 (2) | 62.4000 (2T) |
4 | Casen Briney | Lone Star | 2 | 4D1 | A | 10.700 (4) | 10.700 (4) | 10.900 (1) | 9.4000 (3T) | 10.800 (1*) | 9.9000 (3) | 62.4000 (2T) |
5 | Juan Cardona | WOGA | 2 | 4D1 | B | 11.100 (1) | 10.900 (1) | 10.800 (1T) | 8.9000 (14) | 10.700 (2) | 10.000 (4) | 62.4000 (2) |
6 | J.P. Wheelock | Texas Dreams | 2 | 4D1 | B | 10.000 (7) | 10.600 (5T) | 10.800 (1T) | 9.2000 (8T) | 8.6000 (10T) | 10.600 (2) | 59.8000 (3) |
7 | Max Matacavage | Crenshaws | 2 | 4D1 | A | 10.900 (3) | 10.900 (2T) | 8.9000 (19) | 9.4000 (3T) | 10.100 (4) | 9.3000 (7) | 59.5000 (4) |
8 | Grayson Reeber | Crenshaws | 2 | 4D1 | B | 9.6000 (10T) | 10.800 (2T) | 10.500 (6T) | 9.3000 (6T) | 10.300 (3) | 8.9000 (14) | 59.4000 (4) |
9 | Grayson Acevedo | RSA | 2 | 4D1 | B | 10.200 (5T) | 9.5000 (14) | 10.500 (6T) | 9.6000 (2T) | 9.6000 (5) | 9.9000 (5) | 59.3000 (5) |
10 | Weston Martin | The Rock | 2 | 4D1 | A | 9.5000 (9) | 10.500 (5T) | 10.200 (4T) | 9.2000 (8T) | 9.7000 (6) | 9.7000 (5) | 58.8000 (5) |
11 | Joey Stanfa | Star Center | 2 | 4D1 | A | 10.200 (5) | 10.100 (8) | 10.200 (4T) | 9.4000 (3T) | 9.0000 (8T) | 8.6000 (11) | 57.5000 (6) |
12 | Lucas Siers | Crenshaws | 2 | 4D1 | B | 10.700 (2) | 10.600 (5T) | 8.6000 (20) | 9.4000 (4T) | 8.8000 (8) | 9.4000 (8T) | 57.5000 (6) |
13 | Gavin Kurtz | Eagle Gymnastics TX | 2 | 4D1 | B | 10.200 (5T) | 10.800 (2T) | 9.3000 (17T) | 9.1000 (12T) | 9.0000 (6) | 9.0000 (13) | 57.4000 (7) |
14 | Knox Lee | Eagle Gymnastics TX | 2 | 4D1 | B | 10.300 (4) | 10.200 (8) | 9.8000 (12T) | 9.2000 (8T) | 8.7000 (9) | 9.1000 (11T) | 57.3000 (8) |
15 | Joshua Christian | NE Texas Elite | 2 | 4D1 | B | 9.6000 (10T) | 10.000 (10T) | 10.600 (3T) | 9.4000 (4T) | 8.6000 (10T) | 8.7000 (16T) | 56.9000 (9) |
16 | Lincoln Holfus | TEGA | 2 | 4D1 | B | 9.4000 (14) | 10.100 (9) | 10.600 (3T) | 9.2000 (8T) | 8.6000 (10T) | 8.7000 (16T) | 56.6000 (10) |
17 | Isaac Najera | Achievers | 2 | 4D1 | A | 9.0000 (12T) | 10.400 (7) | 9.8000 (12) | 8.8000 (17T) | 9.0000 (8T) | 9.5000 (6) | 56.5000 (7T) |
18 | Liam Ichiba | NVG | 2 | 4D1 | A | 8.0000 (17T) | 10.500 (5T) | 10.200 (4T) | 9.0000 (13T) | 9.9000 (5) | 8.9000 (9) | 56.5000 (7T) |
19 | Hayden Engel | FPG | 2 | 4D1 | B | 8.8000 (18) | 10.300 (7) | 9.6000 (16) | 9.1000 (12T) | 8.9000 (7) | 9.4000 (8T) | 56.1000 (11) |
20 | Christian Parsons | Achievers | 2 | 4D1 | B | 9.3000 (15) | 9.3000 (15) | 10.500 (6T) | 8.7000 (17) | 8.3000 (17) | 9.1000 (11T) | 55.2000 (12) |
21 | Jack Clemons | Zero Gravity | 2 | 4D1 | B | 9.8000 (9) | 7.0000 (21) | 9.7000 (15) | 9.3000 (6T) | 9.9000 (4) | 9.4000 (8T) | 55.1000 (13) |
22 | Ryan Tucker | Achievers | 2 | 4D1 | A | 9.8000 (6T) | 8.9000 (12) | 9.6000 (15) | 8.6000 (20) | 9.1000 (7) | 9.0000 (8) | 55.0000 (9) |
23 | Flynn Pierce | Star Center | 2 | 4D1 | B | 9.9000 (8) | 8.7000 (17) | 10.000 (10) | 9.2000 (8T) | 6.6000 (21) | 10.300 (3) | 54.7000 (14) |
24 | Jack Blank | Texas East Gymnastic | 2 | 4D2 | All | 9.3000 (1) | 9.5000 (5T) | 8.7000 (14) | 9.2000 (3T) | 8.3000 (5T) | 9.5000 (1) | 54.5000 (1) |
25 | Dawsyn Heine | Acrotex Round Rock | 2 | 4D1 | B | 9.0000 (17) | 8.8000 (16) | 9.3000 (17T) | 9.6000 (2T) | 8.0000 (19) | 9.5000 (7) | 54.2000 (15) |
26 | Jagger Skelton | EWA Prosper | 2 | 4D1 | B | 9.6000 (10T) | 8.3000 (18) | 9.9000 (11) | 8.5000 (18) | 8.1000 (18) | 9.7000 (6) | 54.1000 (16) |
27 | Adam Noory | WOGA | 2 | 4D1 | B | 9.5000 (13) | 10.000 (10T) | 9.8000 (12T) | 8.2000 (19) | 8.5000 (15) | 7.9000 (20T) | 53.9000 (17) |
28 | Luke Schall | Texas East Gymnastic | 2 | 4D2 | All | 8.8000 (4) | 9.9000 (1) | 9.0000 (6T) | 9.1000 (6T) | 8.6000 (2) | 8.5000 (5) | 53.9000 (2) |
29 | Leon Samaniego | Achievers | 2 | 4D1 | A | 9.8000 (6T) | 8.5000 (16) | 9.7000 (13T) | 9.2000 (8T) | 6.8000 (18T) | 9.8000 (4) | 53.8000 (10) |
30 | Theodore Wood | EWA Prosper | 2 | 4D1 | A | 9.6000 (8) | 8.0000 (17) | 9.7000 (13T) | 9.3000 (7) | 8.7000 (11) | 8.4000 (13) | 53.7000 (11T) |
31 | Billy Paver | Crenshaws | 2 | 4D1 | A | 9.3000 (10T) | 10.000 (9) | 10.200 (4T) | 8.8000 (17T) | 8.3000 (12) | 7.1000 (19) | 53.7000 (11T) |
32 | Ryker Neal | TEGA | 2 | 4D2 | All | 8.6000 (5T) | 9.7000 (3T) | 9.0000 (6T) | 9.3000 (2) | 8.1000 (9T) | 8.9000 (2) | 53.6000 (3) |
33 | Fletcher Chambers | EWA Prosper | 2 | 4D2 | All | 8.1000 (11T) | 9.7000 (3T) | 9.1000 (4T) | 9.0000 (9T) | 8.8000 (1) | 8.8000 (3) | 53.5000 (4) |
34 | Tyson Franco | TEGA | 2 | 4D1 | B | 7.6000 (21) | 9.8000 (13) | 10.500 (6T) | 8.1000 (20) | 8.4000 (16) | 8.8000 (15) | 53.2000 (18) |
35 | James Williams | Texas East Gymnastic | 2 | 4D2 | All | 9.0000 (3) | 9.8000 (2) | 8.9000 (11) | 8.8000 (14T) | 8.3000 (5T) | 8.4000 (6T) | 53.2000 (5) |
36 | Arlo Mackedanz | EWA Prosper | 2 | 4D1 | A | 9.0000 (12T) | 7.7000 (20) | 10.000 (10) | 9.4000 (3T) | 8.8000 (10) | 8.0000 (17) | 52.9000 (13) |
37 | Owen Longley | TEGA | 2 | 4D2 | All | 7.8000 (19) | 9.5000 (5T) | 9.5000 (1) | 9.1000 (6T) | 8.4000 (3T) | 8.6000 (4) | 52.9000 (6) |
38 | Lane LaDuke | TEGA | 2 | 4D2 | All | 9.2000 (2) | 9.0000 (9T) | 9.1000 (4T) | 8.9000 (12T) | 8.3000 (5T) | 8.3000 (8) | 52.8000 (7) |
39 | Franklin Anderson | Texas Dreams | 2 | 4D1 | A | 9.3000 (10T) | 9.6000 (10T) | 9.4000 (17) | 9.0000 (13T) | 7.3000 (14) | 8.1000 (16) | 52.7000 (14) |
40 | Rozen McIntosh | Acrotex Round Rock | 2 | 4D1 | A | 8.4000 (16) | 8.8000 (13T) | 9.5000 (16) | 9.1000 (10T) | 8.0000 (13) | 8.7000 (10) | 52.5000 (15) |
41 | Teemo Anderson | FPG | 2 | 4D1 | A | 8.7000 (14) | 9.6000 (10T) | 9.9000 (11) | 9.5000 (2) | 6.5000 (20) | 8.2000 (14T) | 52.4000 (16) |
42 | Owen Clower | Southlake Gymnastics | 2 | 4D2 | All | 8.2000 (9T) | 9.4000 (7) | 9.3000 (2) | 8.8000 (14T) | 8.4000 (3T) | 7.9000 (11T) | 52.0000 (8) |
43 | Ayaan Kanaparthi | Eagle Gymnastics TX | 2 | 4D1 | B | 9.2000 (16) | 9.9000 (12) | 8.4000 (21) | 7.6000 (21) | 8.6000 (10T) | 8.1000 (19) | 51.8000 (19) |
44 | Ian McKay | ASI Firewheel | 2 | 4D2 | All | 8.4000 (7) | 8.8000 (12) | 8.5000 (15T) | 9.4000 (1) | 8.1000 (9T) | 8.4000 (6T) | 51.6000 (9) |
45 | Mateo Galvan | Acrotex Round Rock | 2 | 4D1 | B | 8.7000 (19) | 7.7000 (19T) | 9.3000 (17T) | 8.8000 (15T) | 8.6000 (10T) | 8.4000 (18) | 51.5000 (20) |
46 | Bradley Rhine | Achievers | 2 | 4D1 | A | 8.5000 (15) | 8.8000 (13T) | 9.2000 (18) | 9.1000 (10T) | 7.2000 (15T) | 8.5000 (12) | 51.3000 (17) |
47 | Taj Morrice | EWA Prosper | 2 | 4D2 | All | 8.6000 (5T) | 8.9000 (11) | 9.0000 (6T) | 9.0000 (9T) | 7.4000 (15T) | 8.2000 (9) | 51.1000 (10) |
48 | Carson Fabris | The Rock | 2 | 4D1 | A | 8.0000 (17T) | 8.7000 (15) | 10.100 (9) | 9.0000 (13T) | 7.0000 (17) | 8.2000 (14T) | 51.0000 (18) |
49 | Luke Guerrieri | Southlake Gymnastics | 2 | 4D2 | All | 8.0000 (15T) | 9.0000 (9T) | 8.8000 (12T) | 9.0000 (9T) | 8.3000 (5T) | 7.7000 (14T) | 50.8000 (11) |
50 | Max Hodson | Zero Gravity | 2 | 4D1 | B | 8.5000 (20) | 7.7000 (19T) | 9.8000 (12T) | 8.8000 (15T) | 7.5000 (20) | 7.9000 (20T) | 50.2000 (21) |
51 | Chase Martineau | EWA Prosper | 2 | 4D2 | All | 8.1000 (11T) | 7.4000 (17T) | 9.0000 (6T) | 8.8000 (14T) | 7.7000 (13) | 8.1000 (10) | 49.1000 (12) |
52 | Benjamin Newman | Southlake Gymnastics | 2 | 4D2 | All | 6.8000 (23) | 8.4000 (13) | 9.2000 (3) | 8.6000 (18*) | 7.8000 (12) | 7.9000 (11T) | 48.7000 (13T) |
53 | Tanav Kalluri | EWA Prosper | 2 | 4D2 | All | 7.9000 (17T) | 8.2000 (14) | 8.8000 (12T) | 8.6000 (18*) | 7.5000 (14) | 7.7000 (14T) | 48.7000 (13T) |
54 | Dax Segars | The Rock | 2 | 4D1 | A | 6.4000 (20) | 7.8000 (18T) | 10.200 (4T) | 8.8000 (17T) | 6.8000 (18T) | 7.5000 (18) | 47.5000 (19) |
55 | Graham Beardemphl | RSA | 2 | 4D1 | A | 7.6000 (19) | 7.8000 (18T) | 8.7000 (20) | 9.1000 (10T) | 7.2000 (15T) | 7.0000 (20) | 47.4000 (20) |
56 | Asher Blake | EWA Prosper | 2 | 4D2 | All | 7.9000 (17T) | 8.1000 (15T) | 8.5000 (15T) | 8.5000 (20T) | 6.3000 (20) | 7.8000 (13) | 47.1000 (15) |
57 | Samuel Perez | TEGA | 2 | 4D2 | All | 7.3000 (21) | 8.1000 (15T) | 8.5000 (15T) | 8.5000 (20T) | 8.0000 (11) | 6.3000 (22) | 46.7000 (16) |
58 | Evan Walker | Southlake Gymnastics | 2 | 4D2 | All | 8.0000 (15T) | 7.3000 (19) | 9.0000 (6T) | 7.9000 (23) | 7.0000 (17) | 7.3000 (17T) | 46.5000 (17) |
59 | George Beauregard | WOG | 2 | 4D2 | All | 7.1000 (22) | 9.3000 (8) | 8.1000 (20) | 8.9000 (12T) | 6.7000 (18) | 6.1000 (23) | 46.2000 (18T) |
60 | Saul Mendoza | WOG | 2 | 4D2 | All | 8.1000 (11T) | 7.2000 (20T) | 8.3000 (18) | 8.8000 (14T) | 6.5000 (19) | 7.3000 (17T) | 46.2000 (18T) |
61 | Mateo Rivera | EWA Prosper | 2 | 4D2 | All | 8.1000 (11T) | 7.4000 (17T) | 8.2000 (19) | 9.1000 (6T) | 5.8000 (22) | 7.5000 (16) | 46.1000 (20T) |
62 | Henry Campbell | ASI Firewheel | 2 | 4D2 | All | 8.3000 (8) | 6.5000 (22) | 8.0000 (21) | 9.2000 (3T) | 7.4000 (15T) | 6.7000 (21) | 46.1000 (20T) |
63 | Jet Stout | EWA Prosper | 2 | 4D2 | All | 7.6000 (20) | 7.2000 (20T) | 7.9000 (22) | 8.5000 (20T) | 5.0000 (23) | 6.9000 (20) | 43.1000 (22) |
64 | Edwin Werner | EWA Prosper | 2 | 4D2 | All | 8.2000 (9T) | 0.0000 (23) | 6.7000 (23) | 9.2000 (3T) | 6.2000 (21) | 7.3000 (17T) | 37.6000 (23) |
|
Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com
Home