Session: 4
|
GYMNAST |
TEAM |
SESS |
LVL |
DIV |
FLOOR |
POMML |
RINGS |
VAULT |
PBARS |
HIBAR |
AA |
1 | Kamil Deminov | WOGA | 4 | 3D1 | A | 10.100 (2T) | 11.400 (1) | 11.300 (1) | 9.7000 (1) | 11.100 (1) | 11.400 (1) | 65.0000 (1) |
2 | Vadim Vavilov | WOGA | 4 | 3D1 | A | 9.2000 (5T) | 11.100 (2) | 10.800 (4) | 9.1000 (13T) | 10.200 (6T) | 10.800 (3T) | 61.2000 (2) |
3 | Emmett Sparks | Zenith | 4 | 3D1 | A | 10.200 (1) | 8.2000 (10) | 10.900 (2T) | 9.6000 (2T) | 10.300 (3T) | 10.900 (2) | 60.1000 (3) |
4 | Ben Plinario | Eagle Gymnastics TX | 4 | 3D1 | A | 8.7000 (11T) | 10.300 (3) | 10.400 (5) | 9.1000 (13T) | 9.9000 (9T) | 10.300 (7) | 58.7000 (4) |
5 | Luca Lopez | Eagle Gymnastics TX | 4 | 3D1 | A | 9.2000 (5T) | 7.9000 (12) | 10.200 (8T) | 9.5000 (5T) | 10.300 (3T) | 10.800 (3T) | 57.9000 (5) |
6 | Artem Kriukov | WOGA | 4 | 3D1 | A | 8.7000 (11T) | 7.8000 (13T) | 10.900 (2T) | 9.6000 (2T) | 10.300 (3T) | 10.100 (9T) | 57.4000 (6T) |
7 | Danny Woode | Lone Star | 4 | 3D1 | A | 10.100 (2T) | 8.6000 (8) | 10.200 (8T) | 9.5000 (5T) | 8.5000 (14T) | 10.500 (6) | 57.4000 (6T) |
8 | Declan Lopez-Cepero | TEGA | 4 | 3D1 | A | 9.1000 (8) | 8.3000 (9) | 10.300 (6T) | 9.2000 (11T) | 9.5000 (11) | 10.600 (5) | 57.0000 (8) |
9 | Braylon Malcom | Southlake Gymnastics | 4 | 3D1 | A | 8.7000 (11T) | 7.8000 (13T) | 10.200 (8T) | 9.4000 (8) | 10.100 (8) | 10.200 (8) | 56.4000 (9) |
10 | Tobias Bunton | Acrotex Round Rock | 4 | 3D1 | A | 9.2000 (5T) | 9.2000 (4) | 10.300 (6T) | 8.2000 (18) | 9.9000 (9T) | 9.5000 (11) | 56.3000 (10) |
11 | Oliver Greene | Texas East Gymnastic | 4 | 3D2 | B | 9.4000 (1) | 9.4000 (1T) | 9.6000 (1T) | 9.3000 (5T) | 9.3000 (2) | 9.1000 (3) | 56.1000 (1) |
12 | Cason Lindsay | Lone Star | 4 | 3D1 | A | 9.4000 (4) | 8.0000 (11) | 9.8000 (12T) | 9.3000 (9T) | 10.200 (6T) | 9.0000 (13) | 55.7000 (11) |
13 | Rhys Bowman | Texas East Gymnastic | 4 | 3D2 | B | 9.0000 (3) | 9.3000 (4) | 9.4000 (5T) | 9.5000 (2T) | 9.2000 (3T) | 9.0000 (4T) | 55.4000 (2) |
14 | Everett Burks | Texas East Gymnastic | 4 | 3D2 | B | 8.7000 (5) | 9.0000 (5T) | 9.6000 (1T) | 9.7000 (1) | 8.8000 (6T) | 9.5000 (1) | 55.3000 (3) |
15 | Tiger McGuire | Texas East Gymnastic | 4 | 3D2 | B | 8.8000 (4) | 9.4000 (1T) | 9.5000 (3T) | 9.2000 (7T) | 9.0000 (5) | 8.9000 (6) | 54.8000 (4) |
16 | Max Dean | Texas East Gymnastic | 4 | 3D2 | B | 9.3000 (2) | 8.5000 (7) | 9.5000 (3T) | 9.5000 (2T) | 8.8000 (6T) | 9.0000 (4T) | 54.6000 (5) |
17 | Cohen Nix | TEGA | 4 | 3D2 | B | 8.2000 (6T) | 9.0000 (5T) | 9.0000 (8) | 9.3000 (5T) | 9.6000 (1) | 9.3000 (2) | 54.4000 (6) |
18 | Theo Perez | TEGA | 4 | 3D1 | A | 8.7000 (11T) | 8.7000 (5T) | 9.8000 (12T) | 9.6000 (2T) | 8.5000 (14T) | 8.7000 (14) | 54.0000 (12) |
19 | Jack Vanlandingham | Acrotex Round Rock | 4 | 3D1 | A | 9.0000 (9) | 7.6000 (15) | 9.6000 (15) | 9.2000 (11T) | 8.4000 (16) | 10.100 (9T) | 53.9000 (13) |
20 | Maddox Green | Acrotex Round Rock | 4 | 3D1 | A | 8.2000 (15) | 8.7000 (5T) | 9.8000 (12T) | 9.5000 (5T) | 8.2000 (17) | 9.3000 (12) | 53.7000 (14) |
21 | Crue Nix | TEGA | 4 | 3D2 | B | 8.2000 (6T) | 9.4000 (1T) | 9.4000 (5T) | 9.2000 (7T) | 8.7000 (8) | 8.3000 (7) | 53.2000 (7) |
22 | Peyton Givens | Star Center | 4 | 3D1 | A | 8.8000 (10) | 7.4000 (16T) | 10.200 (8T) | 9.3000 (9T) | 10.400 (2) | 7.0000 (17) | 53.1000 (15) |
23 | Konner Tackitt | TEGA | 4 | 3D2 | A | 8.9000 (2) | 7.8000 (4T) | 9.4000 (1) | 9.2000 (5T) | 9.2000 (1) | 8.2000 (3T) | 52.7000 (1) |
24 | Nathaniel Ferrell | Texas East Gymnastic | 4 | 3D2 | A | 8.8000 (3) | 7.6000 (7) | 9.3000 (2T) | 9.3000 (4) | 9.0000 (2) | 8.2000 (3T) | 52.2000 (2) |
25 | Wyatt Ferris | TEGA | 4 | 3D2 | A | 9.0000 (1) | 7.9000 (2T) | 8.4000 (8) | 9.7000 (1) | 8.9000 (3) | 7.8000 (7) | 51.7000 (3) |
26 | Roberto De Jodra | EWA Prosper | 4 | 3D2 | B | 7.6000 (9) | 8.2000 (9) | 9.4000 (5T) | 9.2000 (7T) | 9.2000 (3T) | 8.1000 (9) | 51.7000 (8) |
27 | Finn O'Connor | Heart Of Texas | 4 | 3D2 | A | 7.9000 (6) | 9.2000 (1) | 8.6000 (5) | 9.1000 (8T) | 7.7000 (12) | 8.2000 (3T) | 50.7000 (4T) |
28 | Lincoln Truong | TEGA | 4 | 3D2 | A | 8.5000 (4) | 7.4000 (9T) | 8.5000 (6T) | 9.5000 (2) | 8.7000 (4) | 8.1000 (6) | 50.7000 (4T) |
29 | Gabriel Ferrell | Texas East Gymnastic | 4 | 3D2 | A | 7.8000 (7T) | 7.8000 (4T) | 8.7000 (4) | 9.4000 (3) | 8.5000 (6) | 8.4000 (2) | 50.6000 (6) |
30 | Alex Voges | Acrotex Round Rock | 4 | 3D1 | A | 7.4000 (17) | 8.7000 (5T) | 9.5000 (16) | 8.9000 (16T) | 8.8000 (13) | 7.2000 (16) | 50.5000 (16) |
31 | Jameson Matlock | Achievers | 4 | 3D1 | A | 7.9000 (16) | 7.4000 (16T) | 9.3000 (17) | 9.1000 (13T) | 8.9000 (12) | 7.5000 (15) | 50.1000 (17) |
32 | Brandon Lin | FPG | 4 | 3D2 | B | 7.8000 (8) | 8.3000 (8) | 8.3000 (11) | 9.4000 (4) | 8.4000 (9T) | 7.5000 (10) | 49.7000 (9) |
33 | Alejandro de Jodra | EWA Prosper | 4 | 3D2 | A | 7.1000 (11) | 7.0000 (11) | 9.3000 (2T) | 9.0000 (10T) | 8.1000 (8T) | 8.6000 (1) | 49.1000 (7) |
34 | Hudson Lollar | TEGA | 4 | 3D2 | B | 7.3000 (10) | 7.3000 (11) | 8.5000 (10) | 8.9000 (12) | 8.4000 (9T) | 8.2000 (8) | 48.6000 (10) |
35 | Jaxon Ulate | FPG | 4 | 3D2 | A | 7.8000 (7T) | 7.5000 (8) | 8.2000 (9) | 9.0000 (10T) | 8.0000 (10) | 7.7000 (8) | 48.2000 (8) |
36 | Owen Gawkoski | TEGA | 4 | 3D2 | A | 8.0000 (5) | 7.9000 (2T) | 7.6000 (12) | 9.0000 (10T) | 8.2000 (7) | 7.0000 (9T) | 47.7000 (9) |
37 | Warren Moffitt | TEGA | 4 | 3D2 | B | 7.2000 (11) | 7.4000 (10) | 8.6000 (9) | 9.1000 (11) | 7.7000 (11) | 7.4000 (11) | 47.4000 (11) |
38 | Lincoln Hilliard | RSA | 4 | 3D2 | A | 7.8000 (7*) | 7.8000 (4T) | 7.8000 (11) | 9.1000 (8T) | 7.8000 (11) | 7.0000 (9T) | 47.3000 (10T) |
39 | Carter Gawkoski | TEGA | 4 | 3D2 | A | 7.8000 (7*) | 7.4000 (9T) | 8.1000 (10) | 9.2000 (5T) | 8.1000 (8T) | 6.7000 (12) | 47.3000 (10T) |
40 | Xaden Gomez | EWA Prosper | 4 | 3D2 | A | 6.7000 (12) | 6.6000 (12) | 8.5000 (6T) | 9.2000 (5T) | 8.6000 (5) | 6.4000 (13) | 46.0000 (12) |
41 | Cru Stout | EWA Prosper | 4 | 3D2 | A | 6.2000 (13) | 6.1000 (13) | 7.3000 (13) | 9.0000 (10T) | 7.5000 (13) | 7.0000 (9T) | 43.1000 (13) |
42 | Luke Alpiger | Achievers | 4 | 3D1 | A | 6.2000 (18) | 6.5000 (18) | 8.2000 (18) | 8.9000 (16T) | 7.7000 (18) | 5.0000 (18) | 42.5000 (18) |
43 | Callen Luttrall | RSA | 4 | 3D2 | B | 7.0000 (12) | 7.0000 (12) | 7.3000 (12) | 9.2000 (7T) | 6.3000 (12) | 5.0000 (12) | 41.8000 (12) |
|
Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com
Home