Team Scores: TOP 3 | TOP 5 | TOP 7
Team Size: ALL | SMALL (3-5) | MEDIUM (6-10) | LARGE (11+)
Levels: 3D1 | 3D2 | 4D1 | 4D2 | 5D1 | 5D2 | 6D1
|
TEAM |
LVL |
FLOOR |
POMML |
RINGS |
VAULT |
PBARS |
HIBAR |
AA |
1 | WOGA | 3D1 | 70.700 | 76.100 | 78.200 | 66.500 | 75.300 | 77.500 | 444.300 |
| Adar Cohen | | | | 11.000 | 9.4000 | | | |
| Alex Mitchell | | 10.200 | | | 9.3000 | | 10.800 | |
| Artem Kriukov | | | | | 9.6000 | 10.300 | | |
| Cesar Martinez | | 11.000 | 11.200 | 11.300 | | 10.700 | 11.200 | |
| Gregory Vanuni | | 9.9000 | 11.000 | 11.300 | 9.3000 | 11.200 | 11.300 | |
| Kamil Deminov | | 10.100 | 11.400 | 11.300 | 9.7000 | 11.100 | 11.400 | |
| Leonidas VanHuss | | 10.100 | | 11.000 | 9.8000 | 10.600 | 10.900 | |
| Sullivan Breslin | | 9.3000 | 10.100 | 10.900 | | | | |
| Tykhon Novoderezhkin | | 10.100 | 11.200 | 11.400 | 9.4000 | 11.200 | 11.100 | |
| Vadim Vavilov | | | 11.100 | | | 10.200 | 10.800 | |
| Zane Schirato | | | 10.100 | | | | | |
2 | WOGA | 5D1 | 69.500 | 73.800 | 69.300 | 63.200 | 71.900 | 66.400 | 414.100 |
| Brixton Belman | | | | 9.1000 | 9.0000 | 9.4000 | 9.0000 | |
| Clark Goodwin | | 9.9000 | 10.500 | 10.700 | 9.0000 | 11.400 | 9.5000 | |
| Hunter Polan | | 9.4000 | 10.300 | 9.2000 | 9.1000 | | 8.0000 | |
| Jake Kelly | | 9.5000 | 9.9000 | | | 9.5000 | 8.7000 | |
| Landry King | | 9.5000 | 9.8000 | 8.3000 | 8.8000 | 8.6000 | | |
| Maxxton Carr | | 10.800 | 11.100 | 10.600 | 9.3000 | 11.200 | 9.5000 | |
| Ollie Foster | | 10.000 | 11.200 | 10.500 | 8.8000 | 10.600 | 10.600 | |
| Thomas Pandya | | 10.400 | 11.000 | 10.900 | 9.2000 | 11.200 | 11.100 | |
3 | Lone Star | 3D1 | 65.800 | 62.100 | 69.500 | 65.100 | 66.900 | 66.000 | 395.400 |
| Asher Istook | | 9.0000 | 9.1000 | 9.9000 | 9.0000 | 9.8000 | 9.2000 | |
| Cason Lindsay | | 9.4000 | 8.0000 | 9.8000 | 9.3000 | 10.200 | 9.0000 | |
| Connor McKimmey | | | 9.1000 | 9.5000 | | | | |
| Danny Woode | | 10.100 | 8.6000 | 10.200 | 9.5000 | 8.5000 | 10.500 | |
| Gael Scifres | | 10.200 | 11.300 | 11.200 | 9.6000 | 10.600 | 11.400 | |
| Karson Sims | | 9.5000 | 8.1000 | 9.5000 | 9.5000 | 9.2000 | 8.3000 | |
| Noe Villafranco | | 8.8000 | | | 9.3000 | 9.1000 | 8.4000 | |
| Spenser Boeck | | 8.8000 | 7.9000 | 9.4000 | 8.9000 | 9.5000 | 9.2000 | |
4 | Texas Dreams | 3D1 | 66.700 | 57.500 | 70.500 | 65.700 | 66.800 | 65.500 | 392.700 |
| Adomas Bernotas | | 9.4000 | 8.3000 | 10.300 | 9.4000 | 9.5000 | 10.500 | |
| Dexter Scott | | 9.9000 | 8.5000 | 10.000 | 9.3000 | 9.4000 | 7.6000 | |
| Dominic Dorismond | | 10.500 | 9.1000 | 10.300 | 9.5000 | 10.500 | 10.400 | |
| Matteo Perri | | 8.9000 | 8.1000 | 8.2000 | 9.2000 | 8.6000 | 8.2000 | |
| Matias Montemayor | | 9.8000 | 7.7000 | 10.800 | 9.7000 | 10.000 | 9.8000 | |
| Noah Tran | | 8.3000 | 7.7000 | 10.100 | 9.2000 | 9.8000 | 9.9000 | |
| Ronin Passino | | 9.9000 | 8.1000 | 10.800 | 9.4000 | 9.0000 | 9.1000 | |
5 | Texas Dreams | 4D1 | 66.200 | 65.200 | 69.400 | 63.800 | 54.300 | 61.900 | 380.800 |
| Cullan Austin | | 10.200 | 10.600 | 10.100 | 9.1000 | 8.3000 | 9.5000 | |
| Elend Cattell | | 8.5000 | | 9.7000 | | | 7.4000 | |
| Franklin Anderson | | 9.3000 | 9.6000 | 9.4000 | 9.0000 | 7.3000 | 8.1000 | |
| Iago Contreras | | 9.1000 | 7.8000 | 9.2000 | 9.0000 | 6.7000 | | |
| J.P. Wheelock | | 10.000 | 10.600 | 10.800 | 9.2000 | 8.6000 | 10.600 | |
| Nicolas Cruz Teoc | | 8.9000 | 8.2000 | 9.2000 | 9.0000 | 6.6000 | 8.1000 | |
| Santiago Sanchez | | 10.200 | 10.300 | 11.000 | 9.3000 | 8.8000 | 10.000 | |
| Vaibhav Annamreddy | | | 8.1000 | | 9.2000 | 8.0000 | 8.2000 | |
6 | Texas East Gymnastic | 3D2 | 61.800 | 61.000 | 65.600 | 65.900 | 62.600 | 62.100 | 379.000 |
| Everett Burks | | 8.7000 | 9.0000 | 9.6000 | 9.7000 | 8.8000 | 9.5000 | |
| Gabriel Ferrell | | 7.8000 | 7.8000 | 8.7000 | 9.4000 | 8.5000 | 8.4000 | |
| Max Dean | | 9.3000 | 8.5000 | 9.5000 | 9.5000 | 8.8000 | 9.0000 | |
| Nathaniel Ferrell | | 8.8000 | 7.6000 | 9.3000 | 9.3000 | 9.0000 | 8.2000 | |
| Oliver Greene | | 9.4000 | 9.4000 | 9.6000 | 9.3000 | 9.3000 | 9.1000 | |
| Rhys Bowman | | 9.0000 | 9.3000 | 9.4000 | 9.5000 | 9.2000 | 9.0000 | |
| Tiger McGuire | | 8.8000 | 9.4000 | 9.5000 | 9.2000 | 9.0000 | 8.9000 | |
7 | TEGA | 3D2 | 58.600 | 56.800 | 61.800 | 65.200 | 61.700 | 57.300 | 361.400 |
| Crue Nix | | 8.2000 | 9.4000 | 9.4000 | 9.2000 | 8.7000 | 8.3000 | |
| Carter Gawkoski | | 7.8000 | | | 9.2000 | | | |
| Cohen Nix | | 8.2000 | 9.0000 | 9.0000 | 9.3000 | 9.6000 | 9.3000 | |
| Hudson Lollar | | | | 8.5000 | | 8.4000 | 8.2000 | |
| Konner Tackitt | | 8.9000 | 7.8000 | 9.4000 | 9.2000 | 9.2000 | 8.2000 | |
| Lincoln Truong | | 8.5000 | 7.4000 | 8.5000 | 9.5000 | 8.7000 | 8.1000 | |
| Owen Gawkoski | | 8.0000 | 7.9000 | | | 8.2000 | | |
| Warren Moffitt | | | 7.4000 | 8.6000 | 9.1000 | | 7.4000 | |
| Wyatt Ferris | | 9.0000 | 7.9000 | 8.4000 | 9.7000 | 8.9000 | 7.8000 | |
8 | WOGA | 4D1 | 63.000 | 63.400 | 61.100 | 54.000 | 58.400 | 55.400 | 355.300 |
| Adam Noory | | 9.5000 | 10.000 | 9.8000 | 8.2000 | 8.5000 | 7.9000 | |
| Dominic Breslin | | 11.100 | 10.900 | 10.000 | 9.3000 | 9.2000 | 9.1000 | |
| Juan Cardona | | 11.100 | 10.900 | 10.800 | 8.9000 | 10.700 | 10.000 | |
| Leonardo Mancia | | 11.000 | 10.900 | 10.600 | 9.0000 | 10.800 | 10.100 | |
| Lincoln Coley | | 9.7000 | 9.9000 | 9.3000 | 8.9000 | 8.4000 | 7.4000 | |
| Tyler Pursley | | 10.600 | 10.800 | 10.600 | 9.7000 | 10.800 | 10.900 | |
9 | Eagle Gymnastics TX | 3D1 | 55.500 | 54.500 | 61.700 | 54.700 | 58.300 | 58.700 | 343.400 |
| Arjan Khatra | | 10.000 | 8.6000 | 10.500 | 9.2000 | 10.000 | 9.3000 | |
| Atlas Hadsell | | 9.7000 | 11.000 | 10.700 | 9.2000 | 9.7000 | 9.8000 | |
| Ben Plinario | | 8.7000 | 10.300 | 10.400 | 9.1000 | 9.9000 | 10.300 | |
| Ethan Lee | | 8.8000 | 9.1000 | 10.400 | 8.6000 | 9.6000 | 11.000 | |
| Luca Lopez | | 9.2000 | 7.9000 | 10.200 | 9.5000 | 10.300 | 10.800 | |
| Sam Moncello | | 9.1000 | 7.6000 | 9.5000 | 9.1000 | 8.8000 | 7.5000 | |
10 | EWA Prosper | 4D2 | 56.900 | 56.900 | 60.500 | 62.200 | 49.700 | 55.400 | 341.600 |
| Asher Blake | | 7.9000 | 8.1000 | 8.5000 | 8.5000 | 6.3000 | 7.8000 | |
| Chase Martineau | | 8.1000 | 7.4000 | 9.0000 | 8.8000 | 7.7000 | 8.1000 | |
| Edwin Werner | | 8.2000 | | | 9.2000 | 6.2000 | 7.3000 | |
| Fletcher Chambers | | 8.1000 | 9.7000 | 9.1000 | 9.0000 | 8.8000 | 8.8000 | |
| Jet Stout | | | 7.2000 | 7.9000 | | | | |
| Mateo Rivera | | 8.1000 | 7.4000 | 8.2000 | 9.1000 | 5.8000 | 7.5000 | |
| Taj Morrice | | 8.6000 | 8.9000 | 9.0000 | 9.0000 | 7.4000 | 8.2000 | |
| Tanav Kalluri | | 7.9000 | 8.2000 | 8.8000 | 8.6000 | 7.5000 | 7.7000 | |
11 | Star Center | 3D1 | 54.400 | 52.600 | 59.500 | 54.200 | 58.200 | 54.600 | 333.500 |
| George Dowdy | | 9.2000 | 11.100 | 10.000 | 9.3000 | 9.4000 | 10.400 | |
| Haroun Omran | | 9.5000 | 9.0000 | 10.400 | 9.3000 | 10.200 | 10.400 | |
| Paxton Zarovy | | 8.7000 | 7.9000 | 10.000 | 9.0000 | 9.7000 | 9.9000 | |
| Peyton Givens | | 8.8000 | 7.4000 | 10.200 | 9.3000 | 10.400 | 7.0000 | |
| Ray Vaughan | | 8.5000 | 8.4000 | 9.1000 | 8.6000 | 9.1000 | 7.2000 | |
| Youssef Omran | | 9.7000 | 8.8000 | 9.8000 | 8.7000 | 9.4000 | 9.7000 | |
12 | Achievers | 4D1 | 55.500 | 55.800 | 59.100 | 53.600 | 49.100 | 53.900 | 327.000 |
| Bradley Rhine | | 8.5000 | 8.8000 | 9.2000 | 9.1000 | 7.2000 | 8.5000 | |
| Christian Parsons | | 9.3000 | 9.3000 | 10.500 | 8.7000 | 8.3000 | 9.1000 | |
| Isaac Najera | | 9.0000 | 10.400 | 9.8000 | 8.8000 | 9.0000 | 9.5000 | |
| Leiter Hagemann | | 9.1000 | 9.9000 | 10.300 | 9.2000 | 8.7000 | 8.0000 | |
| Leon Samaniego | | 9.8000 | 8.5000 | 9.7000 | 9.2000 | 6.8000 | 9.8000 | |
| Ryan Tucker | | 9.8000 | 8.9000 | 9.6000 | 8.6000 | 9.1000 | 9.0000 | |
13 | The Rock | 4D1 | 52.100 | 56.500 | 59.800 | 54.800 | 47.800 | 48.300 | 319.300 |
| Alex Burdett | | 9.2000 | 9.3000 | 10.000 | 9.1000 | 8.9000 | 7.4000 | |
| Britton James | | 9.3000 | 10.300 | 9.7000 | 9.3000 | 7.4000 | 7.6000 | |
| Carson Fabris | | 8.0000 | 8.7000 | 10.100 | 9.0000 | 7.0000 | 8.2000 | |
| Dax Segars | | 6.4000 | 7.8000 | 10.200 | 8.8000 | 6.8000 | 7.5000 | |
| Hudson Hall | | 9.7000 | 9.9000 | 9.6000 | 9.4000 | 8.0000 | 7.9000 | |
| Weston Martin | | 9.5000 | 10.500 | 10.200 | 9.2000 | 9.7000 | 9.7000 | |
14 | Austin Gymnastics Cl | 3D1 | 49.000 | 49.700 | 51.700 | 46.100 | 48.400 | 51.600 | 296.500 |
| Alijah Leong | | 10.100 | 10.200 | 10.400 | 8.8000 | 10.500 | 10.200 | |
| Brooks Davison | | 9.6000 | 9.5000 | 9.8000 | 9.1000 | 9.5000 | 9.5000 | |
| Corbin Eulenfeld | | 10.000 | 10.900 | 10.700 | 9.4000 | 9.7000 | 10.600 | |
| Deacon Garcia-Batey | | 9.6000 | 8.8000 | 9.9000 | 9.3000 | 8.6000 | 10.200 | |
| Evan Barton | | 9.7000 | 10.300 | 10.900 | 9.5000 | 10.100 | 11.100 | |
15 | Lone Star | 4D1 | 51.400 | 49.700 | 52.200 | 46.400 | 48.300 | 46.100 | 294.100 |
| Breck Glasgow | | 10.800 | 8.9000 | 10.100 | 9.4000 | 9.0000 | 9.1000 | |
| Caleb Roberts | | 9.8000 | 10.400 | 10.400 | 9.3000 | 9.6000 | 8.6000 | |
| Casen Briney | | 10.700 | 10.700 | 10.900 | 9.4000 | 10.800 | 9.9000 | |
| Colton Bradford | | 10.900 | 10.100 | 11.100 | 9.2000 | 10.600 | 9.5000 | |
| Tyler Moser | | 9.2000 | 9.6000 | 9.7000 | 9.1000 | 8.3000 | 9.0000 | |
16 | Crenshaws | 4D1 | 50.700 | 53.300 | 48.000 | 45.900 | 46.600 | 44.500 | 289.000 |
| Billy Paver | | 9.3000 | 10.000 | 10.200 | 8.8000 | 8.3000 | 7.1000 | |
| Brother Davis | | 10.200 | 11.000 | 9.8000 | 9.0000 | 9.1000 | 9.8000 | |
| Grayson Reeber | | 9.6000 | 10.800 | 10.500 | 9.3000 | 10.300 | 8.9000 | |
| Lucas Siers | | 10.700 | 10.600 | 8.6000 | 9.4000 | 8.8000 | 9.4000 | |
| Max Matacavage | | 10.900 | 10.900 | 8.9000 | 9.4000 | 10.100 | 9.3000 | |
17 | Star Center | 4D1 | 51.000 | 50.100 | 50.300 | 46.000 | 42.800 | 46.100 | 286.300 |
| Ayan Bhattacharya | | 10.300 | 10.400 | 9.9000 | 9.1000 | 9.2000 | 9.2000 | |
| Collin Vance | | 9.6000 | 10.600 | 9.6000 | 9.1000 | 8.2000 | 8.9000 | |
| Finn Vaughan | | 11.000 | 10.300 | 10.600 | 9.2000 | 9.8000 | 9.1000 | |
| Flynn Pierce | | 9.9000 | 8.7000 | 10.000 | 9.2000 | 6.6000 | 10.300 | |
| Joey Stanfa | | 10.200 | 10.100 | 10.200 | 9.4000 | 9.0000 | 8.6000 | |
18 | Southlake Gymnastics | 5D1 | 47.600 | 48.900 | 45.400 | 45.700 | 42.800 | 46.300 | 276.700 |
| Beckett Stares | | 10.100 | 9.2000 | 9.9000 | 9.3000 | 9.4000 | 8.3000 | |
| Cameron Rivera | | 9.9000 | 10.900 | 10.000 | 9.5000 | 9.8000 | 10.400 | |
| Dylan Blanton | | 9.1000 | 10.900 | 8.7000 | 9.4000 | 9.0000 | 9.7000 | |
| Jack Levine | | 10.000 | 8.6000 | 9.2000 | 9.0000 | 8.6000 | 9.4000 | |
| Samil Thompson | | 8.5000 | 9.3000 | 7.6000 | 8.5000 | 6.0000 | 8.5000 | |
19 | Acrotex Round Rock | 5D1 | 45.500 | 44.300 | 46.900 | 43.400 | 45.200 | 44.700 | 270.000 |
| Carter Aguirre | | 9.3000 | 10.300 | 9.3000 | 8.8000 | 9.5000 | 8.7000 | |
| Devon Stacy | | 9.9000 | 8.2000 | 9.8000 | 8.7000 | 10.400 | 9.8000 | |
| Dominik Ramirez | | | | 0.0000 | 0.0000 | 0.0000 | | |
| Elliott Yarnell | | 9.3000 | 9.6000 | 9.8000 | 8.4000 | 8.5000 | 8.5000 | |
| Liam Cochran | | 9.1000 | 7.6000 | 9.3000 | 9.0000 | 9.3000 | 9.0000 | |
| Sawyer Karli | | 7.9000 | 8.6000 | 8.7000 | 8.5000 | 7.5000 | 8.7000 | |
20 | Lone Star | 5D1 | 42.600 | 46.600 | 41.200 | 42.800 | 45.900 | 43.100 | 262.200 |
| Kieran Keel | | 6.5000 | 9.2000 | 8.5000 | 8.8000 | 9.0000 | 9.4000 | |
| Maverick O'Neal | | 7.4000 | 8.6000 | 7.6000 | 7.9000 | 8.1000 | 7.4000 | |
| Moses Mcqueed | | 9.6000 | 9.7000 | 8.1000 | 8.9000 | 9.8000 | 8.2000 | |
| Silas Wheeler | | 8.8000 | 8.3000 | 7.9000 | 8.5000 | 9.4000 | 9.3000 | |
| Tristan Leyto | | 10.300 | 10.800 | 9.1000 | 8.7000 | 9.6000 | 8.8000 | |
21 | Achievers | 3D1 | 39.100 | 38.500 | 46.400 | 45.000 | 44.900 | 42.300 | 256.200 |
| Christian Salas | | 7.7000 | 7.4000 | 9.4000 | 8.7000 | 8.9000 | 9.7000 | |
| Dax Wood | | 8.5000 | 9.0000 | 9.8000 | 9.2000 | 9.9000 | 9.9000 | |
| Iker Brodsky | | 8.8000 | 8.2000 | 9.7000 | 9.1000 | 9.5000 | 10.200 | |
| Jameson Matlock | | 7.9000 | 7.4000 | 9.3000 | 9.1000 | 8.9000 | 7.5000 | |
| Luke Alpiger | | 6.2000 | 6.5000 | 8.2000 | 8.9000 | 7.7000 | 5.0000 | |
22 | Zenith | 4D1 | 44.000 | 43.000 | 43.000 | 37.600 | 41.500 | 42.000 | 251.100 |
| Cash Contreras | | 11.000 | 11.000 | 10.800 | 9.4000 | 10.800 | 10.700 | |
| Eduardo Espana | | 11.300 | 11.000 | 10.800 | 9.6000 | 10.800 | 11.000 | |
| Ethan Sparks | | 11.000 | 10.600 | 11.200 | 9.5000 | 10.000 | 10.600 | |
| Griffin Harbison | | 10.700 | 10.400 | 10.200 | 9.1000 | 9.9000 | 9.7000 | |
23 | FPG | 4D1 | 37.900 | 40.600 | 38.500 | 37.200 | 33.000 | 36.500 | 223.700 |
| Austin Lewis | | 9.2000 | 10.500 | 9.3000 | 9.4000 | 8.8000 | 8.6000 | |
| Hayden Engel | | 8.8000 | 10.300 | 9.6000 | 9.1000 | 8.9000 | 9.4000 | |
| Saahil Bajaj | | 11.200 | 10.200 | 9.7000 | 9.2000 | 8.8000 | 10.300 | |
| Teemo Anderson | | 8.7000 | 9.6000 | 9.9000 | 9.5000 | 6.5000 | 8.2000 | |
24 | Eagle Gymnastics TX | 4D1 | 38.800 | 41.100 | 36.600 | 34.900 | 35.000 | 34.900 | 221.300 |
| Asa Hadsell | | 9.1000 | 10.200 | 9.1000 | 9.0000 | 8.7000 | 8.7000 | |
| Ayaan Kanaparthi | | 9.2000 | 9.9000 | 8.4000 | 7.6000 | 8.6000 | 8.1000 | |
| Gavin Kurtz | | 10.200 | 10.800 | 9.3000 | 9.1000 | 9.0000 | 9.0000 | |
| Knox Lee | | 10.300 | 10.200 | 9.8000 | 9.2000 | 8.7000 | 9.1000 | |
25 | FPG | 5D1 | 37.700 | 33.400 | 36.200 | 36.000 | 37.600 | 36.700 | 217.600 |
| Cody Hodges | | 10.100 | 8.2000 | 10.100 | 9.5000 | 9.9000 | 9.8000 | |
| Jack Sharkey | | 8.7000 | 7.9000 | 8.9000 | 8.9000 | 8.5000 | 9.4000 | |
| Michael Umanzor | | 10.400 | 8.8000 | 7.9000 | 8.5000 | 9.6000 | 9.2000 | |
| Nathaniel Lin | | 8.5000 | 8.5000 | 9.3000 | 9.1000 | 9.6000 | 8.3000 | |
26 | TEGA | 4D1 | 33.200 | 37.300 | 40.000 | 34.900 | 34.500 | 36.100 | 216.000 |
| Ben Brackeen | | 8.0000 | 9.6000 | 9.7000 | 8.6000 | 8.6000 | 9.8000 | |
| Jax Rowan | | 8.2000 | 7.8000 | 9.2000 | 9.0000 | 8.9000 | 8.8000 | |
| Lincoln Holfus | | 9.4000 | 10.100 | 10.600 | 9.2000 | 8.6000 | 8.7000 | |
| Tyson Franco | | 7.6000 | 9.8000 | 10.500 | 8.1000 | 8.4000 | 8.8000 | |
27 | Acrotex Round Rock | 3D1 | 33.800 | 34.200 | 39.200 | 35.800 | 35.300 | 36.100 | 214.400 |
| Alex Voges | | 7.4000 | 8.7000 | 9.5000 | 8.9000 | 8.8000 | 7.2000 | |
| Jack Vanlandingham | | 9.0000 | 7.6000 | 9.6000 | 9.2000 | 8.4000 | 10.100 | |
| Maddox Green | | 8.2000 | 8.7000 | 9.8000 | 9.5000 | 8.2000 | 9.3000 | |
| Tobias Bunton | | 9.2000 | 9.2000 | 10.300 | 8.2000 | 9.9000 | 9.5000 | |
28 | Acrotex Round Rock | 4D1 | 33.300 | 35.400 | 38.300 | 36.200 | 33.700 | 34.800 | 211.700 |
| Brendyn Crabb | | 7.2000 | 10.100 | 10.200 | 8.7000 | 9.1000 | 8.2000 | |
| Dawsyn Heine | | 9.0000 | 8.8000 | 9.3000 | 9.6000 | 8.0000 | 9.5000 | |
| Mateo Galvan | | 8.7000 | 7.7000 | 9.3000 | 8.8000 | 8.6000 | 8.4000 | |
| Rozen McIntosh | | 8.4000 | 8.8000 | 9.5000 | 9.1000 | 8.0000 | 8.7000 | |
29 | The Rock | 5D1 | 30.500 | 37.300 | 35.100 | 35.400 | 35.600 | 34.900 | 208.800 |
| Jack Cagle | | 8.5000 | 8.3000 | 8.9000 | 8.8000 | 8.5000 | 9.1000 | |
| Jack Sutton | | 8.7000 | 9.3000 | 9.1000 | 9.1000 | 8.3000 | 8.7000 | |
| Jackson Cheevers | | 6.6000 | 10.000 | 8.3000 | 8.3000 | 8.8000 | 8.3000 | |
| Kyler Jordan | | 6.7000 | 9.7000 | 8.8000 | 9.2000 | 10.000 | 8.8000 | |
30 | TEGA | 4D2 | 32.900 | 36.300 | 36.100 | 35.800 | 32.800 | 32.100 | 206.000 |
| Lane LaDuke | | 9.2000 | 9.0000 | 9.1000 | 8.9000 | 8.3000 | 8.3000 | |
| Owen Longley | | 7.8000 | 9.5000 | 9.5000 | 9.1000 | 8.4000 | 8.6000 | |
| Ryker Neal | | 8.6000 | 9.7000 | 9.0000 | 9.3000 | 8.1000 | 8.9000 | |
| Samuel Perez | | 7.3000 | 8.1000 | 8.5000 | 8.5000 | 8.0000 | 6.3000 | |
31 | RSA | 4D1 | 31.800 | 35.600 | 36.800 | 36.800 | 31.300 | 32.900 | 205.200 |
| Archer Johnson | | 6.9000 | 10.000 | 8.2000 | 9.1000 | 7.1000 | 8.2000 | |
| Graham Beardemphl | | 7.6000 | 7.8000 | 8.7000 | 9.1000 | 7.2000 | 7.0000 | |
| Grayson Acevedo | | 10.200 | 9.5000 | 10.500 | 9.6000 | 9.6000 | 9.9000 | |
| Riley Alexander | | 7.1000 | 8.3000 | 9.4000 | 9.0000 | 7.4000 | 7.8000 | |
32 | Texas East Gymnastic | 5D2 | 31.800 | 33.000 | 34.500 | 35.200 | 32.900 | 32.700 | 200.100 |
| Ayden Yvon | | 7.3000 | 8.4000 | 8.0000 | 8.4000 | 8.1000 | 8.2000 | |
| Caellum Hogan | | 8.1000 | 9.0000 | 8.5000 | 9.0000 | 8.6000 | 8.5000 | |
| Finnley Hogan | | 8.3000 | 8.8000 | 8.7000 | 8.8000 | 7.6000 | 7.9000 | |
| Lewis Blank | | 8.1000 | 6.8000 | 9.3000 | 9.0000 | 8.6000 | 8.1000 | |
33 | Southlake Gymnastics | 4D2 | 31.000 | 34.100 | 36.300 | 34.300 | 31.500 | 30.800 | 198.000 |
| Benjamin Newman | | 6.8000 | 8.4000 | 9.2000 | 8.6000 | 7.8000 | 7.9000 | |
| Evan Walker | | 8.0000 | 7.3000 | 9.0000 | 7.9000 | 7.0000 | 7.3000 | |
| Luke Guerrieri | | 8.0000 | 9.0000 | 8.8000 | 9.0000 | 8.3000 | 7.7000 | |
| Owen Clower | | 8.2000 | 9.4000 | 9.3000 | 8.8000 | 8.4000 | 7.9000 | |
34 | NVG | 3D1 | 32.200 | 33.500 | 33.100 | 28.700 | 32.200 | 31.100 | 190.800 |
| Jude Hart | | 10.800 | 11.200 | 11.100 | 9.9000 | 10.800 | 9.7000 | |
| Luca Schober | | 10.500 | 11.000 | 10.900 | 9.5000 | 10.500 | 10.300 | |
| Raul Ordonez | | 10.900 | 11.300 | 11.100 | 9.3000 | 10.900 | 11.100 | |
35 | EWA Prosper | 3D2 | 27.600 | 27.900 | 34.500 | 36.400 | 33.400 | 30.100 | 189.900 |
| Alejandro de Jodra | | 7.1000 | 7.0000 | 9.3000 | 9.0000 | 8.1000 | 8.6000 | |
| Cru Stout | | 6.2000 | 6.1000 | 7.3000 | 9.0000 | 7.5000 | 7.0000 | |
| Roberto De Jodra | | 7.6000 | 8.2000 | 9.4000 | 9.2000 | 9.2000 | 8.1000 | |
| Xaden Gomez | | 6.7000 | 6.6000 | 8.5000 | 9.2000 | 8.6000 | 6.4000 | |
36 | Austin Gymnastics Cl | 4D1 | 30.100 | 27.000 | 30.400 | 37.100 | 27.500 | 27.400 | 179.500 |
| Adam Yenzer | | 10.600 | 8.7000 | 10.300 | 9.2000 | 9.0000 | 9.5000 | |
| Joey Morel | | 9.6000 | 10.000 | 10.100 | 9.3000 | 9.3000 | 8.9000 | |
| Owen Ely | | 0.0000 | 0.0000 | 0.0000 | 9.0000 | 0.0000 | 0.0000 | |
| Ryan Gagnon | | 9.9000 | 8.3000 | 10.000 | 9.6000 | 9.2000 | 9.0000 | |
37 | Southlake Gymnastics | 3D1 | 29.200 | 27.500 | 31.600 | 27.400 | 30.600 | 31.300 | 177.600 |
| Braylon Malcom | | 8.7000 | 7.8000 | 10.200 | 9.4000 | 10.100 | 10.200 | |
| Dan Moyano | | 10.100 | 10.700 | 11.000 | 9.2000 | 10.700 | 11.200 | |
| Harvey Bohan-Pitt | | 10.400 | 9.0000 | 10.400 | 8.8000 | 9.8000 | 9.9000 | |
38 | WOG | 3D1 | 29.800 | 29.500 | 31.100 | 28.200 | 28.800 | 29.800 | 177.200 |
| Landon Brown | | 10.000 | 10.100 | 10.300 | 9.5000 | 8.5000 | 9.7000 | |
| Masen Keen | | 10.100 | 9.4000 | 9.9000 | 9.4000 | 9.8000 | 9.6000 | |
| Santiago Ruelas | | 9.7000 | 10.000 | 10.900 | 9.3000 | 10.500 | 10.500 | |
39 | WOGA | 6D1 | 31.400 | 29.000 | 28.600 | 27.000 | 31.000 | 29.800 | 176.800 |
| Chester Haver | | 10.900 | 9.9000 | 9.3000 | 9.2000 | 10.100 | 9.7000 | |
| Cruz Marrs | | 10.400 | 10.300 | 9.1000 | 8.4000 | 10.600 | 9.6000 | |
| Will Boyer | | 10.100 | 8.8000 | 10.200 | 9.4000 | 10.300 | 10.500 | |
40 | ASI Firewheel | 3D1 | 28.700 | 26.500 | 29.800 | 27.500 | 27.600 | 27.100 | 167.200 |
| Bodhi Milligan | | 9.1000 | 8.3000 | 8.3000 | 9.0000 | 8.8000 | 7.5000 | |
| Boyd Briggs | | 9.9000 | 8.0000 | 10.700 | 9.3000 | 9.0000 | 9.9000 | |
| Daniel Guerra | | 9.7000 | 10.200 | 10.800 | 9.2000 | 9.8000 | 9.7000 | |
41 | TEGA | 3D1 | 25.400 | 27.600 | 29.500 | 27.800 | 27.200 | 29.500 | 167.000 |
| Declan Lopez-Cepero | | 9.1000 | 8.3000 | 10.300 | 9.2000 | 9.5000 | 10.600 | |
| Kohen Vitale | | 7.6000 | 10.600 | 9.4000 | 9.0000 | 9.2000 | 10.200 | |
| Theo Perez | | 8.7000 | 8.7000 | 9.8000 | 9.6000 | 8.5000 | 8.7000 | |
42 | Zero Gravity | 3D1 | 28.300 | 23.600 | 29.500 | 27.500 | 28.000 | 27.800 | 164.700 |
| Evan Browning | | 9.0000 | 7.3000 | 9.6000 | 9.3000 | 9.3000 | 8.5000 | |
| Grady Sutton | | 9.3000 | 7.4000 | 9.0000 | 8.7000 | 9.3000 | 8.8000 | |
| Kingston Robertson | | 10.000 | 8.9000 | 10.900 | 9.5000 | 9.4000 | 10.500 | |
43 | Crenshaws | 5D1 | 27.400 | 29.700 | 27.200 | 26.700 | 27.900 | 25.800 | 164.700 |
| Lucas Rios | | 8.0000 | 10.500 | 9.0000 | 8.6000 | 8.6000 | 7.8000 | |
| Quinn Russell | | 9.9000 | 10.300 | 9.7000 | 9.3000 | 9.0000 | 9.2000 | |
| Waylon Kavanaugh-Jones | | 9.5000 | 8.9000 | 8.5000 | 8.8000 | 10.300 | 8.8000 | |
