2024 USAG Men's Region 8 Championship

Level: 6D1
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Brody BoatmanEVO26D1Group 29.5500 (1)10.550 (1)9.1500 (3)8.7000 (4*)10.150 (1*)9.5500 (1)57.6500 (1)
2Preston CobbGAA26D1Group 110.150 (1)9.4000 (2*)9.0000 (3)9.3500 (1)10.000 (2)9.1500 (1)57.0500 (1)
3Haydon RichardsonTheGymRevolution26D1Group 28.6000 (6)9.7500 (3)9.4500 (1)9.0500 (3)9.7000 (4)8.3500 (3)54.9000 (2)
4Penn YacovettCartersville26D1Group 29.5000 (2)9.1000 (8)8.6500 (4)9.2000 (2*)9.9500 (3)7.6500 (4)54.0500 (3)
5Beau CulbertsonAxcelerate26D1Group 310.100 (1)8.8500 (2)8.3000 (3)7.7500 (9)8.5500 (1)9.6000 (1)53.1500 (1)
6Charles GordonGym Acad Charleston26D1Group 17.8500 (5*)9.3000 (6*)9.3000 (1)9.1500 (2)9.0000 (6)8.5000 (3)53.1000 (2)
7Mason JonesWorldClass Gym&Cheer26D1Group 17.8000 (8*)9.2500 (8)9.1000 (2)8.9000 (3)10.550 (1)7.4000 (9)53.0000 (3)
8Seth StricklandOcean Flippers26D1Group 18.3000 (4)9.4000 (3*)8.2500 (9)8.6500 (5)9.2500 (5)8.8000 (2)52.6500 (4)
9Cade FallbacherGAA26D1Group 29.0500 (3)9.3500 (4)7.8500 (11)8.7000 (5*)10.150 (2*)7.4000 (5)52.5000 (4)
10Colsen GrayOrlando Metro26D1Group 18.3500 (3)10.150 (1)8.4500 (7)8.0500 (12)8.9000 (7)8.3500 (5)52.2500 (5)
11Cooper PickardGymTek26D1Group 28.0000 (8)9.1500 (7)8.4500 (6)8.2000 (9)9.3500 (6)8.5000 (2)51.6500 (5)
12Albert ShenSun Country26D1Group 28.1500 (7)9.9000 (2)7.9500 (9)8.2500 (8)9.4000 (5)6.9000 (8*)50.5500 (6)
13Lamar Shealey IIOrlando Metro26D1Group 19.2500 (2)8.4500 (11)7.6500 (11)8.5500 (7)9.3000 (4*)7.2000 (10)50.4000 (6)
14Lucas McDanielPrecision South26D1Group 28.8000 (4*)9.2000 (6)7.7000 (12)9.2000 (1*)8.1000 (11)7.3500 (6)50.3500 (7)
15Wyatt MitchellHarpeth26D1Group 17.4000 (9)9.2000 (9)8.6500 (5)8.6000 (6)8.1500 (9)8.1000 (8*)50.1000 (7)
16Colin GerlachGym Acad Charleston26D1Group 37.7000 (5)9.2500 (1)8.3500 (2*)8.6500 (3)8.2500 (4*)7.2500 (7)49.4500 (2)
17Cruz RementerSalem26D1Group 17.8500 (6*)9.3000 (7*)7.8000 (10)8.5000 (8)7.5500 (12)8.4000 (4)49.4000 (8)
18Evan TyurinEVO26D1Group 17.8000 (7*)9.3000 (5*)7.4500 (12)8.4000 (9*)8.2500 (8)8.1000 (7*)49.3000 (9)
19Blake KilroyEVO26D1Group 16.8500 (10)8.6500 (10)8.6000 (6)8.4000 (10*)8.0500 (10)8.2500 (6)48.8000 (10)
20Gavin HendrixCartersville26D1Group 38.6500 (2)5.7500 (12)8.2000 (4)9.4500 (1)8.2500 (5*)7.9500 (3)48.2500 (3)
21Damon GalimovNOVA26D1Group 38.5500 (3*)8.4500 (3)6.6000 (10)8.2000 (7)8.3500 (2)7.8000 (5)47.9500 (4)
22Alejandro SanchezLa Fleur's26D1Group 27.9000 (9)8.2000 (12)8.3000 (7)8.1500 (11*)8.0000 (12)6.9000 (7*)47.4500 (8)
23Jackson WipflerGym USA26D1Group 35.9000 (10)7.4000 (9)8.3500 (1*)8.4000 (5*)8.0000 (7)9.1000 (2)47.1500 (5)
24Andres CepedaCharleston Twisters26D1Group 28.8000 (5*)8.6500 (9)8.2000 (8)8.6000 (6)8.2500 (10*)4.0000 (12)46.5000 (9)
25Michael PrimusPrecision South26D1Group 16.4000 (11)8.4000 (12)8.3500 (8)8.7000 (4)8.0000 (11)6.4500 (11)46.3000 (11)
26Ben PaschallAxcelerate26D1Group 36.3500 (8)8.1000 (8)7.2500 (8)8.1500 (8)8.2500 (3*)7.9000 (4)46.0000 (6)
27Judah OakleyTN Acad Gym26D1Group 26.5500 (11)7.8000 (13)8.5500 (5)8.3000 (7)8.4500 (8)6.1000 (9)45.7500 (10)
28Evan YangUnify26D1Group 36.2500 (9)8.1500 (7)8.0000 (5)8.5000 (4)7.8500 (8)6.7000 (9)45.4500 (7)
29Kenji WoodNOVA26D1Group 37.1500 (6)8.2500 (5*)7.0500 (9)8.4000 (6*)7.1000 (11)7.3500 (6)45.3000 (8)
30Orion BakerOcean Flippers26D1Group 27.5000 (10)7.1500 (14)7.6500 (13)8.1500 (10*)7.7000 (13)6.0500 (10)44.2000 (11)
31Brayden PelletierCharleston Twisters26D1Group 36.9000 (7)5.1000 (13)5.6000 (13)9.0000 (2)7.8000 (9)6.1000 (10)40.5000 (9)
32Elija RestarAxcelerate26D1Group 16.1000 (12)6.5500 (13)6.4500 (13)8.1500 (11)6.3500 (13)5.0500 (12)38.6500 (12)
33Benjamin ReinhartGAA26D1Group 30.0000 (11*)8.2500 (6*)6.5500 (11)6.9000 (11)7.7000 (10)4.0000 (11)33.4000 (10)
34Tyler StarkCharleston Twisters26D1Group 20.0000 (14*)8.4500 (11)7.9000 (10)0.0000 (14*)8.7500 (7)4.4000 (11)29.5000 (12)
35Asher BensonGAA26D1Group 30.0000 (12*)7.1500 (10)6.3000 (12)7.6000 (10)8.1500 (6)0.0000 (13*)29.2000 (11)
36James JendzioSun Country26D1Group 30.0000 (13*)8.4000 (4)7.4500 (7)0.0000 (13*)6.0000 (12)6.8500 (8)28.7000 (12)
37Cayler CrowPrecision South26D1Group 10.0000 (13)9.3500 (4)8.8000 (4)0.0000 (13)9.3000 (3*)0.0000 (13)27.4500 (13)
38JonJon RodriguezGym USA26D1Group 30.0000 (13*)8.6000 (10)9.2000 (2)0.0000 (13*)8.2500 (9*)0.0000 (14*)26.0500 (13)
39Collin WhittingtonPrecision South26D1Group 38.5500 (4*)6.1500 (11)7.6500 (6)0.0000 (12*)0.0000 (13)0.0000 (12*)22.3500 (13)
40Joe WallaceGymTek26D1Group 20.0000 (12*)9.3000 (5)6.4500 (14)0.0000 (12*)6.5500 (14)0.0000 (13*)22.3000 (14)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home