2024 USAG Men's Region 8 Championship

Team: ACE
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Saran AlexanderACE610EGroup 211.650 (5)14.300 (1)12.800 (4)13.550 (1)12.300 (5)11.950 (5)76.5500 (3)
2Donovan SheehanACE49EGroup 111.800 (10)12.300 (2)10.500 (13T)11.900 (6T)11.750 (4)10.650 (14)68.9000 (6)
3Kaiden QuillenACE78EGroup 110.650 (5T)12.950 (1)11.950 (2)11.050 (3T)11.800 (5T)10.400 (6)68.8000 (5)
4Sean WingateACE37Group 611.000 (7)11.200 (1)11.400 (2*)11.100 (2)11.450 (1)10.500 (5)66.6500 (2)
5Blaine SimsACE37Group 410.950 (9T)10.600 (5)11.400 (2*)11.200 (3)10.950 (4)10.850 (5)65.9500 (2)
6Ignacio Gavaldon de leonACE37Group 410.400 (13)10.900 (4)11.850 (1)11.100 (4)11.550 (1)10.050 (12)65.8500 (3)
7Joseph GuthrieACE37Group 510.850 (6T)10.400 (5)11.450 (3)10.850 (7*)11.100 (3T)10.400 (4T)65.0500 (3)
8Jace IngallsACE37Group 79.0500 (14)11.550 (1)11.250 (5*)10.800 (4)10.850 (5)10.200 (5T)63.7000 (5)
9Francisco MelendezACE93D1Group 310.400 (1)11.250 (1)10.900 (1)9.1500 (5T)10.600 (1)10.900 (1)63.2000 (1)
10Ari BaloACE37Group 310.900 (9T)10.550 (4*)10.850 (5*)10.500 (10*)9.9500 (10)10.400 (3)63.1500 (5)
11Johnpatrick MaasACE37Group 611.200 (6T)11.050 (2)11.050 (11*)11.000 (4)10.500 (10T)7.6500 (15)62.4500 (10)
12Maddox LugoACE37Group 110.300 (9)10.900 (1)10.950 (7*)10.750 (5)11.050 (4)8.4000 (12)62.3500 (5)
13Tyler UnderwoodACE37Group 610.800 (8)10.850 (5T)11.150 (7*)10.750 (6)9.4000 (15)9.1500 (13*)62.1000 (13)
14Quinlan MurrayACE37Group 610.550 (12T)9.2500 (14)11.000 (13)10.450 (11)10.900 (5*)9.4500 (11T)61.6000 (14)
15Ricky DavisACE37Group 110.750 (5)10.400 (3)10.800 (8)10.850 (3)10.000 (8T)8.7000 (10)61.5000 (6)
16Gustavo SánchezACE93D1Group 29.8500 (5)10.800 (7)10.300 (9)9.1500 (8T)9.5500 (7)10.000 (8)59.6500 (5T)
17Everett BoethACE93D1Group 19.8500 (8T)9.1500 (13)10.250 (10T)9.2000 (5T)10.100 (3)10.600 (3T)59.1500 (9)
18Tyson WilliamsACE93D1Group 19.2500 (12)7.9500 (16)10.250 (11T)8.9000 (14T)9.0000 (12)10.250 (7)55.6000 (13)
19Greshaun MurrayACE84D1Group 59.1000 (9)9.2000 (13T)10.000 (4T)9.1000 (6)8.3500 (12)9.8000 (3T)55.5500 (8)
20Benjamin DavisACE25D1Group 16.9000 (12)11.200 (2)10.150 (2)8.5000 (9)9.3500 (7)9.1000 (7)55.2000 (4)
21Kai GannonACE93D2Group 18.7500 (2T)7.7500 (8)8.9500 (3)8.8500 (6T)8.8500 (3)9.3000 (1)52.4500 (2)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home