2024 USAG Men's Region 8 Championship

Team: Amplitude
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Mason WoodruffAmplitude510Group 312.050 (3)11.650 (2)11.200 (5)12.400 (3)12.000 (1)11.700 (3)71.0000 (1)
2Ethan EmryAmplitude610Group 111.550 (1T)11.500 (6)11.650 (4)12.500 (2)12.200 (1)11.450 (3)70.8500 (3)
3Logan MatulaAmplitude510Group 411.750 (6)10.900 (7)11.400 (6)12.900 (2)11.750 (3)10.850 (6T)69.5500 (4)
4Owen BradyAmplitude49EGroup 212.450 (3)10.850 (14)10.500 (14)10.400 (16)11.250 (12)10.750 (15)66.2000 (15T)
5Miles GravittAmplitude510Group 211.100 (13T)12.400 (1)10.000 (13)11.600 (8)10.200 (10)10.800 (8T)66.1000 (8)
6Reinis RagainisAmplitude510Group 112.000 (4)10.000 (13)10.050 (11)10.750 (14*)11.900 (2)11.200 (3)65.9000 (7)
7Alex SkomorokhovAmplitude510Group 411.150 (11)10.300 (9)9.5000 (13)12.650 (5)10.450 (11)11.000 (5)65.0500 (10)
8Dmitrii PlisAmplitude49Group 112.100 (1)9.0500 (11)10.750 (6T)10.100 (12)11.800 (2T)9.7000 (9T)63.5000 (7)
9Erik MortensenAmplitude510Group 211.300 (11)10.150 (10)10.850 (6)10.750 (13)10.700 (6)9.7500 (11T)63.5000 (9)
10Jethro AligadaAmplitude49Group 111.650 (3T)10.650 (7)10.950 (3)9.9000 (13)10.850 (7)8.7000 (15)62.7000 (8)
11Eli SheehanAmplitude84D1Group 610.900 (1)10.650 (2)9.9500 (3T)9.5500 (1)10.300 (1)10.550 (1)61.9000 (1)
12Nicho HammondAmplitude93D1Group 510.300 (3)11.250 (1)10.600 (3)8.9500 (10)10.400 (1)10.350 (5)61.8500 (1)
13Logan HartmanAmplitude93D1Group 310.250 (2)10.200 (10)10.500 (6)9.5000 (1)9.8000 (6T)10.050 (10)60.3000 (4)
14Ramen BazAmplitude25D1Group 59.9000 (3)10.750 (1)10.000 (3*)8.8500 (6*)9.4500 (7)10.050 (4)59.0000 (2T)
15Oscar SafronovAmplitude93D1Group 110.400 (2)9.7500 (11)10.450 (9)9.0500 (11T)9.5500 (9)9.3500 (14)58.5500 (12)
16Gabe HickenAmplitude84D1Group 39.8500 (7T)10.450 (6)9.2500 (17)9.2500 (1T)9.1500 (7)10.200 (5)58.1500 (5)
17Dylan AcostaAmplitude84D1Group 410.250 (3)9.1500 (14)10.350 (1)9.2500 (2)8.8000 (6)9.8500 (5)57.6500 (4)
18Wian LandmanAmplitude93D1Group 29.8000 (6)9.0000 (14T)10.050 (12)9.3000 (3)9.3500 (9)9.7500 (10)57.2500 (13)
19Ryan BazAmplitude25D1Group 58.7000 (8)10.600 (3)9.4000 (5)9.1500 (2)9.8500 (3*)9.1500 (8)56.8500 (5)
20Marcel VernikAmplitude84D1Group 38.8000 (13)10.100 (7T)9.8000 (12)8.7500 (11T)8.4000 (11)9.1500 (13)55.0000 (11)
21Eric BelykhAmplitude25D1Group 38.5000 (8)10.300 (4)9.2500 (7)8.7000 (10*)8.8500 (9*)8.8500 (10)54.4500 (8)
22Victor MuzquizAmplitude84D1Group 69.3000 (11)8.3500 (19)8.8500 (16)8.7000 (17T)8.0500 (15T)9.2500 (9)52.5000 (16)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home