2024 USAG Men's Region 8 Championship

Team: Axcelerate
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Tobin TiseAxcelerate49Group 111.900 (2)11.350 (5)10.550 (10)11.250 (5)10.950 (6)10.600 (5*)66.6000 (4)
2Noah DeSotoAxcelerate78Group 111.150 (16T)11.600 (12T)11.350 (7T)10.900 (10)11.150 (8T)9.4500 (18)65.6000 (10)
3David Vargas OcampoAxcelerate49Group 211.200 (11)11.250 (8)9.9000 (12T)10.700 (11)11.250 (4)10.800 (4T)65.1000 (7)
4Mehul ChandaliyaAxcelerate84D1Group 39.8500 (6T)11.150 (2)10.250 (7T)8.8000 (7T)9.9000 (2)9.3500 (11)59.3000 (3)
5Jax RoseAxcelerate37Group 510.500 (11*)7.9500 (14)10.700 (9*)10.350 (12)9.3000 (12T)9.9500 (7)58.7500 (13)
6Dylan MoraAxcelerate84D1Group 110.350 (2)9.4000 (15)10.500 (3T)8.8500 (8)9.4500 (5)10.000 (3)58.5500 (4)
7Andrew ChenAxcelerate93D1Group 29.9500 (4T)10.350 (10T)10.600 (5)9.2500 (5T)8.9000 (13)9.3000 (13)58.3500 (9)
8Asher PaceAxcelerate78Group 210.400 (12)8.3500 (14)10.450 (14)10.250 (14)9.5500 (14)8.2000 (14)57.2000 (15)
9Matthew PaschallAxcelerate84D1Group 18.6500 (14)10.800 (5T)10.000 (11)8.2500 (17)8.5500 (14T)9.7500 (4)56.0000 (14)
10Beau CulbertsonAxcelerate26D1Group 310.100 (1)8.8500 (2)8.3000 (3)7.7500 (9)8.5500 (1)9.6000 (1)53.1500 (1)
11Jonathan JordanAxcelerate49Group 30.0000 (13*)11.500 (2)9.8000 (11*)10.850 (9)10.000 (13)9.3000 (13)51.4500 (13)
12Marcus SanchezAxcelerate25D1Group 57.0000 (15)7.9500 (14)7.8500 (13)8.9000 (4*)8.4500 (13)7.9500 (13)48.1000 (15)
13Ben PaschallAxcelerate26D1Group 36.3500 (8)8.1000 (8)7.2500 (8)8.1500 (8)8.2500 (3*)7.9000 (4)46.0000 (6)
14Elija RestarAxcelerate26D1Group 16.1000 (12)6.5500 (13)6.4500 (13)8.1500 (11)6.3500 (13)5.0500 (12)38.6500 (12)
15Easton CooperAxcelerate78Group 2       


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home