2024 USAG Men's Region 8 Championship

Team: Electric City
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Landen MoodyElectric City49EGroup 212.100 (6)11.650 (6T)10.800 (13T)12.650 (7T)11.650 (10)11.050 (11T)69.9000 (10)
2Logan CorleyElectric City49EGroup 112.100 (5)11.400 (6)11.200 (8T)11.450 (8)10.100 (15)11.000 (11*)67.2500 (10)
3Maxston WelbornElectric City610Group 111.450 (4)10.050 (8)10.750 (6T)10.850 (8)11.600 (5)9.5500 (9)64.2500 (7)
4Jackson DeckerElectric City49Group 512.000 (2)10.050 (10)10.700 (5T)12.000 (1)9.4500 (14)8.3500 (13)62.5500 (6T)
5Aaron DavisElectric City37Group 811.000 (6)10.300 (7T)10.450 (11)10.900 (4)11.000 (5*)7.7500 (14)61.4000 (9)
6Jefferson BirdElectric City49Group 511.950 (3)8.5000 (13)9.9200 (9)11.150 (4)10.100 (11)9.3500 (10)60.9700 (11)
7Zach KyleElectric City49Group 510.250 (14)10.350 (9)8.7500 (14)11.250 (3)10.450 (7)9.8500 (5T)60.9000 (12)
8Preston RichardsonElectric City37Group 310.600 (11*)9.9500 (11T)10.500 (11*)10.400 (12)9.1000 (14)9.2500 (12)59.8000 (13)
9Ace SmithElectric City84D1Group 49.9500 (5)10.700 (2)9.7000 (8)8.7000 (10T)8.9500 (4)11.000 (1)59.0000 (2)
10Neil Mujkic-DendyElectric City93D1Group 19.7000 (9)10.900 (5)10.700 (5T)9.1000 (9T)8.0500 (15)10.550 (6T)59.0000 (10)
11Drake BishopElectric City37Group 310.450 (14*)8.9000 (14)9.7000 (13)10.500 (11*)9.1500 (13)9.4000 (10)58.1000 (14)
12Gryphon MillerElectric City93D1Group 38.8500 (15)8.3500 (14)10.250 (11)9.1500 (7T)9.0500 (14T)10.150 (9T)55.8000 (13)
13Philip WalpoleElectric City93D1Group 58.0500 (16)8.4000 (16)10.150 (9T)8.9000 (13T)8.5000 (15)9.4500 (13T)53.4500 (16)
14Levi TurnerElectric City84D2Group 28.3500 (5)8.8500 (14)8.4000 (14)8.6500 (11)8.1000 (2)9.0000 (4)51.3500 (2)
15Davis HollingsworthElectric City93D2Group 38.8000 (5)7.9500 (12)8.8500 (7T)9.0000 (3T)7.9500 (7)8.6000 (7T)51.1500 (8)
16Merrick MillerElectric City93D2Group 28.3000 (6)8.8500 (5)8.6000 (8T)8.9500 (4)8.4500 (7)7.9000 (11)51.0500 (8)
17Keean PowellElectric City93D2Group 38.5500 (8T)8.6500 (9)8.7000 (10)8.5500 (13)8.2500 (4)8.0000 (10)50.7000 (10)
18John PeeblesElectric City84D2Group 27.3000 (15)8.9000 (13T)8.9500 (5)8.5000 (14T)6.3000 (15)8.3500 (11T)48.3000 (16)
19Lucas RaffertyElectric City93D2Group 27.5000 (13)8.1000 (10)8.1000 (11)8.8000 (8)7.1500 (14)8.4500 (9)48.1000 (13)
20Eric HungerfordElectric City84D2Group 27.5000 (14T)8.7500 (16T)8.7000 (10)8.5500 (12)6.2000 (16)8.3000 (12)48.0000 (17)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home