2024 USAG Men's Region 8 Championship

Team: Gymnastix
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Bryson McKnightGymnastix78EGroup 212.350 (4)12.150 (7)12.000 (5)10.900 (9)11.500 (8)11.300 (6T)70.2000 (7)
2Eric WigintonGymnastix78Group 111.950 (2)11.650 (9T)11.850 (1)11.100 (4T)11.400 (6)10.300 (10)68.2500 (3)
3Eric MayfieldGymnastix49Group 212.400 (2)11.800 (1)10.750 (7)11.350 (5)11.050 (7)10.600 (9T)67.9500 (4)
4James JollyGymnastix78Group 310.050 (13)12.950 (1)11.250 (3T)10.650 (6T)10.900 (2)10.150 (8)65.9500 (1)
5Ryker WilliamsGymnastix49Group 411.600 (4T)10.150 (10)10.750 (10T)11.400 (6*)10.400 (9)11.050 (3)65.3500 (7T)
6Ivan SaundersGymnastix78Group 311.950 (2)11.400 (2)11.000 (6T)10.750 (2T)10.150 (7)9.4000 (10)64.6500 (3)
7Sam RogersGymnastix78Group 112.200 (1)9.9500 (20)10.050 (21T)10.850 (11T)10.550 (13T)10.200 (11)63.8000 (16)
8Jacob ShawGymnastix78Group 110.400 (20T)10.950 (15)11.000 (14T)10.850 (12T)9.9000 (18)9.8500 (16)62.9500 (17)
9Haris ParsonsGymnastix78Group 310.850 (9)10.750 (3)11.300 (2)10.600 (9)10.600 (4)8.1500 (12)62.2500 (5T)
10Anthony RiedelGymnastix78Group 311.350 (4)9.1000 (11)11.250 (4T)10.200 (11)9.9500 (9)10.350 (4)62.2000 (7)
11Zachary SmithGymnastix78Group 110.750 (19)11.800 (8)10.800 (17)10.600 (16T)8.9000 (21)9.2500 (19)62.1000 (19)
12Mateo LescauskisGymnastix37Group 410.950 (8T)8.2000 (14)11.000 (11*)10.250 (11)11.000 (3)10.300 (10)61.7000 (13)
13Preston OberkromGymnastix78Group 310.950 (7T)9.3000 (9)10.950 (8)10.750 (4T)10.100 (8)8.9500 (11)61.0000 (9)
14Evan KalenikGymnastix49Group 39.7500 (12)9.7500 (11)10.150 (9)9.8000 (14)11.100 (8)9.6000 (11)60.1500 (11)
15Rhylan DiNicolasGymnastix37Group 710.250 (11)9.7000 (13)10.450 (14)10.550 (9)10.700 (7)7.7500 (14)59.4000 (13)
16Aiden HillGymnastix93D1Group 69.6500 (4)10.700 (3)9.9000 (12T)9.3500 (2)8.8500 (11)9.5000 (14T)57.9500 (3)
17James SearsGymnastix25D1Group 48.8500 (6)10.200 (5*)10.000 (1)8.9000 (5)8.9500 (11*)10.000 (4)56.9000 (3)
18Brody BehningGymnastix93D1Group 410.050 (4T)9.9500 (11)8.9000 (16)9.0500 (11T)8.7500 (9T)9.0000 (12)55.7000 (12)
19Clay AllenGymnastix93D1Group 68.8000 (13T)9.1000 (14)10.100 (7T)9.2500 (7T)9.4000 (4T)9.0500 (17)55.7000 (14)
20Caine WilliamsGymnastix84D1Group 29.6000 (10)10.600 (7T)9.4500 (16)9.0000 (7T)8.7000 (12)8.0500 (17T)55.4000 (11)
21Kylan JonesGymnastix93D1Group 18.9500 (13)8.8000 (14)10.050 (13)9.0000 (12)8.7500 (13)9.8500 (11)55.4000 (14)
22Talin GroverGymnastix25D1Group 48.7000 (7)10.400 (3)9.9500 (2)7.6500 (14)9.3000 (5)8.7000 (13*)54.7000 (5)
23Oliver WeidemanGymnastix25D1Group 510.100 (1)8.6500 (11)7.5000 (15)8.7000 (12)8.9000 (11)9.4000 (6*)53.2500 (9)
24Axel GarrishGymnastix25D1Group 48.4000 (10*)8.4500 (13)9.1500 (6)8.6500 (7*)9.0000 (8)9.4500 (6)53.1000 (9)
25Dom PulleyGymnastix84D1Group 27.7000 (15)10.200 (11)9.5500 (15T)8.6500 (12)8.0500 (15T)8.7500 (15)52.9000 (16)
26Jackson TannerGymnastix25D1Group 38.3000 (9)9.6000 (9)8.2000 (13*)8.5500 (13*)8.5000 (14)9.0500 (9)52.2000 (10)
27Jonah McQuerryGymnastix25D1Group 49.1000 (4*)8.4000 (14)7.7500 (14)8.5000 (10*)8.0500 (13)9.0500 (9*)50.8500 (11)
28Nicholas BahenaGymnastix25D1Group 38.2000 (11)8.0500 (15)8.1500 (14)9.0000 (3*)8.0500 (15)9.3500 (7)50.8000 (12)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home