2024 USAG Men's Region 8 Championship

Team: Harpeth
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Ren PraterHarpeth78EGroup 213.350 (1)13.150 (2)13.050 (1)12.850 (1)12.350 (1T)12.350 (1)77.1000 (1)
2Chase PappasHarpeth510EGroup 212.200 (3)12.000 (6)12.450 (5)14.100 (1)12.650 (1)12.150 (5)75.5500 (1)
3David AllenHarpeth610EGroup 112.400 (1)12.400 (3)12.150 (5*)12.950 (3*)12.450 (4)11.900 (4)74.2500 (3)
4Matthew GuilianoHarpeth510EGroup 212.300 (2)12.100 (5)12.600 (4)12.350 (8)12.400 (2)11.200 (8)72.9500 (4)
5Eathan CoxHarpeth610Group 312.100 (4T)12.150 (3)11.300 (4)11.950 (7)11.650 (4)10.850 (6)70.0000 (5)
6Jack GawronskiHarpeth78EGroup 211.700 (8)12.500 (3)11.850 (6)11.250 (5)11.250 (9)11.400 (5)69.9500 (8)
7Lawson FryHarpeth510Group 311.650 (5T)11.150 (6T)11.800 (2)11.100 (13)11.350 (5T)11.500 (4T)68.5500 (3)
8Jacob BurreiHarpeth49EGroup 110.850 (14)11.300 (7)11.450 (4)10.750 (13T)12.250 (1T)11.050 (9)67.6500 (7)
9Carson KaczmarekHarpeth49Group 312.250 (1)11.000 (5*)10.950 (7)10.750 (12T)11.400 (5T)10.750 (7)67.1000 (4)
10Micah CaseyHarpeth49Group 111.400 (8)10.900 (6)10.600 (9)11.550 (3)10.550 (8)10.600 (6*)65.6000 (5)
11Yonatan BinshtinHarpeth37Group 29.6000 (15)10.550 (4*)9.7000 (15)10.350 (13*)9.0000 (14)9.0500 (13)58.2500 (14)
12Hugh StasonisHarpeth25D1Group 28.1000 (9)9.6500 (8)9.7500 (6)8.7000 (7*)8.6500 (9)8.5500 (6)53.4000 (8)
13Will FowlerHarpeth37Group 311.000 (6T)10.550 (5*)9.5500 (14)0.0000 (15)10.350 (7T)8.9500 (14)50.4000 (15)
14Wyatt MitchellHarpeth26D1Group 17.4000 (9)9.2000 (9)8.6500 (5)8.6000 (6)8.1500 (9)8.1000 (8*)50.1000 (7)
15Kai PraterHarpeth510Group 312.250 (2)12.850 (1)0.0000 (16*)11.650 (8)0.0000 (16)11.500 (5T)48.2500 (15)
16Calen BrandonHarpeth49EGroup 211.600 (12T)11.350 (9T)10.800 (12T)10.850 (15)0.0000 (16)0.0000 (16)44.6000 (16)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home