2024 USAG Men's Region 8 Championship

Team: T.G.A.C.
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Hunter BowienT.G.A.C.37Group 78.6500 (15)10.150 (8)11.250 (4*)11.250 (2)10.800 (6)10.650 (2)62.7500 (7)
2Keller GrayT.G.A.C.49Group 511.000 (11)9.4000 (12)11.100 (2)11.000 (7T)10.350 (8)9.7000 (9)62.5500 (7T)
3Isaac HawkinsT.G.A.C.37Group 710.300 (10T)10.250 (7)11.100 (8*)10.300 (12)9.5000 (12)9.8000 (10)61.2500 (11)
4Noah GregoryT.G.A.C.37Group 810.600 (11T)9.6000 (11)10.550 (10)10.500 (10)10.000 (11)9.9500 (7)61.2000 (10)
5Jacob WattsT.G.A.C.37Group 810.250 (14)10.300 (6T)11.000 (7)10.300 (11)10.450 (10)8.1500 (13)60.4500 (12)
6Blake McCormickT.G.A.C.37Group 810.600 (12T)9.5000 (13)9.9500 (13)10.700 (7*)9.2500 (13)9.1000 (11)59.1000 (13)
7Alex TealT.G.A.C.49Group 310.350 (11)8.6500 (13)7.8000 (14)11.450 (5)10.500 (11)9.9000 (9)58.6500 (12)
8Colton GrimesT.G.A.C.93D1Group 39.3500 (12)11.100 (2)9.7500 (13)9.1500 (6T)9.4500 (9T)9.8000 (11)58.6000 (8)
9Ayden GraingerT.G.A.C.49Group 210.200 (15)9.5000 (13)8.0000 (15)10.250 (14)8.2000 (14)9.3500 (14T)55.5000 (14)
10Easton RobertsT.G.A.C.25D1Group 19.7000 (1*)7.7500 (13)10.050 (4)8.5500 (8)9.1000 (10)9.2000 (5*)54.3500 (7)
11Scott SpenceT.G.A.C.84D1Group 38.8500 (12)9.2000 (15T)9.7500 (13)9.2000 (3)6.8000 (16)9.2000 (12)53.0000 (14)
12Holden GowerT.G.A.C.93D1Group 28.6500 (17)9.5500 (12T)8.8000 (17)9.1000 (10)8.1000 (16)8.6000 (17)52.8000 (16)
13Sam LongT.G.A.C.93D1Group 18.4500 (15)8.7000 (15)8.3000 (16)8.8500 (15)8.5500 (14)8.8500 (15)51.7000 (15)
14Grayson CollinsT.G.A.C.84D1Group 16.6500 (18)9.9000 (13)9.5000 (14)8.6000 (15)6.5500 (18)8.4500 (16)49.6500 (17)
15Eli WatsonT.G.A.C.25D1Group 25.8500 (14)8.3500 (11)7.7500 (13)8.3500 (9)6.9000 (14)7.9500 (12)45.1500 (13)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home