2024 USAG Men's Region 8 Championship

  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Conor HearyEVO610EGroup 212.800 (3)13.300 (4)13.850 (1)13.150 (5)13.350 (1)12.500 (2T)78.9500 (1)
2Benjamin AguilarEVO610EGroup 212.850 (2)13.900 (3)12.250 (6)13.300 (3)12.850 (2)12.900 (1)78.0500 (2)
3Jackson RendonGymTek610EGroup 112.300 (2)13.050 (2)12.500 (1)13.950 (1)12.700 (2)12.950 (1)77.4500 (1)
4Ren PraterHarpeth78EGroup 213.350 (1)13.150 (2)13.050 (1)12.850 (1)12.350 (1T)12.350 (1)77.1000 (1)
5Zachary MyersEVO510EGroup 112.600 (3)13.700 (1)12.400 (5)13.300 (3)12.850 (2)11.950 (5)76.8000 (1)
6Saran AlexanderACE610EGroup 211.650 (5)14.300 (1)12.800 (4)13.550 (1)12.300 (5)11.950 (5)76.5500 (3)
7Alex KaradzhovEVO610EGroup 211.100 (7)14.000 (2)13.050 (3)13.100 (6)12.750 (3)12.500 (3T)76.5000 (4)
8Hunter SimpsonEVO510EGroup 112.650 (2)12.350 (5T)13.050 (1)12.800 (8)12.400 (4)12.450 (1)75.7000 (2)
9Chase PappasHarpeth510EGroup 212.200 (3)12.000 (6)12.450 (5)14.100 (1)12.650 (1)12.150 (5)75.5500 (1)
10Cole FallbacherGAA510EGroup 112.500 (5T)12.500 (4)12.500 (3)12.850 (7)13.050 (1)12.100 (3)75.5000 (3)
11Grant BowersHayden's510EGroup 211.350 (5)12.800 (3)12.800 (2)13.200 (3)11.800 (4)13.050 (1)75.0000 (2)
12Bruno PerianoPark Ave510Group 413.800 (1)12.450 (2)12.750 (2)14.000 (1)11.050 (9*)10.850 (7T)74.9000 (1)
13Luke TullyGymTek610EGroup 212.950 (1)13.100 (5)12.700 (5)13.200 (4)12.400 (4)10.400 (8)74.7500 (5)
14Jake PrabhakaranEVO610EGroup 111.750 (5)13.350 (1)12.350 (2)12.500 (7)12.800 (1)11.950 (3)74.7000 (2)
15Gage KalleyRoswell510EGroup 212.750 (1)11.800 (8)13.050 (1)13.750 (2)10.600 (9)12.500 (2)74.4500 (3)
16London NorrisGymTek49EGroup 211.600 (13T)12.850 (1)12.800 (1)12.950 (4)11.700 (9)12.350 (2)74.2500 (1)
17David AllenHarpeth610EGroup 112.400 (1)12.400 (3)12.150 (5*)12.950 (3*)12.450 (4)11.900 (4)74.2500 (3)
18Keegan ShemluckEVO49EGroup 212.050 (8T)12.700 (2)11.600 (7T)13.150 (2*)12.700 (1)12.000 (3)74.2000 (2)
19Ori ReillyGym USA510EGroup 111.900 (9)12.850 (3)12.850 (2)12.950 (5)11.350 (9)12.300 (2)74.2000 (4)
20Zaiden KyteGymTek510EGroup 112.400 (7T)12.000 (7)12.150 (7)13.500 (1)12.050 (5)12.000 (4)74.1000 (5)
21Josh McCartyGym USA78EGroup 212.000 (7)13.450 (1)12.450 (2)12.300 (3)12.350 (2T)11.550 (4)74.1000 (2)
22Bentley WatsonRoswell49EGroup 112.450 (2)13.000 (1)11.750 (2)12.450 (3*)12.250 (2T)11.700 (2)73.6000 (1)
23Carlos PeraltaRoswell610Group 212.500 (2)12.850 (1)11.500 (3)12.850 (2)11.950 (2T)11.850 (1)73.5000 (1)
24Samuel CirlincioneGymTek610EGroup 210.950 (8)11.550 (7)13.300 (2)13.450 (2)11.650 (7)12.400 (4)73.3000 (6)
25Lorenzo Zaragoza RiveiraEVO49EGroup 212.250 (5)12.300 (3)12.600 (2)13.850 (1)10.400 (15)11.800 (6)73.2000 (3)
26Matthew GuilianoHarpeth510EGroup 212.300 (2)12.100 (5)12.600 (4)12.350 (8)12.400 (2)11.200 (8)72.9500 (4)
27John CluelowNewnan610Group 311.600 (7)12.100 (4T)12.000 (1)13.050 (2)12.600 (1)11.600 (3T)72.9500 (1)
28Alexander LealNOVA610Group 212.800 (1)11.900 (3)12.050 (1)13.250 (1)11.350 (9)11.450 (2)72.8000 (2)
29Giorgio AlarconGym USA49EGroup 212.400 (4)12.100 (4)11.750 (6)12.750 (5)12.150 (3)11.550 (8)72.7000 (4)
30Felipe JunqueiraEVO610EGroup 112.000 (4)12.050 (5)12.150 (4*)13.500 (2)11.350 (8)11.600 (7)72.6500 (4)
31Brayden BatesGym USA510Group 411.900 (5)12.650 (1)12.500 (3)12.550 (6)11.050 (8*)11.950 (1)72.6000 (2)
32Jackson FreyEVO510EGroup 112.150 (8)12.350 (6T)12.450 (4)12.900 (6)11.800 (6T)10.950 (7)72.6000 (6)
33Etienne GaillardEVO510Group 412.700 (2)11.500 (4)13.100 (1)12.850 (3)11.700 (4)10.700 (8)72.5500 (3)
34Adam WillinghamIntown Stars510EGroup 112.750 (1)11.650 (9)11.450 (10)13.000 (4)12.500 (3)11.200 (6)72.5500 (7)
35Yuliyan HolubRoswell610Group 312.450 (1T)12.400 (2)10.400 (7)13.000 (3)12.300 (2)11.950 (2)72.5000 (2)
36Julian CabreraEVO78EGroup 112.250 (1)12.550 (3)12.050 (1)10.400 (6)12.900 (1)12.350 (1)72.5000 (1)
37Tyler BassEVO610EGroup 112.050 (3)11.900 (6)11.350 (8)12.650 (5)12.200 (5)12.150 (2)72.3000 (5)
38Boone MedlineNeRGy78EGroup 212.250 (5)12.450 (4)11.800 (7)12.250 (4)12.200 (5)11.250 (8T)72.2000 (3)
39Azai TamzilNOVA78EGroup 212.050 (6)12.300 (5)12.300 (3)11.050 (7)12.250 (4)12.000 (2)71.9500 (4)
40Jakson KureckiEVO49EGroup 212.500 (2)11.100 (13)10.350 (15)13.150 (3*)12.050 (4)12.700 (1)71.8500 (5)
41Kijani DavisRoswell49EGroup 112.250 (4T)12.250 (3)11.900 (1)12.650 (1)11.550 (8)11.100 (8T)71.7000 (2)
42Ilya DanilchenkoOrlando Metro49EGroup 212.050 (9T)11.650 (5T)11.900 (4)12.550 (9)11.850 (7T)11.700 (7)71.7000 (6)
43Dylan TostaElite510Group 112.250 (2)10.950 (8T)11.700 (3T)12.950 (3)11.500 (3)12.200 (1)71.5500 (1)
44Wyatt HodgesKiNetic510EGroup 211.300 (6)11.900 (7)11.600 (6)12.700 (6)11.600 (5)12.350 (4)71.4500 (5)
45Julian YonRoswell610EGroup 111.600 (7T)12.200 (4)11.850 (6)12.950 (4*)11.600 (7)11.250 (8)71.4500 (6)
46Nicholas IrvingSun Country610Group 312.350 (3)12.050 (6)11.750 (2)12.950 (4)10.550 (12)11.600 (4T)71.2500 (3)
47Jacob SimseNeRGy78EGroup 212.400 (3)12.100 (8)11.350 (8)12.400 (2)11.700 (7)11.250 (9T)71.2000 (5)
48Gabriel DickersonRoswell78EGroup 211.650 (9)12.200 (6)12.150 (4)11.000 (8)12.350 (3T)11.800 (3)71.1500 (6)
49Asher FuquaLet It Shine49EGroup 213.050 (1)10.750 (15)11.500 (9)12.050 (11*)11.900 (5)11.850 (5)71.1000 (7)
50Christian SevillaeNeRGy49Group 111.650 (5*)12.150 (1)11.800 (1)12.100 (1)12.100 (1)11.250 (1)71.0500 (1)
51Mason WoodruffAmplitude510Group 312.050 (3)11.650 (2)11.200 (5)12.400 (3)12.000 (1)11.700 (3)71.0000 (1)
52Landon BradyFlying High610Group 312.450 (2T)12.450 (1)11.100 (5)12.150 (6)11.200 (7)11.600 (5T)70.9500 (4)
53Matthew ThomasSalem610EGroup 111.600 (6T)10.900 (9)12.200 (3)12.400 (9T)12.050 (6)11.800 (6T)70.9500 (7)
54Johnny RodriguesGym USA610Group 111.500 (3)12.250 (2)10.600 (8)12.650 (1)12.050 (2)11.850 (2)70.9000 (2T)
55Reese StaleySalem610Group 111.150 (6)12.700 (1)12.100 (2)11.350 (7)11.350 (6)12.250 (1)70.9000 (1T)
56Ivan KarpenkoNOVA78EGroup 111.900 (3)12.600 (2)11.850 (3T)10.800 (5)11.900 (3)11.850 (2)70.9000 (2)
57Ethan EmryAmplitude610Group 111.550 (1T)11.500 (6)11.650 (4)12.500 (2)12.200 (1)11.450 (3)70.8500 (3)
58Ricky PerezNOVA510EGroup 211.250 (7)13.000 (1)9.3000 (10)12.650 (7)12.000 (3)12.450 (3)70.6500 (6)
59Ian HarrisSalem510Group 312.300 (1)11.600 (3)11.950 (1)13.150 (1)11.550 (3)9.9500 (13)70.5000 (2)
60Jason GeorgeSun Country510EGroup 210.450 (10)12.950 (2)12.750 (3)13.000 (5)10.800 (7)10.500 (10)70.4500 (7)
61Donald GrayTrousdell610Group 111.550 (2T)12.150 (3)12.400 (1)11.400 (6)11.650 (4)11.250 (4)70.4000 (4)
62Micah OdoomEVO510EGroup 112.500 (4T)11.150 (10)11.900 (9)12.600 (9)11.600 (8)10.550 (8)70.3000 (8)
63Matthew JansonWorldClass Gym&Cheer610Group 211.750 (7)11.500 (7T)11.400 (6*)12.600 (4)11.800 (6T)11.250 (3)70.3000 (3)
64Dominic LirianoRoswell49EGroup 112.650 (1)10.250 (13T)11.600 (3)12.450 (4*)11.650 (7)11.600 (3)70.2000 (3)
65Bryson McKnightGymnastix78EGroup 212.350 (4)12.150 (7)12.000 (5)10.900 (9)11.500 (8)11.300 (6T)70.2000 (7)
66Shai FlaksRoswell78EGroup 112.000 (2)11.150 (6)11.850 (4T)11.650 (1)11.800 (4T)11.650 (3)70.1000 (3)
67Eduardo (Omar) PuertaOrlando Metro49EGroup 210.200 (16)11.350 (10T)12.150 (3)12.050 (12*)12.400 (2)11.900 (4)70.0500 (8)
68Joaquin MartinezWorldClass Gym&Cheer49EGroup 211.650 (11)11.600 (7)11.300 (10)12.650 (6T)11.750 (8)11.050 (12T)70.0000 (9)
69Eathan CoxHarpeth610Group 312.100 (4T)12.150 (3)11.300 (4)11.950 (7)11.650 (4)10.850 (6)70.0000 (5)
70Mason ForgesNOVA49Group 311.750 (4)11.200 (3)11.400 (1T)12.800 (1)11.400 (6T)11.400 (2)69.9500 (1)
71Jack GawronskiHarpeth78EGroup 211.700 (8)12.500 (3)11.850 (6)11.250 (5)11.250 (9)11.400 (5)69.9500 (8)
72Landen MoodyElectric City49EGroup 212.100 (6)11.650 (6T)10.800 (13T)12.650 (7T)11.650 (10)11.050 (11T)69.9000 (10)
73James JonesPalmetto610EGroup 110.750 (9)11.850 (7)10.950 (9)12.600 (6)12.500 (3)11.150 (9)69.8000 (8)
74Matthew LewisRoswell78EGroup 212.650 (2)11.600 (9)10.950 (9)11.200 (6)12.100 (6)11.300 (7T)69.8000 (9)
75Joshua Nunez JrNOVA49EGroup 111.400 (12)11.250 (8*)11.400 (6T)12.600 (2)12.100 (3)10.950 (12)69.7000 (4)
76Ethan WayPalmetto610EGroup 212.000 (4)11.950 (6)11.300 (8)13.000 (7)10.800 (8)10.650 (6)69.7000 (7)
77Corey PageOcean Flippers610EGroup 111.400 (8)11.250 (8)11.650 (7)12.400 (8T)11.150 (9)11.800 (5T)69.6500 (9)
78Chane CumbermackNOVA510EGroup 112.400 (6T)11.900 (8)12.100 (8)13.450 (2)10.950 (10)8.8000 (9)69.6000 (9)
79Derek McGovernOcean Flippers610EGroup 211.200 (6)11.350 (8)11.850 (7)12.650 (8)12.100 (6)10.450 (7)69.6000 (8)
80Louis Leblanc-SimardEVO510Group 212.400 (2)11.200 (5)10.900 (5)11.750 (7)11.600 (2)11.700 (1)69.5500 (2T)
81David LongRoswell510Group 212.650 (1)11.050 (7)11.850 (1)12.800 (2)11.450 (3)9.7500 (12T)69.5500 (1T)
82Logan MatulaAmplitude510Group 411.750 (6)10.900 (7)11.400 (6)12.900 (2)11.750 (3)10.850 (6T)69.5500 (4)
83Cody PhillipsEVO610Group 311.250 (10)11.850 (7)10.750 (6)13.300 (1)11.800 (3)10.550 (8)69.5000 (6)
84Jack PastoreEVO78Group 111.300 (8T)11.950 (3T)11.750 (2)10.950 (8T)12.200 (1)11.200 (2)69.3500 (1)
85Bohdan ZavalishynOrlando Metro78EGroup 111.050 (4)12.000 (4)11.400 (5)11.250 (2)12.100 (2)11.550 (4)69.3500 (4)
86Evan EngladeGAA510Group 411.450 (8)11.450 (5)11.900 (4)11.850 (9)11.900 (2)10.650 (9)69.2000 (5)
87Torrin FreyEVO49EGroup 112.250 (3T)12.150 (4)10.500 (14T)11.900 (7T)11.350 (9)11.000 (10*)69.1500 (5)
88Thiago TostaElite49Group 211.300 (9T)11.400 (7)10.550 (8)13.300 (1)11.350 (2T)11.200 (2)69.1000 (1)
89Aditya ChoudhariLet It Shine610Group 212.300 (3)11.650 (5)11.400 (4T)11.000 (14T)11.650 (7T)11.100 (6T)69.1000 (5T)
90Sam MaddoxRoswell610Group 211.800 (6)11.850 (4)11.250 (7)11.850 (6T)11.650 (8T)10.700 (10)69.1000 (4T)
91Alban BakerGymTek510EGroup 211.200 (9T)12.500 (4)10.950 (8)11.700 (9)10.700 (8)12.000 (6)69.0500 (8)
92Elias ChanNOVA78Group 210.350 (13T)12.150 (1)11.400 (3)11.450 (2)12.200 (1)11.450 (2)69.0000 (1)
93Donovan SheehanACE49EGroup 111.800 (10)12.300 (2)10.500 (13T)11.900 (6T)11.750 (4)10.650 (14)68.9000 (6)
94Hezekiah WallaceASG610Group 111.000 (7)11.750 (4)12.000 (3)11.550 (4T)11.800 (3)10.800 (5T)68.9000 (5)
95Aiden EwingEVO510Group 211.100 (12T)12.150 (2)11.150 (4)11.400 (11)12.200 (1)10.800 (6*)68.8000 (3)
96Kaiden QuillenACE78EGroup 110.650 (5T)12.950 (1)11.950 (2)11.050 (3T)11.800 (5T)10.400 (6)68.8000 (5)
97Fred WilsonRose's510Group 111.150 (14)11.500 (3)11.450 (4)11.500 (8)12.150 (1)11.000 (6)68.7500 (2)
98Evan AlsopCarolina Stars610Group 211.400 (10)11.000 (8)11.400 (5*)11.900 (5)11.850 (4)11.150 (4)68.7000 (6)
99Mason SmithWorldClass Gym&Cheer49EGroup 212.050 (7T)11.200 (12T)11.600 (8T)11.650 (14)10.750 (13)11.350 (9)68.6000 (12T)
100Paxton NicelyRoswell49EGroup 211.850 (10)11.200 (11T)10.250 (16)12.600 (8)11.850 (6T)10.850 (14)68.6000 (11T)
101Tristan MaiSalem510Group 412.150 (3)8.4000 (12T)11.650 (5)12.750 (4)11.950 (1)11.700 (2)68.6000 (6)
102Max FornaroEVO510EGroup 211.200 (8T)11.350 (9)10.050 (9)13.150 (4)11.100 (6)11.750 (7)68.6000 (9)
103Lawson FryHarpeth510Group 311.650 (5T)11.150 (6T)11.800 (2)11.100 (13)11.350 (5T)11.500 (4T)68.5500 (3)
104Jordan RaglandZee's78Group 212.250 (1)10.900 (7)11.550 (1)11.500 (1)10.800 (7)11.550 (1)68.5500 (2)
105Noah SmithMetrolina37Group 411.700 (1)11.400 (1)11.250 (6)11.000 (6*)11.350 (2)11.650 (1)68.3500 (1)
106Peyton HerrmannGymTek510Group 211.350 (10)11.400 (3)10.050 (12)13.200 (1)11.250 (4)11.050 (4)68.3000 (4)
107Michael ChopEVO78Group 111.700 (3)12.450 (1)11.350 (6T)11.150 (2T)11.500 (4)10.150 (12)68.3000 (2)
108Evan HeasleyLet It Shine610Group 212.100 (4)11.500 (6T)10.400 (11)11.850 (7T)11.800 (5T)10.600 (11)68.2500 (7)
109Eric WigintonGymnastix78Group 111.950 (2)11.650 (9T)11.850 (1)11.100 (4T)11.400 (6)10.300 (10)68.2500 (3)
110Aaron GiedtMetrolina49Group 512.050 (1)10.800 (6)11.500 (1)11.650 (2)11.000 (4)11.200 (1)68.2000 (1)
111Devin MastersRoswell78Group 110.900 (17T)11.950 (4T)11.600 (3)11.100 (5T)11.600 (2T)11.000 (4)68.1500 (4)
112Carson GreenGulf Coast Elite49Group 212.550 (1)11.500 (4)11.000 (3)11.900 (2)11.200 (5)9.9000 (11)68.0500 (2)
113Aryan DasSimpsonville510Group 412.100 (4)11.150 (6)9.9500 (12)12.300 (8)11.450 (5)11.100 (4)68.0500 (7)
114Elijah HalfordWimbleton49Group 210.400 (13)11.650 (3)11.900 (1)11.600 (4)10.800 (8)11.650 (1)68.0000 (3)
115Cade CookMetrolina78Group 211.550 (3T)11.850 (3)11.000 (6T)11.400 (3)11.050 (3)11.150 (4)68.0000 (3)
116Eric MayfieldGymnastix49Group 212.400 (2)11.800 (1)10.750 (7)11.350 (5)11.050 (7)10.600 (9T)67.9500 (4)
117Levi HornPalmetto49Group 211.900 (3)11.450 (5T)10.950 (4)11.700 (3)11.100 (6)10.800 (3T)67.9000 (5)
118Jake WazolekEVO49EGroup 210.500 (15)11.550 (8)10.900 (11)12.150 (10)11.550 (11)11.150 (10)67.8000 (13)
119Elias TuckerASG510Group 211.500 (7)11.150 (6)10.750 (7)12.750 (3)10.050 (11)11.600 (3)67.8000 (5)
120Jude WadeSouthern States49Group 111.300 (10T)11.450 (4)10.750 (5T)11.500 (4)11.800 (3T)10.950 (3)67.7500 (2)
121Jacksen CoreyHigh Point49Group 311.950 (2)11.000 (4*)11.200 (5T)11.850 (4)11.600 (1T)10.100 (8)67.7000 (2)
122Silas GriffithZee's49Group 411.600 (5T)10.650 (5T)11.400 (1)11.350 (7)11.600 (1*)11.100 (2)67.7000 (1)
123West FowlerPanhandle Perfection510Group 112.750 (1)11.200 (5)7.8000 (17)13.150 (1*)11.000 (6)11.800 (2)67.7000 (3)
124Jacob BurreiHarpeth49EGroup 110.850 (14)11.300 (7)11.450 (4)10.750 (13T)12.250 (1T)11.050 (9)67.6500 (7)
125Zachary McKennaTumbleBees510Group 310.500 (13T)10.550 (11)10.850 (7)12.300 (4)11.650 (2)11.800 (2)67.6500 (4)
126Tristen BryantLake Murray510Group 311.750 (4)11.150 (7T)9.8500 (14)12.600 (2)11.350 (6T)10.900 (7*)67.6000 (5)
127Brock StricklandOcean Flippers49EGroup 112.050 (7T)11.450 (5)11.000 (11)10.650 (14)11.300 (10)11.100 (6T)67.5500 (8)
128Kristopher WilsonEVO610Group 211.950 (5)10.000 (11)11.900 (2)12.700 (3)11.950 (3T)8.9500 (12)67.4500 (8)
129Connor HoffPalmetto510Group 211.450 (8*)10.600 (8)11.650 (2)11.850 (5*)11.000 (5)10.800 (7*)67.3500 (6)
130Finn BoatmanEVO49EGroup 111.600 (11)10.250 (12T)11.150 (10T)11.350 (9)11.700 (5T)11.250 (4*)67.3000 (9)
131Michael RendaNTS510Group 310.900 (10)10.950 (9T)11.450 (4)11.300 (10)10.500 (14)12.200 (1)67.3000 (6)
132Logan CorleyElectric City49EGroup 112.100 (5)11.400 (6)11.200 (8T)11.450 (8)10.100 (15)11.000 (11*)67.2500 (10)
133Miles MooreOcean Flippers49Group 311.300 (6)10.850 (7T)11.250 (3)11.250 (7)11.550 (3)11.000 (4*)67.2000 (3)
134Savva SafronovRoswell78Group 211.600 (2)12.000 (2)11.450 (2)11.000 (5T)9.8000 (13)11.300 (3)67.1500 (4)
135Carson KaczmarekHarpeth49Group 312.250 (1)11.000 (5*)10.950 (7)10.750 (12T)11.400 (5T)10.750 (7)67.1000 (4)
136Harrison WardPalmetto37Group 611.450 (2)10.850 (4T)11.500 (1)11.050 (3)11.000 (3)11.050 (2)66.9000 (1)
137Maddox CamachoeNeRGy78Group 111.550 (4T)11.650 (10T)11.100 (11T)11.000 (7)10.800 (9)10.800 (5T)66.9000 (5)
138Diego DelmoralEVO510EGroup 212.150 (4)11.000 (10)11.350 (7)11.500 (10)10.150 (10)10.700 (9)66.8500 (10)
139Isaac GutovitzOcean Flippers49Group 111.650 (4*)11.550 (3)10.650 (8)10.950 (9*)11.050 (5T)10.900 (4)66.7500 (3)
140Aarav KumarRoswell49EGroup 112.050 (6T)10.450 (11)10.650 (12)11.200 (10)11.700 (6T)10.700 (13)66.7500 (11)
141Asher WokurkaLake Murray510Group 411.650 (7)10.250 (10)10.600 (8)12.350 (7)11.350 (6)10.500 (11T)66.7000 (8)
142Sean WingateACE37Group 611.000 (7)11.200 (1)11.400 (2*)11.100 (2)11.450 (1)10.500 (5)66.6500 (2)
143Everett NordinWimbleton37Group 811.600 (1)10.900 (2*)11.050 (6)11.400 (1)11.050 (3*)10.600 (2)66.6000 (1)
144Tobin TiseAxcelerate49Group 111.900 (2)11.350 (5)10.550 (10)11.250 (5)10.950 (6)10.600 (5*)66.6000 (4)
145Kosei McDowellKiNetic49EGroup 111.900 (8)10.950 (10)11.150 (9T)12.300 (5)10.250 (14)10.050 (15)66.6000 (12)
146Max UnderwoodSalem510Group 411.400 (9)11.650 (3)11.050 (7)10.750 (12T)11.200 (7)10.500 (10T)66.5500 (9)
147Brady KochGym Force510Group 311.550 (7)11.400 (5T)10.150 (13)11.200 (11)11.400 (4)10.800 (9)66.5000 (7)
148Cameron GarciaCharleston Twisters610Group 211.500 (9)12.200 (2)10.100 (12)11.500 (10)10.400 (12)10.800 (9)66.5000 (9)
149Kaden BryantLake Murray510Group 311.300 (9)10.950 (8T)10.300 (12)11.800 (7T)11.200 (8)10.900 (8*)66.4500 (8)
150Colton JonesRoswell78Group 111.300 (9T)11.950 (5T)10.600 (18)11.150 (3T)10.700 (11)10.700 (7)66.4000 (6)
151Alix SagetPark Ave49Group 311.700 (5)8.1500 (14)11.400 (2T)12.150 (2)11.450 (4)11.500 (1)66.3500 (5)
152Jack NicholsonPark Ave49Group 411.450 (7)10.850 (3)10.850 (9T)12.450 (1)10.350 (10)10.400 (9T)66.3500 (2)
153Eli SnyderSalem510Group 211.800 (5T)11.300 (4)9.9500 (14)11.850 (6*)10.600 (7)10.850 (5)66.3500 (7)
154Jason WilliamsGymTek78Group 111.400 (6T)11.600 (11T)11.300 (8)10.700 (14)10.750 (10)10.600 (9)66.3500 (7)
155Gabriel CanoElite49Group 411.200 (12T)10.250 (9)11.100 (3T)12.050 (4)10.750 (6)10.950 (4)66.3000 (3)
156Hayden RonnCobb510Group 111.500 (8)11.900 (2)9.9500 (12)10.750 (15*)11.350 (4)10.800 (7)66.2500 (5T)
157Ayden PeczkaNewnan510Group 112.150 (3)11.450 (4)10.350 (8)11.600 (7)9.6000 (15)11.100 (5)66.2500 (4T)
158Daniel FernandezNOVA610Group 211.600 (8)10.300 (10)11.000 (8)11.350 (11)11.150 (10)10.850 (8)66.2500 (10)
159Mason HarderFlip Force Gym37Group 111.500 (1)10.300 (4)11.100 (4)10.800 (4)11.350 (1)11.150 (1)66.2000 (1)
160Tae-Guk ShinOrlando37Group 810.950 (7)10.500 (5)11.800 (1)10.800 (5T)10.950 (6)11.200 (1)66.2000 (2)
161Owen BradyAmplitude49EGroup 212.450 (3)10.850 (14)10.500 (14)10.400 (16)11.250 (12)10.750 (15)66.2000 (15T)
162Phoenix DanielsIntown Stars49EGroup 211.500 (14)9.5500 (16)11.850 (5)11.700 (13)10.700 (14)10.900 (13)66.2000 (14T)
163Maksim PuzenkoEVO510Group 111.450 (10T)11.950 (1)10.150 (9)11.100 (12)10.850 (8)10.650 (8)66.1500 (6)
164Alexander JayGymTek78Group 111.150 (14T)11.950 (6T)11.550 (4)10.400 (18)11.600 (3T)9.5000 (17)66.1500 (8)
165AJ RodriguezGymnastics Gold*37Group 511.350 (1)10.850 (1T)11.650 (1)10.650 (9*)10.700 (7)10.900 (1)66.1000 (1)
166August GamaufGulf Coast Elite49Group 211.300 (7T)11.450 (6T)10.800 (5T)10.450 (12)11.350 (1T)10.750 (5)66.1000 (6)
167Miles GravittAmplitude510Group 211.100 (13T)12.400 (1)10.000 (13)11.600 (8)10.200 (10)10.800 (8T)66.1000 (8)
168Pavel StarominskyCarolina Stars49Group 411.350 (9T)10.550 (7)10.450 (13T)12.350 (2)11.600 (2*)9.7500 (11)66.0500 (4)
169Blaine SimsACE37Group 410.950 (9T)10.600 (5)11.400 (2*)11.200 (3)10.950 (4)10.850 (5)65.9500 (2)
170James JollyGymnastix78Group 310.050 (13)12.950 (1)11.250 (3T)10.650 (6T)10.900 (2)10.150 (8)65.9500 (1)
171Reinis RagainisAmplitude510Group 112.000 (4)10.000 (13)10.050 (11)10.750 (14*)11.900 (2)11.200 (3)65.9000 (7)
172Ignacio Gavaldon de leonACE37Group 410.400 (13)10.900 (4)11.850 (1)11.100 (4)11.550 (1)10.050 (12)65.8500 (3)
173Bryler QuintonTriumph510Group 311.650 (6T)10.050 (14)11.000 (6)11.900 (5)10.800 (12)10.450 (11T)65.8500 (9)
174Alex GutierrezGAA78EGroup 110.650 (6T)11.450 (5)11.350 (6)11.050 (4T)10.100 (6)11.250 (5)65.8500 (6)
175Silas HoffmanMetrolina49Group 411.550 (6)12.000 (1)10.850 (7T)11.150 (9)9.9000 (11)10.300 (10)65.7500 (5)
176Zyen CoreyHigh Point78Group 111.150 (15T)10.600 (17)11.250 (9T)10.750 (13)11.150 (7T)10.800 (6T)65.7000 (9)
177Reece EasterCoastal Dreams37Group 310.300 (15)10.950 (2)11.200 (4)10.950 (1*)11.450 (2)10.800 (2)65.6500 (1)
178Rees FultonOcean Flippers78Group 311.550 (3)10.050 (7)10.800 (9T)11.200 (1)11.300 (1)10.750 (1)65.6500 (2)
179Micah CaseyHarpeth49Group 111.400 (8)10.900 (6)10.600 (9)11.550 (3)10.550 (8)10.600 (6*)65.6000 (5)
180Noah DeSotoAxcelerate78Group 111.150 (16T)11.600 (12T)11.350 (7T)10.900 (10)11.150 (8T)9.4500 (18)65.6000 (10)
181Mj WhiteWimbleton37Group 410.850 (10)11.050 (3)11.100 (9*)10.900 (8)10.550 (7)11.100 (3)65.5500 (4)
182Jaron ChiueNeRGy37Group 411.100 (6T)11.150 (2)11.400 (3*)11.300 (2*)9.9500 (8)10.600 (7)65.5000 (5)
183Jacob HumphreyMetrolina37Group 511.000 (3)10.850 (2T)11.300 (5)10.850 (6*)11.100 (1*)10.400 (3T)65.5000 (2)
184Evan KuehnMetrolina37Group 811.300 (3)10.600 (4)11.400 (2*)11.100 (2)11.050 (2*)10.000 (6)65.4500 (3)
185Yaotl HolbrookFlorida Flips49Group 311.800 (3)11.550 (1)9.9500 (10)11.300 (6)9.8500 (14)11.000 (5*)65.4500 (6)
186Dresdyn GilbertGym Force78Group 111.300 (10T)11.550 (13)11.100 (12T)10.450 (17)10.350 (16)10.650 (8)65.4000 (11)
187Santiago VelozTumbleBees49Group 411.700 (2)9.7500 (11)10.450 (12T)11.250 (8)11.400 (3)10.800 (6T)65.3500 (6T)
188Ryker WilliamsGymnastix49Group 411.600 (4T)10.150 (10)10.750 (10T)11.400 (6*)10.400 (9)11.050 (3)65.3500 (7T)
189Tanner CreaseyGymTek49EGroup 111.850 (9)8.9500 (15)11.200 (7T)11.050 (11)10.400 (13)11.800 (1)65.2500 (13T)
190Jimmy SterlingWorldClass Gym&Cheer49EGroup 111.300 (13)11.250 (9*)9.6500 (15)10.750 (12T)11.050 (11)11.250 (5*)65.2500 (14T)
191Ryan AkouriPark Ave37Group 211.050 (2)10.950 (1)10.950 (8)11.050 (1*)10.500 (3T)10.700 (2)65.2000 (1)
192Jacob KrickIntown Stars37Group 411.400 (2)10.300 (10)10.950 (12)11.000 (7*)10.600 (6)10.950 (4)65.2000 (6)
193Toby MadeirosIslands37Group 711.500 (1)10.650 (5)11.100 (10*)11.350 (1)10.400 (8)10.150 (6)65.1500 (1)
194David Vargas OcampoAxcelerate49Group 211.200 (11)11.250 (8)9.9000 (12T)10.700 (11)11.250 (4)10.800 (4T)65.1000 (7)
