SESSION |
TYPE |
LEVEL |
DIV |
A1 | Women | 1 | A, B, C, D |
A2 | Women | 1 | E, F, G, H |
A3 | Women | 1 | I, J, K, L |
A4 | Women | 3 | A, B, C, D |
A5 | Women | 3 | E, F, G, H |
A6 | Women | 3 | I, J, K, L |
A7 | Women | 3 | M, N, O, P |
A8 | Women | 3 | Q, R, S, T |
A9 | Women | 5 | A, B, C, D |
B1 | Women | 2 | A, B, C |
B2 | Women | 2 | D, E, F, G |
B3 | Women | 2 | H, I, J, K |
B4 | Women | 2 | L, M, N, O |
B5 | Women | 2 | P, Q, R, S |
B6 | Women | 4, HGE, HGR, HGS | A, All, B, C |
B7 | Women | 4 | D, E, F, G |
B8 | Women | 4 | H, I, J, K |
B9 | Women | 4 | L, M, N |
|
Team Results (Using Top 3)
Team Results (Using Top 5)
Team Results (Using Top 7)
Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com
Home