SESSION |
TYPE |
LEVEL |
DIV |
1 | Women | XB | D, E, F, G, H, I |
2 | Women | 1, 2, XB | A, B, C, D, E |
3 | Women | 6, 7 | A, B, C |
4 | Women | XD, XP | A, B, C, D |
5 | Women | 10, 8, 9 | A, B |
6 | Women | XG | D, E, F, G, H, I, J, K |
7 | Women | 4, 5, XG | A, B, C |
8 | Women | 3, XS | A, B, C, D, E |
9 | Women | XS | D, E, F, G, H, I, J, K |
|
Team Results (Using Top 3)
Team Results (Using Top 5)
Team Results (Using Top 7)
Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com
Home