2024 Flower Power Invitational

Team: Dulles Gymnastics / Session: 02
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Imani DougnagloDulles Gymnastics02XSJr A9.1500 (8T)9.9000 (1)9.4250 (5)9.4500 (3T)37.9250 (4)
2Maggie McIntoshDulles Gymnastics02XSSr A9.0750 (4T)9.7500 (1)9.5750 (3)9.4500 (4)37.8500 (3)
3Olivia WeissmanDulles Gymnastics02XSSr B9.3750 (1)9.5500 (2)9.4750 (3)9.4250 (3)37.8250 (2)
4Jade MiskarDulles Gymnastics02XSJr A9.3750 (3)9.4000 (10T)9.2750 (10)9.4500 (3T)37.5000 (7)
5Arianna WeissmanDulles Gymnastics02XSJr B9.3250 (4)9.6000 (4T)9.1750 (11)9.2250 (7T)37.3250 (5)
6Aisha ZamanDulles Gymnastics02XSJr B8.8250 (10)9.4500 (7T)9.3250 (9)9.3500 (3)36.9500 (8)
7Alyssa LesarDulles Gymnastics02XGJunior9.1750 (2)8.9500 (5)9.4000 (4T)9.3500 (7T)36.8750 (3)
8Kalliope GonosDulles Gymnastics02XGSenior8.8750 (4)9.0500 (4)9.4250 (1)9.4750 (2)36.8250 (2)
9Charlotte O'BrienDulles Gymnastics02XSSr B9.1000 (5)9.2500 (9)8.8000 (13)9.6000 (1)36.7500 (5)
10Reese LesarDulles Gymnastics02XSJr B8.6500 (12T)9.6250 (3)9.1500 (12)9.2500 (6)36.6750 (11)
11Chloe ThompsonDulles Gymnastics02XSSr B8.7000 (10T)9.5000 (3T)9.1500 (8T)9.1750 (7)36.5250 (8)
12Natalie NossalDulles Gymnastics02XSSr B8.3500 (13)9.3500 (7)9.3000 (5T)9.4000 (4)36.4000 (9)
13Kaylee HoffmanDulles Gymnastics02XGSenior9.1250 (1)9.0000 (5)8.8750 (7)9.2750 (4)36.2750 (4)
14Annabelle ReevesDulles Gymnastics02XGJunior8.7000 (8)8.4500 (10)9.4000 (4T)9.0250 (10)35.5750 (9)
15Ellie O'BrienDulles Gymnastics02XGSenior9.0750 (2)8.7000 (8)8.5000 (8)9.0750 (8)35.3500 (6)
16Emily NossalDulles Gymnastics02XSSr B8.1000 (14)9.2000 (10T)8.9000 (11)9.1250 (8)35.3250 (14)
17Justine KomatzDulles Gymnastics02XGJunior0.0000 (11)8.8000 (7)9.1000 (9)9.1000 (9)27.0000 (11)
18Emily WiechmannDulles Gymnastics02XGSenior8.7000 (6)8.8000 (7)9.3500 (2)0.0000 (9)26.8500 (9)
19Gabriela AlvaradoDulles Gymnastics02XSSr B     


All Dulles Gymnastics Results


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home