2024 Spring Fling

Session: 3 / Level: AXS / Div: Jr A
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Adalee HowardMEGA3AXSJr A9.4000 (1)9.5500 (2)8.7500 (9)9.4500 (1)37.1500 (1)
2Eastyn JamesonMEGA3AXSJr A9.2000 (4)9.3500 (4)9.4500 (1)9.0500 (8)37.0500 (2)
3Roselyn VigilBig Cats3AXSJr A9.0000 (8)9.6000 (1)8.9500 (5)9.2000 (5)36.7500 (3)
4Hayden SandersfieldCoweta Classics3AXSJr A9.1000 (7)9.4500 (3)8.9000 (7)9.2500 (4)36.7000 (4)
5Asher ForehandMEGA3AXSJr A9.0000 (9)9.3500 (5)8.8000 (8)9.2000 (6)36.3500 (5)
6Gracie McginnisBig Cats3AXSJr A9.1500 (5)9.2500 (7)8.9500 (6)8.8000 (9)36.1500 (6)
7Everleigh RuslerTumble Stars3AXSJr A8.3000 (12)9.1000 (9)9.1000 (3)9.3000 (2)35.8000 (7)
8Lorelie HavelkaMEGA3AXSJr A9.2500 (3)8.3500 (10)8.7500 (10)9.3000 (3)35.6500 (8)
9Adelaide BuddTumble Stars3AXSJr A8.9000 (11)8.1000 (11)9.4500 (2)9.1500 (7)35.6000 (9)
10Adeline PerryMEGA3AXSJr A9.4000 (2)8.1000 (12)9.1000 (4)8.8000 (10)35.4000 (10)
11A'yana ClineCoweta Classics3AXSJr A9.1500 (6)9.3000 (6)7.9000 (11)8.6000 (11)34.9500 (11)
12Jade IsomMEGA3AXSJr A9.0000 (10)9.1500 (8)7.5000 (12)8.3000 (12)33.9500 (12)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home