2024 Spring Fling

Session: 3 / Level: AXS / Div: Jr D
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Sophia BuddTumble Stars3AXSJr D9.3000 (1)9.6500 (1)9.3500 (3)9.7500 (1)38.0500 (1)
2Raelynn SchoonoverGymnastics City3AXSJr D9.2500 (3)9.5000 (2)9.4500 (1)9.2500 (2)37.4500 (2)
3Willow BryantTumble Stars3AXSJr D9.0500 (6)9.3500 (4)9.4000 (2)9.1000 (5)36.9000 (3)
4Jentrie RodgersCoweta Classics3AXSJr D9.0000 (7)9.1500 (5)9.2000 (4)9.1500 (4)36.5000 (4)
5Olivia AndersonPoteau Spirit3AXSJr D9.3000 (2)9.4000 (3)8.7000 (6)8.8000 (6)36.2000 (5)
6Shayla RedoOGA3AXSJr D9.2500 (4)9.1000 (7)8.4000 (9)9.2500 (3)36.0000 (6)
7Asani AnjorinAim High3AXSJr D9.0000 (8)9.0000 (8)8.8000 (5)8.5000 (8)35.3000 (7)
8Brynlee AndersonOGA3AXSJr D9.1000 (5)8.9000 (9)8.0500 (10)8.7500 (7)34.8000 (8)
9Heidi TaylorAim High3AXSJr D8.9000 (9)8.5500 (10)8.5500 (7)8.3000 (10)34.3000 (9)
10Emma ZollerAim High3AXSJr D7.4000 (10)9.1500 (6)8.4500 (8)8.0000 (11)33.0000 (10)
11Everyley BumpAim High3AXSJr D7.3000 (11)5.3000 (11)7.2000 (11)8.3500 (9)28.1500 (11)
12Rylan WilliamsPoteau Spirit3AXSJr D     
13Alyssa CaddellAim High3AXSJr D     


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home