2024 Spring Fling

Session: 7
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Ella BeaneRising Star7A309B9.4500 (2)9.7000 (1)9.6500 (1)9.6000 (1)38.4000 (1)
2Evelynn BertiniGymnastics City7A309A9.4500 (2)9.2500 (2)9.6000 (1)9.5500 (1)37.8500 (2)
3Sadie GolliharRising Star7A309B9.5000 (1)9.3500 (2)8.4000 (6)9.5000 (2)36.7500 (4)
4Dixie JensenAim High7A309A9.5000 (1)9.5000 (1)9.5500 (2)9.4500 (2)38.0000 (1)
5Olivia ViddaurriGymnastics City7A307 & Under9.0500 (4)9.3000 (1)9.2500 (1)9.3500 (1)36.9500 (1)
6Cora CrosierOklahoma Gold7A3089.4000 (2)9.0000 (1)9.4000 (2)9.2500 (1)37.0500 (1)
7Josephine SteeleOklahoma Gold7A309B8.7500 (7)8.4500 (7)9.0000 (4)9.2500 (3)35.4500 (5)
8Blakelyn InmanRising Star7A309B9.4000 (3)9.2500 (3)9.3000 (3)9.2000 (4)37.1500 (2)
9Libby BondGymnastics City7A309B9.2500 (4)9.2500 (4)9.4000 (2)9.2000 (5)37.1000 (3)
10Isely EvansOklahoma Gold7A311 & Up9.3500 (1)8.9000 (3)9.2000 (3)9.2000 (1)36.6500 (1)
11Phoenix HarrisAim High7A307 & Under9.4000 (3)8.8000 (3)9.0000 (3)9.2000 (2)36.4000 (3)
12Adalyn MurrayRising Star7A3109.1500 (4)9.4500 (1)9.3500 (3)9.1500 (1)37.1000 (2)
13Tesley ColemanAim High7A307 & Under9.4500 (2)9.2000 (2)9.0500 (2)9.1500 (3)36.8500 (2)
14Roselynn HugheyOklahoma Gold7A309A9.0500 (6)8.9000 (5)9.0000 (4)9.1000 (3)36.0500 (4)
15Harper SandersonBartlesville7A311 & Up8.9500 (6)8.6500 (4)7.1500 (8)9.1000 (2)33.8500 (5)
16Emilia DietzOklahoma Gold7A3089.5000 (1)8.7500 (4)9.1500 (3)9.0000 (2)36.4000 (2)
17London WilliamsAim High7A3089.3000 (3)9.0000 (2)8.7500 (5)9.0000 (3)36.0500 (3)
18Lainey PotterOklahoma Gold7A307 & Under8.5500 (8)8.8000 (4)8.0000 (6)9.0000 (4)34.3500 (5)
19Ella NoelOklahoma Gold7A309A9.4500 (3)9.0000 (4)9.1500 (3)8.9000 (4)36.5000 (3)
20Zoey WenzelOklahoma Gold7A311 & Up8.8500 (7)8.6000 (5)9.3500 (1)8.9000 (3)35.7000 (3)
21Marlayah SpearsAim High7A307 & Under9.0000 (5)8.1500 (7)8.6000 (4)8.9000 (5)34.6500 (4)
22Ruby RobbinsOklahoma Gold7A3109.5500 (1)9.2500 (3)9.4500 (1)8.8500 (2)37.1000 (1)
23Harper WaitsBartlesville7A3108.8000 (6)9.0500 (4)9.4000 (2)8.8500 (3)36.1000 (3)
24Reese HartOklahoma Gold7A311 & Up9.1500 (4)9.0500 (2)9.2500 (2)8.8000 (4)36.2500 (2)
25Presley BudkaRising Star7A3109.4500 (2)9.3000 (2)8.6000 (6)8.7000 (4)36.0500 (4)
26Brianna EscuderoBartlesville7A309A9.1500 (5)8.9000 (6)8.7500 (7)8.5500 (5)35.3500 (6)
27Ashlynn DumasAim High7A3088.7500 (7)7.1000 (8)9.7000 (1)8.5500 (4)34.1000 (5)
28Alia CalhounBartlesville7A309A9.2000 (4)9.1000 (3)8.9000 (5)8.5000 (6)35.7000 (5)
29Brooklynn ColeOklahoma Gold7A309B8.7000 (8)8.3500 (8)8.2000 (9)8.5000 (6)33.7500 (8)
30Noral RileyGym Dandies7A309A8.9000 (7)8.2000 (8)7.0500 (9)8.5000 (7)32.6500 (8)
31Annabelle ShedBartlesville7A311 & Up9.2000 (2)9.1000 (1)8.7000 (4)8.4500 (5)35.4500 (4)
32Kennadi CowanAim High7A309A8.3000 (8)7.3000 (9)8.8000 (6)8.4500 (8)32.8500 (7)
33Daisy WarshamBartlesville7A309B8.8000 (6)8.9000 (5)8.7000 (5)8.2500 (7)34.6500 (6)
34Shelby MedinaBartlesville7A3108.7500 (7)8.5000 (7)8.7000 (5)8.2000 (5)34.1500 (6)
35Andie McMillinBartlesville7A309B8.9000 (5)8.9000 (6)8.3500 (7)8.1500 (8)34.3000 (7)
36Mayka DiazOklahoma Gold7A307 & Under8.6500 (7)8.4000 (6)7.0000 (8)8.1500 (6)32.2000 (7)
37Aurora BrownBartlesville7A3089.2000 (5)9.0000 (3)8.1000 (6)8.0500 (5)34.3500 (4)
38Charlie MylerGym Dandies7A309B8.5000 (9)7.4000 (10)8.3500 (8)8.0500 (9)32.3000 (9)
39Abi GoinsGymnastics City7A311 & Up9.1500 (5)7.4000 (8)8.3500 (5)8.0000 (6)32.9000 (7)
40Brinley EverittBartlesville7A3088.9500 (6)8.7000 (6)6.7000 (10)8.0000 (6)32.3500 (7)
41Brooklyn LopezOklahoma Gold7A307 & Under9.6000 (1)8.6000 (5)8.0500 (5)7.9000 (7)34.1500 (6)
42Emma EllisonGym Dandies7A311 & Up8.6000 (8)7.9000 (7)7.7000 (7)7.8000 (7)32.0000 (8)
43Rian EastonGym Dandies7A3087.8000 (11)7.0000 (10)6.7000 (11)7.8000 (7)29.3000 (11)
44Hadley EverittBartlesville7A3109.3000 (3)8.5000 (6)8.8000 (4)7.7000 (6)34.3000 (5)
45Ella CummingsGymnastics City7A311 & Up9.2000 (3)8.1000 (6)8.2000 (6)7.7000 (8)33.2000 (6)
46Lily BarnhartGym Dandies7A309A8.1000 (9)8.3000 (7)7.9000 (8)7.2000 (9)31.5000 (9)
47Brixley HaysBartlesville7A3088.6500 (8)7.2000 (7)7.8500 (8)7.2000 (8)30.9000 (8)
48Sophia JohnsonBartlesville7A307 & Under9.0000 (6)7.1000 (8)7.4500 (7)7.0500 (8)30.6000 (8)
49Sophia PendergraftBartlesville7A3108.9500 (5)8.6000 (5)7.6000 (7)7.0000 (7)32.1500 (7)
50Marleigh KendallGym Dandies7A3088.4000 (10)6.9000 (11)7.7000 (9)7.0000 (9)30.0000 (9)
51Haylee ClarkBartlesville7A3089.2500 (4)8.7000 (5)8.8000 (4)6.9500 (10)33.7000 (6)
52Reagan LongGym Dandies7A307 & Under8.1000 (9)6.6000 (9)7.0000 (9)6.8500 (9)28.5500 (9)
53Sawyer PooleGymnastics City7A309B8.5000 (10)8.0000 (9)8.2000 (10)6.5000 (10)31.2000 (10)
54Natalie StreeterGym Dandies7A309A6.6000 (10)6.0000 (10)6.5000 (10)6.0500 (10)25.1500 (10)
55Brynlee AllenGym Dandies7A3088.4500 (9)7.0000 (9)8.0000 (7)6.0000 (11)29.4500 (10)
56Renlee HoodGym Dandies7A309B7.5000 (11)6.4000 (11)7.6000 (11)5.8500 (11)27.3500 (11)
57Ainsley HenrieGymnastics City7A308     
58Sarahy VillegasBartlesville7A308     
59Morgan PowellOklahoma Gold7A309A     
60Tiernie DickmanBartlesville7A311 & Up     


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home